Jake Jefferies #4 INF Cal State Fullerton
gp
47
avg
.244
hr
-
rbi
13
r
14
sb
3
Recent Games | ||
---|---|---|
May 31 | Pepperdine | W, 10-1 |
Jun 6 | at Louisville | W, 3-2 |
Jun 7 | at Louisville | L, 9-3 |
Jun 8 | at Louisville | W, 4-3 |
Jun 14 | vs. Vanderbilt | L, 4-3 |
Jun 16 | vs. LSU | L, 5-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 47 | 61st | 14 | 96th |
Plate appearances | 142 | 68th | 27 | 103rd |
At Bats | 123 | 70th | 23 | 103rd |
Runs | 14 | 67th | 2 | 98th |
Hits | 30 | 70th | 4 | 106th |
Doubles | 5 | 59th | 2 | 61st |
Triples | - | - | - | - |
Home Runs | - | - | - | - |
Runs Batted In | 13 | 68th | 4 | 73rd |
Total bases | 35 | 79th | 6 | 103rd |
Walks | 9 | 68th | 1 | 96th |
Hit by pitch | 3 | 48th | 2 | 24th |
Strikeouts | 19 | 89th | 3 | 116th |
Sacrifice Flies | 5 | 4th | 1 | 23rd |
Sacrifice Hits | 2 | 70th | - | - |
Hit into double play | 2 | 66th | - | - |
Stolen Bases | 3 | 48th | 1 | 45th |
Caught Stealing | - | - | - | - |
Batting Average | .244 | - | .174 | - |
On Base Percentage | .300 | - | .259 | - |
Slugging Percentage | .285 | - | .261 | - |
Appearances | 0 | 120th | 0 | 107th |
Games started | 0 | 67th | 0 | 42nd |
Wins | 0 | 74th | 0 | 48th |
Losses | 0 | 88th | 0 | 49th |
Saves | 0 | 32nd | 0 | 23rd |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 208th | 0.0 | 200th |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 95 | 76th | 13 | 115th |
Put Outs | 43 | 88th | 4 | 120th |
Assists | 44 | 38th | 8 | 69th |
Errors | 8 | 25th | 1 | 63rd |
Fielding Percentage | .916 | 94th | .923 | - |
Double Plays | 10 | 35th | 2 | 43rd |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 24 # | Alumni | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | vs. South Fla. | L, 2-1 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 14 | vs. Alabama State | L, 3-2 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 15 | vs. Louisville | W, 8-6 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Feb 17 | Southern California | L, 6-4 | 3 | 0 | 2 | 1 | - | - | 1 | - | 1 | - | - |
Feb 20 | Stanford | L, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
Feb 21 | Stanford | W, 4-2 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 22 | Stanford | L, 11-9 | 3 | 2 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Feb 23 # | NC Dinos | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Baylor | W, 10-1 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Feb 27 | Baylor | W, 11-6 | 5 | 1 | 2 | - | - | - | 1 | - | - | - | - |
Feb 28 | Baylor | W, 7-6 | 3 | 1 | 2 | - | - | - | 0 | 1 | - | - | - |
Mar 3 | Pepperdine | W, 3-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Mar 6 | Texas Tech | W, 4-0 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | - | - | - |
Mar 7 | Texas Tech | W, 3-2 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 8 | Texas Tech | W, 6-5 | 3 | 1 | 1 | - | - | - | 1 | 1 | - | - | - |
Mar 10 | San Diego | L, 9-4 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 14 | at Indiana | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 14 | at Indiana | L, 2-0 | 4 | 0 | 3 | - | - | - | 0 | - | - | 1 | - |
Mar 15 | at Indiana | L, 10-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 18 | CSU Bakersfield | W, 11-0 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Mar 20 | at Long Beach State | L, 4-3 | 5 | 0 | 1 | 1 | - | - | 0 | - | 2 | - | - |
Mar 21 | at Long Beach State | W, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Mar 22 | at Long Beach State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Nebraska | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 25 | at Nebraska | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at CSUN | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at CSUN | L, 4-3 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | 1 | - |
Mar 29 | at CSUN | W, 7-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 2 | Cal Poly | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Cal Poly | W, 2-1 | 2 | 0 | 0 | - | - | - | 2 | - | - | - | - |
Apr 4 | Cal Poly | W, 13-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 7 | at San Diego | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at UC Davis | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 11 | at UC Davis | W, 10-6 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 12 | at UC Davis | W, 13-3 | 1 | 2 | 1 | 1 | - | - | 0 | 1 | - | - | - |
Apr 14 | at UCLA | L, 7-2 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 17 | at Maryland | L, 2-1 | 4 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Apr 18 | at Maryland | L, 9-5 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 19 | at Maryland | W, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | 1 | - |
Apr 22 | at CSU Bakersfield | L, 14-1 | 1 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 24 | UC Irvine | W, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 25 | UC Irvine | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 26 | UC Irvine | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Southern California | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at UC Riverside | W, 9-0 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 2 | at UC Riverside | W, 19-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
May 3 | at UC Riverside | W, 7-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 8 | UC Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
May 9 | UC Santa Barbara | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - |
May 10 | UC Santa Barbara | L, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 12 | UCLA | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 15 | at Hawai'i | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
May 16 | at Hawai'i | W, 4-2 | 1 | 0 | 1 | - | - | - | 2 | - | - | - | - |
May 17 | at Hawai'i | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
May 21 | Long Beach State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
May 22 | Long Beach State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
May 23 | Long Beach State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
May 29 | Pepperdine | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
May 30 | Arizona State | W, 3-2 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 31 | Pepperdine | W, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jun 6 | at Louisville | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | at Louisville | L, 9-3 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | - |
Jun 8 | at Louisville | W, 4-3 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jun 14 | vs. Vanderbilt | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | vs. LSU | L, 5-3 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 24 # | Alumni | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
Feb 13 | vs. South Fla. | L, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
Feb 14 | vs. Alabama State | L, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Feb 15 | vs. Louisville | W, 8-6 | - | 1 | - | 1 | 0 | 1 | 2 | 2 | 1.00 | 5 |
Feb 17 | Southern California | L, 6-4 | - | - | 1 | 3 | 1 | - | 1 | - | - | 4 |
Feb 20 | Stanford | L, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 21 | Stanford | W, 4-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 22 | Stanford | L, 11-9 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
Feb 23 # | NC Dinos | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Baylor | W, 10-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Feb 27 | Baylor | W, 11-6 | - | - | - | 2 | 0 | - | 1 | 2 | 0.50 | 5 |
Feb 28 | Baylor | W, 7-6 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Mar 3 | Pepperdine | W, 3-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 6 | Texas Tech | W, 4-0 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Mar 7 | Texas Tech | W, 3-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
Mar 8 | Texas Tech | W, 6-5 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Mar 10 | San Diego | L, 9-4 | 1 | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 14 | at Indiana | L, 5-4 | - | - | - | 0 | 0 | 1 | 1 | 2 | 0.50 | 5 |
Mar 14 | at Indiana | L, 2-0 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
Mar 15 | at Indiana | L, 10-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 18 | CSU Bakersfield | W, 11-0 | - | 1 | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 20 | at Long Beach State | L, 4-3 | - | - | 1 | 2 | 1 | - | 3 | - | - | 6 |
Mar 21 | at Long Beach State | W, 2-1 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 22 | at Long Beach State | L, 6-1 | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Nebraska | L, 7-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 25 | at Nebraska | W, 4-3 | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at CSUN | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at CSUN | L, 4-3 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
Mar 29 | at CSUN | W, 7-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Apr 2 | Cal Poly | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Cal Poly | W, 2-1 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Apr 4 | Cal Poly | W, 13-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Apr 7 | at San Diego | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at UC Davis | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Apr 11 | at UC Davis | W, 10-6 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
Apr 12 | at UC Davis | W, 13-3 | 2 | - | - | 2 | 1 | - | - | - | - | 4 |
Apr 14 | at UCLA | L, 7-2 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Apr 17 | at Maryland | L, 2-1 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 4 |
Apr 18 | at Maryland | L, 9-5 | - | 1 | - | 1 | 0 | - | 2 | 2 | 1.00 | 5 |
Apr 19 | at Maryland | W, 1-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 22 | at CSU Bakersfield | L, 14-1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Apr 24 | UC Irvine | W, 7-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 25 | UC Irvine | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Apr 26 | UC Irvine | W, 7-5 | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Southern California | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
May 1 | at UC Riverside | W, 9-0 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
May 2 | at UC Riverside | W, 19-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
May 3 | at UC Riverside | W, 7-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
May 8 | UC Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
May 9 | UC Santa Barbara | W, 10-1 | - | - | - | - | - | - | - | - | - | - |
May 10 | UC Santa Barbara | L, 3-2 | - | - | - | 0 | 0 | - | - | 1 | - | 1 |
May 12 | UCLA | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
May 15 | at Hawai'i | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
May 16 | at Hawai'i | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 1 |
May 17 | at Hawai'i | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
May 21 | Long Beach State | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
May 22 | Long Beach State | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
May 23 | Long Beach State | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
May 29 | Pepperdine | W, 9-3 | - | - | - | - | - | - | - | - | - | - |
May 30 | Arizona State | W, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
May 31 | Pepperdine | W, 10-1 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
Jun 6 | at Louisville | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
Jun 7 | at Louisville | L, 9-3 | - | 1 | - | 0 | 0 | - | - | 1 | - | 1 |
Jun 8 | at Louisville | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Jun 14 | vs. Vanderbilt | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
Jun 16 | vs. LSU | L, 5-3 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 24 # | Alumni | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | vs. South Fla. | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 14 | vs. Alabama State | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | vs. Louisville | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | Southern California | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | Stanford | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 21 | Stanford | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | Stanford | L, 11-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 # | NC Dinos | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Baylor | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | Baylor | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 28 | Baylor | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 3 | Pepperdine | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | Texas Tech | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | Texas Tech | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | Texas Tech | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | San Diego | L, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | at Indiana | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | at Indiana | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | at Indiana | L, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | CSU Bakersfield | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 20 | at Long Beach State | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 21 | at Long Beach State | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | at Long Beach State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Nebraska | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | at Nebraska | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at CSUN | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at CSUN | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at CSUN | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 2 | Cal Poly | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Cal Poly | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | Cal Poly | W, 13-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at San Diego | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | at UC Davis | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 11 | at UC Davis | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | at UC Davis | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | at UCLA | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | at Maryland | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | at Maryland | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Maryland | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | at CSU Bakersfield | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | UC Irvine | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 25 | UC Irvine | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | UC Irvine | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Southern California | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 1 | at UC Riverside | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 2 | at UC Riverside | W, 19-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | at UC Riverside | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 8 | UC Santa Barbara | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 9 | UC Santa Barbara | W, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 10 | UC Santa Barbara | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 12 | UCLA | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 15 | at Hawai'i | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 16 | at Hawai'i | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 17 | at Hawai'i | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 21 | Long Beach State | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 22 | Long Beach State | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
May 23 | Long Beach State | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 29 | Pepperdine | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
May 30 | Arizona State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 31 | Pepperdine | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 6 | at Louisville | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 7 | at Louisville | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 8 | at Louisville | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 14 | vs. Vanderbilt | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 16 | vs. LSU | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 24 # | Alumni | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | vs. South Fla. | L, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 14 | vs. Alabama State | L, 3-2 | 8 | 4 | 4 | 0 | 1.000 | 3 | - | - | - | - | - |
Feb 15 | vs. Louisville | W, 8-6 | 6 | 3 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 17 | Southern California | L, 6-4 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
Feb 20 | Stanford | L, 2-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 21 | Stanford | W, 4-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 22 | Stanford | L, 11-9 | 6 | 3 | 2 | 1 | .833 | 1 | - | - | - | - | - |
Feb 23 # | NC Dinos | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Baylor | W, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 27 | Baylor | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 28 | Baylor | W, 7-6 | 8 | 3 | 4 | 1 | .875 | 2 | - | - | - | - | - |
Mar 3 | Pepperdine | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 6 | Texas Tech | W, 4-0 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 7 | Texas Tech | W, 3-2 | 2 | 0 | 1 | 1 | .500 | - | - | - | - | - | - |
Mar 8 | Texas Tech | W, 6-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 10 | San Diego | L, 9-4 | 5 | 3 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 14 | at Indiana | L, 5-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 14 | at Indiana | L, 2-0 | 4 | 2 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | at Indiana | L, 10-4 | 4 | 2 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 18 | CSU Bakersfield | W, 11-0 | 4 | 1 | 2 | 1 | .750 | - | - | - | - | - | - |
Mar 20 | at Long Beach State | L, 4-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 21 | at Long Beach State | W, 2-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 22 | at Long Beach State | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Nebraska | L, 7-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Mar 25 | at Nebraska | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at CSUN | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 28 | at CSUN | L, 4-3 | 4 | 1 | 2 | 1 | .750 | 1 | - | - | - | - | - |
Mar 29 | at CSUN | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 2 | Cal Poly | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 3 | Cal Poly | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 4 | Cal Poly | W, 13-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 7 | at San Diego | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
