Miles Glazier #14 P UC Irvine
app
26
gs
2
w
2
l
0
sv
0
ip
27.1
era
3.95
k
21
Recent Games | ||
---|---|---|
May 20 | UC Santa Barbara | L, 10-3 |
May 21 | UC Santa Barbara | W, 5-4 |
May 22 | UC Santa Barbara | L, 9-5 |
May 26 | CSUN | W, 4-1 |
May 27 | CSUN | L, 8-2 |
May 28 | CSUN | W, 7-6 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 26 | 125th | 9 | 140th |
Plate appearances | 0 | 214th | 0 | 200th |
At Bats | 0 | 167th | 0 | 150th |
Runs | 0 | 154th | 0 | 137th |
Hits | 0 | 157th | 0 | 137th |
Doubles | - | - | - | - |
Triples | - | - | - | - |
Home Runs | - | - | - | - |
Runs Batted In | 0 | 149th | 0 | 124th |
Total bases | 0 | 206th | 0 | 191st |
Walks | - | - | - | - |
Hit by pitch | - | - | - | - |
Strikeouts | - | - | - | - |
Sacrifice Flies | - | - | - | - |
Sacrifice Hits | - | - | - | - |
Hit into double play | - | - | - | - |
Stolen Bases | - | - | - | - |
Caught Stealing | - | - | - | - |
Batting Average | - | - | - | - |
On Base Percentage | - | - | - | - |
Slugging Percentage | - | - | - | - |
Appearances | 26 | 11th | 9 | 19th |
Games started | 2 | 47th | 0 | 44th |
Wins | 2 | 47th | 1 | 27th |
Losses | 0 | 85th | 0 | 52nd |
Saves | 0 | 39th | 0 | 24th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 27.1 | 63rd | 9.0 | 60th |
Hits | 22 | 72nd | 8 | 69th |
Runs | 12 | 68th | 3 | 73rd |
Earned Runs | 12 | 60th | 3 | 66th |
Walks | 15 | 46th | 4 | 47th |
Strikeouts | 21 | 64th | 7 | 57th |
Strikeouts per Game | 6.91 | - | 7.00 | - |
Doubles Allowed | 6 | 51st | 2 | 50th |
Triples Allowed | - | - | - | - |
Home Runs Allows | 3 | 19th | 1 | 21st |
At Bats Against | 104 | 63rd | 35 | 58th |
Batting Average Against | .212 | 20th | .229 | 26th |
Earned Run Average | 3.95 | - | 3.00 | - |
Wild pitches | 3 | 39th | 1 | 1st |
Hit Batters | 3 | 41st | - | - |
Balks | 1 | 1st | 1 | 1st |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 5 | 203rd | 2 | 175th |
Put Outs | 2 | 180th | 1 | 154th |
Assists | 2 | 177th | 1 | 139th |
Errors | 1 | 104th | 0 | 120th |
Fielding Percentage | .800 | - | 1.000 | - |
Double Plays | - | - | - | - |
Stolen Bases Allowed | 2 | 83rd | 1 | 67th |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 # | Alumni | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at San Jose State | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 20 | at San Jose State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at San Jose State | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 21 | at San Jose State | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | San Diego State | L, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 25 # | NC Dinos | L, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 26 | Nevada | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Nevada | W, 8-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 28 | Nevada | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Loyola Marymount | W, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 4 | UTSA | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | UTSA | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | UTSA | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | CSU Bakersfield | W, 9-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 11 | at Tennessee | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Tennessee | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Tennessee | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Maryland | W, 9-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 18 | Seattle | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Seattle | W, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 20 | Seattle | W, 8-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 22 | Loyola Marymount | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 29 | at San Diego | W, 9-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 1 | at Hawai'i | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Hawai'i | L, 8-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 3 | at Hawai'i | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | UC Riverside | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 9 | UC Riverside | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | UC Riverside | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 12 | at CSU Bakersfield | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 12 | at CSU Bakersfield | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Long Beach State | L, 3-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 16 | at Long Beach State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at San Diego State | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at UC Davis | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | at UC Davis | W, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 24 | at UC Davis | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | UNLV | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Southern California | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 29 | Cal State Fullerton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Cal State Fullerton | L, 6-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 1 | Cal State Fullerton | L, 7-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 3 | at UNLV | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at UCLA | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
May 7 | UCLA | L, 4-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 8 | at UCLA | L, 5-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 10 | San Diego | W, 9-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 13 | at Cal Poly | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | at Cal Poly | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | at Cal Poly | L, 17-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 17 | Southern California | L, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 20 | UC Santa Barbara | L, 10-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 21 | UC Santa Barbara | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
May 22 | UC Santa Barbara | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
May 26 | CSUN | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
May 27 | CSUN | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
May 28 | CSUN | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 # | Alumni | W, 7-0 | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at San Jose State | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 20 | at San Jose State | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at San Jose State | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 21 | at San Jose State | W, 11-0 | - | - | - | - | - | - | - | - | - | - |
Feb 23 | San Diego State | L, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 25 # | NC Dinos | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 26 | Nevada | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Nevada | W, 8-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 28 | Nevada | W, 6-0 | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Loyola Marymount | W, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 4 | UTSA | W, 7-3 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | UTSA | L, 12-2 | - | - | - | - | - | - | - | - | - | - |
Mar 5 | UTSA | W, 8-3 | - | - | - | - | - | - | - | - | - | - |
Mar 8 | CSU Bakersfield | W, 9-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 11 | at Tennessee | L, 12-1 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Tennessee | L, 14-4 | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Tennessee | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Maryland | W, 9-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 18 | Seattle | W, 4-0 | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Seattle | W, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 20 | Seattle | W, 8-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 22 | Loyola Marymount | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 29 | at San Diego | W, 9-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 1 | at Hawai'i | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Hawai'i | L, 8-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 3 | at Hawai'i | W, 14-4 | - | - | - | - | - | - | - | - | - | - |
Apr 8 | UC Riverside | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 9 | UC Riverside | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Apr 10 | UC Riverside | W, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 12 | at CSU Bakersfield | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 12 | at CSU Bakersfield | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Long Beach State | L, 3-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 16 | at Long Beach State | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | W, 7-2 | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at San Diego State | L, 5-1 | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at UC Davis | L, 9-6 | - | - | - | - | - | - | - | - | - | - |
Apr 23 | at UC Davis | W, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 24 | at UC Davis | W, 11-1 | - | - | - | - | - | - | - | - | - | - |
Apr 25 | UNLV | W, 15-2 | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Southern California | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Apr 29 | Cal State Fullerton | W, 2-0 | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Cal State Fullerton | L, 6-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 1 | Cal State Fullerton | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 3 | at UNLV | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
May 6 | at UCLA | W, 4-2 | - | - | - | - | - | - | - | - | - | - |
May 7 | UCLA | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 8 | at UCLA | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 10 | San Diego | W, 9-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 13 | at Cal Poly | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
May 14 | at Cal Poly | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
May 15 | at Cal Poly | L, 17-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 17 | Southern California | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 20 | UC Santa Barbara | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
May 21 | UC Santa Barbara | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
May 22 | UC Santa Barbara | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
May 26 | CSUN | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
May 27 | CSUN | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
May 28 | CSUN | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 # | Alumni | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at San Jose State | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 1 | - | - |
Feb 20 | at San Jose State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at San Jose State | L, 8-5 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - |
Feb 21 | at San Jose State | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | San Diego State | L, 4-2 | 0 | 0 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | 2 | 2 | - |
Feb 25 # | NC Dinos | L, 6-2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | - |
Feb 26 | Nevada | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Nevada | W, 8-7 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 1 | - |
Feb 28 | Nevada | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Loyola Marymount | W, 5-1 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | - | 1 | - |
Mar 4 | UTSA | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | UTSA | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | UTSA | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | CSU Bakersfield | W, 9-6 | 0 | 1 | 0 | 0 | 1.0 | 2 | - | - | 0.00 | - | 1 | - |
Mar 11 | at Tennessee | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Tennessee | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Tennessee | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Maryland | W, 9-5 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | Seattle | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Seattle | W, 3-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - |
Mar 20 | Seattle | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 1 | - | - |
Mar 22 | Loyola Marymount | L, 7-2 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | 1 | - | - |
Mar 29 | at San Diego | W, 9-2 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | - | - |
Apr 1 | at Hawai'i | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Hawai'i | L, 8-5 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 1 | - |
Apr 3 | at Hawai'i | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | UC Riverside | L, 3-1 | 0 | 0 | 0 | 0 | 0.2 | - | - | - | 0.00 | - | - | - |
Apr 9 | UC Riverside | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | UC Riverside | W, 8-3 | 0 | 0 | 0 | 0 | 1.2 | - | - | - | 0.00 | 1 | 1 | - |
Apr 12 | at CSU Bakersfield | W, 7-6 | 0 | 0 | 0 | 0 | 1.1 | 2 | 2 | 2 | 13.50 | - | 3 | 1 |
Apr 12 | at CSU Bakersfield | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Long Beach State | L, 3-2 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | 1 | - |
Apr 16 | at Long Beach State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at San Diego State | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at UC Davis | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | at UC Davis | W, 6-4 | 0 | 1 | 0 | 0 | 2.1 | 2 | - | - | 0.00 | - | 2 | - |
Apr 24 | at UC Davis | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | UNLV | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Southern California | W, 6-5 | 1 | 0 | 0 | 0 | 1.2 | 3 | 4 | 4 | 21.60 | 3 | 0 | 1 |
Apr 29 | Cal State Fullerton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Cal State Fullerton | L, 6-4 | 0 | 0 | 0 | 0 | 0.1 | - | - | - | 0.00 | 1 | - | - |
May 1 | Cal State Fullerton | L, 7-2 | 0 | 0 | 0 | 0 | 1.0 | 2 | 1 | 1 | 9.00 | - | 1 | - |
May 3 | at UNLV | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at UCLA | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 7 | UCLA | L, 4-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1 | 1 | - |
May 8 | at UCLA | L, 5-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | - | - |
May 10 | San Diego | W, 9-3 | 1 | 0 | 0 | 0 | 1.2 | 4 | 3 | 3 | 16.20 | 1 | 2 | - |
May 13 | at Cal Poly | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 14 | at Cal Poly | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 15 | at Cal Poly | L, 17-5 | 0 | 0 | 0 | 0 | 0.1 | 1 | 2 | 2 | 54.00 | 1 | - | 1 |
May 17 | Southern California | L, 8-3 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1 | 3 | - |
May 20 | UC Santa Barbara | L, 10-3 | 0 | 0 | 0 | 0 | 0.2 | 2 | - | - | 0.00 | - | 1 | - |
May 21 | UC Santa Barbara | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
May 22 | UC Santa Barbara | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - |
May 26 | CSUN | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 27 | CSUN | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - |
May 28 | CSUN | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 # | Alumni | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 19 | at San Jose State | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 20 | at San Jose State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at San Jose State | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 21 | at San Jose State | W, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 23 | San Diego State | L, 4-2 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Feb 25 # | NC Dinos | L, 6-2 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | Nevada | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | Nevada | W, 8-7 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 28 | Nevada | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 1 | at Loyola Marymount | W, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 4 | UTSA | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | UTSA | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 5 | UTSA | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 8 | CSU Bakersfield | W, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | at Tennessee | L, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Tennessee | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 12 | at Tennessee | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 16 | Maryland | W, 9-5 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 18 | Seattle | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 19 | Seattle | W, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 20 | Seattle | W, 8-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 22 | Loyola Marymount | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 29 | at San Diego | W, 9-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 1 | at Hawai'i | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 2 | at Hawai'i | L, 8-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 3 | at Hawai'i | W, 14-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | UC Riverside | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 9 | UC Riverside | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | UC Riverside | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 12 | at CSU Bakersfield | W, 7-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 12 | at CSU Bakersfield | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 15 | at Long Beach State | L, 3-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 16 | at Long Beach State | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 17 | at Long Beach State | W, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 19 | at San Diego State | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | at UC Davis | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 23 | at UC Davis | W, 6-4 | 1 | 0 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 24 | at UC Davis | W, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 25 | UNLV | W, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 26 | at Southern California | W, 6-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
Apr 29 | Cal State Fullerton | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Apr 30 | Cal State Fullerton | L, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 1 | Cal State Fullerton | L, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 3 | at UNLV | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
May 6 | at UCLA | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
May 7 | UCLA | L, 4-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 8 | at UCLA | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 10 | San Diego | W, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 13 | at Cal Poly | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
May 14 | at Cal Poly | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
May 15 | at Cal Poly | L, 17-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 17 | Southern California | L, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
May 20 | UC Santa Barbara | L, 10-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
May 21 | UC Santa Barbara | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
May 22 | UC Santa Barbara | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
May 26 | CSUN | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
May 27 | CSUN | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
May 28 | CSUN | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Conference | 9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Exhibition | 1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
- |
|||||||||||||||
Home | 15 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Away | 11 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - | - | - | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||||||
