Tanner Pinkston #35 INF Cal State Fullerton
gp
57
avg
.327
hr
2
rbi
33
r
43
sb
6
Recent Games | ||
---|---|---|
May 26 | at Long Beach State | W, 6-2 |
May 27 | at Long Beach State | L, 2-1 |
May 28 | at Long Beach State | W, 2-1 |
Jun 3 | vs. Louisiana Tech | W, 1-0 |
Jun 4 | vs. Mississippi St. | L, 4-1 |
Jun 5 | vs. Louisiana Tech | L, 6-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 57 | 11th | 23 | 42nd |
Plate appearances | 247 | 13th | 99 | 29th |
At Bats | 214 | 12th | 92 | 18th |
Runs | 43 | 4th | 16 | 8th |
Hits | 70 | 6th | 36 | 1st |
Doubles | 16 | 2nd | 6 | 10th |
Triples | 1 | 31st | 1 | 10th |
Home Runs | 2 | 27th | 1 | 22nd |
Runs Batted In | 33 | 11th | 10 | 32nd |
Total bases | 94 | 11th | 47 | 3rd |
Walks | 22 | 23rd | 4 | 59th |
Hit by pitch | 7 | 15th | 1 | 48th |
Strikeouts | 42 | 17th | 19 | 16th |
Sacrifice Flies | 2 | 25th | 1 | 24th |
Sacrifice Hits | 2 | 68th | 1 | 53rd |
Hit into double play | 7 | 7th | 2 | 17th |
Stolen Bases | 6 | 21st | 3 | 19th |
Caught Stealing | 1 | 57th | 1 | 26th |
Batting Average | .327 | 10th | .391 | 3rd |
On Base Percentage | .404 | 12th | .418 | 5th |
Slugging Percentage | .439 | 15th | .511 | 5th |
Appearances | 0 | 122nd | 0 | 109th |
Games started | 0 | 74th | 0 | 44th |
Wins | 0 | 87th | 0 | 55th |
Losses | 0 | 85th | 0 | 52nd |
Saves | 0 | 39th | 0 | 24th |
Complete Games | - | - | - | - |
Shutouts | - | - | - | - |
Innings Pitched | 0.0 | 255th | 0.0 | 252nd |
Hits | - | - | - | - |
Runs | - | - | - | - |
Earned Runs | - | - | - | - |
Walks | - | - | - | - |
Strikeouts | - | - | - | - |
Strikeouts per Game | .00 | - | .00 | - |
Doubles Allowed | - | - | - | - |
Triples Allowed | - | - | - | - |
Home Runs Allows | - | - | - | - |
At Bats Against | - | - | - | - |
Batting Average Against | - | - | - | - |
Earned Run Average | 0.00 | - | 0.00 | - |
Wild pitches | - | - | - | - |
Hit Batters | - | - | - | - |
Balks | - | - | - | - |
Sacrifice Flies Allowed | - | - | - | - |
Sacrifice Hits Allowed | - | - | - | - |
Total Chances | 464 | 3rd | 181 | 6th |
Put Outs | 429 | 3rd | 168 | 5th |
Assists | 29 | 52nd | 9 | 57th |
Errors | 6 | 30th | 4 | 12th |
Fielding Percentage | .987 | 31st | .978 | 45th |
Double Plays | 40 | 2nd | 17 | 3rd |
Stolen Bases Allowed | - | - | - | - |
Runners Caught Stealing | - | - | - | - |
Runners Caught Stealing Percentage | - | - | - | - |
Passed Balls | - | - | - | - |
Catcher's Interference | - | - | - | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 # | Alumni | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Stanford | L, 2-0 | 3 | 0 | 1 | - | - | - | 0 | 1 | 1 | - | - |
Feb 20 | at Stanford | L, 2-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Feb 21 | at Stanford | W, 4-3 | 4 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 23 # | NC Dinos | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 26 | Indiana | W, 8-3 | 5 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
Feb 27 | Indiana | W, 3-2 | 6 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 28 | Indiana | W, 6-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 2 | at Arizona | L, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Mar 4 | at Texas Tech | W, 7-3 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
Mar 5 | at Texas Tech | L, 6-5 | 4 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | - | - |
Mar 6 | at Texas Tech | W, 4-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
Mar 8 | Arizona State | L, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 2 | 3 | - | - |
Mar 9 | Arizona State | L, 2-1 | 1 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
Mar 11 | Wichita State | W, 9-1 | 5 | 2 | 3 | - | - | 1 | 4 | - | - | - | - |
Mar 12 | Wichita State | W, 5-0 | 4 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
Mar 13 | Wichita State | W, 7-1 | 3 | 1 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
Mar 15 | San Diego State | W, 8-1 | 3 | 2 | 0 | - | - | - | 1 | - | - | - | - |
Mar 18 | Maryland | W, 3-2 | 3 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
Mar 19 | Maryland | L, 8-4 | 4 | 0 | 3 | 1 | - | - | 0 | 1 | - | - | - |
Mar 20 | Maryland | L, 1-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 21 | at Southern California | L, 3-2 | 4 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Mar 24 | Long Beach State | L, 5-4 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - |
Mar 25 | Long Beach State | W, 4-2 | 4 | 3 | 3 | - | - | - | 0 | - | - | - | - |
Mar 26 | Long Beach State | L, 5-4 | 4 | 0 | 1 | 1 | - | - | 2 | - | 1 | - | - |
Mar 29 | at UCLA | W, 14-7 | 5 | 2 | 1 | - | - | - | 2 | - | - | - | - |
Apr 1 | CSUN | W, 7-4 | 4 | 2 | 3 | 1 | - | - | 0 | - | 1 | - | - |
Apr 2 | CSUN | W, 2-1 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | - | - | - |
Apr 3 | CSUN | W, 8-5 | 4 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
Apr 5 | San Diego | W, 4-2 | 3 | 1 | 1 | 1 | - | - | 1 | 2 | - | - | - |
Apr 8 | at Cal Poly | W, 2-1 | 4 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 9 | at Cal Poly | L, 1-0 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Apr 10 | at Cal Poly | L, 6-3 | 3 | 1 | 1 | 1 | - | - | 0 | - | 1 | - | - |
Apr 15 | UC Davis | W, 10-0 | 4 | 1 | 3 | - | - | - | 3 | - | 1 | - | - |
Apr 16 | UC Davis | W, 3-2 | 4 | 1 | 3 | - | - | 1 | 1 | - | - | - | - |
Apr 17 | UC Davis | W, 13-3 | 6 | 2 | 3 | 1 | - | - | 1 | - | - | 1 | - |
Apr 19 | at CSU Bakersfield | W, 8-3 | 5 | 1 | 3 | 2 | - | - | 3 | - | 1 | - | - |
Apr 22 | UNLV | W, 12-4 | 4 | 3 | 4 | - | - | - | 0 | 1 | - | 2 | - |
Apr 23 | UNLV | W, 6-0 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 24 | UNLV | L, 2-0 | 3 | 0 | 1 | 1 | - | - | 0 | 1 | 2 | - | - |
Apr 26 | UCLA | W, 10-7 | 3 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
Apr 29 | at UC Irvine | L, 2-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 30 | at UC Irvine | W, 6-4 | 5 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
May 1 | at UC Irvine | W, 7-2 | 5 | 2 | 1 | 1 | - | - | 0 | - | 1 | - | - |
May 3 | at San Diego State | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
May 6 | UC Riverside | W, 2-1 | 4 | 0 | 2 | - | - | - | 1 | - | - | 1 | - |
May 7 | UC Riverside | W, 6-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | 1 |
May 8 | UC Riverside | W, 9-2 | 4 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
May 13 | at UC Santa Barbara | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
May 14 | at UC Santa Barbara | W, 18-2 | 5 | 2 | 4 | - | 1 | - | 3 | - | - | - | - |
May 15 | at UC Santa Barbara | W, 6-3 | 4 | 1 | 3 | - | - | - | 0 | - | 1 | - | - |
May 20 | Hawai'i | L, 6-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | 2 | - | - |
May 21 | Hawai'i | W, 8-3 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | 1 | - |
May 22 | Hawai'i | L, 3-2 | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
May 24 | Southern California | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
May 26 | at Long Beach State | W, 6-2 | 5 | 0 | 1 | - | - | - | 0 | - | 3 | - | - |
May 27 | at Long Beach State | L, 2-1 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
May 28 | at Long Beach State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | vs. Louisiana Tech | W, 1-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Jun 4 | vs. Mississippi St. | L, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Jun 5 | vs. Louisiana Tech | L, 6-2 | 4 | 0 | 1 | - | - | - | 2 | - | 1 | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 # | Alumni | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Stanford | L, 2-0 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Feb 20 | at Stanford | L, 2-1 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Feb 21 | at Stanford | W, 4-3 | - | - | - | 1 | 0 | - | - | 2 | - | 4 |
Feb 23 # | NC Dinos | L, 10-1 | - | - | - | 0 | 0 | - | 2 | - | - | 2 |
Feb 26 | Indiana | W, 8-3 | - | - | - | 2 | 1 | 1 | 3 | 1 | 3.00 | 5 |
Feb 27 | Indiana | W, 3-2 | - | - | - | 0 | 0 | 2 | 3 | 1 | 3.00 | 6 |
Feb 28 | Indiana | W, 6-1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 2 | at Arizona | L, 2-0 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 4 | at Texas Tech | W, 7-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
Mar 5 | at Texas Tech | L, 6-5 | - | - | - | 4 | 1 | - | - | - | - | 5 |
Mar 6 | at Texas Tech | W, 4-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 8 | Arizona State | L, 5-3 | - | - | - | 0 | 0 | - | - | - | - | 5 |
Mar 9 | Arizona State | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 11 | Wichita State | W, 9-1 | 1 | - | - | 6 | 1 | - | 2 | - | - | 6 |
Mar 12 | Wichita State | W, 5-0 | - | - | - | 2 | 1 | - | 2 | 1 | 2.00 | 4 |
Mar 13 | Wichita State | W, 7-1 | - | - | - | 2 | 1 | - | 1 | - | - | 4 |
Mar 15 | San Diego State | W, 8-1 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 18 | Maryland | W, 3-2 | - | 1 | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Mar 19 | Maryland | L, 8-4 | - | - | - | 4 | 1 | - | 1 | - | - | 5 |
Mar 20 | Maryland | L, 1-0 | - | - | - | 0 | 0 | 1 | 2 | 2 | 1.00 | 4 |
Mar 21 | at Southern California | L, 3-2 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
Mar 24 | Long Beach State | L, 5-4 | 1 | - | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
Mar 25 | Long Beach State | W, 4-2 | - | - | - | 3 | 0 | - | 1 | - | - | 4 |
Mar 26 | Long Beach State | L, 5-4 | - | - | - | 2 | 1 | - | 2 | - | - | 4 |
Mar 29 | at UCLA | W, 14-7 | 1 | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 6 |
Apr 1 | CSUN | W, 7-4 | - | - | - | 4 | 1 | - | - | - | - | 4 |
Apr 2 | CSUN | W, 2-1 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
Apr 3 | CSUN | W, 8-5 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
Apr 5 | San Diego | W, 4-2 | - | - | - | 2 | 1 | - | 2 | - | - | 5 |
Apr 8 | at Cal Poly | W, 2-1 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 5 |
Apr 9 | at Cal Poly | L, 1-0 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
Apr 10 | at Cal Poly | L, 6-3 | 1 | - | - | 2 | 1 | - | 1 | - | - | 4 |
Apr 15 | UC Davis | W, 10-0 | - | 1 | - | 3 | 0 | - | - | 1 | - | 5 |
Apr 16 | UC Davis | W, 3-2 | - | - | - | 6 | 1 | - | 1 | - | - | 4 |
Apr 17 | UC Davis | W, 13-3 | - | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 6 |
Apr 19 | at CSU Bakersfield | W, 8-3 | 1 | - | - | 5 | 2 | - | 1 | - | - | 6 |
Apr 22 | UNLV | W, 12-4 | - | - | - | 4 | 0 | - | - | - | - | 5 |
Apr 23 | UNLV | W, 6-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 24 | UNLV | L, 2-0 | - | - | - | 2 | 1 | - | - | - | - | 4 |
Apr 26 | UCLA | W, 10-7 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
Apr 29 | at UC Irvine | L, 2-0 | - | - | - | 0 | 0 | 1 | 3 | 1 | 3.00 | 4 |
Apr 30 | at UC Irvine | W, 6-4 | - | - | - | 2 | 0 | - | - | 2 | - | 5 |
May 1 | at UC Irvine | W, 7-2 | - | - | - | 2 | 1 | - | - | 2 | - | 5 |
May 3 | at San Diego State | L, 7-2 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
May 6 | UC Riverside | W, 2-1 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
May 7 | UC Riverside | W, 6-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
May 8 | UC Riverside | W, 9-2 | - | - | - | 0 | 0 | - | - | 2 | - | 4 |
May 13 | at UC Santa Barbara | L, 3-2 | - | - | - | 0 | 0 | 1 | 2 | 1 | 2.00 | 4 |
May 14 | at UC Santa Barbara | W, 18-2 | - | - | - | 6 | 1 | - | 1 | - | - | 5 |
May 15 | at UC Santa Barbara | W, 6-3 | - | - | 1 | 3 | 0 | - | 1 | - | - | 5 |
May 20 | Hawai'i | L, 6-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
May 21 | Hawai'i | W, 8-3 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
May 22 | Hawai'i | L, 3-2 | - | - | - | 2 | 1 | - | - | - | - | 1 |
May 24 | Southern California | L, 2-1 | - | - | - | - | - | - | - | - | - | - |
May 26 | at Long Beach State | W, 6-2 | - | - | - | 1 | 0 | - | 1 | - | - | 5 |
May 27 | at Long Beach State | L, 2-1 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
May 28 | at Long Beach State | W, 2-1 | - | - | - | - | - | - | - | - | - | - |
Jun 3 | vs. Louisiana Tech | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Jun 4 | vs. Mississippi St. | L, 4-1 | 1 | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 5 |
Jun 5 | vs. Louisiana Tech | L, 6-2 | - | - | - | 1 | 0 | - | 2 | - | - | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 # | Alumni | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Stanford | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | at Stanford | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 21 | at Stanford | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 23 # | NC Dinos | L, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | Indiana | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | Indiana | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 28 | Indiana | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 2 | at Arizona | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | at Texas Tech | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | at Texas Tech | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | at Texas Tech | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | Arizona State | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 9 | Arizona State | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | Wichita State | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | Wichita State | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | Wichita State | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | San Diego State | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | Maryland | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 19 | Maryland | L, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 20 | Maryland | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 21 | at Southern California | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | Long Beach State | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | Long Beach State | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | Long Beach State | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | at UCLA | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 1 | CSUN | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 2 | CSUN | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 3 | CSUN | W, 8-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | San Diego | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 8 | at Cal Poly | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 9 | at Cal Poly | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 10 | at Cal Poly | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 15 | UC Davis | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 16 | UC Davis | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 17 | UC Davis | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at CSU Bakersfield | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 22 | UNLV | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | UNLV | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 24 | UNLV | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | UCLA | W, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 29 | at UC Irvine | L, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 30 | at UC Irvine | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 1 | at UC Irvine | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | at San Diego State | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | UC Riverside | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 7 | UC Riverside | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 8 | UC Riverside | W, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 13 | at UC Santa Barbara | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 14 | at UC Santa Barbara | W, 18-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 15 | at UC Santa Barbara | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 20 | Hawai'i | L, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 21 | Hawai'i | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 22 | Hawai'i | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 24 | Southern California | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
May 26 | at Long Beach State | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 27 | at Long Beach State | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 28 | at Long Beach State | W, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Jun 3 | vs. Louisiana Tech | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 4 | vs. Mississippi St. | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jun 5 | vs. Louisiana Tech | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 30 # | Alumni | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | at Stanford | L, 2-0 | 9 | 7 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 20 | at Stanford | L, 2-1 | 6 | 6 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
Feb 21 | at Stanford | W, 4-3 | 11 | 10 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 23 # | NC Dinos | L, 10-1 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Feb 26 | Indiana | W, 8-3 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 27 | Indiana | W, 3-2 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 28 | Indiana | W, 6-1 | 8 | 8 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 2 | at Arizona | L, 2-0 | 9 | 9 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 4 | at Texas Tech | W, 7-3 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - |
Mar 5 | at Texas Tech | L, 6-5 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 6 | at Texas Tech | W, 4-1 | 11 | 11 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 8 | Arizona State | L, 5-3 | 6 | 6 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
Mar 9 | Arizona State | L, 2-1 | 7 | 7 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
Mar 11 | Wichita State | W, 9-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | Wichita State | W, 5-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 13 | Wichita State | W, 7-1 | 12 | 11 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 15 | San Diego State | W, 8-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 18 | Maryland | W, 3-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 19 | Maryland | L, 8-4 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 20 | Maryland | L, 1-0 | 8 | 8 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
Mar 21 | at Southern California | L, 3-2 | 7 | 6 | 1 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 24 | Long Beach State | L, 5-4 | 13 | 13 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 25 | Long Beach State | W, 4-2 | 6 | 4 | 2 | 0 | 1.000 | 1 | - | - | - | - | - |
Mar 26 | Long Beach State | L, 5-4 | 16 | 15 | 0 | 1 | .938 | - | - | - | - | - | - |
Mar 29 | at UCLA | W, 14-7 | 7 | 7 | 0 | 0 | 1.000 | 2 | - | - | - | - | - |
Apr 1 | CSUN | W, 7-4 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 2 | CSUN | W, 2-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
