2019 Big West Baseball Schedule
Composite Schedule | Conference ScheduleDate | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
February | ||||||
Fri. 15 | TCU | 0 | Cal State Fullerton | 2 | Final | |
MLB Collegiate Tournament @ Talking Stick, Ariz. | ||||||
Cal Poly | 1 | Oklahoma | 4 | Final | ||
Kansas State | 8 | CSUN | 10 | Final | ||
Postponed to 2/16 at 1 p.m. CT. Tied at 4-4. | ||||||
Long Beach State | 2 | Florida | 8 | Final | ||
Nebraska | 21 | UC Riverside | 6 | Final | ||
Portland | 10 | Hawai'i | 4 | Final - 10 innings | ||
Sat. 16 | Northern Colorado | 2 | UC Davis | 11 | Final | |
Nebraska | 9 | UC Riverside | 10 | Final | ||
Cal State Fullerton | 9 | Vanderbilt | 14 | Final | ||
MLB Collegiate Tournament @ Talking Stick, Ariz. | ||||||
Cal Poly | 3 | Oklahoma | 9 | Final | ||
Long Beach State | 2 | Florida | 5 | Final | ||
Kansas State | 6 | CSUN | 5 | Final | ||
Washington | 9 | UC Irvine | 5 | Final | ||
Northern Colorado | 2 | UC Davis | 9 | Final | ||
Portland | 7 | Hawai'i | 4 | Final | ||
Nebraska | 10 | UC Riverside | 6 | Final | ||
UC Santa Barbara | 7 | Loyola Marymount | 2 | Final | ||
PPD from Feb. 15 due to rain | ||||||
Washington | 1 | UC Irvine | 2 | Final | ||
Portland | 5 | Hawai'i | 9 | Final | ||
Sun. 17 | Long Beach State | 1 | Florida | 3 | Final | |
Cal Poly | 2 | Oklahoma | 5 | Final | ||
Northern Colorado | 0 | UC Davis | 12 | Final | ||
UC Santa Barbara | 7 | Loyola Marymount | 9 | Final | ||
Nebraska | 7 | UC Riverside | 1 | Final | ||
Kansas State | 2 | CSUN | 4 | Final | ||
Cal State Fullerton | 6 | Virginia | 5 | Final | ||
MLB Collegiate Tournament @ Scottsdale, Ariz. | ||||||
Portland | 4 | Hawai'i | 0 | Final | ||
Washington | 4 | UC Irvine | 6 | Final | ||
Mon. 18 | Kansas State | 11 | CSUN | 5 | Final | |
Tue. 19 | Nevada | 5 | UC Davis | 4 | Final | |
Cal Poly | 7 | CSU Bakersfield | 1 | Final | ||
UC Irvine | 3 | San Diego State | 9 | Final | ||
San Diego | 4 | Long Beach State | 0 | Final | ||
UC Santa Barbara | 13 | UNLV | 2 | Final | ||
Wed. 20 | UC Santa Barbara | 8 | UNLV | 9 | Final | |
Loyola Marymount | 5 | UC Riverside | 1 | Final | ||
Fri. 22 | Cal State Fullerton | 7 | Missouri State | 0 | Final | |
Tony Gwynn Legacy @ San Diego, Calif. | ||||||
Hartford | 5 | UC Santa Barbara | 10 | Final | ||
Gonzaga | 10 | CSUN | 8 | Final - 13 innings | ||
UC Riverside | 1 | San Jose State | 9 | Final | ||
UC Irvine | 11 | Rice | 5 | Final | ||
California | 10 | Cal Poly | 2 | Final | ||
Nevada | 1 | Long Beach State | 0 | Final | ||
Iowa | 1 | Hawai'i | 7 | Final | ||
Sat. 23 | UC Irvine | 7 | Rice | 0 | Final | |
Gonzaga | 0 | CSUN | 3 | Final | ||
UC Davis | 2 | Arizona State | 3 | Final | ||
Fresno State | 5 | Cal State Fullerton | 2 | Final | ||
Tony Gwynn Legacy @ San Diego, Calif. | ||||||
UC Riverside | 12 | San Jose State | 3 | Final | ||
Hartford | 4 | UC Santa Barbara | 6 | Final | ||
Iowa | 10 | Hawai'i | 8 | Final | ||
California | 5 | Cal Poly | 4 | Final | ||
UC Davis | 3 | Arizona State | 13 | Final | ||
Nevada | 5 | Long Beach State | 3 | Final | ||
Iowa | 6 | Hawai'i | 4 | Final | ||
Sun. 24 | Gonzaga | 4 | CSUN | 7 | Final | |
Cal State Fullerton | 8 | Oklahoma | 6 | Final | ||
Tony Gwynn Legacy @ San Diego, CA | ||||||
UC Irvine | 11 | Rice | 4 | Final | ||
UC Davis | 2 | Arizona State | 17 | Final | ||
UC Riverside | 4 | San Jose State | 5 | Final | ||
Hartford | 0 | UC Santa Barbara | 14 | Final | ||
California | 5 | Cal Poly | 3 | Final | ||
Gonzaga | 12 | CSUN | 15 | Final - 8 innings | ||
Nevada | 3 | Long Beach State | 2 | Final | ||
Iowa | 7 | Hawai'i | 8 | Final - 10 innings | ||
Tue. 26 | UCLA | 4 | CSUN | 3 | Final | |
UC Riverside | 5 | Grand Canyon | 3 | Final | ||
CSU Bakersfield | 0 | Cal Poly | 2 | Final | ||
UC Irvine | 3 | Loyola Marymount | 7 | Final | ||
UC Santa Barbara | 2 | USC | 1 | Final | ||
Wed. 27 | Sacramento State | UC Davis | Cancelled |
|
||
March | ||||||
Fri. 1 | UC Irvine | 3 | Missouri St. | 2 | Final - 7 innings | |
Utah Valley State | 1 | UC Davis | 7 | Final | ||
UC Irvine | 4 | Missouri St. | 1 | Final - 11 innings | ||
Michigan | 2 | CSUN | 1 | Final | ||
Pepperdine | 2 | UC Santa Barbara | 3 | Final | ||
Utah Valley State | 4 | UC Davis | 7 | Final - 7 innings | ||
Cal Poly | 3 | Washington | 9 | Final | ||
Long Beach State | 2 | Mississippi | 7 | Final | ||
Stanford | 4 | Cal State Fullerton | 3 | Final | ||
Cal Baptist | 3 | UC Riverside | 8 | Final | ||
Longwood | 4 | Hawai'i | 5 | Final | ||
Stanford | 8 | Cal State Fullerton | 1 | Final | ||
Sat. 2 | UC Irvine | Missouri St. | Cancelled |
|
||
Long Beach State | 6 | Mississippi | 7 | Final | ||
Cal Poly | 7 | Washington | 11 | Final | ||
Longwood | 1 | Hawai'i | 9 | Final | ||
Long Beach State | 3 | Mississippi | 5 | Final | ||
Sun. 3 | Michigan | 4 | CSUN | 2 | Final | |
Utah Valley State | 2 | UC Davis | 4 | Final | ||
Michigan | 2 | CSUN | 5 | Final | ||
Cal Baptist | 4 | UC Riverside | 5 | Final | ||
Stanford | 5 | Cal State Fullerton | 6 | Final | ||
Cal Poly | 0 | Washington | 5 | Final | ||
Pepperdine | UC Santa Barbara | Cancelled | ||||
Utah Valley State | 11 | UC Davis | 9 | Final - 10 innings | ||
7 inn. | ||||||
Longwood | 4 | Hawai'i | 8 | Final | ||
UC Riverside | 7 | Cal Baptist | 4 | Final | ||
Mon. 4 | UC Santa Barbara | 5 | Pepperdine | 3 | Final | |
PPD from Mar. 2 | ||||||
Tue. 5 | Michigan | 7 | Long Beach State | 8 | Final | |
San Diego | 31 | UC Riverside | 3 | Final | ||
St. John's (N.Y.) | 9 | CSUN | 11 | Final | ||
Santa Clara | UC Davis | Postponed |
|
|||
Arizona State | 6 | Cal State Fullerton | 4 | Final | ||
Longwood | 3 | Hawai'i | 9 | Final | ||
Wed. 6 | Arizona State | Cal State Fullerton | Cancelled | |||
Michigan | UC Irvine | Cancelled |
|
|||
Thu. 7 | Oregon | 6 | Hawai'i | 7 | Final | |
Fri. 8 | Rider | 5 | UC Riverside | 1 | Final | |
@ San Francisco | ||||||
UC Davis | 0 | Pepperdine | 1 | Final | ||
CSUN | 1 | Washington State | 3 | Final | ||
UC Santa Barbara | 7 | Tulane | 4 | Final | ||
Cal State Fullerton | 4 | New Mexico | 6 | Final | ||
TCU | 4 | Long Beach State | 1 | Final | ||
St. John's (N.Y.) | 0 | UC Irvine | 3 | Final | ||
Columbia | 2 | Cal Poly | 3 | Final | ||
Oregon | 3 | Hawai'i | 1 | Final | ||
Sat. 9 | UC Riverside | 2 | San Francisco | 8 | Final | |
UC Santa Barbara | 8 | Tulane | 7 | Final | ||
Columbia | 1 | Cal Poly | 2 | Final - 12 innings | ||
First Game of Doubleheader | ||||||
Cal State Fullerton | 11 | New Mexico | 18 | Final | ||
UC Davis | 3 | Pepperdine | 15 | Final | ||
CSUN | 5 | Washington State | 1 | Final | ||
Columbia | 6 | Cal Poly | 13 | Final | ||
Second Game of Doubleheader | ||||||
TCU | 3 | Long Beach State | 14 | Final | ||
St. John's (N.Y.) | 4 | UC Irvine | 3 | Final | ||
Oregon | 4 | Hawai'i | 3 | Final | ||
Sun. 10 | Cal State Fullerton | 13 | New Mexico | 7 | Final | |
UC Riverside | 2 | Rider | 4 | Final | ||
@ San Francisco | ||||||
UC Santa Barbara | 16 | Tulane | 6 | Final | ||
CSUN | 1 | Washington State | 10 | Final | ||
Columbia | 4 | Cal Poly | 5 | Final | ||
St. John's (N.Y.) | 0 | UC Irvine | 3 | Final | ||
TCU | 10 | Long Beach State | 4 | Final | ||
UC Davis | 0 | Pepperdine | 4 | Final | ||
UC Riverside | 3 | San Francisco | 4 | Final - 13 innings | ||
Oregon | 8 | Hawai'i | 7 | Final | ||
Tue. 12 | Nevada | 1 | UC Santa Barbara | 2 | Final | |
San Diego State | 11 | CSUN | 5 | Final | ||
Cal Poly | 13 | Pepperdine | 7 | Final | ||
Baggett Stadium -- Completion of suspended game March 12 | ||||||
UCLA | 2 | Long Beach State | 0 | Final | ||
USC | 4 | Cal State Fullerton | 10 | Final | ||
UC Davis | 2 | Sacramento State | 8 | Final | ||
Wed. 13 | Pacific | 11 | UC Davis | 9 | Final | |
Thu. 14 | CSU Bakersfield | 4 | Hawai'i | 7 | Final | |
Fri. 15 | CSUN | Iowa | Cancelled |
|
||
Cal Baptist | 2 | UC Santa Barbara | 8 | Final | ||
Cal Poly | 0 | Baylor | 3 | Final | ||
UC Irvine | 15 | Utah Valley State | 0 | Final | ||
Minnesota | 6 | Long Beach State | 2 | Final | ||
James Madison | 1 | Cal State Fullerton | 0 | Final | ||
CSU Bakersfield | 8 | Hawai'i | 4 | Final | ||
Sat. 16 | UC Riverside | 1 | Tulane | 10 | Final | |
CSUN | 8 | Iowa | 5 | Final | ||
UC Riverside | 10 | Tulane | 1 | Final | ||
UC Irvine | 17 | Utah Valley State | 4 | Final - 10 innings | ||
Cal Poly | 3 | Baylor | 1 | Final | ||
Cal Baptist | 1 | UC Santa Barbara | 7 | Final | ||
James Madison | 2 | Cal State Fullerton | 0 | Final | ||
Minnesota | 4 | Long Beach State | 6 | Final | ||
CSU Bakersfield | 5 | Hawai'i | 4 | Final | ||
Sun. 17 | UC Irvine | 17 | Utah Valley State | 4 | Final | |
UC Riverside | 0 | Tulane | 10 | Final | ||
Cal Poly | 3 | Baylor | 14 | Final | ||
CSUN | 4 | Iowa | 5 | Final | ||
Cal Baptist | 5 | UC Santa Barbara | 1 | Final | ||
James Madison | 3 | Cal State Fullerton | 12 | Final | ||
Minnesota | 19 | Long Beach State | 6 | Final | ||
CSUN | 1 | Iowa | 3 | Final | ||
CSU Bakersfield | 2 | Hawai'i | 0 | Final | ||
Tue. 19 | CSUN | 5 | UNLV | 6 | Final | |
Long Beach State | 2 | USC | 5 | Final | ||
Cal State Fullerton | 2 | San Diego | 6 | Final | ||
Wed. 20 | CSUN | 5 | Pepperdine | 9 | Final | |
Thu. 21 | Hawai'i | 4 | Ohio State | 6 | Final | |
Fri. 22 | Hawai'i | 5 | Ohio State | 6 | Final | |
Missouri St. | 3 | UC Santa Barbara | 7 | Final | ||
Santa Clara | 8 | CSUN | 14 | Final | ||
Cal State Fullerton | 8 | Long Beach State | 3 | Final | ||
Washington State | 1 | UC Irvine | 4 | Final | ||
Saint Mary's | 3 | Cal Poly | 8 | Final | ||
Sat. 23 | Hawai'i | 5 | Ohio State | 7 | Final | |
Santa Clara | 0 | CSUN | 2 | Final | ||
Saint Mary's | 2 | Cal Poly | 6 | Final | ||
First Game of Doubleheader | ||||||
Missouri St. | 3 | UC Santa Barbara | 5 | Final | ||
Saint Mary's | 7 | Cal Poly | 1 | Final | ||
Second Game of Doubleheader | ||||||
Cal State Fullerton | 4 | Long Beach State | 3 | Final | ||
Washington State | 1 | UC Irvine | 5 | Final | ||
Sun. 24 | Hawai'i | 15 | Ohio State | 3 | Final | |
Missouri St. | 1 | UC Santa Barbara | 11 | Final - 7 innings | ||
Saint Mary's | 8 | Cal Poly | 2 | Final | ||
Santa Clara | 2 | CSUN | 7 | Final | ||
Cal State Fullerton | 5 | Long Beach State | 1 | Final | ||
Washington State | 4 | UC Irvine | 8 | Final | ||
Tue. 26 | UC Santa Barbara | 6 | Saint Mary's | 7 | Final | |
UC Davis | 0 | Santa Clara | 9 | Final | ||
Pepperdine | 11 | Cal State Fullerton | 4 | Final | ||
USC | 8 | Long Beach State | 5 | Final - 10 innings | ||
San Diego | 7 | UC Irvine | 17 | Final | ||
UC Riverside | 7 | UNLV | 11 | Final | ||
Wed. 27 | UC Riverside | 7 | UNLV | 12 | Final | |
Fri. 29 | UC Riverside * | 2 | UC Davis | 10 | Final | |
CSUN * | 1 | Cal Poly | 2 | Final | ||
UC Santa Barbara * | 7 | Cal State Fullerton | 6 | Final | ||
Long Beach State | 1 | California | 7 | Final | ||
UC Irvine * | 2 | Hawai'i | 10 | Final | ||
Sat. 30 | CSUN * | 1 | Cal Poly | 3 | Final | |
UC Riverside * | 4 | UC Davis | 3 | Final | ||
Long Beach State | 5 | California | 10 | Final | ||
UC Santa Barbara * | 7 | Cal State Fullerton | 9 | Final | ||
UC Irvine * | 8 | Hawai'i | 5 | Final | ||
Sun. 31 | CSUN * | 2 | Cal Poly | 4 | Final | |
UC Riverside * | 6 | UC Davis | 8 | Final | ||
UC Santa Barbara * | 8 | Cal State Fullerton | 7 | Final | ||
Long Beach State | 5 | California | 13 | Final | ||
UC Irvine * | 4 | Hawai'i | 0 | Final | ||
April | ||||||
Tue. 2 | Pacific | 0 | UC Davis | 7 | Final | |
USC | 4 | UC Santa Barbara | 10 | Final | ||
UC Riverside | 6 | San Diego | 7 | Final | ||
Santa Clara | 7 | Cal Poly | 6 | Final - 10 innings | ||
CSUN | 1 | UCLA | 10 | Final | ||
Long Beach State | 14 | Arizona State | 9 | Final | ||
Fri. 5 | Stephen F. Austin | 2 | UC Santa Barbara | 3 | Final | |
UC Riverside * | 5 | CSUN | 14 | Final | ||
Long Beach State * | 4 | UC Irvine | 9 | Final | ||
Cal State Fullerton * | 16 | Cal Poly | 2 | Final | ||
UC Davis * | 5 | Hawai'i | 9 | Final | ||
Sat. 6 | UC Riverside * | 1 | CSUN | 25 | Final | |
Stephen F. Austin | 12 | UC Santa Barbara | 14 | Final - 11 innings | ||
Long Beach State * | 1 | UC Irvine | 4 | Final | ||
Cal State Fullerton * | 3 | Cal Poly | 5 | Final | ||
ESPNU | ||||||
UC Davis * | 6 | Hawai'i | 3 | Final | ||
Sun. 7 | Long Beach State * | 0 | UC Irvine | 4 | Final | |
UC Riverside * | 6 | CSUN | 11 | Final | ||
Stephen F. Austin | 0 | UC Santa Barbara | 7 | Final | ||
Cal State Fullerton * | 16 | Cal Poly | 6 | Final | ||
UC Davis * | 6 | Hawai'i | 13 | Final | ||
Tue. 9 | UC Santa Barbara | 8 | Pepperdine | 2 | Final | |
Fresno State | 16 | Cal Poly | 6 | Final | ||
Cal State Fullerton | 5 | USC | 6 | Final | ||
UC Irvine | 3 | UCLA | 9 | Final | ||
UC Davis | 8 | Pacific | 13 | Final | ||
UC Riverside | 12 | CSU Bakersfield | 1 | Final - 8 innings | ||
Long Beach State | 5 | San Diego | 4 | Final | ||
Fri. 12 | Cal Poly * | 5 | UC Davis | 1 | Final | |
UC Irvine * | 1 | UC Santa Barbara | 4 | Final | ||
Hawai'i * | 5 | UC Riverside | 16 | Final | ||
CSUN * | 5 | Long Beach State | 6 | Final | ||
San Diego State | 6 | Cal State Fullerton | 1 | Final | ||
Sat. 13 | UC Irvine * | 1 | UC Santa Barbara | 10 | Final | |
Cal Poly * | 8 | UC Davis | 5 | Final | ||
Hawai'i * | 15 | UC Riverside | 3 | Final | ||
CSUN * | 3 | Long Beach State | 2 | Final | ||
San Diego State | 13 | Cal State Fullerton | 7 | Final | ||
Sun. 14 | CSUN * | 4 | Long Beach State | 7 | Final | |
Cal Poly * | 6 | UC Davis | 5 | Final | ||
UC Irvine * | 2 | UC Santa Barbara | 3 | Final | ||
Hawai'i * | 3 | UC Riverside | 4 | Final | ||
San Diego State | 2 | Cal State Fullerton | 7 | Final | ||
Tue. 16 | UC Riverside | 4 | Loyola Marymount | 5 | Final - 11 innings | |
San Diego State | 5 | UC Irvine | 6 | Final | ||
UC Davis | 8 | Stanford | 6 | Final | ||
Thu. 18 | UC Davis * | 8 | UC Santa Barbara | 9 | Final | |
UC Riverside | 18 | New Mexico | 10 | Final | ||
Cal Poly * | 4 | Long Beach State | 2 | Final | ||
CSUN * | 1 | UC Irvine | 7 | Final | ||
Cal State Fullerton * | 5 | Hawai'i | 2 | Final | ||
Fri. 19 | UC Davis * | 0 | UC Santa Barbara | 7 | Final | |
UC Riverside | 10 | New Mexico | 11 | Final | ||
Cal Poly * | 7 | Long Beach State | 1 | Final | ||
CSUN * | 3 | UC Irvine | 4 | Final | ||
Cal State Fullerton * | 6 | Hawai'i | 8 | Final | ||
Sat. 20 | UC Riverside | 9 | New Mexico | 10 | Final | |
UC Davis * | 3 | UC Santa Barbara | 4 | Final | ||
CSUN * | 0 | UC Irvine | 2 | Final | ||
Cal Poly * | 5 | Long Beach State | 4 | Final | ||
Cal State Fullerton * | 1 | Hawai'i | 3 | Final | ||
Mon. 22 | San Francisco | 19 | UC Davis | 14 | Final | |
UC Santa Barbara | 4 | CSU Bakersfield | 1 | Final | ||
Tue. 23 | UC Davis | 4 | San Francisco | 2 | Final | |
CSU Bakersfield | 3 | UC Riverside | 6 | Final | ||
UCLA | 8 | Cal State Fullerton | 3 | Final | ||
UC Irvine | 12 | USC | 9 | Final - 10 innings | ||
Cal Poly | 0 | Santa Clara | 5 | Final | ||
CSUN | 7 | Cal Baptist | 4 | Final | ||
Long Beach State | 4 | Loyola Marymount | 2 | Final | ||
Wed. 24 | Hawai'i | 5 | San Diego | 2 | Final | |
Fri. 26 | Long Beach State * | 4 | UC Davis | 6 | Final | |
Hawai'i * | 4 | CSUN | 3 | Final | ||
USC | 4 | Cal Poly | 1 | Final | ||
UC Santa Barbara * | 4 | UC Riverside | 9 | Final | ||
UC Irvine * | 7 | Cal State Fullerton | 3 | Final | ||
Sat. 27 | Hawai'i * | 2 | CSUN | 10 | Final | |
Long Beach State * | 2 | UC Davis | 3 | Final | ||
USC | 6 | Cal Poly | 9 | Final | ||
UC Irvine * | 7 | Cal State Fullerton | 4 | Final | ||
UC Santa Barbara * | 2 | UC Riverside | 7 | Final | ||
Sun. 28 | UC Santa Barbara * | 15 | UC Riverside | 4 | Final | |
USC | 11 | Cal Poly | 5 | Final | ||
Hawai'i * | 3 | CSUN | 6 | Final | ||
UC Irvine * | 3 | Cal State Fullerton | 4 | Final | ||
Long Beach State * | 5 | UC Davis | 6 | Final - 11 innings | ||
Tue. 30 | UNLV | 7 | UC Riverside | 11 | Final | |
CSU Bakersfield | 4 | UC Santa Barbara | 6 | Final | ||
Cal State Fullerton | 10 | UC Irvine | 4 | Final | ||
Hawai'i | 6 | Cal Baptist | 2 | Final | ||
Loyola Marymount | 6 | Long Beach State | 5 | Final | ||
UC Davis | 3 | Nevada | 7 | Final | ||
Cal Poly | 6 | Fresno State | 8 | Final | ||
May | ||||||
Fri. 3 | UC Santa Barbara * | 16 | CSUN | 7 | Final | |
UC Irvine | 3 | Iowa | 6 | Final | ||
Hawai'i * | 4 | Cal Poly | 12 | Final | ||
UC Riverside * | 1 | Long Beach State | 6 | Final | ||
UC Davis * | 3 | Cal State Fullerton | 1 | Final | ||
Sat. 4 | UC Irvine | 0 | Iowa | 1 | Final | |
UC Santa Barbara * | 4 | CSUN | 2 | Final | ||
UC Riverside * | 4 | Long Beach State | 6 | Final | ||
UC Davis * | 9 | Cal State Fullerton | 11 | Final | ||
Hawai'i * | 2 | Cal Poly | 3 | Final | ||
Sun. 5 | UC Irvine | 15 | Iowa | 4 | Final | |
Hawai'i * | 4 | Cal Poly | 1 | Final | ||
UC Riverside * | 1 | Long Beach State | 3 | Final | ||
UC Davis * | 3 | Cal State Fullerton | 2 | Final | ||
UC Santa Barbara * | 5 | CSUN | 3 | Final | ||
Tue. 7 | Saint Mary's | 3 | UC Santa Barbara | 6 | Final | |
Cal Baptist | 4 | CSUN | 3 | Final | ||
Pepperdine | 6 | Cal Poly | 5 | Final - 11 innings | ||
Long Beach State | 1 | UCLA | 2 | Final - 12 innings | ||
UC Irvine | 1 | San Diego | 4 | Final | ||
Grand Canyon | 3 | Cal State Fullerton | 11 | Final | ||
Fri. 10 | CSUN * | 5 | UC Davis | 4 | Final | |
Long Beach State * | 2 | UC Santa Barbara | 8 | Final | ||
Cal Poly * | 3 | UC Irvine | 7 | Final | ||
ESPN3 | ||||||
Sat. 11 | CSUN * | 8 | UC Davis | 2 | Final | |
Cal State Fullerton * | 11 | UC Riverside | 8 | Final | ||
Long Beach State * | 1 | UC Santa Barbara | 13 | Final | ||
Cal State Fullerton * | 13 | UC Riverside | 5 | Final | ||
Cal Poly * | 0 | UC Irvine | 8 | Final | ||
ESPN3 | ||||||
Sun. 12 | Cal Poly * | 8 | UC Irvine | 3 | Final | |
Cal State Fullerton * | 3 | UC Riverside | 8 | Final | ||
Long Beach State * | 4 | UC Santa Barbara | 8 | Final | ||
CSUN * | 4 | UC Davis | 11 | Final | ||
Tue. 14 | San Francisco | 2 | UC Davis | 3 | Final - 10 innings | |
Pepperdine | 4 | UC Santa Barbara | 9 | Final | ||
UCLA | 7 | UC Irvine | 0 | Final | ||
Grand Canyon | 10 | UC Riverside | 7 | Final | ||
Cal Poly | 1 | Stanford | 7 | Final | ||
Thu. 16 | Long Beach State * | 0 | Cal State Fullerton | 6 | Final | |
ESPNU | ||||||
Fri. 17 | CSUN | 10 | San Francisco | 9 | Final - 11 innings | |
UC Riverside * | 3 | Cal Poly | 12 | Final | ||
UC Davis * | 2 | UC Irvine | 10 | Final | ||
Long Beach State * | 2 | Cal State Fullerton | 6 | Final | ||
UC Santa Barbara * | 8 | Hawai'i | 2 | Final | ||
Sat. 18 | Long Beach State * | 1 | Cal State Fullerton | 6 | Final | |
UC Riverside * | 4 | Cal Poly | 7 | Final | ||
UC Davis * | 2 | UC Irvine | 5 | Final | ||
UC Santa Barbara * | 11 | Hawai'i | 1 | Final | ||
Sun. 19 | CSUN | 3 | San Francisco | 6 | Final - 7 innings | |
UC Riverside * | 6 | Cal Poly | 5 | Final | ||
UC Davis * | 4 | UC Irvine | 10 | Final | ||
CSUN | 2 | San Francisco | 6 | Final | ||
UC Santa Barbara * | 6 | Hawai'i | 3 | Final - 11 innings | ||
Mon. 20 | Oregon | 1 | UC Riverside | 3 | Final | |
Tue. 21 | USC | 4 | UC Irvine | 7 | Final | |
Thu. 23 | Cal State Fullerton * | 0 | CSUN | 1 | Final | |
Cal Poly * | 3 | UC Santa Barbara | 0 | Final | ||
UC Davis | Utah | Cancelled |
|
|||
NO @ NO | ||||||
UC Irvine * | 11 | UC Riverside | 4 | Final | ||
Hawai'i * | 0 | Long Beach State | 3 | Final | ||
Fri. 24 | Cal State Fullerton * | 13 | CSUN | 10 | Final | |
Cal Poly * | 4 | UC Santa Barbara | 3 | Final | ||
UC Davis | 0 | Utah | 8 | Final | ||
NO @ NO | ||||||
Hawai'i * | 4 | Long Beach State | 5 | Final | ||
UC Irvine * | 1 | UC Riverside | 3 | Final | ||
Sat. 25 | UC Davis | 1 | Utah | 5 | Final | |
NO @ NO | ||||||
Cal State Fullerton * | 9 | CSUN | 2 | Final | ||
Cal Poly * | 0 | UC Santa Barbara | 7 | Final | ||
UC Irvine * | 22 | UC Riverside | 7 | Final | ||
Hawai'i * | 4 | Long Beach State | 9 | Final | ||
Fri. 31 | Fresno State | 9 | UC Santa Barbara | 2 | Final | |
@ Stanford, Calif. | ||||||
June | ||||||
Sat. 1 | UC Santa Barbara | 4 | Sacramento State | 6 | Final | |
@ Stanford, Calif. |
* Conference