2020 Big West Baseball Schedule : UC Irvine
Composite Schedule | Conference Schedule
Overall
8-7
Pct.
.533
Conf.
0-0
Pct.
.000
Streak
Lost 1
Home
5-2
Away
3-5
Neutral
0-0
Games
15
Runs
68
Batting Avg.
.251
On Base %
.345
Slugging %
.339
Home Runs
6
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Fri. 14 | at Fresno State | L, 3-1 | Final | ||
Sat. 15 | at Fresno State | W, 12-6 | Final | ||
Sun. 16 | at Fresno State | L, 12-10 | Final | ||
Tue. 18 | at San Diego | L, 9-1 | Final | ||
Fri. 21 | vs. Rice | W, 10-1 | Final | ||
Sat. 22 | vs. Rice | W, 2-1 | Final | ||
Sun. 23 | vs. Rice | W, 9-4 | Final | ||
Tue. 25 | vs. San Diego State | L, 2-1 | Final | ||
Fri. 28 | at Washington | L, 5-1 | Final | ||
Sat. 29 | at Washington | W, 9-0 | Final | ||
March | |||||
Sun. 1 | at Washington | L, 12-2 | Final | ||
Tue. 3 | at USC | W, 5-1 | Final | ||
Fri. 6 | vs. Sacramento State | W, 2-0 | Final | ||
Sat. 7 | vs. Sacramento State | W, 3-2 | Final | ||
Sun. 8 | vs. Sacramento State | L, 8-0 | Final | ||
Fri. 13 | vs. Missouri St. | Cancelled |
|
||
Sat. 14 | vs. Missouri St. | Cancelled |
|
||
Sun. 15 | vs. Missouri St. | Cancelled |
|
||
Fri. 20 | at St. John's (N.Y.) | Cancelled |
|
||
Sat. 21 | at St. John's (N.Y.) | Cancelled |
|
||
Sun. 22 | at St. John's (N.Y.) | Cancelled |
|
||
Tue. 24 | at UCLA | Cancelled |
|
||
Fri. 27 | at CSUN * | Cancelled |
|
||
Sat. 28 | at CSUN * | Cancelled |
|
||
Sun. 29 | at CSUN * | Cancelled |
|
||
Tue. 31 | vs. USC | Cancelled |
|
||
April | |||||
Fri. 3 | at Cal Poly * | Cancelled |
|
||
Sat. 4 | at Cal Poly * | Cancelled |
|
||
Sun. 5 | at Cal Poly * | Cancelled |
|
||
Tue. 7 | at Loyola Marymount | Cancelled |
|
||
Thu. 9 | vs. UC Riverside * | Cancelled |
|
||
Fri. 10 | vs. UC Riverside * | Cancelled |
|
||
Sat. 11 | vs. UC Riverside * | Cancelled |
|
||
Tue. 14 | at San Diego State | Cancelled |
|
||
Fri. 17 | at Washington State | Cancelled |
|
||
Sat. 18 | at Washington State | Cancelled |
|
||
Sun. 19 | at Washington State | Cancelled |
|
||
at Washington State | Cancelled |
|
|||
Tue. 21 | vs. Loyola Marymount | Cancelled |
|
||
Fri. 24 | vs. Hawai'i * | Cancelled |
|
||
Sat. 25 | vs. Hawai'i * | Cancelled |
|
||
Sun. 26 | vs. Hawai'i * | Cancelled |
|
||
Tue. 28 | vs. UCLA | Cancelled |
|
||
May | |||||
Fri. 1 | at UC Davis * | Cancelled |
|
||
Sat. 2 | at UC Davis * | Cancelled |
|
||
Sun. 3 | at UC Davis * | Cancelled |
|
||
Tue. 5 | vs. San Diego | Cancelled |
|
||
Fri. 8 | vs. Cal State Fullerton * | Cancelled |
|
||
Sat. 9 | vs. Cal State Fullerton * | Cancelled |
|
||
Sun. 10 | vs. Cal State Fullerton * | Cancelled |
|
||
Tue. 12 | at Cal State Fullerton | Cancelled | |||
Fri. 15 | at Long Beach State * | Cancelled |
|
||
Sat. 16 | at Long Beach State * | Cancelled |
|
||
Sun. 17 | at Long Beach State * | Cancelled |
|
||
Thu. 21 | vs. UC Santa Barbara * | Cancelled |
|
||
Fri. 22 | vs. UC Santa Barbara * | Cancelled |
|
||
Sat. 23 | vs. UC Santa Barbara * | Cancelled |
|
* Conference
Bold team: Home event