2014-15 Big West Men's Basketball Schedule : Hawai'i
Composite Schedule | Conference Schedule
Overall
22-13
Pct.
.629
Conf.
8-8
Pct.
.500
Streak
Lost 1
Home
14-5
Away
3-5
Neutral
5-3
Games
35
Pts per game
72.9
FG %
43.8
3PT %
32.2
FT %
68.6
Reb per game
35.2
Ast per game
13.3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 14 | vs. Arkansas-Pine Bluff | Outrigger Resorts Rainbow Classic | W, 85-57 | Final | |
Sat. 15 | vs. CSU Bakersfield | Outrigger Resorts Rainbow Classic | W, 72-65 | Final | |
Tue. 18 | vs. High Point | Outrigger Resorts Rainbow Classic | L, 62-54 | Final | |
Wed. 19 | vs. Hawaii Hilo | Outrigger Resorts Rainbow Classic | W, 89-71 | Final | |
Fri. 21 | vs. Pittsburgh | Outrigger Resorts Rainbow Classic | W, 74-70 | Final | |
Mon. 24 | vs. San Francisco @ Estero, FL | Gulf Coast Showcase | L, 88-73 | Final | |
Tue. 25 | vs. Marist @ Estero, Fla. | W, 62-55 | Final | ||
Wed. 26 | vs. East Carolina @ Estero, Fla. | W, 75-73 | Final | ||
December | |||||
Tue. 2 | vs. Delaware State | Gulf Coast Showcase | W, 75-60 | Final | |
Sat. 6 | vs. BYU @ Salt Lake City, UT | L, 90-70 | Final | ||
Fri. 19 | vs. Chaminade @ Blaisdell Center | W, 94-63 | Final | ||
Mon. 22 | vs. Nebraska | Hawaiian Airlines Diamond Head Classic | W, 66-58 | Final | |
Tue. 23 | vs. Wichita State | L, 80-79 | Final - OT | ||
Thu. 25 | vs. Colorado | W, 69-66 | Final | ||
Mon. 29 | vs. Southern U. | Hawaiian Airlines Diamond Head Classic | W, 71-57 | Final | |
Tue. 30 | vs. Prairie View | W, 76-68 | Final | ||
January | |||||
Wed. 7 | vs. Cal Poly * | OCSports (TV-Hawai'i) | L, 61-57 | Final - OT | |
Sat. 10 | vs. CSUN * | W, 83-68 | Final | ||
Sat. 17 | at UC Riverside * | L, 66-62 | Final | ||
Thu. 22 | vs. UC Davis * | W, 84-76 | Final | ||
Sat. 24 | vs. UC Irvine * | L, 78-72 | Final | ||
Thu. 29 | at CSUN * | W, 84-73 | Final | ||
Sat. 31 | at Long Beach State * | L, 65-50 | Final | ||
February | |||||
Thu. 5 | at Cal Poly * | W, 59-56 | Final | ||
Sat. 7 | at UC Santa Barbara * | L, 75-74 | Final | ||
Thu. 12 | vs. UC Riverside * | W, 73-52 | Final | ||
Sat. 14 | vs. Cal State Fullerton * | W, 81-61 | Final | ||
Thu. 19 | at UC Irvine * | L, 75-60 | Final | ||
Sat. 21 | at UC Davis * | L, 74-67 | Final | ||
Thu. 26 | vs. Long Beach State * | W, 78-59 | Final | ||
March | |||||
Wed. 4 | vs. UC Santa Barbara * | L, 98-90 | Final | ||
Sat. 7 | at Cal State Fullerton * | W, 91-70 | Final | ||
Thu. 12 | vs. Long Beach State % @ Anaheim, Calif. | W, 79-72 | Final | ||
Fri. 13 | vs. UC Davis @ Anaheim, CA | W, 65-58 | Final | ||
Sat. 14 | vs. UC Irvine @ Anaheim, Calif. - Honda Center | L, 67-58 | Final |
* Conference
% Post season
Bold team: Home event