2014-15 Big West Men's Basketball Schedule : CSUN
Composite Schedule | Conference Schedule
Overall
9-24
Pct.
.273
Conf.
4-12
Pct.
.250
Streak
Lost 2
Home
7-9
Away
1-14
Neutral
1-1
Games
33
Pts per game
65.1
FG %
42.5
3PT %
32.6
FT %
76.5
Reb per game
34.3
Ast per game
13.4
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Fri. 14 | at San Diego State | L, 79-58 | Final | ||
Sun. 16 | at Arizona | L, 86-68 | Final | ||
Wed. 19 | vs. Montana State | W, 72-65 | Final | ||
Sat. 22 | vs. Samford @ Little Rock, Ark. | W, 79-72 | Final | ||
Sun. 23 | at Ark.-Little Rock | L, 94-88 | Final - 2OT | ||
Wed. 26 | vs. Portland State | L, 63-55 | Final | ||
Sat. 29 | at Seattle | L, 70-58 | Final | ||
December | |||||
Tue. 2 | vs. South Dakota | L, 68-65 | Final | ||
Thu. 4 | at Pepperdine | L, 66-56 | Final | ||
Sat. 6 | vs. Vanguard | W, 70-58 | Final | ||
Wed. 17 | at Oregon | L, 79-56 | Final | ||
Sat. 20 | vs. Texas A&M-Corpus Christi | L, 75-68 | Final | ||
Tue. 23 | at Louisville | L, 80-55 | Final | ||
Mon. 29 | vs. Stephen F. Austin | L, 61-57 | Final | ||
January | |||||
Fri. 2 | vs. Morgan State | W, 78-62 | Final | ||
Wed. 7 | at UC Davis * | L, 71-61 | Final | ||
Sat. 10 | at Hawai'i * | L, 83-68 | Final | ||
Thu. 15 | at UC Santa Barbara * | W, 74-63 | Final | ||
Sat. 17 | vs. Cal Poly * | W, 55-48 | Final | ||
Thu. 22 | vs. UC Irvine * | L, 80-49 | Final | ||
Sat. 24 | vs. Long Beach State * | L, 64-58 | Final | ||
Thu. 29 | vs. Hawai'i * | L, 84-73 | Final | ||
Sat. 31 | at UC Riverside * | L, 66-62 | Final | ||
February | |||||
Thu. 5 | at Cal State Fullerton * | L, 69-53 | Final | ||
Sat. 7 | vs. UC Davis * | TV: FOX Sports Prime Ticket | L, 68-55 | Final | |
Thu. 12 | at Cal Poly * | L, 70-63 | Final | ||
Sat. 14 | vs. UC Santa Barbara * | L, 65-57 | Final | ||
Tue. 17 | vs. Bethesda University | W, 89-61 | Final | ||
Sat. 21 | at UC Irvine * | L, 67-58 | Final | ||
Thu. 26 | vs. Cal State Fullerton * | W, 82-72 | Final | ||
Sat. 28 | vs. UC Riverside * | W, 83-76 | Final | ||
March | |||||
Thu. 5 | at Long Beach State * | L, 69-58 | Final | ||
Thu. 12 | vs. UC Davis % @ Honda Center (Anaheim, Calif.) | L, 71-67 | Final |
* Conference
% Post season
Bold team: Home event