2014-15 Big West Men's Basketball Schedule : UC Davis
Composite Schedule | Conference Schedule
Overall
25-7
Pct.
.781
Conf.
14-2
Pct.
.875
Streak
Lost 2
Home
14-0
Away
10-6
Neutral
1-1
Games
32
Pts per game
70.7
FG %
49.0
3PT %
44.7
FT %
73.4
Reb per game
31.1
Ast per game
13.3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Sun. 16 | vs. Holy Names | W, 57-42 | Final | ||
Thu. 20 | at Eastern Illinois | W, 63-61 | Final | ||
Sat. 22 | at Furman | W, 58-55 | Final | ||
Wed. 26 | vs. Utah State | W, 77-70 | Final - OT | ||
Sat. 29 | vs. Utah Valley State | W, 64-43 | Final | ||
December | |||||
Wed. 3 | vs. San Jose State | W, 70-56 | Final | ||
Sat. 6 | at Idaho | L, 79-71 | Final | ||
Tue. 9 | vs. Eastern Illinois | W, 80-70 | Final | ||
Sat. 20 | at Air Force | W, 81-75 | Final | ||
Mon. 22 | at Northern Colorado | W, 73-63 | Final | ||
Sun. 28 | at Washington State | L, 90-83 | Final | ||
Tue. 30 | at Seattle | L, 76-67 | Final | ||
January | |||||
Sat. 3 | vs. Cal Maritime | W, 78-41 | Final | ||
Wed. 7 | vs. CSUN * | W, 71-61 | Final | ||
Sat. 10 | vs. Long Beach State * | W, 73-67 | Final - OT | ||
Thu. 15 | at UC Riverside * | W, 74-61 | Final | ||
Sat. 17 | at Cal State Fullerton * | W, 79-68 | Final | ||
Thu. 22 | at Hawai'i * | L, 84-76 | Final | ||
Thu. 29 | vs. UC Santa Barbara * | W, 70-64 | Final | ||
Sat. 31 | vs. Cal Poly * | ESPNU (TV) | W, 81-78 | Final - OT | |
February | |||||
Thu. 5 | at UC Irvine * | W, 75-56 | Final | ||
Sat. 7 | at CSUN * | TV: FOX Sports Prime Ticket | W, 68-55 | Final | |
Thu. 12 | vs. Cal State Fullerton * | W, 75-69 | Final | ||
Thu. 19 | at Long Beach State * | W, 65-58 | Final | ||
Sat. 21 | vs. Hawai'i * | W, 74-67 | Final | ||
Thu. 26 | at UC Santa Barbara * | L, 74-60 | Final | ||
Sat. 28 | at Cal Poly * | W, 66-56 | Final | ||
March | |||||
Thu. 5 | vs. UC Riverside * | W, 61-59 | Final | ||
Sat. 7 | vs. UC Irvine * | W, 80-61 | Final | ||
Thu. 12 | vs. CSUN % @ Honda Center (Anaheim, Calif.) | W, 71-67 | Final | ||
Fri. 13 | vs. Hawai'i @ Anaheim, CA | L, 65-58 | Final | ||
Tue. 17 | at Stanford | NIT First Round | L, 77-64 | Final |
* Conference
% Post season
Bold team: Home event