2015-16 Basketball Statistics - CSUN
Games
30
Pts per game
71.4
FG %
43.2
3PT %
29.6
FT %
71.7
Reb per game
36.2
Ast per game
14.1
Schedule Summary | |
---|---|
Overall (Pct.) | 10-20 (.333) |
Conference (Pct.) | 5-11 (.313) |
Streak | Lost 3 |
Home | 5-7 |
Away | 4-12 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 13 | at UC Irvine | L, 93-84 |
Feb 18 | Hawai'i | L, 69-63 |
Feb 20 | at Cal Poly | W, 75-71 |
Feb 25 | UC Santa Barbara | L, 78-63 |
Feb 27 | at Hawai'i | L, 89-78 |
Mar 5 | UC Davis | L, 87-83 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 6th | 16 | 1st |
Points | 2143 | 7th | 1168 | 4th |
Points per game | 71.4 | 4th | 73.0 | 4th |
FG made per game | 24.8 | 6th | 25.5 | 3rd |
FG attempts per game | 57.5 | 4th | 59.5 | 2nd |
FG Pct | 43.2 | 5th | 42.9 | 4th |
3PT made per game | 4.2 | 9th | 4.3 | 9th |
3PT attempts per game | 14.2 | 9th | 14.8 | 9th |
3PT Pct | 29.6 | 9th | 28.7 | 9th |
FT made per game | 17.6 | 1st | 17.8 | 3rd |
FT attempt per game | 24.5 | 3rd | 25.0 | 3rd |
FT Pct | 71.7 | 1st | 71.0 | 5th |
Off rebounds per game | 10.1 | 6th | 10.0 | 5th |
Def rebounds per game | 26.1 | 4th | 24.6 | 6th |
Total rebounds per game | 36.2 | 6th | 34.6 | 7th |
Rebound margin per game | -2.1 | 8th | -5.4 | 9th |
Assists per game | 14.1 | 6th | 14.7 | 4th |
Turnovers per game | 14.0 | 8th | 13.6 | 8th |
Steals per game | 6.8 | 2nd | 7.6 | 1st |
Blocks per game | 3.2 | 3rd | 3.5 | 4th |
Personal fouls per game | 20.2 | 6th | 21.6 | 9th |
Points per game allowed | 75.4 | 9th | 77.1 | 8th |
Opponents' Field goal percentage | 44.0 | 7th | 46.0 | 8th |
Opponents' 3PT percentage | 38.7 | 8th | 39.1 | 8th |
Home Attendance | 13584 | 8th | 9700 | 8th |
Home Attendance average | 1132 | 7th | 1213 | 8th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kendall Smith | Jr | G | 21 | 20 | 34.3 | 4.9-12.7 | 38.6 | 1.0-3.9 | 27.2 | 4.4-6.5 | 67.9 | 15.3 |
01 | Micheal Warren | So | G | 30 | 29 | 29.5 | 4.0-8.9 | 44.8 | 0.9-2.6 | 34.2 | 3.8-4.8 | 79.3 | 12.7 |
02 | Landon Drew | Sr | G | 15 | 7 | 20.6 | 1.5-3.6 | 40.7 | 0.7-1.9 | 39.3 | 0.0-0.1 | 0.0 | 3.7 |
04 | Tavrion Dawson | So | F | 30 | 12 | 25.7 | 3.6-7.8 | 46.4 | 0.2-1.1 | 18.2 | 2.4-3.4 | 72.3 | 9.9 |
05 | Zacarry Douglas | So | F | 24 | 1 | 17.4 | 1.9-4.1 | 45.9 | 0.1-0.5 | 25.0 | 1.2-1.8 | 65.9 | 5.1 |
10 | Jason Richardson | Fr | G | 30 | 12 | 19.6 | 2.4-5.8 | 40.6 | 0.3-1.1 | 26.5 | 1.5-2.4 | 63.4 | 6.5 |
11 | Tre Hale-Edmerson | Sr | F | 30 | 30 | 31.7 | 3.2-6.5 | 49.5 | 0.7-2.0 | 35.6 | 1.2-1.7 | 72.5 | 8.4 |
12 | Olalekan Ajayi | Sr | C | 26 | 25 | 25.2 | 1.8-3.7 | 49.5 | 0.0-0.0 | - | 1.3-2.0 | 64.7 | 4.9 |
13 | Kelton Conway | Fr | G | 9 | - | 1.9 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.4-0.7 | 66.7 | 0.4 |
14 | Aaron Parks | Jr | G | 15 | 14 | 31.3 | 4.3-10.6 | 40.3 | 0.1-0.5 | 25.0 | 4.7-5.8 | 80.5 | 13.3 |
22 | Mehran Nazarian | Fr | G | 6 | - | 2.8 | 0.5-1.7 | 30.0 | 0.0-0.8 | 0.0 | 0.0-0.3 | 0.0 | 1.0 |
23 | Jerron Wilbut | So | G | 19 | - | 17.2 | 3.4-8.6 | 39.3 | 1.3-4.5 | 29.4 | 1.5-2.1 | 71.8 | 9.5 |
Totals | 30 | 30 | 204.3 | 24.8-57.5 | 43.2 | 4.2-14.2 | 29.6 | 17.6-24.5 | 71.7 | 71.4 | |||
Opponent | 30 | 30 | 204.3 | 26.6-60.5 | 44.0 | 7.7-20.0 | 38.7 | 14.4-21.0 | 68.4 | 75.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kendall Smith | Jr | G | 21 | 20 | 34.3 | 0.6 | 2.4 | 3.0 | 2.0 | 0.0 | 3.0 | 2.3 | 1.3 | 1.1 | 0.0 |
01 | Micheal Warren | So | G | 30 | 29 | 29.5 | 1.1 | 2.9 | 4.1 | 3.0 | 0.2 | 2.2 | 1.8 | 1.2 | 1.3 | 0.3 |
02 | Landon Drew | Sr | G | 15 | 7 | 20.6 | 0.3 | 0.9 | 1.3 | 1.8 | - | 1.7 | 1.7 | 1.0 | 0.5 | 0.1 |
04 | Tavrion Dawson | So | F | 30 | 12 | 25.7 | 1.7 | 3.4 | 5.1 | 2.1 | 0.1 | 1.1 | 1.1 | 1.0 | 0.4 | 0.3 |
05 | Zacarry Douglas | So | F | 24 | 1 | 17.4 | 1.2 | 2.5 | 3.8 | 1.5 | 0.0 | 0.5 | 1.0 | 0.6 | 0.5 | 0.3 |
10 | Jason Richardson | Fr | G | 30 | 12 | 19.6 | 0.4 | 1.3 | 1.8 | 2.2 | 0.1 | 2.4 | 1.7 | 1.4 | 0.7 | 0.0 |
11 | Tre Hale-Edmerson | Sr | F | 30 | 30 | 31.7 | 0.7 | 5.6 | 6.3 | 3.3 | 0.2 | 3.1 | 2.0 | 1.6 | 0.9 | 1.7 |
12 | Olalekan Ajayi | Sr | C | 26 | 25 | 25.2 | 2.3 | 5.3 | 7.5 | 2.9 | 0.2 | 0.4 | 1.7 | 0.3 | 0.8 | 0.5 |
13 | Kelton Conway | Fr | G | 9 | - | 1.9 | 0.0 | 0.3 | 0.3 | 0.6 | - | 0.1 | 0.2 | 0.5 | 0.3 | 0.0 |
14 | Aaron Parks | Jr | G | 15 | 14 | 31.3 | 1.2 | 3.0 | 4.2 | 3.0 | 0.0 | 1.9 | 2.1 | 0.9 | 1.5 | 0.0 |
22 | Mehran Nazarian | Fr | G | 6 | - | 2.8 | 0.0 | 0.0 | 0.0 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Jerron Wilbut | So | G | 19 | - | 17.2 | 0.5 | 0.9 | 1.4 | 2.6 | 0.1 | 0.9 | 1.7 | 0.5 | 0.7 | 0.1 |
Totals | 30 | 30 | 204.3 | 10.1 | 26.1 | 36.2 | 20.2 | - | 14.1 | 14.0 | 1.0 | 6.8 | 3.2 | |||
Opponent | 30 | 30 | 204.3 | 11.8 | 26.6 | 38.3 | 21.0 | - | 15.4 | 13.8 | 1.1 | 6.5 | 3.8 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kendall Smith | Jr | G | 21 | 20 | 721 | 103-267 | 38.6 | 22-81 | 27.2 | 93-137 | 67.9 | 321 |
01 | Micheal Warren | So | G | 30 | 29 | 886 | 120-268 | 44.8 | 27-79 | 34.2 | 115-145 | 79.3 | 382 |
02 | Landon Drew | Sr | G | 15 | 7 | 309 | 22-54 | 40.7 | 11-28 | 39.3 | 0-1 | 0.0 | 55 |
04 | Tavrion Dawson | So | F | 30 | 12 | 771 | 109-235 | 46.4 | 6-33 | 18.2 | 73-101 | 72.3 | 297 |
05 | Zacarry Douglas | So | F | 24 | 1 | 417 | 45-98 | 45.9 | 3-12 | 25.0 | 29-44 | 65.9 | 122 |
10 | Jason Richardson | Fr | G | 30 | 12 | 589 | 71-175 | 40.6 | 9-34 | 26.5 | 45-71 | 63.4 | 196 |
11 | Tre Hale-Edmerson | Sr | F | 30 | 30 | 952 | 97-196 | 49.5 | 21-59 | 35.6 | 37-51 | 72.5 | 252 |
12 | Olalekan Ajayi | Sr | C | 26 | 25 | 656 | 47-95 | 49.5 | 0-0 | - | 33-51 | 64.7 | 127 |
13 | Kelton Conway | Fr | G | 9 | - | 17 | 0-4 | 0.0 | 0-1 | 0.0 | 4-6 | 66.7 | 4 |
14 | Aaron Parks | Jr | G | 15 | 14 | 469 | 64-159 | 40.3 | 2-8 | 25.0 | 70-87 | 80.5 | 200 |
22 | Mehran Nazarian | Fr | G | 6 | - | 17 | 3-10 | 30.0 | 0-5 | 0.0 | 0-2 | 0.0 | 6 |
23 | Jerron Wilbut | So | G | 19 | - | 326 | 64-163 | 39.3 | 25-85 | 29.4 | 28-39 | 71.8 | 181 |
Totals | 30 | 30 | 6130 | 745-1724 | 43.2 | 126-425 | 29.6 | 527-735 | 71.7 | 2143 | |||
Opponent | 30 | 30 | 6130 | 799-1814 | 44.0 | 232-600 | 38.7 | 431-630 | 68.4 | 2261 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kendall Smith | Jr | G | 21 | 20 | 721 | 12 | 50 | 62 | 43 | 0 | 64 | 49 | 1.3 | 24 | 1 |
01 | Micheal Warren | So | G | 30 | 29 | 886 | 34 | 88 | 122 | 91 | 5 | 65 | 55 | 1.2 | 40 | 8 |
02 | Landon Drew | Sr | G | 15 | 7 | 309 | 5 | 14 | 19 | 27 | - | 26 | 25 | 1.0 | 8 | 2 |
04 | Tavrion Dawson | So | F | 30 | 12 | 771 | 52 | 102 | 154 | 64 | 3 | 33 | 33 | 1.0 | 12 | 10 |
05 | Zacarry Douglas | So | F | 24 | 1 | 417 | 29 | 61 | 90 | 37 | 1 | 13 | 23 | 0.6 | 13 | 7 |
10 | Jason Richardson | Fr | G | 30 | 12 | 589 | 13 | 40 | 53 | 65 | 2 | 71 | 51 | 1.4 | 21 | 1 |
11 | Tre Hale-Edmerson | Sr | F | 30 | 30 | 952 | 21 | 169 | 190 | 98 | 6 | 94 | 60 | 1.6 | 26 | 52 |
12 | Olalekan Ajayi | Sr | C | 26 | 25 | 656 | 59 | 137 | 196 | 76 | 4 | 11 | 44 | 0.3 | 20 | 13 |
13 | Kelton Conway | Fr | G | 9 | - | 17 | 0 | 3 | 3 | 5 | - | 1 | 2 | 0.5 | 3 | 0 |
14 | Aaron Parks | Jr | G | 15 | 14 | 469 | 18 | 45 | 63 | 45 | 0 | 28 | 31 | 0.9 | 23 | 0 |
22 | Mehran Nazarian | Fr | G | 6 | - | 17 | 0 | 0 | 0 | 4 | - | 0 | 0 | - | 0 | 0 |
23 | Jerron Wilbut | So | G | 19 | - | 326 | 10 | 17 | 27 | 49 | 2 | 17 | 32 | 0.5 | 13 | 2 |
Totals | 30 | 30 | 6130 | 303 | 783 | 1086 | 605 | - | 423 | 420 | 1.0 | 203 | 96 | |||
Opponent | 30 | 30 | 6130 | 353 | 797 | 1150 | 629 | - | 462 | 414 | 1.1 | 196 | 113 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kendall Smith | Jr | G | 21 | 20 | 34.3 | 5.7-14.8 | 38.6 | 1.2-4.5 | 27.2 | 5.2-7.6 | 67.9 | 17.8 |
01 | Micheal Warren | So | G | 30 | 29 | 29.5 | 5.4-12.1 | 44.8 | 1.2-3.6 | 34.2 | 5.2-6.5 | 79.3 | 17.2 |
02 | Landon Drew | Sr | G | 15 | 7 | 20.6 | 2.8-7.0 | 40.7 | 1.4-3.6 | 39.3 | 0.0-0.1 | 0.0 | 7.1 |
04 | Tavrion Dawson | So | F | 30 | 12 | 25.7 | 5.7-12.2 | 46.4 | 0.3-1.7 | 18.2 | 3.8-5.2 | 72.3 | 15.4 |
05 | Zacarry Douglas | So | F | 24 | 1 | 17.4 | 4.3-9.4 | 45.9 | 0.3-1.2 | 25.0 | 2.8-4.2 | 65.9 | 11.7 |
10 | Jason Richardson | Fr | G | 30 | 12 | 19.6 | 4.8-11.9 | 40.6 | 0.6-2.3 | 26.5 | 3.1-4.8 | 63.4 | 13.3 |
11 | Tre Hale-Edmerson | Sr | F | 30 | 30 | 31.7 | 4.1-8.2 | 49.5 | 0.9-2.5 | 35.6 | 1.6-2.1 | 72.5 | 10.6 |
12 | Olalekan Ajayi | Sr | C | 26 | 25 | 25.2 | 2.9-5.8 | 49.5 | 0.0-0.0 | - | 2.0-3.1 | 64.7 | 7.7 |
13 | Kelton Conway | Fr | G | 9 | - | 1.9 | 0.0-9.4 | 0.0 | 0.0-2.4 | 0.0 | 9.4-14.1 | 66.7 | 9.4 |
14 | Aaron Parks | Jr | G | 15 | 14 | 31.3 | 5.5-13.6 | 40.3 | 0.2-0.7 | 25.0 | 6.0-7.4 | 80.5 | 17.1 |
22 | Mehran Nazarian | Fr | G | 6 | - | 2.8 | 7.1-23.5 | 30.0 | 0.0-11.8 | 0.0 | 0.0-4.7 | 0.0 | 14.1 |
23 | Jerron Wilbut | So | G | 19 | - | 17.2 | 7.9-20.0 | 39.3 | 3.1-10.4 | 29.4 | 3.4-4.8 | 71.8 | 22.2 |
Totals | 30 | 30 | 204.3 | 24.3-56.2 | 43.2 | 4.1-13.9 | 29.6 | 17.2-24.0 | 71.7 | 69.9 | |||
Opponent | 30 | 30 | 204.3 | 26.1-59.2 | 44.0 | 7.6-19.6 | 38.7 | 14.1-20.6 | 68.4 | 73.8 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kendall Smith | Jr | G | 21 | 20 | 34.3 | 0.7 | 2.8 | 3.4 | 2.4 | 0.0 | 3.6 | 2.7 | 1.3 | 1.3 | 0.1 |
01 | Micheal Warren | So | G | 30 | 29 | 29.5 | 1.5 | 4.0 | 5.5 | 4.1 | 0.2 | 2.9 | 2.5 | 1.2 | 1.8 | 0.4 |
02 | Landon Drew | Sr | G | 15 | 7 | 20.6 | 0.6 | 1.8 | 2.5 | 3.5 | 0.0 | 3.4 | 3.2 | 1.0 | 1.0 | 0.3 |
04 | Tavrion Dawson | So | F | 30 | 12 | 25.7 | 2.7 | 5.3 | 8.0 | 3.3 | 0.2 | 1.7 | 1.7 | 1.0 | 0.6 | 0.5 |
05 | Zacarry Douglas | So | F | 24 | 1 | 17.4 | 2.8 | 5.9 | 8.6 | 3.5 | 0.1 | 1.2 | 2.2 | 0.6 | 1.2 | 0.7 |
10 | Jason Richardson | Fr | G | 30 | 12 | 19.6 | 0.9 | 2.7 | 3.6 | 4.4 | 0.1 | 4.8 | 3.5 | 1.4 | 1.4 | 0.1 |
11 | Tre Hale-Edmerson | Sr | F | 30 | 30 | 31.7 | 0.9 | 7.1 | 8.0 | 4.1 | 0.3 | 3.9 | 2.5 | 1.6 | 1.1 | 2.2 |
12 | Olalekan Ajayi | Sr | C | 26 | 25 | 25.2 | 3.6 | 8.4 | 12.0 | 4.6 | 0.2 | 0.7 | 2.7 | 0.3 | 1.2 | 0.8 |
13 | Kelton Conway | Fr | G | 9 | - | 1.9 | 0.0 | 7.1 | 7.1 | 11.8 | 0.0 | 2.4 | 4.7 | 0.5 | 7.1 | 0.0 |
14 | Aaron Parks | Jr | G | 15 | 14 | 31.3 | 1.5 | 3.8 | 5.4 | 3.8 | 0.0 | 2.4 | 2.6 | 0.9 | 2.0 | 0.0 |
22 | Mehran Nazarian | Fr | G | 6 | - | 2.8 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Jerron Wilbut | So | G | 19 | - | 17.2 | 1.2 | 2.1 | 3.3 | 6.0 | 0.2 | 2.1 | 3.9 | 0.5 | 1.6 | 0.2 |
Totals | 30 | 30 | 204.3 | 9.9 | 25.5 | 35.4 | 19.7 | 0.0 | 13.8 | 13.7 | 1.0 | 6.6 | 3.1 | |||
Opponent | 30 | 30 | 204.3 | 11.5 | 26.0 | 37.5 | 20.5 | 0.0 | 15.1 | 13.5 | 1.1 | 6.4 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kendall Smith | Jr | G | 16 | 16 | 34.8 | 4.6-12.2 | 37.4 | 0.9-3.5 | 25.0 | 4.8-6.8 | 69.7 | 14.8 |
01 | Micheal Warren | So | G | 16 | 15 | 29.9 | 3.6-8.1 | 44.2 | 1.1-3.2 | 35.3 | 2.5-3.4 | 74.1 | 10.8 |
02 | Landon Drew | Sr | G | 2 | 2 | 10.5 | 0.5-3.5 | 14.3 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 |
04 | Tavrion Dawson | So | F | 16 | 4 | 21.2 | 3.2-6.1 | 52.0 | 0.0-0.4 | 0.0 | 1.6-2.7 | 60.5 | 8.0 |
05 | Zacarry Douglas | So | F | 13 | - | 12.9 | 1.6-3.2 | 50.0 | 0.0-0.1 | 0.0 | 0.9-1.4 | 66.7 | 4.2 |
10 | Jason Richardson | Fr | G | 16 | 1 | 13.7 | 1.5-3.2 | 46.2 | 0.1-0.7 | 18.2 | 0.8-1.2 | 60.0 | 3.9 |
11 | Tre Hale-Edmerson | Sr | F | 16 | 16 | 32.1 | 3.4-6.9 | 48.6 | 0.7-2.2 | 31.4 | 0.9-1.4 | 65.2 | 8.4 |
12 | Olalekan Ajayi | Sr | C | 12 | 12 | 21.3 | 1.0-2.5 | 40.0 | 0.0-0.0 | - | 0.6-1.0 | 58.3 | 2.6 |
13 | Kelton Conway | Fr | G | 4 | - | 1.0 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.5-0.5 | 100.0 | 0.5 |
14 | Aaron Parks | Jr | G | 15 | 14 | 31.3 | 4.3-10.6 | 40.3 | 0.1-0.5 | 25.0 | 4.7-5.8 | 80.5 | 13.3 |
22 | Mehran Nazarian | Fr | G | 3 | - | 1.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
23 | Jerron Wilbut | So | G | 16 | - | 17.1 | 3.1-7.9 | 39.4 | 1.2-4.1 | 30.8 | 1.5-2.0 | 75.0 | 9.0 |
Totals | 16 | 16 | 206.3 | 25.5-59.5 | 42.9 | 4.2-14.8 | 28.7 | 17.8-25.0 | 71.0 | 73.0 | |||
Opponent | 16 | 16 | 206.3 | 27.2-59.2 | 46.0 | 6.9-17.6 | 39.1 | 15.8-23.0 | 68.5 | 77.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kendall Smith | Jr | G | 16 | 16 | 34.8 | 0.5 | 2.6 | 3.1 | 2.0 | 0.0 | 3.1 | 2.4 | 1.3 | 1.2 | 0.1 |
01 | Micheal Warren | So | G | 16 | 15 | 29.9 | 1.1 | 2.3 | 3.4 | 3.3 | 0.3 | 2.3 | 1.8 | 1.3 | 1.6 | 0.5 |
02 | Landon Drew | Sr | G | 2 | 2 | 10.5 | 0.0 | 0.5 | 0.5 | 1.0 | - | 1.0 | 0.0 | - | 0.5 | 0.0 |
04 | Tavrion Dawson | So | F | 16 | 4 | 21.2 | 1.1 | 2.3 | 3.3 | 2.4 | 0.1 | 0.7 | 0.8 | 0.8 | 0.3 | 0.4 |
05 | Zacarry Douglas | So | F | 13 | - | 12.9 | 1.4 | 1.8 | 3.2 | 1.8 | 0.1 | 0.4 | 1.0 | 0.4 | 0.7 | 0.5 |
10 | Jason Richardson | Fr | G | 16 | 1 | 13.7 | 0.3 | 0.9 | 1.3 | 1.8 | 0.0 | 1.4 | 1.1 | 1.4 | 0.3 | 0.0 |
11 | Tre Hale-Edmerson | Sr | F | 16 | 16 | 32.1 | 0.9 | 6.4 | 7.3 | 3.4 | 0.2 | 3.7 | 1.8 | 2.0 | 0.8 | 1.9 |
12 | Olalekan Ajayi | Sr | C | 12 | 12 | 21.3 | 1.8 | 3.7 | 5.5 | 2.3 | 0.1 | 0.3 | 1.2 | 0.3 | 0.5 | 0.2 |
13 | Kelton Conway | Fr | G | 4 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.8 | - | 0.3 | 0.3 | 1.0 | 0.5 | 0.0 |
14 | Aaron Parks | Jr | G | 15 | 14 | 31.3 | 1.2 | 3.0 | 4.2 | 3.0 | 0.0 | 1.9 | 2.1 | 0.9 | 1.5 | 0.0 |
22 | Mehran Nazarian | Fr | G | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
23 | Jerron Wilbut | So | G | 16 | - | 17.1 | 0.6 | 0.9 | 1.5 | 2.4 | 0.1 | 0.9 | 1.6 | 0.6 | 0.8 | 0.1 |
Totals | 16 | 16 | 206.3 | 10.0 | 24.6 | 34.6 | 21.6 | - | 14.7 | 13.6 | 1.1 | 7.6 | 3.5 | |||
Opponent | 16 | 16 | 206.3 | 11.9 | 28.0 | 39.9 | 21.8 | - | 15.0 | 16.1 | 0.9 | 6.0 | 4.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kendall Smith | Jr | G | 16 | 16 | 556 | 73-195 | 37.4 | 14-56 | 25.0 | 76-109 | 69.7 | 236 |
01 | Micheal Warren | So | G | 16 | 15 | 479 | 57-129 | 44.2 | 18-51 | 35.3 | 40-54 | 74.1 | 172 |
02 | Landon Drew | Sr | G | 2 | 2 | 21 | 1-7 | 14.3 | 1-4 | 25.0 | 0-0 | - | 3 |
04 | Tavrion Dawson | So | F | 16 | 4 | 339 | 51-98 | 52.0 | 0-6 | 0.0 | 26-43 | 60.5 | 128 |
05 | Zacarry Douglas | So | F | 13 | - | 168 | 21-42 | 50.0 | 0-1 | 0.0 | 12-18 | 66.7 | 54 |
10 | Jason Richardson | Fr | G | 16 | 1 | 219 | 24-52 | 46.2 | 2-11 | 18.2 | 12-20 | 60.0 | 62 |
11 | Tre Hale-Edmerson | Sr | F | 16 | 16 | 513 | 54-111 | 48.6 | 11-35 | 31.4 | 15-23 | 65.2 | 134 |
12 | Olalekan Ajayi | Sr | C | 12 | 12 | 256 | 12-30 | 40.0 | 0-0 | - | 7-12 | 58.3 | 31 |
13 | Kelton Conway | Fr | G | 4 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
14 | Aaron Parks | Jr | G | 15 | 14 | 469 | 64-159 | 40.3 | 2-8 | 25.0 | 70-87 | 80.5 | 200 |
22 | Mehran Nazarian | Fr | G | 3 | - | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
23 | Jerron Wilbut | So | G | 16 | - | 273 | 50-127 | 39.4 | 20-65 | 30.8 | 24-32 | 75.0 | 144 |
Totals | 16 | 16 | 3300 | 408-952 | 42.9 | 68-237 | 28.7 | 284-400 | 71.0 | 1168 | |||
Opponent | 16 | 16 | 3300 | 436-947 | 46.0 | 110-281 | 39.1 | 252-368 | 68.5 | 1234 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kendall Smith | Jr | G | 16 | 16 | 556 | 8 | 42 | 50 | 32 | 0 | 50 | 39 | 1.3 | 19 | 1 |
01 | Micheal Warren | So | G | 16 | 15 | 479 | 17 | 37 | 54 | 52 | 4 | 37 | 28 | 1.3 | 26 | 8 |
02 | Landon Drew | Sr | G | 2 | 2 | 21 | 0 | 1 | 1 | 2 | - | 2 | 0 | - | 1 | 0 |
04 | Tavrion Dawson | So | F | 16 | 4 | 339 | 17 | 36 | 53 | 38 | 2 | 11 | 13 | 0.8 | 4 | 7 |
05 | Zacarry Douglas | So | F | 13 | - | 168 | 18 | 23 | 41 | 23 | 1 | 5 | 13 | 0.4 | 9 | 6 |
10 | Jason Richardson | Fr | G | 16 | 1 | 219 | 5 | 15 | 20 | 28 | 0 | 23 | 17 | 1.4 | 5 | 0 |
11 | Tre Hale-Edmerson | Sr | F | 16 | 16 | 513 | 14 | 102 | 116 | 55 | 3 | 59 | 29 | 2.0 | 13 | 30 |
12 | Olalekan Ajayi | Sr | C | 12 | 12 | 256 | 22 | 44 | 66 | 28 | 1 | 4 | 14 | 0.3 | 6 | 2 |
13 | Kelton Conway | Fr | G | 4 | - | 4 | 0 | 0 | 0 | 3 | - | 1 | 1 | 1.0 | 2 | 0 |
14 | Aaron Parks | Jr | G | 15 | 14 | 469 | 18 | 45 | 63 | 45 | 0 | 28 | 31 | 0.9 | 23 | 0 |
22 | Mehran Nazarian | Fr | G | 3 | - | 3 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
23 | Jerron Wilbut | So | G | 16 | - | 273 | 9 | 15 | 24 | 38 | 1 | 15 | 25 | 0.6 | 13 | 2 |
Totals | 16 | 16 | 3300 | 160 | 393 | 553 | 345 | - | 235 | 218 | 1.1 | 121 | 56 | |||
Opponent | 16 | 16 | 3300 | 191 | 448 | 639 | 348 | - | 240 | 258 | 0.9 | 96 | 67 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Kendall Smith | Jr | G | 16 | 16 | 34.8 | 5.3-14.0 | 37.4 | 1.0-4.0 | 25.0 | 5.5-7.8 | 69.7 | 17.0 |
01 | Micheal Warren | So | G | 16 | 15 | 29.9 | 4.8-10.8 | 44.2 | 1.5-4.3 | 35.3 | 3.3-4.5 | 74.1 | 14.4 |
02 | Landon Drew | Sr | G | 2 | 2 | 10.5 | 1.9-13.3 | 14.3 | 1.9-7.6 | 25.0 | 0.0-0.0 | - | 5.7 |
04 | Tavrion Dawson | So | F | 16 | 4 | 21.2 | 6.0-11.6 | 52.0 | 0.0-0.7 | 0.0 | 3.1-5.1 | 60.5 | 15.1 |
05 | Zacarry Douglas | So | F | 13 | - | 12.9 | 5.0-10.0 | 50.0 | 0.0-0.2 | 0.0 | 2.9-4.3 | 66.7 | 12.9 |
10 | Jason Richardson | Fr | G | 16 | 1 | 13.7 | 4.4-9.5 | 46.2 | 0.4-2.0 | 18.2 | 2.2-3.7 | 60.0 | 11.3 |
11 | Tre Hale-Edmerson | Sr | F | 16 | 16 | 32.1 | 4.2-8.7 | 48.6 | 0.9-2.7 | 31.4 | 1.2-1.8 | 65.2 | 10.4 |
12 | Olalekan Ajayi | Sr | C | 12 | 12 | 21.3 | 1.9-4.7 | 40.0 | 0.0-0.0 | - | 1.1-1.9 | 58.3 | 4.8 |
13 | Kelton Conway | Fr | G | 4 | - | 1.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 20.0-20.0 | 100.0 | 20.0 |
14 | Aaron Parks | Jr | G | 15 | 14 | 31.3 | 5.5-13.6 | 40.3 | 0.2-0.7 | 25.0 | 6.0-7.4 | 80.5 | 17.1 |
22 | Mehran Nazarian | Fr | G | 3 | - | 1.0 | 13.3-13.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 26.7 |
23 | Jerron Wilbut | So | G | 16 | - | 17.1 | 7.3-18.6 | 39.4 | 2.9-9.5 | 30.8 | 3.5-4.7 | 75.0 | 21.1 |
Totals | 16 | 16 | 206.3 | 24.7-57.7 | 42.9 | 4.1-14.4 | 28.7 | 17.2-24.2 | 71.0 | 70.8 | |||
