2015-16 Basketball Statistics - UC Davis
Games
30
Pts per game
63.8
FG %
43.3
3PT %
35.4
FT %
63.9
Reb per game
34.5
Ast per game
11.4
Schedule Summary | |
---|---|
Overall (Pct.) | 11-19 (.367) |
Conference (Pct.) | 6-10 (.375) |
Streak | Lost 1 |
Home | 8-7 |
Away | 3-11 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 18 | at Cal Poly | L, 58-53 |
Feb 20 | at UC Santa Barbara | L, 62-55 |
Feb 27 | UC Irvine | L, 62-61 |
Mar 3 | Hawai'i | L, 67-65 |
Mar 5 | at CSUN | W, 87-83 |
Mar 10 | vs. UC Santa Barbara | L, 87-61 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 6th | 16 | 6th |
Points | 1914 | 9th | 962 | 9th |
Points per game | 63.8 | 9th | 60.1 | 9th |
FG made per game | 23.2 | 9th | 22.0 | 9th |
FG attempts per game | 53.6 | 9th | 53.4 | 8th |
FG Pct | 43.3 | 4th | 41.2 | 7th |
3PT made per game | 5.5 | 8th | 5.2 | 8th |
3PT attempts per game | 15.4 | 8th | 14.9 | 8th |
3PT Pct | 35.4 | 4th | 34.9 | 3rd |
FT made per game | 11.9 | 8th | 10.9 | 9th |
FT attempt per game | 18.6 | 8th | 16.0 | 8th |
FT Pct | 63.9 | 9th | 68.4 | 8th |
Off rebounds per game | 8.5 | 9th | 8.2 | 9th |
Def rebounds per game | 25.9 | 6th | 24.2 | 7th |
Total rebounds per game | 34.5 | 9th | 32.4 | 8th |
Rebound margin per game | -0.8 | 7th | -3.8 | 8th |
Assists per game | 11.4 | 8th | 11.1 | 8th |
Turnovers per game | 14.2 | 9th | 13.9 | 9th |
Steals per game | 6.2 | 4th | 6.0 | 5th |
Blocks per game | 1.6 | 8th | 1.6 | 8th |
Personal fouls per game | 17.7 | 1st | 17.2 | 1st |
Points per game allowed | 66.0 | 1st | 63.6 | 1st |
Opponents' Field goal percentage | 41.3 | 4th | 40.8 | 3rd |
Opponents' 3PT percentage | 31.0 | 3rd | 28.0 | 2nd |
Home Attendance | 31665 | 4th | 19141 | 6th |
Home Attendance average | 2111 | 6th | 2393 | 6th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brynton Lemar | Jr | G | 30 | 26 | 31.0 | 3.6-9.0 | 40.1 | 1.6-4.0 | 40.8 | 1.4-2.0 | 69.5 | 10.2 |
01 | Lawrence White | Jr | G | 28 | 13 | 22.7 | 2.1-4.6 | 44.6 | 0.4-1.5 | 25.6 | 0.8-2.0 | 41.8 | 5.4 |
02 | Darius Graham | Jr | G | 30 | 30 | 33.3 | 3.2-8.0 | 39.8 | 1.6-4.3 | 37.5 | 2.0-2.8 | 70.6 | 10.0 |
05 | Siler Schneider | Fr | G | 30 | 20 | 29.7 | 3.5-8.9 | 39.7 | 1.2-3.2 | 38.1 | 1.4-2.1 | 66.1 | 9.7 |
11 | Chima Moneke | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Georgi Funtarov | Jr | F | 10 | - | 9.4 | 1.1-2.8 | 39.3 | 0.2-1.5 | 13.3 | 0.3-1.0 | 30.0 | 2.7 |
13 | J.T. Adenrele | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Luca Ferrari | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Josh Fox | Sr | F | 28 | 28 | 31.6 | 5.9-11.5 | 51.4 | 0.0-0.0 | 0.0 | 3.1-4.6 | 66.2 | 14.9 |
22 | Neal Monson | Jr | C | 29 | 28 | 29.0 | 3.5-7.1 | 49.3 | 0.0-0.1 | 0.0 | 2.0-3.0 | 67.8 | 9.0 |
23 | Rogers Printup | Fr | G | 22 | - | 9.0 | 0.4-1.6 | 22.2 | 0.4-1.5 | 23.5 | 0.0-0.0 | - | 1.1 |
24 | Nolan Berry | So | C | 10 | - | 17.5 | 2.6-5.5 | 47.3 | 0.9-1.9 | 47.4 | 3.1-3.9 | 79.5 | 9.2 |
30 | Joe Mooney | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Michael Onyebalu | So | G | 12 | 1 | 2.8 | 0.1-0.5 | 16.7 | 0.0-0.2 | 0.0 | 0.2-0.2 | 66.7 | 0.3 |
44 | Garrison Goode | Fr | F | 29 | 4 | 15.2 | 0.6-1.7 | 34.0 | 0.0-0.0 | 0.0 | 0.3-0.9 | 37.0 | 1.5 |
Totals | 30 | 30 | 204.2 | 23.2-53.6 | 43.3 | 5.5-15.4 | 35.4 | 11.9-18.6 | 63.9 | 63.8 | |||
Opponent | 30 | 30 | 204.2 | 23.6-57.0 | 41.3 | 6.5-21.1 | 31.0 | 12.3-17.2 | 71.6 | 66.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brynton Lemar | Jr | G | 30 | 26 | 31.0 | 0.5 | 3.1 | 3.6 | 2.5 | 0.1 | 1.6 | 1.7 | 0.9 | 0.8 | 0.0 |
01 | Lawrence White | Jr | G | 28 | 13 | 22.7 | 0.6 | 2.5 | 3.1 | 2.6 | 0.1 | 1.2 | 1.2 | 1.0 | 1.4 | 0.2 |
02 | Darius Graham | Jr | G | 30 | 30 | 33.3 | 0.4 | 1.9 | 2.3 | 1.9 | 0.0 | 2.7 | 2.9 | 0.9 | 0.8 | 0.1 |
05 | Siler Schneider | Fr | G | 30 | 20 | 29.7 | 0.4 | 2.7 | 3.1 | 3.3 | 0.2 | 2.3 | 2.8 | 0.8 | 0.8 | 0.1 |
11 | Chima Moneke | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Georgi Funtarov | Jr | F | 10 | - | 9.4 | 0.6 | 2.1 | 2.7 | 0.8 | 0.0 | 0.3 | 0.7 | 0.4 | 0.4 | 0.1 |
13 | J.T. Adenrele | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Luca Ferrari | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Josh Fox | Sr | F | 28 | 28 | 31.6 | 2.0 | 4.8 | 6.8 | 2.5 | 0.0 | 2.1 | 2.6 | 0.8 | 1.1 | 0.4 |
22 | Neal Monson | Jr | C | 29 | 28 | 29.0 | 2.2 | 6.3 | 8.5 | 2.2 | 0.0 | 0.8 | 1.4 | 0.6 | 0.4 | 0.4 |
23 | Rogers Printup | Fr | G | 22 | - | 9.0 | 0.1 | 1.0 | 1.0 | 0.6 | 0.0 | 0.2 | 0.1 | 1.3 | 0.2 | 0.1 |
24 | Nolan Berry | So | C | 10 | - | 17.5 | 0.4 | 3.6 | 4.0 | 2.5 | 0.1 | 0.6 | 1.4 | 0.4 | 0.8 | 0.2 |
30 | Joe Mooney | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Michael Onyebalu | So | G | 12 | 1 | 2.8 | 0.1 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.3 | 1.0 | 0.1 | 0.1 |
44 | Garrison Goode | Fr | F | 29 | 4 | 15.2 | 0.9 | 1.2 | 2.1 | 1.5 | 0.0 | 0.4 | 0.7 | 0.6 | 0.5 | 0.2 |
Totals | 30 | 30 | 204.2 | 8.5 | 25.9 | 34.5 | 17.7 | 0.0 | 11.4 | 14.2 | 0.8 | 6.2 | 1.6 | |||
Opponent | 30 | 30 | 204.2 | 9.9 | 25.4 | 35.3 | 18.9 | 0.0 | 13.6 | 13.6 | 1.0 | 7.4 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brynton Lemar | Jr | G | 30 | 26 | 929 | 108-269 | 40.1 | 49-120 | 40.8 | 41-59 | 69.5 | 306 |
01 | Lawrence White | Jr | G | 28 | 13 | 636 | 58-130 | 44.6 | 11-43 | 25.6 | 23-55 | 41.8 | 150 |
02 | Darius Graham | Jr | G | 30 | 30 | 1000 | 96-241 | 39.8 | 48-128 | 37.5 | 60-85 | 70.6 | 300 |
05 | Siler Schneider | Fr | G | 30 | 20 | 892 | 106-267 | 39.7 | 37-97 | 38.1 | 41-62 | 66.1 | 290 |
11 | Chima Moneke | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Georgi Funtarov | Jr | F | 10 | - | 94 | 11-28 | 39.3 | 2-15 | 13.3 | 3-10 | 30.0 | 27 |
13 | J.T. Adenrele | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Luca Ferrari | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Josh Fox | Sr | F | 28 | 28 | 886 | 165-321 | 51.4 | 0-1 | 0.0 | 86-130 | 66.2 | 416 |
22 | Neal Monson | Jr | C | 29 | 28 | 841 | 101-205 | 49.3 | 0-3 | 0.0 | 59-87 | 67.8 | 261 |
23 | Rogers Printup | Fr | G | 22 | - | 197 | 8-36 | 22.2 | 8-34 | 23.5 | 0-0 | - | 24 |
24 | Nolan Berry | So | C | 10 | - | 175 | 26-55 | 47.3 | 9-19 | 47.4 | 31-39 | 79.5 | 92 |
30 | Joe Mooney | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Michael Onyebalu | So | G | 12 | 1 | 34 | 1-6 | 16.7 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
44 | Garrison Goode | Fr | F | 29 | 4 | 441 | 17-50 | 34.0 | 0-1 | 0.0 | 10-27 | 37.0 | 44 |
Totals | 30 | 30 | 6125 | 697-1608 | 43.3 | 164-463 | 35.4 | 356-557 | 63.9 | 1914 | |||
Opponent | 30 | 30 | 6125 | 707-1710 | 41.3 | 196-632 | 31.0 | 370-517 | 71.6 | 1980 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brynton Lemar | Jr | G | 30 | 26 | 929 | 14 | 93 | 107 | 76 | 3 | 47 | 50 | 0.9 | 24 | 1 |
01 | Lawrence White | Jr | G | 28 | 13 | 636 | 16 | 70 | 86 | 72 | 2 | 33 | 33 | 1.0 | 38 | 6 |
02 | Darius Graham | Jr | G | 30 | 30 | 1000 | 11 | 57 | 68 | 56 | 1 | 82 | 88 | 0.9 | 24 | 3 |
05 | Siler Schneider | Fr | G | 30 | 20 | 892 | 11 | 82 | 93 | 98 | 6 | 70 | 85 | 0.8 | 24 | 2 |
11 | Chima Moneke | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Georgi Funtarov | Jr | F | 10 | - | 94 | 6 | 21 | 27 | 8 | 0 | 3 | 7 | 0.4 | 4 | 1 |
13 | J.T. Adenrele | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Luca Ferrari | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Josh Fox | Sr | F | 28 | 28 | 886 | 55 | 134 | 189 | 69 | 0 | 58 | 72 | 0.8 | 31 | 12 |
22 | Neal Monson | Jr | C | 29 | 28 | 841 | 63 | 183 | 246 | 63 | 1 | 24 | 42 | 0.6 | 13 | 12 |
23 | Rogers Printup | Fr | G | 22 | - | 197 | 2 | 21 | 23 | 14 | 0 | 4 | 3 | 1.3 | 5 | 3 |
24 | Nolan Berry | So | C | 10 | - | 175 | 4 | 36 | 40 | 25 | 1 | 6 | 14 | 0.4 | 8 | 2 |
30 | Joe Mooney | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Michael Onyebalu | So | G | 12 | 1 | 34 | 1 | 3 | 4 | 6 | 0 | 3 | 3 | 1.0 | 1 | 1 |
44 | Garrison Goode | Fr | F | 29 | 4 | 441 | 25 | 36 | 61 | 44 | 1 | 12 | 21 | 0.6 | 14 | 6 |
Totals | 30 | 30 | 6125 | 256 | 778 | 1034 | 532 | 0 | 342 | 427 | 0.8 | 186 | 49 | |||
Opponent | 30 | 30 | 6125 | 297 | 761 | 1058 | 567 | 0 | 409 | 407 | 1.0 | 223 | 103 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brynton Lemar | Jr | G | 30 | 26 | 31.0 | 4.7-11.6 | 40.1 | 2.1-5.2 | 40.8 | 1.8-2.5 | 69.5 | 13.2 |
01 | Lawrence White | Jr | G | 28 | 13 | 22.7 | 3.6-8.2 | 44.6 | 0.7-2.7 | 25.6 | 1.4-3.5 | 41.8 | 9.4 |
02 | Darius Graham | Jr | G | 30 | 30 | 33.3 | 3.8-9.6 | 39.8 | 1.9-5.1 | 37.5 | 2.4-3.4 | 70.6 | 12.0 |
05 | Siler Schneider | Fr | G | 30 | 20 | 29.7 | 4.8-12.0 | 39.7 | 1.7-4.3 | 38.1 | 1.8-2.8 | 66.1 | 13.0 |
11 | Chima Moneke | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Georgi Funtarov | Jr | F | 10 | - | 9.4 | 4.7-11.9 | 39.3 | 0.9-6.4 | 13.3 | 1.3-4.3 | 30.0 | 11.5 |
13 | J.T. Adenrele | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Luca Ferrari | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Josh Fox | Sr | F | 28 | 28 | 31.6 | 7.4-14.5 | 51.4 | 0.0-0.0 | 0.0 | 3.9-5.9 | 66.2 | 18.8 |
22 | Neal Monson | Jr | C | 29 | 28 | 29.0 | 4.8-9.8 | 49.3 | 0.0-0.1 | 0.0 | 2.8-4.1 | 67.8 | 12.4 |
23 | Rogers Printup | Fr | G | 22 | - | 9.0 | 1.6-7.3 | 22.2 | 1.6-6.9 | 23.5 | 0.0-0.0 | - | 4.9 |
24 | Nolan Berry | So | C | 10 | - | 17.5 | 5.9-12.6 | 47.3 | 2.1-4.3 | 47.4 | 7.1-8.9 | 79.5 | 21.0 |
30 | Joe Mooney | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Michael Onyebalu | So | G | 12 | 1 | 2.8 | 1.2-7.1 | 16.7 | 0.0-2.4 | 0.0 | 2.4-3.5 | 66.7 | 4.7 |
44 | Garrison Goode | Fr | F | 29 | 4 | 15.2 | 1.5-4.5 | 34.0 | 0.0-0.1 | 0.0 | 0.9-2.4 | 37.0 | 4.0 |
Totals | 30 | 30 | 204.2 | 22.8-52.5 | 43.3 | 5.4-15.1 | 35.4 | 11.6-18.2 | 63.9 | 62.5 | |||
Opponent | 30 | 30 | 204.2 | 23.1-55.8 | 41.3 | 6.4-20.6 | 31.0 | 12.1-16.9 | 71.6 | 64.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brynton Lemar | Jr | G | 30 | 26 | 31.0 | 0.6 | 4.0 | 4.6 | 3.3 | 0.1 | 2.0 | 2.2 | 0.9 | 1.0 | 0.0 |
01 | Lawrence White | Jr | G | 28 | 13 | 22.7 | 1.0 | 4.4 | 5.4 | 4.5 | 0.1 | 2.1 | 2.1 | 1.0 | 2.4 | 0.4 |
02 | Darius Graham | Jr | G | 30 | 30 | 33.3 | 0.4 | 2.3 | 2.7 | 2.2 | 0.0 | 3.3 | 3.5 | 0.9 | 1.0 | 0.1 |
05 | Siler Schneider | Fr | G | 30 | 20 | 29.7 | 0.5 | 3.7 | 4.2 | 4.4 | 0.3 | 3.1 | 3.8 | 0.8 | 1.1 | 0.1 |
11 | Chima Moneke | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Georgi Funtarov | Jr | F | 10 | - | 9.4 | 2.6 | 8.9 | 11.5 | 3.4 | 0.0 | 1.3 | 3.0 | 0.4 | 1.7 | 0.4 |
13 | J.T. Adenrele | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Luca Ferrari | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Josh Fox | Sr | F | 28 | 28 | 31.6 | 2.5 | 6.0 | 8.5 | 3.1 | 0.0 | 2.6 | 3.3 | 0.8 | 1.4 | 0.5 |
22 | Neal Monson | Jr | C | 29 | 28 | 29.0 | 3.0 | 8.7 | 11.7 | 3.0 | 0.0 | 1.1 | 2.0 | 0.6 | 0.6 | 0.6 |
23 | Rogers Printup | Fr | G | 22 | - | 9.0 | 0.4 | 4.3 | 4.7 | 2.8 | 0.0 | 0.8 | 0.6 | 1.3 | 1.0 | 0.6 |
24 | Nolan Berry | So | C | 10 | - | 17.5 | 0.9 | 8.2 | 9.1 | 5.7 | 0.2 | 1.4 | 3.2 | 0.4 | 1.8 | 0.5 |
30 | Joe Mooney | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Michael Onyebalu | So | G | 12 | 1 | 2.8 | 1.2 | 3.5 | 4.7 | 7.1 | 0.0 | 3.5 | 3.5 | 1.0 | 1.2 | 1.2 |
44 | Garrison Goode | Fr | F | 29 | 4 | 15.2 | 2.3 | 3.3 | 5.5 | 4.0 | 0.1 | 1.1 | 1.9 | 0.6 | 1.3 | 0.5 |
Totals | 30 | 30 | 204.2 | 8.4 | 25.4 | 33.8 | 17.4 | 0.0 | 11.2 | 13.9 | 0.8 | 6.1 | 1.6 | |||
Opponent | 30 | 30 | 204.2 | 9.7 | 24.8 | 34.5 | 18.5 | 0.0 | 13.4 | 13.3 | 1.0 | 7.3 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brynton Lemar | Jr | G | 16 | 15 | 32.6 | 3.6-9.2 | 38.5 | 1.8-4.5 | 38.9 | 1.2-1.8 | 67.9 | 10.1 |
01 | Lawrence White | Jr | G | 14 | 1 | 21.2 | 1.9-4.7 | 39.4 | 0.4-1.6 | 22.7 | 0.7-1.5 | 47.6 | 4.8 |
02 | Darius Graham | Jr | G | 16 | 16 | 35.7 | 3.5-8.7 | 40.3 | 2.0-4.8 | 41.6 | 1.9-2.5 | 75.0 | 10.9 |
05 | Siler Schneider | Fr | G | 16 | 16 | 32.3 | 2.9-8.8 | 32.9 | 0.9-3.2 | 29.4 | 1.4-2.0 | 71.9 | 8.1 |
11 | Chima Moneke | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
12 | Georgi Funtarov | Jr | F | 3 | - | 4.0 | 0.3-1.0 | 33.3 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 1.3 |
13 | J.T. Adenrele | Sr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Luca Ferrari | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Josh Fox | Sr | F | 16 | 16 | 34.3 | 6.3-13.0 | 48.6 | 0.0-0.1 | 0.0 | 3.8-5.1 | 75.3 | 16.4 |
22 | Neal Monson | Jr | C | 16 | 16 | 32.3 | 3.2-7.0 | 46.4 | 0.0-0.1 | 0.0 | 1.7-2.5 | 67.5 | 8.2 |
23 | Rogers Printup | Fr | G | 8 | - | 6.8 | 0.4-1.6 | 23.1 | 0.4-1.6 | 23.1 | 0.0-0.0 | - | 1.1 |
24 | Nolan Berry | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
30 | Joe Mooney | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
31 | Michael Onyebalu | So | G | 5 | - | 2.4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.0 |
44 | Garrison Goode | Fr | F | 16 | - | 14.3 | 0.6-1.6 | 38.5 | 0.0-0.1 | 0.0 | 0.2-0.6 | 33.3 | 1.4 |
Totals | 16 | 16 | 204.7 | 22.0-53.4 | 41.2 | 5.2-14.9 | 34.9 | 10.9-16.0 | 68.4 | 60.1 | |||
Opponent | 16 | 16 | 204.7 | 22.4-54.9 | 40.8 | 5.4-19.2 | 28.0 | 13.4-17.8 | 75.7 | 63.6 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brynton Lemar | Jr | G | 16 | 15 | 32.6 | 0.6 | 2.9 | 3.5 | 2.6 | 0.1 | 1.4 | 1.4 | 1.0 | 1.1 | 0.1 |
01 | Lawrence White | Jr | G | 14 | 1 | 21.2 | 0.6 | 2.3 | 2.9 | 2.8 | 0.1 | 0.8 | 1.3 | 0.6 | 1.2 | 0.1 |
02 | Darius Graham | Jr | G | 16 | 16 | 35.7 | 0.3 | 1.9 | 2.1 | 2.1 | 0.1 | 2.8 | 2.9 | 1.0 | 0.5 | 0.0 |
05 | Siler Schneider | Fr | G | 16 | 16 | 32.3 | 0.3 | 3.1 | 3.4 | 3.6 | 0.3 | 2.8 | 3.1 | 0.9 | 1.0 | 0.1 |
11 | Chima Moneke | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Georgi Funtarov | Jr | F | 3 | - | 4.0 | 0.3 | 1.0 | 1.3 | 0.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.3 | 0.0 |
13 | J.T. Adenrele | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Luca Ferrari | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Josh Fox | Sr | F | 16 | 16 | 34.3 | 2.3 | 4.6 | 6.9 | 2.4 | 0.0 | 2.2 | 2.4 | 0.9 | 1.2 | 0.6 |
22 | Neal Monson | Jr | C | 16 | 16 | 32.3 | 1.8 | 6.5 | 8.3 | 2.1 | 0.0 | 0.8 | 1.5 | 0.5 | 0.6 | 0.4 |
23 | Rogers Printup | Fr | G | 8 | - | 6.8 | 0.1 | 1.1 | 1.3 | 0.6 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 |
24 | Nolan Berry | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Joe Mooney | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Michael Onyebalu | So | G | 5 | - | 2.4 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 |
44 | Garrison Goode | Fr | F | 16 | - | 14.3 | 1.0 | 1.0 | 2.0 | 1.4 | 0.0 | 0.4 | 0.7 | 0.5 | 0.4 | 0.3 |
Totals | 16 | 16 | 204.7 | 8.2 | 24.2 | 32.4 | 17.2 | 0.0 | 11.1 | 13.9 | 0.8 | 6.0 | 1.6 | |||
Opponent | 16 | 16 | 204.7 | 10.1 | 26.0 | 36.1 | 17.5 | 0.0 | 12.6 | 14.2 | 0.9 | 7.6 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brynton Lemar | Jr | G | 16 | 15 | 521 | 57-148 | 38.5 | 28-72 | 38.9 | 19-28 | 67.9 | 161 |
01 | Lawrence White | Jr | G | 14 | 1 | 297 | 26-66 | 39.4 | 5-22 | 22.7 | 10-21 | 47.6 | 67 |
02 | Darius Graham | Jr | G | 16 | 16 | 571 | 56-139 | 40.3 | 32-77 | 41.6 | 30-40 | 75.0 | 174 |
05 | Siler Schneider | Fr | G | 16 | 16 | 516 | 46-140 | 32.9 | 15-51 | 29.4 | 23-32 | 71.9 | 130 |
11 | Chima Moneke | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
12 | Georgi Funtarov | Jr | F | 3 | - | 12 | 1-3 | 33.3 | 0-0 | - | 2-4 | 50.0 | 4 |
13 | J.T. Adenrele | Sr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Luca Ferrari | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Josh Fox | Sr | F | 16 | 16 | 548 | 101-208 | 48.6 | 0-1 | 0.0 | 61-81 | 75.3 | 263 |
22 | Neal Monson | Jr | C | 16 | 16 | 516 | 52-112 | 46.4 | 0-1 | 0.0 | 27-40 | 67.5 | 131 |
23 | Rogers Printup | Fr | G | 8 | - | 54 | 3-13 | 23.1 | 3-13 | 23.1 | 0-0 | - | 9 |
24 | Nolan Berry | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
30 | Joe Mooney | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
31 | Michael Onyebalu | So | G | 5 | - | 12 | 0-0 | - | 0-0 | - | 0-1 | 0.0 | 0 |
44 | Garrison Goode | Fr | F | 16 | - | 228 | 10-26 | 38.5 | 0-1 | 0.0 | 3-9 | 33.3 | 23 |
Totals | 16 | 16 | 3275 | 352-855 | 41.2 | 83-238 | 34.9 | 175-256 | 68.4 | 962 | |||
Opponent | 16 | 16 | 3275 | 358-878 | 40.8 | 86-307 | 28.0 | 215-284 | 75.7 | 1017 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Brynton Lemar | Jr | G | 16 | 15 | 521 | 9 | 47 | 56 | 42 | 2 | 22 | 23 | 1.0 | 17 | 1 |
01 | Lawrence White | Jr | G | 14 | 1 | 297 | 8 | 32 | 40 | 39 | 1 | 11 | 18 | 0.6 | 17 | 2 |
02 | Darius Graham | Jr | G | 16 | 16 | 571 | 4 | 30 | 34 | 33 | 1 | 45 | 47 | 1.0 | 8 | 0 |
05 | Siler Schneider | Fr | G | 16 | 16 | 516 | 5 | 49 | 54 | 57 | 4 | 44 | 49 | 0.9 | 16 | 2 |
11 | Chima Moneke | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
12 | Georgi Funtarov | Jr | F | 3 | - | 12 | 1 | 3 | 4 | 2 | 0 | 1 | 2 | 0.5 | 1 | 0 |
13 | J.T. Adenrele | Sr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Luca Ferrari | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Josh Fox | Sr | F | 16 | 16 | 548 | 36 | 74 | 110 | 38 | 0 | 35 | 39 | 0.9 | 19 | 9 |
22 | Neal Monson | Jr | C | 16 | 16 | 516 | 28 | 104 | 132 | 33 | 0 | 13 | 24 | 0.5 | 10 | 7 |
23 | Rogers Printup | Fr | G | 8 | - | 54 | 1 | 9 | 10 | 5 | 0 | 0 | 0 | - | 2 | 0 |
24 | Nolan Berry | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
30 | Joe Mooney | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
31 | Michael Onyebalu | So | G | 5 | - | 12 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 0 |
44 | Garrison Goode | Fr | F | 16 | - | 228 | 16 | 16 | 32 | 22 | 0 | 6 | 11 | 0.5 | 6 | 4 |
Totals | 16 | 16 | 3275 | 131 | 387 | 518 | 275 | 0 | 178 | 222 | 0.8 | 96 | 25 | |||
