2015-16 Basketball Statistics - UC Riverside
Games
33
Pts per game
69.7
FG %
42.9
3PT %
35.2
FT %
70.4
Reb per game
35.2
Ast per game
12.4
Schedule Summary | |
---|---|
Overall (Pct.) | 14-19 (.424) |
Conference (Pct.) | 5-11 (.313) |
Streak | Lost 4 |
Home | 7-9 |
Away | 7-9 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 18 | UC Santa Barbara | L, 65-55 |
Feb 25 | at Hawai'i | W, 77-71 |
Feb 27 | at Long Beach State | L, 66-55 |
Mar 3 | at UC Santa Barbara | L, 81-55 |
Mar 5 | UC Irvine | L, 76-66 |
Mar 10 | vs. Long Beach State | L, 82-74 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 33 | 4th | 16 | 8th |
Points | 2299 | 5th | 1075 | 8th |
Points per game | 69.7 | 8th | 67.2 | 8th |
FG made per game | 23.9 | 7th | 22.2 | 8th |
FG attempts per game | 55.7 | 8th | 52.6 | 9th |
FG Pct | 42.9 | 7th | 42.2 | 5th |
3PT made per game | 7.6 | 3rd | 6.9 | 5th |
3PT attempts per game | 21.7 | 3rd | 21.0 | 4th |
3PT Pct | 35.2 | 5th | 33.0 | 5th |
FT made per game | 14.3 | 5th | 15.9 | 5th |
FT attempt per game | 20.3 | 6th | 21.5 | 5th |
FT Pct | 70.4 | 2nd | 73.8 | 1st |
Off rebounds per game | 9.9 | 7th | 9.4 | 7th |
Def rebounds per game | 25.2 | 7th | 23.0 | 9th |
Total rebounds per game | 35.2 | 8th | 32.4 | 9th |
Rebound margin per game | 0.7 | 4th | -0.1 | 6th |
Assists per game | 12.4 | 7th | 12.0 | 7th |
Turnovers per game | 13.1 | 7th | 13.6 | 7th |
Steals per game | 5.2 | 8th | 4.8 | 8th |
Blocks per game | 3.1 | 5th | 2.8 | 6th |
Personal fouls per game | 19.8 | 4th | 20.5 | 6th |
Points per game allowed | 69.7 | 5th | 72.0 | 6th |
Opponents' Field goal percentage | 42.7 | 5th | 45.7 | 7th |
Opponents' 3PT percentage | 34.0 | 5th | 38.8 | 7th |
Home Attendance | 13469 | 9th | 6861 | 9th |
Home Attendance average | 842 | 9th | 858 | 9th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Jr | G | 29 | 8 | 22.3 | 2.8-6.3 | 44.5 | 0.6-2.4 | 25.7 | 0.9-1.3 | 70.3 | 7.1 |
01 | Jaylen Bland | Sr | G | 33 | 33 | 33.9 | 5.0-12.8 | 39.3 | 3.6-8.8 | 40.4 | 2.5-3.0 | 82.7 | 16.1 |
03 | Chance Murray | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Taylor Johns | Sr | F | 22 | 18 | 30.6 | 5.3-11.2 | 47.6 | 0.5-2.0 | 25.0 | 4.4-6.3 | 69.1 | 15.5 |
10 | Steven Jones | Sr | G | 31 | 16 | 16.4 | 1.0-3.0 | 34.8 | 0.3-1.2 | 27.0 | 0.2-0.6 | 35.0 | 2.6 |
11 | Dj Sylvester | Fr | G | 22 | - | 10.5 | 1.1-2.4 | 45.3 | 0.6-1.7 | 37.8 | 0.8-1.1 | 70.8 | 3.6 |
12 | Robert Boezeman | Sr | F | 28 | 9 | 12.1 | 1.1-2.8 | 38.0 | 0.7-2.0 | 35.7 | 0.3-0.6 | 50.0 | 3.1 |
13 | Robert Rwahwire | So | F | 10 | - | 7.1 | 0.6-2.4 | 25.0 | 0.2-1.1 | 18.2 | 0.5-0.7 | 71.4 | 1.9 |
15 | Brady Anderson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Secean Johnson | Jr | F | 33 | 31 | 28.5 | 3.7-9.0 | 41.4 | 0.8-2.6 | 32.2 | 3.8-5.0 | 75.2 | 12.1 |
21 | Alex Larsson | So | F | 33 | 32 | 20.5 | 2.0-4.0 | 50.4 | 0.0-0.0 | - | 0.9-2.0 | 44.6 | 4.9 |
22 | Malik Thames | Jr | F | 31 | 17 | 26.2 | 2.1-5.5 | 38.8 | 0.9-2.4 | 37.0 | 1.7-2.2 | 78.3 | 6.9 |
24 | Koh Flippin | Fr | G | 4 | - | 3.5 | 0.8-1.2 | 60.0 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 2.0 |
31 | Primitivo Gomez | Jr | F | 12 | - | 8.4 | 0.5-1.9 | 26.1 | 0.2-0.6 | 42.9 | 0.9-1.2 | 78.6 | 2.2 |
32 | Menno Dijkstra | Fr | C | 33 | 1 | 14.3 | 2.0-3.4 | 60.4 | 0.0-0.0 | - | 0.4-0.4 | 92.3 | 4.4 |
Totals | 33 | 33 | 200.0 | 23.9-55.7 | 42.9 | 7.6-21.7 | 35.2 | 14.3-20.3 | 70.4 | 69.7 | |||
Opponent | 33 | 33 | 200.0 | 24.1-56.5 | 42.7 | 6.0-17.7 | 34.0 | 15.5-21.6 | 71.5 | 69.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Jr | G | 29 | 8 | 22.3 | 1.1 | 2.8 | 3.9 | 1.8 | 0.0 | 1.6 | 1.7 | 0.9 | 0.6 | 0.1 |
01 | Jaylen Bland | Sr | G | 33 | 33 | 33.9 | 0.5 | 3.3 | 3.8 | 2.1 | 0.0 | 1.8 | 2.2 | 0.8 | 1.4 | 0.2 |
03 | Chance Murray | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Taylor Johns | Sr | F | 22 | 18 | 30.6 | 2.2 | 5.3 | 7.5 | 2.9 | 0.1 | 2.1 | 3.2 | 0.6 | 0.7 | 1.5 |
10 | Steven Jones | Sr | G | 31 | 16 | 16.4 | 0.3 | 1.3 | 1.6 | 2.3 | 0.1 | 1.4 | 0.6 | 2.4 | 0.4 | 0.0 |
11 | Dj Sylvester | Fr | G | 22 | - | 10.5 | 0.1 | 1.0 | 1.1 | 1.0 | 0.0 | 0.9 | 0.5 | 1.7 | 0.2 | 0.1 |
12 | Robert Boezeman | Sr | F | 28 | 9 | 12.1 | 0.4 | 1.6 | 2.0 | 1.6 | 0.0 | 0.3 | 0.6 | 0.5 | 0.2 | 0.3 |
13 | Robert Rwahwire | So | F | 10 | - | 7.1 | 0.1 | 0.9 | 1.0 | 1.1 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.0 |
15 | Brady Anderson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Secean Johnson | Jr | F | 33 | 31 | 28.5 | 1.5 | 4.3 | 5.8 | 2.9 | 0.0 | 2.0 | 2.5 | 0.8 | 0.9 | 0.2 |
21 | Alex Larsson | So | F | 33 | 32 | 20.5 | 1.7 | 2.3 | 4.0 | 3.5 | 0.2 | 0.3 | 1.1 | 0.3 | 0.1 | 0.6 |
22 | Malik Thames | Jr | F | 31 | 17 | 26.2 | 0.3 | 2.2 | 2.5 | 1.6 | 0.0 | 2.9 | 1.1 | 2.6 | 0.8 | 0.2 |
24 | Koh Flippin | Fr | G | 4 | - | 3.5 | 0.0 | 0.3 | 0.3 | 0.8 | 0.0 | 0.5 | 0.8 | 0.7 | 1.0 | 0.0 |
31 | Primitivo Gomez | Jr | F | 12 | - | 8.4 | 0.6 | 1.1 | 1.7 | 0.4 | 0.0 | 0.3 | 0.8 | 0.3 | 0.2 | 0.0 |
32 | Menno Dijkstra | Fr | C | 33 | 1 | 14.3 | 1.2 | 1.8 | 3.1 | 1.5 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.5 |
Totals | 33 | 33 | 200.0 | 9.9 | 25.2 | 35.2 | 19.8 | - | 12.4 | 13.1 | 0.9 | 5.2 | 3.1 | |||
Opponent | 33 | 33 | 200.0 | 9.7 | 24.7 | 34.5 | 18.4 | - | 13.0 | 12.0 | 1.1 | 6.3 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Jr | G | 29 | 8 | 646 | 81-182 | 44.5 | 18-70 | 25.7 | 26-37 | 70.3 | 206 |
01 | Jaylen Bland | Sr | G | 33 | 33 | 1120 | 166-422 | 39.3 | 118-292 | 40.4 | 81-98 | 82.7 | 531 |
03 | Chance Murray | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Taylor Johns | Sr | F | 22 | 18 | 673 | 117-246 | 47.6 | 11-44 | 25.0 | 96-139 | 69.1 | 341 |
10 | Steven Jones | Sr | G | 31 | 16 | 508 | 32-92 | 34.8 | 10-37 | 27.0 | 7-20 | 35.0 | 81 |
11 | Dj Sylvester | Fr | G | 22 | - | 231 | 24-53 | 45.3 | 14-37 | 37.8 | 17-24 | 70.8 | 79 |
12 | Robert Boezeman | Sr | F | 28 | 9 | 338 | 30-79 | 38.0 | 20-56 | 35.7 | 8-16 | 50.0 | 88 |
13 | Robert Rwahwire | So | F | 10 | - | 71 | 6-24 | 25.0 | 2-11 | 18.2 | 5-7 | 71.4 | 19 |
15 | Brady Anderson | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Secean Johnson | Jr | F | 33 | 31 | 940 | 123-297 | 41.4 | 28-87 | 32.2 | 124-165 | 75.2 | 398 |
21 | Alex Larsson | So | F | 33 | 32 | 675 | 67-133 | 50.4 | 0-0 | - | 29-65 | 44.6 | 163 |
22 | Malik Thames | Jr | F | 31 | 17 | 813 | 66-170 | 38.8 | 27-73 | 37.0 | 54-69 | 78.3 | 213 |
24 | Koh Flippin | Fr | G | 4 | - | 14 | 3-5 | 60.0 | 1-2 | 50.0 | 1-2 | 50.0 | 8 |
31 | Primitivo Gomez | Jr | F | 12 | - | 101 | 6-23 | 26.1 | 3-7 | 42.9 | 11-14 | 78.6 | 26 |
32 | Menno Dijkstra | Fr | C | 33 | 1 | 471 | 67-111 | 60.4 | 0-0 | - | 12-13 | 92.3 | 146 |
Totals | 33 | 33 | 6601 | 788-1837 | 42.9 | 252-716 | 35.2 | 471-669 | 70.4 | 2299 | |||
Opponent | 33 | 33 | 6601 | 796-1863 | 42.7 | 198-583 | 34.0 | 510-713 | 71.5 | 2300 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Jr | G | 29 | 8 | 646 | 31 | 81 | 112 | 52 | 0 | 45 | 49 | 0.9 | 17 | 3 |
01 | Jaylen Bland | Sr | G | 33 | 33 | 1120 | 15 | 109 | 124 | 69 | 1 | 59 | 74 | 0.8 | 47 | 5 |
03 | Chance Murray | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Taylor Johns | Sr | F | 22 | 18 | 673 | 49 | 116 | 165 | 64 | 3 | 46 | 71 | 0.6 | 16 | 32 |
10 | Steven Jones | Sr | G | 31 | 16 | 508 | 10 | 40 | 50 | 72 | 2 | 43 | 18 | 2.4 | 12 | 1 |
11 | Dj Sylvester | Fr | G | 22 | - | 231 | 3 | 22 | 25 | 22 | 0 | 19 | 11 | 1.7 | 4 | 3 |
12 | Robert Boezeman | Sr | F | 28 | 9 | 338 | 10 | 45 | 55 | 46 | 0 | 9 | 17 | 0.5 | 6 | 7 |
13 | Robert Rwahwire | So | F | 10 | - | 71 | 1 | 9 | 10 | 11 | 0 | 6 | 6 | 1.0 | 0 | 0 |
15 | Brady Anderson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Secean Johnson | Jr | F | 33 | 31 | 940 | 49 | 142 | 191 | 97 | 1 | 65 | 81 | 0.8 | 29 | 7 |
21 | Alex Larsson | So | F | 33 | 32 | 675 | 56 | 75 | 131 | 116 | 5 | 10 | 36 | 0.3 | 4 | 19 |
22 | Malik Thames | Jr | F | 31 | 17 | 813 | 9 | 69 | 78 | 49 | 1 | 91 | 35 | 2.6 | 24 | 6 |
24 | Koh Flippin | Fr | G | 4 | - | 14 | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 0.7 | 4 | 0 |
31 | Primitivo Gomez | Jr | F | 12 | - | 101 | 7 | 13 | 20 | 5 | 0 | 3 | 9 | 0.3 | 2 | 0 |
32 | Menno Dijkstra | Fr | C | 33 | 1 | 471 | 41 | 61 | 102 | 49 | 0 | 12 | 15 | 0.8 | 5 | 18 |
Totals | 33 | 33 | 6601 | 328 | 833 | 1161 | 655 | - | 410 | 433 | 0.9 | 170 | 101 | |||
Opponent | 33 | 33 | 6601 | 321 | 816 | 1137 | 608 | - | 428 | 396 | 1.1 | 208 | 115 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Jr | G | 29 | 8 | 22.3 | 5.0-11.3 | 44.5 | 1.1-4.3 | 25.7 | 1.6-2.3 | 70.3 | 12.8 |
01 | Jaylen Bland | Sr | G | 33 | 33 | 33.9 | 5.9-15.1 | 39.3 | 4.2-10.4 | 40.4 | 2.9-3.5 | 82.7 | 19.0 |
03 | Chance Murray | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Taylor Johns | Sr | F | 22 | 18 | 30.6 | 7.0-14.6 | 47.6 | 0.7-2.6 | 25.0 | 5.7-8.3 | 69.1 | 20.3 |
10 | Steven Jones | Sr | G | 31 | 16 | 16.4 | 2.5-7.2 | 34.8 | 0.8-2.9 | 27.0 | 0.6-1.6 | 35.0 | 6.4 |
11 | Dj Sylvester | Fr | G | 22 | - | 10.5 | 4.2-9.2 | 45.3 | 2.4-6.4 | 37.8 | 2.9-4.2 | 70.8 | 13.7 |
12 | Robert Boezeman | Sr | F | 28 | 9 | 12.1 | 3.6-9.3 | 38.0 | 2.4-6.6 | 35.7 | 0.9-1.9 | 50.0 | 10.4 |
13 | Robert Rwahwire | So | F | 10 | - | 7.1 | 3.4-13.5 | 25.0 | 1.1-6.2 | 18.2 | 2.8-3.9 | 71.4 | 10.7 |
15 | Brady Anderson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Secean Johnson | Jr | F | 33 | 31 | 28.5 | 5.2-12.6 | 41.4 | 1.2-3.7 | 32.2 | 5.3-7.0 | 75.2 | 16.9 |
21 | Alex Larsson | So | F | 33 | 32 | 20.5 | 4.0-7.9 | 50.4 | 0.0-0.0 | - | 1.7-3.9 | 44.6 | 9.7 |
22 | Malik Thames | Jr | F | 31 | 17 | 26.2 | 3.2-8.4 | 38.8 | 1.3-3.6 | 37.0 | 2.7-3.4 | 78.3 | 10.5 |
24 | Koh Flippin | Fr | G | 4 | - | 3.5 | 8.6-14.3 | 60.0 | 2.9-5.7 | 50.0 | 2.9-5.7 | 50.0 | 22.9 |
31 | Primitivo Gomez | Jr | F | 12 | - | 8.4 | 2.4-9.1 | 26.1 | 1.2-2.8 | 42.9 | 4.4-5.5 | 78.6 | 10.3 |
32 | Menno Dijkstra | Fr | C | 33 | 1 | 14.3 | 5.7-9.4 | 60.4 | 0.0-0.0 | - | 1.0-1.1 | 92.3 | 12.4 |
Totals | 33 | 33 | 200.0 | 23.9-55.7 | 42.9 | 7.6-21.7 | 35.2 | 14.3-20.3 | 70.4 | 69.7 | |||
Opponent | 33 | 33 | 200.0 | 24.1-56.4 | 42.7 | 6.0-17.7 | 34.0 | 15.5-21.6 | 71.5 | 69.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Jr | G | 29 | 8 | 22.3 | 1.9 | 5.0 | 6.9 | 3.2 | 0.0 | 2.8 | 3.0 | 0.9 | 1.1 | 0.2 |
01 | Jaylen Bland | Sr | G | 33 | 33 | 33.9 | 0.5 | 3.9 | 4.4 | 2.5 | 0.0 | 2.1 | 2.6 | 0.8 | 1.7 | 0.2 |
03 | Chance Murray | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Taylor Johns | Sr | F | 22 | 18 | 30.6 | 2.9 | 6.9 | 9.8 | 3.8 | 0.2 | 2.7 | 4.2 | 0.6 | 1.0 | 1.9 |
10 | Steven Jones | Sr | G | 31 | 16 | 16.4 | 0.8 | 3.1 | 3.9 | 5.7 | 0.2 | 3.4 | 1.4 | 2.4 | 0.9 | 0.1 |
11 | Dj Sylvester | Fr | G | 22 | - | 10.5 | 0.5 | 3.8 | 4.3 | 3.8 | 0.0 | 3.3 | 1.9 | 1.7 | 0.7 | 0.5 |
12 | Robert Boezeman | Sr | F | 28 | 9 | 12.1 | 1.2 | 5.3 | 6.5 | 5.4 | 0.0 | 1.1 | 2.0 | 0.5 | 0.7 | 0.8 |
13 | Robert Rwahwire | So | F | 10 | - | 7.1 | 0.6 | 5.1 | 5.6 | 6.2 | 0.0 | 3.4 | 3.4 | 1.0 | 0.0 | 0.0 |
15 | Brady Anderson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Secean Johnson | Jr | F | 33 | 31 | 28.5 | 2.1 | 6.0 | 8.1 | 4.1 | 0.0 | 2.8 | 3.4 | 0.8 | 1.2 | 0.3 |
21 | Alex Larsson | So | F | 33 | 32 | 20.5 | 3.3 | 4.4 | 7.8 | 6.9 | 0.3 | 0.6 | 2.1 | 0.3 | 0.2 | 1.1 |
22 | Malik Thames | Jr | F | 31 | 17 | 26.2 | 0.4 | 3.4 | 3.8 | 2.4 | 0.0 | 4.5 | 1.7 | 2.6 | 1.2 | 0.3 |
24 | Koh Flippin | Fr | G | 4 | - | 3.5 | 0.0 | 2.9 | 2.9 | 8.6 | 0.0 | 5.7 | 8.6 | 0.7 | 11.4 | 0.0 |
31 | Primitivo Gomez | Jr | F | 12 | - | 8.4 | 2.8 | 5.1 | 7.9 | 2.0 | 0.0 | 1.2 | 3.6 | 0.3 | 0.8 | 0.0 |
32 | Menno Dijkstra | Fr | C | 33 | 1 | 14.3 | 3.5 | 5.2 | 8.7 | 4.2 | 0.0 | 1.0 | 1.3 | 0.8 | 0.4 | 1.5 |
Totals | 33 | 33 | 200.0 | 9.9 | 25.2 | 35.2 | 19.8 | 0.0 | 12.4 | 13.1 | 0.9 | 5.2 | 3.1 | |||
Opponent | 33 | 33 | 200.0 | 9.7 | 24.7 | 34.4 | 18.4 | 0.0 | 13.0 | 12.0 | 1.1 | 6.3 | 3.5 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Jr | G | 12 | 6 | 25.3 | 3.0-7.1 | 42.4 | 0.7-3.0 | 22.2 | 0.8-1.5 | 55.6 | 7.5 |
01 | Jaylen Bland | Sr | G | 16 | 16 | 35.8 | 4.4-11.5 | 38.6 | 3.5-8.5 | 41.2 | 3.1-3.7 | 84.7 | 15.5 |
03 | Chance Murray | Jr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Taylor Johns | Sr | F | 11 | 10 | 32.3 | 5.6-11.0 | 51.2 | 0.5-1.9 | 23.8 | 4.8-6.5 | 73.6 | 16.5 |
10 | Steven Jones | Sr | G | 16 | 11 | 17.3 | 0.9-2.6 | 35.7 | 0.4-1.1 | 35.3 | 0.2-0.6 | 44.4 | 2.5 |
11 | Dj Sylvester | Fr | G | 11 | - | 14.2 | 1.2-3.3 | 36.1 | 0.7-2.4 | 30.8 | 0.9-1.2 | 76.9 | 4.0 |
12 | Robert Boezeman | Sr | F | 12 | 1 | 7.8 | 0.3-1.8 | 19.0 | 0.2-1.6 | 15.8 | 0.0-0.1 | 0.0 | 0.9 |
13 | Robert Rwahwire | So | F | 4 | - | 5.5 | 0.5-2.0 | 25.0 | 0.2-1.5 | 16.7 | 0.2-0.5 | 50.0 | 1.5 |
15 | Brady Anderson | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
20 | Secean Johnson | Jr | F | 16 | 15 | 30.1 | 3.8-9.1 | 41.8 | 0.6-2.5 | 22.5 | 4.6-5.9 | 77.7 | 12.8 |
21 | Alex Larsson | So | F | 16 | 15 | 20.8 | 1.6-3.4 | 45.5 | 0.0-0.0 | - | 0.9-2.0 | 46.9 | 4.1 |
22 | Malik Thames | Jr | F | 14 | 5 | 25.8 | 2.3-6.0 | 38.1 | 0.9-2.3 | 40.6 | 2.4-2.7 | 86.8 | 7.9 |
24 | Koh Flippin | Fr | G | 1 | - | 2.0 | 1.0-1.0 | 100.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 3.0 |
31 | Primitivo Gomez | Jr | F | 4 | - | 6.0 | 0.8-1.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 1.8 |
32 | Menno Dijkstra | Fr | C | 16 | 1 | 13.8 | 1.9-3.3 | 56.6 | 0.0-0.0 | - | 0.3-0.4 | 83.3 | 4.1 |
Totals | 16 | 16 | 200.0 | 22.2-52.6 | 42.2 | 6.9-21.0 | 33.0 | 15.9-21.5 | 73.8 | 67.2 | |||
Opponent | 16 | 16 | 200.0 | 24.6-53.9 | 45.7 | 6.7-17.2 | 38.8 | 16.1-22.6 | 71.2 | 72.0 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Jr | G | 12 | 6 | 25.3 | 1.1 | 2.8 | 3.8 | 1.8 | 0.0 | 1.8 | 2.3 | 0.8 | 0.1 | 0.1 |
01 | Jaylen Bland | Sr | G | 16 | 16 | 35.8 | 0.4 | 3.4 | 3.9 | 2.8 | 0.1 | 1.5 | 2.4 | 0.6 | 1.6 | 0.3 |
03 | Chance Murray | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Taylor Johns | Sr | F | 11 | 10 | 32.3 | 2.2 | 4.6 | 6.8 | 2.9 | 0.3 | 2.1 | 3.5 | 0.6 | 0.7 | 1.0 |
10 | Steven Jones | Sr | G | 16 | 11 | 17.3 | 0.3 | 1.2 | 1.5 | 2.6 | 0.1 | 1.3 | 0.6 | 2.1 | 0.2 | 0.0 |
11 | Dj Sylvester | Fr | G | 11 | - | 14.2 | 0.2 | 1.1 | 1.3 | 1.4 | 0.0 | 1.1 | 0.8 | 1.3 | 0.3 | 0.2 |
12 | Robert Boezeman | Sr | F | 12 | 1 | 7.8 | 0.3 | 0.6 | 0.9 | 1.4 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.1 |
13 | Robert Rwahwire | So | F | 4 | - | 5.5 | 0.0 | 0.5 | 0.5 | 0.8 | 0.0 | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
15 | Brady Anderson | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
20 | Secean Johnson | Jr | F | 16 | 15 | 30.1 | 1.5 | 4.6 | 6.1 | 3.2 | 0.0 | 2.2 | 2.7 | 0.8 | 1.1 | 0.4 |
21 | Alex Larsson | So | F | 16 | 15 | 20.8 | 1.5 | 2.4 | 3.9 | 3.7 | 0.2 | 0.4 | 1.0 | 0.4 | 0.2 | 0.6 |
22 | Malik Thames | Jr | F | 14 | 5 | 25.8 | 0.3 | 1.9 | 2.2 | 1.8 | 0.1 | 2.7 | 0.9 | 2.9 | 0.8 | 0.1 |
24 | Koh Flippin | Fr | G | 1 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
31 | Primitivo Gomez | Jr | F | 4 | - | 6.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
32 | Menno Dijkstra | Fr | C | 16 | 1 | 13.8 | 1.2 | 1.6 | 2.8 | 1.1 | 0.0 | 0.4 | 0.5 | 0.9 | 0.1 | 0.4 |
Totals | 16 | 16 | 200.0 | 9.4 | 23.0 | 32.4 | 20.5 | - | 12.0 | 13.6 | 0.9 | 4.8 | 2.8 | |||
Opponent | 16 | 16 | 200.0 | 8.9 | 23.5 | 32.4 | 19.5 | - | 13.1 | 11.4 | 1.1 | 6.7 | 3.3 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Jr | G | 12 | 6 | 304 | 36-85 | 42.4 | 8-36 | 22.2 | 10-18 | 55.6 | 90 |
01 | Jaylen Bland | Sr | G | 16 | 16 | 573 | 71-184 | 38.6 | 56-136 | 41.2 | 50-59 | 84.7 | 248 |
03 | Chance Murray | Jr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Taylor Johns | Sr | F | 11 | 10 | 355 | 62-121 | 51.2 | 5-21 | 23.8 | 53-72 | 73.6 | 182 |
10 | Steven Jones | Sr | G | 16 | 11 | 276 | 15-42 | 35.7 | 6-17 | 35.3 | 4-9 | 44.4 | 40 |
11 | Dj Sylvester | Fr | G | 11 | - | 156 | 13-36 | 36.1 | 8-26 | 30.8 | 10-13 | 76.9 | 44 |
12 | Robert Boezeman | Sr | F | 12 | 1 | 93 | 4-21 | 19.0 | 3-19 | 15.8 | 0-1 | 0.0 | 11 |
13 | Robert Rwahwire | So | F | 4 | - | 22 | 2-8 | 25.0 | 1-6 | 16.7 | 1-2 | 50.0 | 6 |
15 | Brady Anderson | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
20 | Secean Johnson | Jr | F | 16 | 15 | 481 | 61-146 | 41.8 | 9-40 | 22.5 | 73-94 | 77.7 | 204 |
21 | Alex Larsson | So | F | 16 | 15 | 332 | 25-55 | 45.5 | 0-0 | - | 15-32 | 46.9 | 65 |
22 | Malik Thames | Jr | F | 14 | 5 | 361 | 32-84 | 38.1 | 13-32 | 40.6 | 33-38 | 86.8 | 110 |
24 | Koh Flippin | Fr | G | 1 | - | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
31 | Primitivo Gomez | Jr | F | 4 | - | 24 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
32 | Menno Dijkstra | Fr | C | 16 | 1 | 221 | 30-53 | 56.6 | 0-0 | - | 5-6 | 83.3 | 65 |
Totals | 16 | 16 | 3200 | 355-842 | 42.2 | 111-336 | 33.0 | 254-344 | 73.8 | 1075 | |||
Opponent | 16 | 16 | 3200 | 394-863 | 45.7 | 107-276 | 38.8 | 257-361 | 71.2 | 1152 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Jr | G | 12 | 6 | 304 | 13 | 33 | 46 | 22 | 0 | 22 | 27 | 0.8 | 1 | 1 |
01 | Jaylen Bland | Sr | G | 16 | 16 | 573 | 7 | 55 | 62 | 44 | 1 | 24 | 39 | 0.6 | 25 | 4 |
03 | Chance Murray | Jr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Taylor Johns | Sr | F | 11 | 10 | 355 | 24 | 51 | 75 | 32 | 3 | 23 | 38 | 0.6 | 8 | 11 |
10 | Steven Jones | Sr | G | 16 | 11 | 276 | 5 | 19 | 24 | 41 | 1 | 21 | 10 | 2.1 | 3 | 0 |
