2016-17 Basketball Statistics - UC Riverside
Games
28
Pts per game
64.8
FG %
41.1
3PT %
31.8
FT %
69.9
Reb per game
34.3
Ast per game
11.4
Schedule Summary | |
---|---|
Overall (Pct.) | 7-21 (.250) |
Conference (Pct.) | 5-11 (.313) |
Streak | Lost 8 |
Home | 4-8 |
Away | 3-12 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 16 | Cal State Fullerton | L, 56-55 |
Feb 18 | at UC Irvine | L, 79-60 |
Feb 23 | at UC Santa Barbara | L, 68-61 |
Feb 25 | Cal Poly | L, 84-77 |
Mar 1 | UC Irvine | L, 68-56 |
Mar 9 | vs. UC Irvine | L, 76-67 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 28 | 8th | 16 | 8th |
Points | 1814 | 8th | 1039 | 8th |
Points per game | 64.8 | 8th | 64.9 | 8th |
FG made per game | 23.4 | 6th | 23.4 | 8th |
FG attempts per game | 57.0 | 7th | 53.9 | 9th |
FG Pct | 41.1 | 7th | 43.5 | 6th |
3PT made per game | 5.9 | 7th | 5.7 | 7th |
3PT attempts per game | 18.6 | 6th | 18.1 | 5th |
3PT Pct | 31.8 | 7th | 31.5 | 7th |
FT made per game | 12.0 | 6th | 12.4 | 8th |
FT attempt per game | 17.2 | 7th | 18.4 | 7th |
FT Pct | 69.9 | 4th | 67.3 | 7th |
Off rebounds per game | 9.4 | 9th | 8.2 | 9th |
Def rebounds per game | 24.9 | 5th | 25.8 | 2nd |
Total rebounds per game | 34.3 | 7th | 33.9 | 7th |
Rebound margin per game | -2.1 | 8th | -0.9 | 4th |
Assists per game | 11.4 | 8th | 12.4 | 5th |
Turnovers per game | 13.8 | 6th | 14.0 | 8th |
Steals per game | 6.6 | 3rd | 6.3 | 4th |
Blocks per game | 2.8 | 6th | 3.1 | 5th |
Personal fouls per game | 19.8 | 5th | 19.3 | 3rd |
Points per game allowed | 70.4 | 4th | 68.1 | 4th |
Opponents' Field goal percentage | 42.4 | 3rd | 40.1 | 2nd |
Opponents' 3PT percentage | 34.4 | 6th | 35.1 | 6th |
Home Attendance | 9648 | 9th | 6269 | 9th |
Home Attendance average | 804 | 9th | 784 | 9th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Sr | G | 26 | 13 | 25.1 | 3.3-8.0 | 42.0 | 0.9-3.1 | 28.8 | 0.6-1.0 | 60.0 | 8.2 |
01 | Dj Sylvester | So | G | 2 | - | 13.0 | 0.0-4.0 | 0.0 | 0.0-2.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
03 | Chance Murray | Jr | G | 23 | 19 | 31.2 | 3.6-9.7 | 37.2 | 0.8-3.3 | 25.3 | 2.2-3.4 | 63.3 | 10.2 |
04 | Marcus Berkley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Malik Thames | Sr | G | 20 | 10 | 29.4 | 2.7-7.9 | 34.2 | 1.3-3.9 | 33.3 | 1.6-2.0 | 77.5 | 8.3 |
12 | Idy Diallo | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Eric Rwahwire | So | F | 6 | - | 8.2 | 0.7-2.5 | 26.7 | 0.3-1.5 | 22.2 | 0.2-0.3 | 50.0 | 1.8 |
14 | Brandon Rosser | Jr | F | 28 | 16 | 20.3 | 1.9-5.0 | 38.6 | 0.4-1.8 | 21.6 | 1.1-1.8 | 62.0 | 5.4 |
15 | Dikymbe Martin | Fr | G | 28 | 17 | 27.0 | 3.8-8.4 | 44.5 | 1.0-2.5 | 39.4 | 0.9-1.1 | 83.3 | 9.4 |
20 | Secean Johnson | Sr | F | 26 | 24 | 30.5 | 3.5-9.7 | 35.6 | 0.8-2.8 | 30.1 | 4.2-5.6 | 75.9 | 12.0 |
21 | Alex Larsson | Jr | F | 28 | 27 | 19.4 | 2.5-4.8 | 51.9 | 0.0-0.0 | - | 1.2-1.9 | 61.1 | 6.2 |
24 | Koh Flippin | So | G | 19 | 5 | 10.2 | 1.1-2.6 | 40.8 | 0.8-1.9 | 43.2 | 0.7-0.9 | 77.8 | 3.7 |
32 | Menno Dijkstra | So | C | 28 | 1 | 16.3 | 2.5-4.5 | 56.0 | 0.5-1.2 | 45.5 | 0.6-0.9 | 75.0 | 6.2 |
40 | James Jackson | Jr | F | 24 | 8 | 11.8 | 0.8-2.0 | 40.4 | 0.2-0.4 | 40.0 | 0.3-0.5 | 58.3 | 2.0 |
Totals | 28 | 28 | 200.9 | 23.4-57.0 | 41.1 | 5.9-18.6 | 31.8 | 12.0-17.2 | 69.9 | 64.8 | |||
Opponent | 28 | 28 | 200.9 | 24.2-57.2 | 42.4 | 7.9-22.9 | 34.4 | 14.0-19.4 | 72.3 | 70.4 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Sr | G | 26 | 13 | 25.1 | 0.5 | 2.8 | 3.3 | 1.5 | - | 1.5 | 1.8 | 0.8 | 0.9 | 0.3 |
01 | Dj Sylvester | So | G | 2 | - | 13.0 | 1.5 | 0.5 | 2.0 | 3.0 | 0.5 | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 |
03 | Chance Murray | Jr | G | 23 | 19 | 31.2 | 0.4 | 4.8 | 5.2 | 2.0 | - | 2.6 | 2.1 | 1.3 | 1.3 | 0.2 |
04 | Marcus Berkley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Malik Thames | Sr | G | 20 | 10 | 29.4 | 0.4 | 3.3 | 3.6 | 1.8 | - | 2.0 | 1.7 | 1.2 | 1.3 | 0.1 |
12 | Idy Diallo | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Eric Rwahwire | So | F | 6 | - | 8.2 | 0.5 | 1.5 | 2.0 | 0.8 | - | 0.2 | 0.7 | 0.3 | 0.0 | 0.0 |
14 | Brandon Rosser | Jr | F | 28 | 16 | 20.3 | 1.0 | 2.6 | 3.6 | 3.4 | 0.3 | 0.8 | 1.5 | 0.5 | 0.1 | 0.6 |
15 | Dikymbe Martin | Fr | G | 28 | 17 | 27.0 | 0.4 | 1.8 | 2.2 | 2.0 | 0.0 | 2.6 | 1.7 | 1.5 | 1.4 | 0.1 |
20 | Secean Johnson | Sr | F | 26 | 24 | 30.5 | 1.5 | 4.2 | 5.7 | 3.3 | 0.1 | 1.5 | 2.3 | 0.7 | 1.2 | 0.4 |
21 | Alex Larsson | Jr | F | 28 | 27 | 19.4 | 1.5 | 2.5 | 4.1 | 2.9 | 0.1 | 0.3 | 1.5 | 0.2 | 0.1 | 0.4 |
24 | Koh Flippin | So | G | 19 | 5 | 10.2 | 0.2 | 0.9 | 1.1 | 1.3 | - | 0.6 | 0.4 | 1.7 | 0.4 | 0.1 |
32 | Menno Dijkstra | So | C | 28 | 1 | 16.3 | 1.3 | 1.5 | 2.8 | 1.9 | 0.0 | 0.4 | 0.7 | 0.6 | 0.6 | 0.6 |
40 | James Jackson | Jr | F | 24 | 8 | 11.8 | 0.8 | 1.6 | 2.3 | 1.3 | 0.0 | 0.5 | 0.9 | 0.5 | 0.2 | 0.2 |
Totals | 28 | 28 | 200.9 | 9.4 | 24.9 | 34.3 | 19.8 | 0.0 | 11.4 | 13.8 | 0.8 | 6.6 | 2.8 | |||
Opponent | 28 | 28 | 200.9 | 10.3 | 26.1 | 36.4 | 17.8 | 0.0 | 14.0 | 13.4 | 1.0 | 5.6 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Sr | G | 26 | 13 | 652 | 87-207 | 42.0 | 23-80 | 28.8 | 15-25 | 60.0 | 212 |
01 | Dj Sylvester | So | G | 2 | - | 26 | 0-8 | 0.0 | 0-5 | 0.0 | 1-2 | 50.0 | 1 |
03 | Chance Murray | Jr | G | 23 | 19 | 718 | 83-223 | 37.2 | 19-75 | 25.3 | 50-79 | 63.3 | 235 |
04 | Marcus Berkley | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Malik Thames | Sr | G | 20 | 10 | 587 | 54-158 | 34.2 | 26-78 | 33.3 | 31-40 | 77.5 | 165 |
12 | Idy Diallo | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Eric Rwahwire | So | F | 6 | - | 49 | 4-15 | 26.7 | 2-9 | 22.2 | 1-2 | 50.0 | 11 |
14 | Brandon Rosser | Jr | F | 28 | 16 | 569 | 54-140 | 38.6 | 11-51 | 21.6 | 31-50 | 62.0 | 150 |
15 | Dikymbe Martin | Fr | G | 28 | 17 | 757 | 105-236 | 44.5 | 28-71 | 39.4 | 25-30 | 83.3 | 263 |
20 | Secean Johnson | Sr | F | 26 | 24 | 792 | 90-253 | 35.6 | 22-73 | 30.1 | 110-145 | 75.9 | 312 |
21 | Alex Larsson | Jr | F | 28 | 27 | 544 | 70-135 | 51.9 | 0-0 | - | 33-54 | 61.1 | 173 |
24 | Koh Flippin | So | G | 19 | 5 | 193 | 20-49 | 40.8 | 16-37 | 43.2 | 14-18 | 77.8 | 70 |
32 | Menno Dijkstra | So | C | 28 | 1 | 456 | 70-125 | 56.0 | 15-33 | 45.5 | 18-24 | 75.0 | 173 |
40 | James Jackson | Jr | F | 24 | 8 | 282 | 19-47 | 40.4 | 4-10 | 40.0 | 7-12 | 58.3 | 49 |
Totals | 28 | 28 | 5625 | 656-1596 | 41.1 | 166-522 | 31.8 | 336-481 | 69.9 | 1814 | |||
Opponent | 28 | 28 | 5625 | 679-1603 | 42.4 | 221-642 | 34.4 | 392-542 | 72.3 | 1971 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Sr | G | 26 | 13 | 652 | 14 | 72 | 86 | 40 | - | 38 | 47 | 0.8 | 23 | 8 |
01 | Dj Sylvester | So | G | 2 | - | 26 | 3 | 1 | 4 | 6 | 1 | 2 | 3 | 0.7 | 1 | 0 |
03 | Chance Murray | Jr | G | 23 | 19 | 718 | 9 | 111 | 120 | 45 | - | 60 | 48 | 1.3 | 30 | 4 |
04 | Marcus Berkley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Malik Thames | Sr | G | 20 | 10 | 587 | 8 | 65 | 73 | 36 | - | 40 | 34 | 1.2 | 25 | 2 |
12 | Idy Diallo | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Eric Rwahwire | So | F | 6 | - | 49 | 3 | 9 | 12 | 5 | - | 1 | 4 | 0.3 | 0 | 0 |
14 | Brandon Rosser | Jr | F | 28 | 16 | 569 | 29 | 72 | 101 | 95 | 9 | 21 | 41 | 0.5 | 4 | 16 |
15 | Dikymbe Martin | Fr | G | 28 | 17 | 757 | 12 | 50 | 62 | 55 | 1 | 74 | 48 | 1.5 | 39 | 3 |
20 | Secean Johnson | Sr | F | 26 | 24 | 792 | 39 | 110 | 149 | 86 | 3 | 40 | 61 | 0.7 | 32 | 10 |
21 | Alex Larsson | Jr | F | 28 | 27 | 544 | 43 | 71 | 114 | 80 | 2 | 9 | 42 | 0.2 | 3 | 12 |
24 | Koh Flippin | So | G | 19 | 5 | 193 | 4 | 17 | 21 | 24 | - | 12 | 7 | 1.7 | 7 | 2 |
32 | Menno Dijkstra | So | C | 28 | 1 | 456 | 35 | 43 | 78 | 52 | 1 | 11 | 19 | 0.6 | 16 | 18 |
40 | James Jackson | Jr | F | 24 | 8 | 282 | 18 | 38 | 56 | 30 | 1 | 11 | 21 | 0.5 | 5 | 4 |
Totals | 28 | 28 | 5625 | 264 | 696 | 960 | 554 | 1 | 319 | 387 | 0.8 | 185 | 79 | |||
Opponent | 28 | 28 | 5625 | 288 | 732 | 1020 | 497 | 0 | 393 | 375 | 1.0 | 158 | 82 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Sr | G | 26 | 13 | 25.1 | 5.3-12.7 | 42.0 | 1.4-4.9 | 28.8 | 0.9-1.5 | 60.0 | 13.0 |
01 | Dj Sylvester | So | G | 2 | - | 13.0 | 0.0-12.3 | 0.0 | 0.0-7.7 | 0.0 | 1.5-3.1 | 50.0 | 1.5 |
03 | Chance Murray | Jr | G | 23 | 19 | 31.2 | 4.6-12.4 | 37.2 | 1.1-4.2 | 25.3 | 2.8-4.4 | 63.3 | 13.1 |
04 | Marcus Berkley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Malik Thames | Sr | G | 20 | 10 | 29.4 | 3.7-10.8 | 34.2 | 1.8-5.3 | 33.3 | 2.1-2.7 | 77.5 | 11.2 |
12 | Idy Diallo | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Eric Rwahwire | So | F | 6 | - | 8.2 | 3.3-12.2 | 26.7 | 1.6-7.3 | 22.2 | 0.8-1.6 | 50.0 | 9.0 |
14 | Brandon Rosser | Jr | F | 28 | 16 | 20.3 | 3.8-9.8 | 38.6 | 0.8-3.6 | 21.6 | 2.2-3.5 | 62.0 | 10.5 |
15 | Dikymbe Martin | Fr | G | 28 | 17 | 27.0 | 5.5-12.5 | 44.5 | 1.5-3.8 | 39.4 | 1.3-1.6 | 83.3 | 13.9 |
20 | Secean Johnson | Sr | F | 26 | 24 | 30.5 | 4.5-12.8 | 35.6 | 1.1-3.7 | 30.1 | 5.6-7.3 | 75.9 | 15.8 |
21 | Alex Larsson | Jr | F | 28 | 27 | 19.4 | 5.1-9.9 | 51.9 | 0.0-0.0 | - | 2.4-4.0 | 61.1 | 12.7 |
24 | Koh Flippin | So | G | 19 | 5 | 10.2 | 4.1-10.2 | 40.8 | 3.3-7.7 | 43.2 | 2.9-3.7 | 77.8 | 14.5 |
32 | Menno Dijkstra | So | C | 28 | 1 | 16.3 | 6.1-11.0 | 56.0 | 1.3-2.9 | 45.5 | 1.6-2.1 | 75.0 | 15.2 |
40 | James Jackson | Jr | F | 24 | 8 | 11.8 | 2.7-6.7 | 40.4 | 0.6-1.4 | 40.0 | 1.0-1.7 | 58.3 | 7.0 |
Totals | 28 | 28 | 200.9 | 23.3-56.7 | 41.1 | 5.9-18.6 | 31.8 | 11.9-17.1 | 69.9 | 64.5 | |||
Opponent | 28 | 28 | 200.9 | 24.1-57.0 | 42.4 | 7.9-22.8 | 34.4 | 13.9-19.3 | 72.3 | 70.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Sr | G | 26 | 13 | 25.1 | 0.9 | 4.4 | 5.3 | 2.5 | 0.0 | 2.3 | 2.9 | 0.8 | 1.4 | 0.5 |
01 | Dj Sylvester | So | G | 2 | - | 13.0 | 4.6 | 1.5 | 6.2 | 9.2 | 1.5 | 3.1 | 4.6 | 0.7 | 1.5 | 0.0 |
03 | Chance Murray | Jr | G | 23 | 19 | 31.2 | 0.5 | 6.2 | 6.7 | 2.5 | 0.0 | 3.3 | 2.7 | 1.3 | 1.7 | 0.2 |
04 | Marcus Berkley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Malik Thames | Sr | G | 20 | 10 | 29.4 | 0.5 | 4.4 | 5.0 | 2.5 | 0.0 | 2.7 | 2.3 | 1.2 | 1.7 | 0.1 |
12 | Idy Diallo | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Eric Rwahwire | So | F | 6 | - | 8.2 | 2.4 | 7.3 | 9.8 | 4.1 | 0.0 | 0.8 | 3.3 | 0.3 | 0.0 | 0.0 |
14 | Brandon Rosser | Jr | F | 28 | 16 | 20.3 | 2.0 | 5.1 | 7.1 | 6.7 | 0.6 | 1.5 | 2.9 | 0.5 | 0.3 | 1.1 |
15 | Dikymbe Martin | Fr | G | 28 | 17 | 27.0 | 0.6 | 2.6 | 3.3 | 2.9 | 0.1 | 3.9 | 2.5 | 1.5 | 2.1 | 0.2 |
20 | Secean Johnson | Sr | F | 26 | 24 | 30.5 | 2.0 | 5.6 | 7.5 | 4.3 | 0.2 | 2.0 | 3.1 | 0.7 | 1.6 | 0.5 |
21 | Alex Larsson | Jr | F | 28 | 27 | 19.4 | 3.2 | 5.2 | 8.4 | 5.9 | 0.1 | 0.7 | 3.1 | 0.2 | 0.2 | 0.9 |
24 | Koh Flippin | So | G | 19 | 5 | 10.2 | 0.8 | 3.5 | 4.4 | 5.0 | 0.0 | 2.5 | 1.5 | 1.7 | 1.5 | 0.4 |
32 | Menno Dijkstra | So | C | 28 | 1 | 16.3 | 3.1 | 3.8 | 6.8 | 4.6 | 0.1 | 1.0 | 1.7 | 0.6 | 1.4 | 1.6 |
40 | James Jackson | Jr | F | 24 | 8 | 11.8 | 2.6 | 5.4 | 7.9 | 4.3 | 0.1 | 1.6 | 3.0 | 0.5 | 0.7 | 0.6 |
Totals | 28 | 28 | 200.9 | 9.4 | 24.7 | 34.1 | 19.7 | 0.0 | 11.3 | 13.8 | 0.8 | 6.6 | 2.8 | |||
Opponent | 28 | 28 | 200.9 | 10.2 | 26.0 | 36.3 | 17.7 | 0.0 | 14.0 | 13.3 | 1.0 | 5.6 | 2.9 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Sr | G | 14 | 8 | 24.7 | 2.9-6.9 | 42.3 | 0.6-2.8 | 20.5 | 0.4-0.9 | 41.7 | 6.8 |
01 | Dj Sylvester | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
03 | Chance Murray | Jr | G | 11 | 8 | 31.0 | 3.7-9.4 | 39.8 | 0.5-2.2 | 25.0 | 2.3-3.8 | 59.5 | 10.3 |
04 | Marcus Berkley | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
11 | Malik Thames | Sr | G | 11 | 5 | 31.2 | 3.0-8.0 | 37.5 | 1.4-4.4 | 31.3 | 1.6-2.3 | 72.0 | 9.0 |
12 | Idy Diallo | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Eric Rwahwire | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Brandon Rosser | Jr | F | 16 | 8 | 22.1 | 2.2-5.4 | 40.2 | 0.6-2.1 | 26.5 | 1.2-2.0 | 59.4 | 6.1 |
15 | Dikymbe Martin | Fr | G | 16 | 10 | 27.8 | 3.9-8.6 | 45.3 | 0.9-2.8 | 31.8 | 1.2-1.4 | 86.4 | 9.8 |
20 | Secean Johnson | Sr | F | 16 | 14 | 29.8 | 3.2-8.9 | 35.9 | 0.9-2.7 | 34.9 | 4.4-5.6 | 77.8 | 11.7 |
21 | Alex Larsson | Jr | F | 16 | 16 | 21.4 | 2.8-4.8 | 57.9 | 0.0-0.0 | - | 1.4-2.5 | 55.0 | 6.9 |
24 | Koh Flippin | So | G | 12 | 3 | 11.8 | 0.9-2.8 | 33.3 | 0.8-2.2 | 34.6 | 0.7-1.0 | 66.7 | 3.3 |
32 | Menno Dijkstra | So | C | 16 | - | 15.3 | 2.8-4.2 | 66.2 | 0.8-1.4 | 52.2 | 0.5-0.7 | 72.7 | 6.9 |
40 | James Jackson | Jr | F | 15 | 8 | 12.9 | 0.8-2.1 | 38.7 | 0.2-0.5 | 37.5 | 0.3-0.5 | 50.0 | 2.1 |
Totals | 16 | 16 | 201.6 | 23.4-53.9 | 43.5 | 5.7-18.1 | 31.5 | 12.4-18.4 | 67.3 | 64.9 | |||
Opponent | 16 | 16 | 201.6 | 22.9-57.2 | 40.1 | 8.0-22.8 | 35.1 | 14.2-19.8 | 71.9 | 68.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Sr | G | 14 | 8 | 24.7 | 0.1 | 2.4 | 2.5 | 1.6 | - | 1.6 | 1.9 | 0.9 | 0.8 | 0.4 |
01 | Dj Sylvester | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Chance Murray | Jr | G | 11 | 8 | 31.0 | 0.5 | 5.5 | 6.0 | 1.7 | - | 3.2 | 2.2 | 1.5 | 1.0 | 0.2 |
04 | Marcus Berkley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Malik Thames | Sr | G | 11 | 5 | 31.2 | 0.3 | 2.9 | 3.2 | 1.8 | - | 2.6 | 1.5 | 1.8 | 1.1 | 0.0 |
12 | Idy Diallo | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Eric Rwahwire | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Brandon Rosser | Jr | F | 16 | 8 | 22.1 | 1.1 | 2.9 | 4.0 | 3.1 | 0.3 | 0.7 | 1.2 | 0.6 | 0.1 | 0.7 |
15 | Dikymbe Martin | Fr | G | 16 | 10 | 27.8 | 0.4 | 1.9 | 2.3 | 2.0 | 0.1 | 2.7 | 1.9 | 1.4 | 1.2 | 0.1 |
20 | Secean Johnson | Sr | F | 16 | 14 | 29.8 | 1.2 | 5.1 | 6.3 | 3.4 | 0.2 | 1.9 | 2.7 | 0.7 | 1.4 | 0.3 |
21 | Alex Larsson | Jr | F | 16 | 16 | 21.4 | 1.3 | 2.8 | 4.1 | 2.5 | - | 0.2 | 1.6 | 0.1 | 0.1 | 0.6 |
24 | Koh Flippin | So | G | 12 | 3 | 11.8 | 0.3 | 1.2 | 1.4 | 1.5 | - | 0.8 | 0.4 | 1.8 | 0.4 | 0.2 |
32 | Menno Dijkstra | So | C | 16 | - | 15.3 | 0.9 | 1.4 | 2.3 | 1.9 | 0.1 | 0.4 | 0.8 | 0.5 | 0.8 | 0.6 |
40 | James Jackson | Jr | F | 15 | 8 | 12.9 | 0.8 | 1.7 | 2.5 | 1.5 | 0.1 | 0.5 | 1.0 | 0.5 | 0.2 | 0.3 |
Totals | 16 | 16 | 201.6 | 8.2 | 25.8 | 33.9 | 19.3 | 0.1 | 12.4 | 14.0 | 0.9 | 6.3 | 3.1 | |||
Opponent | 16 | 16 | 201.6 | 10.6 | 24.3 | 34.8 | 18.4 | 0.0 | 13.3 | 12.6 | 1.1 | 5.8 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Sr | G | 14 | 8 | 346 | 41-97 | 42.3 | 8-39 | 20.5 | 5-12 | 41.7 | 95 |
01 | Dj Sylvester | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
03 | Chance Murray | Jr | G | 11 | 8 | 341 | 41-103 | 39.8 | 6-24 | 25.0 | 25-42 | 59.5 | 113 |
04 | Marcus Berkley | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
11 | Malik Thames | Sr | G | 11 | 5 | 343 | 33-88 | 37.5 | 15-48 | 31.3 | 18-25 | 72.0 | 99 |
12 | Idy Diallo | So | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Eric Rwahwire | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Brandon Rosser | Jr | F | 16 | 8 | 354 | 35-87 | 40.2 | 9-34 | 26.5 | 19-32 | 59.4 | 98 |
15 | Dikymbe Martin | Fr | G | 16 | 10 | 444 | 62-137 | 45.3 | 14-44 | 31.8 | 19-22 | 86.4 | 157 |
20 | Secean Johnson | Sr | F | 16 | 14 | 476 | 51-142 | 35.9 | 15-43 | 34.9 | 70-90 | 77.8 | 187 |
21 | Alex Larsson | Jr | F | 16 | 16 | 342 | 44-76 | 57.9 | 0-0 | - | 22-40 | 55.0 | 110 |
24 | Koh Flippin | So | G | 12 | 3 | 141 | 11-33 | 33.3 | 9-26 | 34.6 | 8-12 | 66.7 | 39 |
32 | Menno Dijkstra | So | C | 16 | - | 244 | 45-68 | 66.2 | 12-23 | 52.2 | 8-11 | 72.7 | 110 |
40 | James Jackson | Jr | F | 15 | 8 | 194 | 12-31 | 38.7 | 3-8 | 37.5 | 4-8 | 50.0 | 31 |
Totals | 16 | 16 | 3225 | 375-862 | 43.5 | 91-289 | 31.5 | 198-294 | 67.3 | 1039 | |||
Opponent | 16 | 16 | 3225 | 367-915 | 40.1 | 128-365 | 35.1 | 228-317 | 71.9 | 1090 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Sr | G | 14 | 8 | 346 | 2 | 33 | 35 | 23 | - | 23 | 26 | 0.9 | 11 | 5 |
01 | Dj Sylvester | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
03 | Chance Murray | Jr | G | 11 | 8 | 341 | 6 | 60 | 66 | 19 | - | 35 | 24 | 1.5 | 11 | 2 |
04 | Marcus Berkley | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
11 | Malik Thames | Sr | G | 11 | 5 | 343 | 3 | 32 | 35 | 20 | - | 29 | 16 | 1.8 | 12 | 0 |
12 | Idy Diallo | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Eric Rwahwire | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Brandon Rosser | Jr | F | 16 | 8 | 354 | 17 | 47 | 64 | 50 | 4 | 11 | 19 | 0.6 | 1 | 11 |
15 | Dikymbe Martin | Fr | G | 16 | 10 | 444 | 6 | 31 | 37 | 32 | 1 | 43 | 31 | 1.4 | 19 | 2 |
20 | Secean Johnson | Sr | F | 16 | 14 | 476 | 19 | 82 | 101 | 54 | 3 | 30 | 43 | 0.7 | 23 | 5 |
21 | Alex Larsson | Jr | F | 16 | 16 | 342 | 21 | 44 | 65 | 40 | - | 3 | 26 | 0.1 | 2 | 10 |
24 | Koh Flippin | So | G | 12 | 3 | 141 | 3 | 14 | 17 | 18 | - | 9 | 5 | 1.8 | 5 | 2 |
32 | Menno Dijkstra | So | C | 16 | - | 244 | 15 | 22 | 37 | 30 | 1 | 7 | 13 | 0.5 | 13 | 9 |
40 | James Jackson | Jr | F | 15 | 8 | 194 | 12 | 25 | 37 | 22 | 1 | 8 | 15 | 0.5 | 3 | 4 |
Totals | 16 | 16 | 3225 | 131 | 412 | 543 | 308 | 1 | 198 | 224 | 0.9 | 100 | 50 | |||
Opponent | 16 | 16 | 3225 | 169 | 388 | 557 | 295 | 0 | 213 | 201 | 1.1 | 93 | 41 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gentrey Thomas | Sr | G | 14 | 8 | 24.7 | 4.7-11.2 | 42.3 | 0.9-4.5 | 20.5 | 0.6-1.4 | 41.7 | 11.0 |
01 | Dj Sylvester | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
