2018-19 Men's Basketball Schedule : UC Davis
Composite Schedule | Conference Schedule
Overall
11-20
Pct.
.355
Conf.
7-9
Pct.
.438
Streak
Lost 3
Home
7-6
Away
3-12
Neutral
1-2
Games
31
Pts per game
65.7
FG %
43.9
3PT %
32.8
FT %
70.9
Reb per game
29.9
Ast per game
12.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
November | |||||
Tue. 6 | vs. San Francisco | L, 76-42 | Final | ||
Fri. 9 | vs. San Diego | L, 76-57 | Final | ||
Mon. 12 | at Arkansas | L, 81-58 | Final | ||
Sat. 17 | vs. Texas A&M-Corpus Christi @ Arlington, TX | W, 57-54 | Final - OT | ||
Sun. 18 | at UTA | L, 68-59 | Final | ||
Tue. 20 | vs. Sacramento State @ Sacramento, Calif. (Golden 1 Center) | L, 58-55 | Final | ||
Fri. 23 | at Indiana | L, 76-62 | Final | ||
Thu. 29 | vs. Northern Arizona | W, 73-57 | Final | ||
December | |||||
Wed. 5 | at Northern Illinois | L, 71-62 | Final | ||
Sun. 16 | vs. William Jessup | W, 83-65 | Final | ||
Sat. 22 | at Arizona | L, 70-68 | Final | ||
Fri. 28 | at Loyola Marymount | L, 77-59 | Final | ||
Sun. 30 | at USC | L, 73-55 | Final | ||
January | |||||
Sat. 5 | vs. Holy Names | W, 90-60 | Final | ||
Thu. 10 | at UC Irvine * | L, 71-69 | Final - OT | ||
Sat. 12 | at Long Beach State * | L, 82-77 | Final | ||
Thu. 17 | vs. UC Santa Barbara * | L, 69-58 | Final | ||
Sat. 19 | vs. Cal Poly * | W, 75-63 | Final | ||
Sat. 26 | at Hawai'i * | L, 80-60 | Final | ||
February | |||||
Sat. 2 | at UC Riverside * | W, 84-71 | Final | ||
Thu. 7 | at Cal Poly * | W, 63-53 | Final | ||
Sat. 9 | at UC Santa Barbara * | W, 61-57 | Final | ||
Wed. 13 | vs. CSUN * | W, 76-59 | Final | ||
Sat. 16 | vs. Long Beach State * | W, 77-73 | Final | ||
Thu. 21 | at Cal State Fullerton * | L, 62-58 | Final | ||
Sat. 23 | at CSUN * | L, 81-76 | Final - OT | ||
Thu. 28 | vs. UC Irvine * | L, 64-48 | Final | ||
March | |||||
Sat. 2 | vs. Cal State Fullerton * | W, 66-59 | Final | ||
Thu. 7 | vs. Hawai'i * | L, 76-69 | Final | ||
Sat. 9 | vs. UC Riverside * | L, 71-70 | Final | ||
Thu. 14 | vs. Cal State Fullerton @ Anaheim, Calif. | Big West Tournament Quarterfinals | L, 75-71 | Final - OT |
* Conference
Bold team: Home event