2019-20 Basketball Statistics - Hawai'i
Games
30
Pts per game
68.6
FG %
42.6
3PT %
33.0
FT %
70.4
Reb per game
33.6
Ast per game
13.5
Schedule Summary | |
---|---|
Overall (Pct.) | 17-13 (.567) |
Conference (Pct.) | 8-8 (.500) |
Streak | Lost 1 |
Home | 14-6 |
Away | 3-7 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 20 | at UC Riverside | W, 56-55 |
Feb 22 | at Long Beach State | L, 64-60 |
Feb 27 | Cal State Fullerton | W, 70-59 |
Feb 29 | UC Riverside | L, 49-43 |
Mar 5 | at UC Davis | W, 67-65 |
Mar 7 | at CSUN | L, 86-82 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 8th | 16 | 4th |
Points | 2057 | 8th | 1057 | 8th |
Points per game | 68.6 | 6th | 66.1 | 8th |
FG made per game | 24.4 | 5th | 23.6 | 6th |
FG attempts per game | 57.2 | 3rd | 57.9 | 4th |
FG Pct | 42.6 | 8th | 40.8 | 9th |
3PT made per game | 7.2 | 4th | 6.8 | 5th |
3PT attempts per game | 21.7 | 2nd | 21.3 | 1st |
3PT Pct | 33.0 | 9th | 31.8 | 9th |
FT made per game | 12.7 | 7th | 12.1 | 7th |
FT attempt per game | 18.0 | 6th | 17.4 | 6th |
FT Pct | 70.4 | 5th | 69.2 | 8th |
Off rebounds per game | 9.6 | 3rd | 9.9 | 2nd |
Def rebounds per game | 24.0 | 8th | 23.8 | 7th |
Total rebounds per game | 33.6 | 5th | 33.7 | 7th |
Rebound margin per game | 0.1 | 4th | -0.8 | 4th |
Assists per game | 13.5 | 4th | 12.6 | 4th |
Turnovers per game | 13.0 | 4th | 11.8 | 3rd |
Steals per game | 5.5 | 6th | 5.4 | 4th |
Blocks per game | 2.1 | 8th | 1.6 | 9th |
Personal fouls per game | 17.6 | 4th | 17.7 | 5th |
Points per game allowed | 67.2 | 4th | 66.9 | 4th |
Opponents' Field goal percentage | 44.0 | 3rd | 45.4 | 7th |
Opponents' 3PT percentage | 33.9 | 2nd | 36.0 | 4th |
Home Attendance | 102220 | 1st | 48523 | 1st |
Home Attendance average | 5111 | 1st | 6065 | 1st |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Buggs | Jr | G | 30 | 30 | 34.9 | 3.6-10.0 | 36.2 | 0.9-3.4 | 26.2 | 1.2-1.7 | 72.0 | 9.4 |
02 | Justin Webster | Fr | G | 27 | 9 | 23.6 | 2.8-7.6 | 37.3 | 1.4-4.3 | 33.0 | 1.7-2.3 | 77.0 | 8.8 |
03 | Eddie Stansberry | Sr | G | 30 | 30 | 37.0 | 5.2-12.9 | 40.4 | 3.0-8.3 | 36.1 | 2.5-2.8 | 88.1 | 15.9 |
04 | Jessiya Villa | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Bernardo Da silva | Fr | F | 25 | 4 | 12.6 | 1.5-2.9 | 50.7 | 0.0-0.0 | - | 1.6-2.8 | 56.5 | 4.5 |
11 | Mate Colina | So | C | 23 | - | 6.6 | 0.6-1.2 | 50.0 | 0.0-0.3 | 14.3 | 0.3-0.6 | 50.0 | 1.6 |
12 | Garret Carson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Zigmars Raimo | Sr | F | 30 | 30 | 32.8 | 3.3-7.4 | 44.6 | 0.1-0.3 | 20.0 | 2.7-3.9 | 69.0 | 9.3 |
15 | Owen Hulland | So | F | 10 | - | 7.0 | 1.1-2.6 | 42.3 | 0.5-1.4 | 35.7 | 0.0-0.0 | - | 2.7 |
20 | Zoar Nedd | So | F | 9 | - | 4.7 | 0.6-0.7 | 83.3 | 0.1-0.1 | 100.0 | 0.2-0.4 | 50.0 | 1.4 |
32 | Samuta Avea | Jr | F | 25 | 25 | 30.2 | 3.8-9.3 | 40.9 | 1.6-4.5 | 34.8 | 1.6-1.9 | 83.3 | 10.8 |
42 | Justin Hemsley | So | F | 28 | - | 13.9 | 1.8-3.6 | 49.0 | 0.4-1.3 | 27.8 | 1.1-1.5 | 73.2 | 5.0 |
44 | Dawson Carper | So | C | 28 | 22 | 16.3 | 2.6-4.2 | 61.3 | 0.0-0.0 | - | 0.8-1.6 | 46.7 | 6.0 |
50 | Kameron Ng | Fr | G | 11 | - | 6.1 | 0.5-1.5 | 37.5 | 0.2-0.5 | 40.0 | 0.4-0.7 | 50.0 | 1.6 |
Totals | 30 | 30 | 200.8 | 24.4-57.2 | 42.6 | 7.2-21.7 | 33.0 | 12.7-18.0 | 70.4 | 68.6 | |||
Opponent | 30 | 30 | 200.8 | 24.6-56.0 | 44.0 | 5.1-15.0 | 33.9 | 12.9-17.8 | 72.3 | 67.2 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Buggs | Jr | G | 30 | 30 | 34.9 | 0.9 | 3.6 | 4.5 | 2.3 | 0.0 | 5.4 | 2.7 | 2.0 | 0.9 | 0.2 |
02 | Justin Webster | Fr | G | 27 | 9 | 23.6 | 0.4 | 1.6 | 1.9 | 1.4 | 0.0 | 1.0 | 0.7 | 1.6 | 0.5 | 0.0 |
03 | Eddie Stansberry | Sr | G | 30 | 30 | 37.0 | 0.3 | 2.9 | 3.2 | 1.7 | 0.0 | 1.3 | 1.2 | 1.1 | 1.0 | 0.2 |
04 | Jessiya Villa | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Bernardo Da silva | Fr | F | 25 | 4 | 12.6 | 1.2 | 2.3 | 3.5 | 2.2 | 0.0 | 0.3 | 0.7 | 0.4 | 0.4 | 0.3 |
11 | Mate Colina | So | C | 23 | - | 6.6 | 0.6 | 1.0 | 1.6 | 1.2 | 0.0 | 0.3 | 0.6 | 0.5 | 0.3 | 0.2 |
12 | Garret Carson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Zigmars Raimo | Sr | F | 30 | 30 | 32.8 | 2.4 | 4.4 | 6.8 | 2.9 | 0.1 | 3.3 | 2.7 | 1.3 | 1.7 | 0.3 |
15 | Owen Hulland | So | F | 10 | - | 7.0 | 0.5 | 1.0 | 1.5 | 0.9 | 0.1 | 0.2 | 1.0 | 0.2 | 0.1 | 0.1 |
20 | Zoar Nedd | So | F | 9 | - | 4.7 | 0.1 | 0.4 | 0.6 | 0.3 | 0.0 | 0.2 | 0.3 | 0.7 | 0.0 | 0.0 |
32 | Samuta Avea | Jr | F | 25 | 25 | 30.2 | 0.8 | 3.5 | 4.3 | 1.8 | 0.0 | 1.3 | 1.4 | 0.9 | 0.3 | 0.3 |
42 | Justin Hemsley | So | F | 28 | - | 13.9 | 0.8 | 1.9 | 2.6 | 2.1 | 0.0 | 0.5 | 1.0 | 0.4 | 0.3 | 0.2 |
44 | Dawson Carper | So | C | 28 | 22 | 16.3 | 1.6 | 2.3 | 3.9 | 2.6 | 0.1 | 0.3 | 1.2 | 0.2 | 0.3 | 0.6 |
50 | Kameron Ng | Fr | G | 11 | - | 6.1 | 0.1 | 0.5 | 0.5 | 0.9 | 0.0 | 0.4 | 0.9 | 0.4 | 0.0 | 0.0 |
Totals | 30 | 30 | 200.8 | 9.6 | 24.0 | 33.6 | 17.6 | 0.3 | 13.5 | 13.0 | 1.0 | 5.5 | 2.1 | |||
Opponent | 30 | 30 | 200.8 | 8.7 | 24.9 | 33.5 | 18.5 | 0.4 | 9.4 | 13.2 | 0.7 | 6.1 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Buggs | Jr | G | 30 | 30 | 1047 | 109-301 | 36.2 | 27-103 | 26.2 | 36-50 | 72.0 | 281 |
02 | Justin Webster | Fr | G | 27 | 9 | 636 | 76-204 | 37.3 | 38-115 | 33.0 | 47-61 | 77.0 | 237 |
03 | Eddie Stansberry | Sr | G | 30 | 30 | 1111 | 156-386 | 40.4 | 90-249 | 36.1 | 74-84 | 88.1 | 476 |
04 | Jessiya Villa | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Bernardo Da silva | Fr | F | 25 | 4 | 316 | 37-73 | 50.7 | 0-0 | - | 39-69 | 56.5 | 113 |
11 | Mate Colina | So | C | 23 | - | 152 | 14-28 | 50.0 | 1-7 | 14.3 | 7-14 | 50.0 | 36 |
12 | Garret Carson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Zigmars Raimo | Sr | F | 30 | 30 | 983 | 99-222 | 44.6 | 2-10 | 20.0 | 80-116 | 69.0 | 280 |
15 | Owen Hulland | So | F | 10 | - | 70 | 11-26 | 42.3 | 5-14 | 35.7 | 0-0 | - | 27 |
20 | Zoar Nedd | So | F | 9 | - | 42 | 5-6 | 83.3 | 1-1 | 100.0 | 2-4 | 50.0 | 13 |
32 | Samuta Avea | Jr | F | 25 | 25 | 755 | 95-232 | 40.9 | 39-112 | 34.8 | 40-48 | 83.3 | 269 |
42 | Justin Hemsley | So | F | 28 | - | 390 | 50-102 | 49.0 | 10-36 | 27.8 | 30-41 | 73.2 | 140 |
44 | Dawson Carper | So | C | 28 | 22 | 456 | 73-119 | 61.3 | 0-0 | - | 21-45 | 46.7 | 167 |
50 | Kameron Ng | Fr | G | 11 | - | 67 | 6-16 | 37.5 | 2-5 | 40.0 | 4-8 | 50.0 | 18 |
Totals | 30 | 30 | 6025 | 731-1715 | 42.6 | 215-652 | 33.0 | 380-540 | 70.4 | 2057 | |||
Opponent | 30 | 30 | 6025 | 739-1680 | 44.0 | 152-449 | 33.9 | 386-534 | 72.3 | 2016 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Buggs | Jr | G | 30 | 30 | 1047 | 27 | 109 | 136 | 70 | 1 | 161 | 82 | 2.0 | 28 | 5 |
02 | Justin Webster | Fr | G | 27 | 9 | 636 | 10 | 42 | 52 | 37 | 0 | 28 | 18 | 1.6 | 13 | 0 |
03 | Eddie Stansberry | Sr | G | 30 | 30 | 1111 | 9 | 86 | 95 | 51 | 0 | 40 | 35 | 1.1 | 31 | 6 |
04 | Jessiya Villa | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Bernardo Da silva | Fr | F | 25 | 4 | 316 | 31 | 57 | 88 | 55 | 0 | 7 | 18 | 0.4 | 11 | 8 |
11 | Mate Colina | So | C | 23 | - | 152 | 14 | 23 | 37 | 28 | 1 | 6 | 13 | 0.5 | 6 | 5 |
12 | Garret Carson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Zigmars Raimo | Sr | F | 30 | 30 | 983 | 71 | 132 | 203 | 86 | 3 | 100 | 80 | 1.3 | 50 | 9 |
15 | Owen Hulland | So | F | 10 | - | 70 | 5 | 10 | 15 | 9 | 1 | 2 | 10 | 0.2 | 1 | 1 |
20 | Zoar Nedd | So | F | 9 | - | 42 | 1 | 4 | 5 | 3 | 0 | 2 | 3 | 0.7 | 0 | 0 |
32 | Samuta Avea | Jr | F | 25 | 25 | 755 | 20 | 88 | 108 | 45 | 1 | 33 | 36 | 0.9 | 8 | 8 |
42 | Justin Hemsley | So | F | 28 | - | 390 | 22 | 52 | 74 | 60 | 1 | 13 | 29 | 0.4 | 8 | 5 |
44 | Dawson Carper | So | C | 28 | 22 | 456 | 45 | 64 | 109 | 73 | 2 | 8 | 33 | 0.2 | 8 | 16 |
50 | Kameron Ng | Fr | G | 11 | - | 67 | 1 | 5 | 6 | 10 | 0 | 4 | 10 | 0.4 | 0 | 0 |
Totals | 30 | 30 | 6025 | 289 | 720 | 1009 | 527 | 10 | 404 | 390 | 1.0 | 164 | 63 | |||
Opponent | 30 | 30 | 6025 | 260 | 746 | 1006 | 556 | 12 | 281 | 397 | 0.7 | 184 | 95 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Buggs | Jr | G | 30 | 30 | 34.9 | 4.2-11.5 | 36.2 | 1.0-3.9 | 26.2 | 1.4-1.9 | 72.0 | 10.7 |
02 | Justin Webster | Fr | G | 27 | 9 | 23.6 | 4.8-12.8 | 37.3 | 2.4-7.2 | 33.0 | 3.0-3.8 | 77.0 | 14.9 |
03 | Eddie Stansberry | Sr | G | 30 | 30 | 37.0 | 5.6-13.9 | 40.4 | 3.2-9.0 | 36.1 | 2.7-3.0 | 88.1 | 17.1 |
04 | Jessiya Villa | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Bernardo Da silva | Fr | F | 25 | 4 | 12.6 | 4.7-9.2 | 50.7 | 0.0-0.0 | - | 4.9-8.7 | 56.5 | 14.3 |
11 | Mate Colina | So | C | 23 | - | 6.6 | 3.7-7.4 | 50.0 | 0.3-1.8 | 14.3 | 1.8-3.7 | 50.0 | 9.5 |
12 | Garret Carson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Zigmars Raimo | Sr | F | 30 | 30 | 32.8 | 4.0-9.0 | 44.6 | 0.1-0.4 | 20.0 | 3.3-4.7 | 69.0 | 11.4 |
15 | Owen Hulland | So | F | 10 | - | 7.0 | 6.3-14.9 | 42.3 | 2.9-8.0 | 35.7 | 0.0-0.0 | - | 15.4 |
20 | Zoar Nedd | So | F | 9 | - | 4.7 | 4.8-5.7 | 83.3 | 1.0-1.0 | 100.0 | 1.9-3.8 | 50.0 | 12.4 |
32 | Samuta Avea | Jr | F | 25 | 25 | 30.2 | 5.0-12.3 | 40.9 | 2.1-5.9 | 34.8 | 2.1-2.5 | 83.3 | 14.3 |
42 | Justin Hemsley | So | F | 28 | - | 13.9 | 5.1-10.5 | 49.0 | 1.0-3.7 | 27.8 | 3.1-4.2 | 73.2 | 14.4 |
44 | Dawson Carper | So | C | 28 | 22 | 16.3 | 6.4-10.4 | 61.3 | 0.0-0.0 | - | 1.8-3.9 | 46.7 | 14.6 |
50 | Kameron Ng | Fr | G | 11 | - | 6.1 | 3.6-9.6 | 37.5 | 1.2-3.0 | 40.0 | 2.4-4.8 | 50.0 | 10.7 |
Totals | 30 | 30 | 200.8 | 24.3-56.9 | 42.6 | 7.1-21.6 | 33.0 | 12.6-17.9 | 70.4 | 68.3 | |||
Opponent | 30 | 30 | 200.8 | 24.5-55.8 | 44.0 | 5.0-14.9 | 33.9 | 12.8-17.7 | 72.3 | 66.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Buggs | Jr | G | 30 | 30 | 34.9 | 1.0 | 4.2 | 5.2 | 2.7 | 0.0 | 6.2 | 3.1 | 2.0 | 1.1 | 0.2 |
02 | Justin Webster | Fr | G | 27 | 9 | 23.6 | 0.6 | 2.6 | 3.3 | 2.3 | 0.0 | 1.8 | 1.1 | 1.6 | 0.8 | 0.0 |
03 | Eddie Stansberry | Sr | G | 30 | 30 | 37.0 | 0.3 | 3.1 | 3.4 | 1.8 | 0.0 | 1.4 | 1.3 | 1.1 | 1.1 | 0.2 |
04 | Jessiya Villa | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Bernardo Da silva | Fr | F | 25 | 4 | 12.6 | 3.9 | 7.2 | 11.1 | 7.0 | 0.0 | 0.9 | 2.3 | 0.4 | 1.4 | 1.0 |
11 | Mate Colina | So | C | 23 | - | 6.6 | 3.7 | 6.1 | 9.7 | 7.4 | 0.3 | 1.6 | 3.4 | 0.5 | 1.6 | 1.3 |
12 | Garret Carson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Zigmars Raimo | Sr | F | 30 | 30 | 32.8 | 2.9 | 5.4 | 8.3 | 3.5 | 0.1 | 4.1 | 3.3 | 1.3 | 2.0 | 0.4 |
15 | Owen Hulland | So | F | 10 | - | 7.0 | 2.9 | 5.7 | 8.6 | 5.1 | 0.6 | 1.1 | 5.7 | 0.2 | 0.6 | 0.6 |
20 | Zoar Nedd | So | F | 9 | - | 4.7 | 1.0 | 3.8 | 4.8 | 2.9 | 0.0 | 1.9 | 2.9 | 0.7 | 0.0 | 0.0 |
32 | Samuta Avea | Jr | F | 25 | 25 | 30.2 | 1.1 | 4.7 | 5.7 | 2.4 | 0.1 | 1.7 | 1.9 | 0.9 | 0.4 | 0.4 |
42 | Justin Hemsley | So | F | 28 | - | 13.9 | 2.3 | 5.3 | 7.6 | 6.2 | 0.1 | 1.3 | 3.0 | 0.4 | 0.8 | 0.5 |
44 | Dawson Carper | So | C | 28 | 22 | 16.3 | 3.9 | 5.6 | 9.6 | 6.4 | 0.2 | 0.7 | 2.9 | 0.2 | 0.7 | 1.4 |
50 | Kameron Ng | Fr | G | 11 | - | 6.1 | 0.6 | 3.0 | 3.6 | 6.0 | 0.0 | 2.4 | 6.0 | 0.4 | 0.0 | 0.0 |
Totals | 30 | 30 | 200.8 | 9.6 | 23.9 | 33.5 | 17.5 | 0.3 | 13.4 | 12.9 | 1.0 | 5.4 | 2.1 | |||
Opponent | 30 | 30 | 200.8 | 8.6 | 24.8 | 33.4 | 18.5 | 0.4 | 9.3 | 13.2 | 0.7 | 6.1 | 3.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Buggs | Jr | G | 16 | 16 | 35.9 | 3.5-10.1 | 34.8 | 0.9-3.6 | 24.6 | 1.1-1.6 | 68.0 | 8.9 |
02 | Justin Webster | Fr | G | 16 | 9 | 28.4 | 3.3-9.1 | 36.6 | 1.4-4.4 | 31.0 | 1.8-2.2 | 82.9 | 9.8 |
03 | Eddie Stansberry | Sr | G | 16 | 16 | 37.5 | 5.1-12.9 | 39.6 | 2.9-7.8 | 37.1 | 1.9-2.1 | 88.2 | 15.0 |
04 | Jessiya Villa | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Bernardo Da silva | Fr | F | 11 | 3 | 13.0 | 1.2-2.6 | 44.8 | 0.0-0.0 | - | 1.2-2.2 | 54.2 | 3.5 |
11 | Mate Colina | So | C | 11 | - | 6.1 | 0.4-1.0 | 36.4 | 0.1-0.4 | 25.0 | 0.4-0.8 | 44.4 | 1.2 |
12 | Garret Carson | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
14 | Zigmars Raimo | Sr | F | 16 | 16 | 32.4 | 3.2-7.8 | 40.8 | 0.1-0.3 | 20.0 | 2.7-4.1 | 65.2 | 9.1 |
15 | Owen Hulland | So | F | 10 | - | 7.0 | 1.1-2.6 | 42.3 | 0.5-1.4 | 35.7 | 0.0-0.0 | - | 2.7 |
20 | Zoar Nedd | So | F | 3 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
32 | Samuta Avea | Jr | F | 11 | 11 | 28.5 | 3.5-9.1 | 39.0 | 1.1-3.9 | 27.9 | 1.8-2.3 | 80.0 | 10.0 |
42 | Justin Hemsley | So | F | 15 | - | 16.1 | 2.3-4.4 | 51.5 | 0.5-1.5 | 31.8 | 1.7-2.4 | 69.4 | 6.7 |
44 | Dawson Carper | So | C | 14 | 9 | 16.4 | 2.5-3.9 | 64.8 | 0.0-0.0 | - | 0.9-1.6 | 52.2 | 5.9 |
50 | Kameron Ng | Fr | G | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
Totals | 16 | 16 | 201.6 | 23.6-57.9 | 40.8 | 6.8-21.2 | 31.8 | 12.1-17.4 | 69.2 | 66.1 | |||
Opponent | 16 | 16 | 201.6 | 24.6-54.1 | 45.4 | 5.0-13.9 | 36.0 | 12.8-18.0 | 70.8 | 66.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Buggs | Jr | G | 16 | 16 | 35.9 | 1.1 | 3.8 | 4.9 | 2.3 | - | 5.1 | 2.4 | 2.1 | 1.2 | 0.1 |
02 | Justin Webster | Fr | G | 16 | 9 | 28.4 | 0.3 | 1.9 | 2.2 | 1.4 | - | 1.3 | 0.6 | 2.2 | 0.6 | 0.0 |
03 | Eddie Stansberry | Sr | G | 16 | 16 | 37.5 | 0.3 | 2.7 | 2.9 | 2.0 | - | 1.1 | 0.9 | 1.1 | 0.9 | 0.3 |
04 | Jessiya Villa | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Bernardo Da silva | Fr | F | 11 | 3 | 13.0 | 1.2 | 2.5 | 3.6 | 2.6 | - | 0.3 | 0.7 | 0.4 | 0.4 | 0.2 |
11 | Mate Colina | So | C | 11 | - | 6.1 | 0.6 | 1.2 | 1.8 | 1.3 | - | 0.1 | 0.7 | 0.1 | 0.1 | 0.3 |
12 | Garret Carson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Zigmars Raimo | Sr | F | 16 | 16 | 32.4 | 2.7 | 3.5 | 6.2 | 3.1 | 0.1 | 2.9 | 2.8 | 1.0 | 1.6 | 0.3 |
15 | Owen Hulland | So | F | 10 | - | 7.0 | 0.5 | 1.0 | 1.5 | 0.9 | 0.1 | 0.2 | 1.0 | 0.2 | 0.1 | 0.1 |
20 | Zoar Nedd | So | F | 3 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.7 | 0.0 | - | 0.0 | 0.0 |
32 | Samuta Avea | Jr | F | 11 | 11 | 28.5 | 0.7 | 3.7 | 4.5 | 1.7 | - | 1.4 | 1.3 | 1.1 | 0.3 | 0.1 |
42 | Justin Hemsley | So | F | 15 | - | 16.1 | 1.0 | 2.3 | 3.3 | 2.5 | - | 0.5 | 1.0 | 0.5 | 0.3 | 0.1 |
44 | Dawson Carper | So | C | 14 | 9 | 16.4 | 1.5 | 2.4 | 3.9 | 2.6 | 0.1 | 0.5 | 1.1 | 0.4 | 0.3 | 0.6 |
50 | Kameron Ng | Fr | G | 2 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
Totals | 16 | 16 | 201.6 | 9.9 | 23.8 | 33.7 | 17.7 | 0.2 | 12.6 | 11.8 | 1.1 | 5.4 | 1.6 | |||
Opponent | 16 | 16 | 201.6 | 8.1 | 26.3 | 34.4 | 18.5 | 0.4 | 8.6 | 13.1 | 0.7 | 5.0 | 3.7 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Buggs | Jr | G | 16 | 16 | 575 | 56-161 | 34.8 | 14-57 | 24.6 | 17-25 | 68.0 | 143 |
02 | Justin Webster | Fr | G | 16 | 9 | 454 | 53-145 | 36.6 | 22-71 | 31.0 | 29-35 | 82.9 | 157 |
03 | Eddie Stansberry | Sr | G | 16 | 16 | 600 | 82-207 | 39.6 | 46-124 | 37.1 | 30-34 | 88.2 | 240 |
04 | Jessiya Villa | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Bernardo Da silva | Fr | F | 11 | 3 | 143 | 13-29 | 44.8 | 0-0 | - | 13-24 | 54.2 | 39 |
11 | Mate Colina | So | C | 11 | - | 67 | 4-11 | 36.4 | 1-4 | 25.0 | 4-9 | 44.4 | 13 |
12 | Garret Carson | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
14 | Zigmars Raimo | Sr | F | 16 | 16 | 519 | 51-125 | 40.8 | 1-5 | 20.0 | 43-66 | 65.2 | 146 |
15 | Owen Hulland | So | F | 10 | - | 70 | 11-26 | 42.3 | 5-14 | 35.7 | 0-0 | - | 27 |
20 | Zoar Nedd | So | F | 3 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
32 | Samuta Avea | Jr | F | 11 | 11 | 313 | 39-100 | 39.0 | 12-43 | 27.9 | 20-25 | 80.0 | 110 |
42 | Justin Hemsley | So | F | 15 | - | 241 | 34-66 | 51.5 | 7-22 | 31.8 | 25-36 | 69.4 | 100 |
44 | Dawson Carper | So | C | 14 | 9 | 230 | 35-54 | 64.8 | 0-0 | - | 12-23 | 52.2 | 82 |
50 | Kameron Ng | Fr | G | 2 | - | 7 | 0-2 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
Totals | 16 | 16 | 3225 | 378-926 | 40.8 | 108-340 | 31.8 | 193-279 | 69.2 | 1057 | |||
Opponent | 16 | 16 | 3225 | 393-865 | 45.4 | 80-222 | 36.0 | 204-288 | 70.8 | 1070 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Buggs | Jr | G | 16 | 16 | 575 | 18 | 61 | 79 | 36 | - | 81 | 38 | 2.1 | 19 | 1 |
02 | Justin Webster | Fr | G | 16 | 9 | 454 | 5 | 30 | 35 | 22 | - | 20 | 9 | 2.2 | 9 | 0 |
03 | Eddie Stansberry | Sr | G | 16 | 16 | 600 | 4 | 43 | 47 | 32 | - | 17 | 15 | 1.1 | 15 | 4 |
04 | Jessiya Villa | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Bernardo Da silva | Fr | F | 11 | 3 | 143 | 13 | 27 | 40 | 29 | - | 3 | 8 | 0.4 | 4 | 2 |
11 | Mate Colina | So | C | 11 | - | 67 | 7 | 13 | 20 | 14 | - | 1 | 8 | 0.1 | 1 | 3 |
12 | Garret Carson | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
14 | Zigmars Raimo | Sr | F | 16 | 16 | 519 | 43 | 56 | 99 | 49 | 1 | 46 | 45 | 1.0 | 25 | 4 |
15 | Owen Hulland | So | F | 10 | - | 70 | 5 | 10 | 15 | 9 | 1 | 2 | 10 | 0.2 | 1 | 1 |
20 | Zoar Nedd | So | F | 3 | - | 6 | 0 | 0 | 0 | 0 | - | 2 | 0 | - | 0 | 0 |
32 | Samuta Avea | Jr | F | 11 | 11 | 313 | 8 | 41 | 49 | 19 | - | 15 | 14 | 1.1 | 3 | 1 |
42 | Justin Hemsley | So | F | 15 | - | 241 | 15 | 34 | 49 | 37 | - | 8 | 15 | 0.5 | 5 | 1 |
44 | Dawson Carper | So | C | 14 | 9 | 230 | 21 | 33 | 54 | 36 | 1 | 7 | 16 | 0.4 | 4 | 8 |
50 | Kameron Ng | Fr | G | 2 | - | 7 | 0 | 1 | 1 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
Totals | 16 | 16 | 3225 | 159 | 380 | 539 | 283 | 3 | 202 | 189 | 1.1 | 86 | 25 | |||
Opponent | 16 | 16 | 3225 | 130 | 421 | 551 | 296 | 7 | 138 | 210 | 0.7 | 80 | 59 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Drew Buggs | Jr | G | 16 | 16 | 35.9 | 3.9-11.2 | 34.8 | 1.0-4.0 | 24.6 | 1.2-1.7 | 68.0 | 9.9 |
