2019-20 Basketball Statistics - Long Beach State
Games
32
Pts per game
67.4
FG %
43.2
3PT %
35.1
FT %
70.0
Reb per game
34.1
Ast per game
11.1
Schedule Summary | |
---|---|
Overall (Pct.) | 11-21 (.344) |
Conference (Pct.) | 6-10 (.375) |
Streak | Lost 1 |
Home | 8-6 |
Away | 2-13 |
Neutral | 1-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 19 | at UC Irvine | L, 70-55 |
Feb 22 | Hawai'i | W, 64-60 |
Feb 26 | CSUN | L, 73-64 |
Feb 29 | at UC Davis | L, 77-76 |
Mar 5 | Cal Poly | W, 80-73 |
Mar 7 | at Cal State Fullerton | L, 75-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 32 | 1st | 16 | 5th |
Points | 2157 | 5th | 1068 | 7th |
Points per game | 67.4 | 8th | 66.8 | 7th |
FG made per game | 24.1 | 7th | 23.4 | 7th |
FG attempts per game | 55.9 | 6th | 54.6 | 7th |
FG Pct | 43.2 | 7th | 43.0 | 7th |
3PT made per game | 5.8 | 9th | 5.6 | 9th |
3PT attempts per game | 16.7 | 9th | 15.8 | 9th |
3PT Pct | 35.1 | 5th | 35.2 | 5th |
FT made per game | 13.3 | 6th | 14.3 | 5th |
FT attempt per game | 19.0 | 4th | 20.2 | 3rd |
FT Pct | 70.0 | 6th | 70.9 | 5th |
Off rebounds per game | 8.8 | 5th | 8.3 | 7th |
Def rebounds per game | 25.3 | 4th | 25.8 | 3rd |
Total rebounds per game | 34.1 | 4th | 34.1 | 2nd |
Rebound margin per game | -2.9 | 7th | -1.8 | 5th |
Assists per game | 11.1 | 8th | 10.3 | 9th |
Turnovers per game | 16.1 | 9th | 14.8 | 9th |
Steals per game | 5.9 | 3rd | 5.0 | 6th |
Blocks per game | 4.1 | 1st | 4.8 | 1st |
Personal fouls per game | 17.7 | 5th | 17.7 | 6th |
Points per game allowed | 75.1 | 8th | 71.9 | 5th |
Opponents' Field goal percentage | 44.2 | 5th | 42.9 | 3rd |
Opponents' 3PT percentage | 34.9 | 5th | 34.7 | 3rd |
Home Attendance | 27446 | 3rd | 15006 | 5th |
Home Attendance average | 1960 | 3rd | 1876 | 5th |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rj Rhoden | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Michael Carter iii | So | G | 31 | 19 | 25.3 | 3.7-9.3 | 39.4 | 1.1-3.6 | 31.0 | 3.9-4.8 | 81.2 | 12.4 |
02 | Jordan Roberts | Jr | G | 32 | 8 | 20.8 | 1.7-4.7 | 36.7 | 0.1-0.5 | 18.8 | 1.6-2.2 | 71.8 | 5.1 |
03 | Drew Cobb | Jr | G | 26 | 12 | 26.0 | 2.0-4.3 | 45.1 | 0.2-0.7 | 26.3 | 0.9-1.2 | 80.0 | 5.0 |
04 | Justin Rene | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Shaden Knight | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Max De geest | Fr | G | 31 | 5 | 13.4 | 1.0-3.2 | 32.7 | 0.8-2.3 | 33.3 | 0.6-0.7 | 78.3 | 3.4 |
11 | Jordan Griffin | Sr | G | 32 | 3 | 10.3 | 1.2-3.0 | 41.1 | 0.7-1.9 | 37.1 | 0.7-0.8 | 80.8 | 3.8 |
12 | Breyon Jackson | Jr | F | 10 | - | 6.8 | 0.2-1.0 | 20.0 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.8 |
13 | Romelle Mansel | Fr | F | 32 | 23 | 19.7 | 1.6-3.7 | 43.7 | 0.1-0.4 | 15.4 | 1.0-2.0 | 49.2 | 4.3 |
14 | Colin Slater | Jr | G | 31 | 29 | 28.9 | 3.6-9.3 | 39.4 | 1.2-3.2 | 37.8 | 1.7-2.1 | 81.3 | 10.2 |
24 | Joshua Morgan | Fr | C | 32 | 29 | 26.4 | 3.6-5.8 | 62.2 | 0.0-0.0 | 0.0 | 1.2-2.1 | 58.8 | 8.4 |
31 | Chance Hunter | So | G | 32 | 31 | 26.8 | 5.2-11.4 | 45.3 | 1.8-4.3 | 41.7 | 1.8-2.8 | 63.6 | 13.9 |
32 | Trever Irish | So | C | 31 | 1 | 8.5 | 1.0-2.4 | 42.5 | 0.0-0.0 | - | 0.2-0.5 | 42.9 | 2.2 |
35 | Milos Apic | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Jeffrey Yan | Fr | C | 12 | - | 1.6 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.1-0.2 | 33.3 | 0.6 |
Totals | 32 | 32 | 201.6 | 24.1-55.9 | 43.2 | 5.8-16.7 | 35.1 | 13.3-19.0 | 70.0 | 67.4 | |||
Opponent | 32 | 32 | 201.6 | 26.8-60.7 | 44.2 | 8.6-24.7 | 34.9 | 12.8-18.0 | 71.1 | 75.1 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rj Rhoden | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Michael Carter iii | So | G | 31 | 19 | 25.3 | 0.5 | 2.3 | 2.8 | 2.8 | 0.0 | 2.6 | 3.4 | 0.8 | 1.1 | 0.2 |
02 | Jordan Roberts | Jr | G | 32 | 8 | 20.8 | 1.4 | 2.5 | 3.9 | 2.1 | 0.1 | 1.1 | 2.0 | 0.5 | 0.6 | 0.4 |
03 | Drew Cobb | Jr | G | 26 | 12 | 26.0 | 0.7 | 3.3 | 4.0 | 1.2 | 0.0 | 1.8 | 1.5 | 1.2 | 0.6 | 0.1 |
04 | Justin Rene | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Shaden Knight | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Max De geest | Fr | G | 31 | 5 | 13.4 | 0.2 | 1.2 | 1.4 | 0.5 | 0.0 | 0.9 | 0.8 | 1.1 | 0.3 | 0.0 |
11 | Jordan Griffin | Sr | G | 32 | 3 | 10.3 | 0.1 | 0.8 | 0.8 | 0.3 | 0.0 | 0.3 | 0.4 | 0.8 | 0.3 | 0.1 |
12 | Breyon Jackson | Jr | F | 10 | - | 6.8 | 0.6 | 0.8 | 1.4 | 1.1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.2 | 0.2 |
13 | Romelle Mansel | Fr | F | 32 | 23 | 19.7 | 0.9 | 2.6 | 3.5 | 2.3 | 0.1 | 0.9 | 1.7 | 0.6 | 0.8 | 0.3 |
14 | Colin Slater | Jr | G | 31 | 29 | 28.9 | 0.2 | 2.1 | 2.4 | 2.4 | 0.0 | 1.8 | 1.8 | 1.0 | 1.0 | 0.0 |
24 | Joshua Morgan | Fr | C | 32 | 29 | 26.4 | 1.8 | 4.3 | 6.1 | 2.6 | 0.0 | 0.9 | 1.6 | 0.6 | 0.5 | 2.5 |
31 | Chance Hunter | So | G | 32 | 31 | 26.8 | 1.0 | 4.0 | 5.0 | 2.6 | 0.1 | 1.0 | 2.2 | 0.4 | 0.6 | 0.2 |
32 | Trever Irish | So | C | 31 | 1 | 8.5 | 0.6 | 1.1 | 1.7 | 0.9 | 0.0 | 0.3 | 0.4 | 0.6 | 0.3 | 0.3 |
35 | Milos Apic | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Jeffrey Yan | Fr | C | 12 | - | 1.6 | 0.1 | 0.2 | 0.3 | 0.1 | 0.0 | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 |
Totals | 32 | 32 | 201.6 | 8.8 | 25.3 | 34.1 | 17.7 | 0.3 | 11.1 | 16.1 | 0.7 | 5.9 | 4.1 | |||
Opponent | 32 | 32 | 201.6 | 11.2 | 25.8 | 37.0 | 18.4 | 0.4 | 15.6 | 14.4 | 1.1 | 8.0 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rj Rhoden | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Michael Carter iii | So | G | 31 | 19 | 783 | 114-289 | 39.4 | 35-113 | 31.0 | 121-149 | 81.2 | 384 |
02 | Jordan Roberts | Jr | G | 32 | 8 | 665 | 55-150 | 36.7 | 3-16 | 18.8 | 51-71 | 71.8 | 164 |
03 | Drew Cobb | Jr | G | 26 | 12 | 677 | 51-113 | 45.1 | 5-19 | 26.3 | 24-30 | 80.0 | 131 |
04 | Justin Rene | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Shaden Knight | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Max De geest | Fr | G | 31 | 5 | 416 | 32-98 | 32.7 | 24-72 | 33.3 | 18-23 | 78.3 | 106 |
11 | Jordan Griffin | Sr | G | 32 | 3 | 330 | 39-95 | 41.1 | 23-62 | 37.1 | 21-26 | 80.8 | 122 |
12 | Breyon Jackson | Jr | F | 10 | - | 68 | 2-10 | 20.0 | 0-0 | - | 4-8 | 50.0 | 8 |
13 | Romelle Mansel | Fr | F | 32 | 23 | 631 | 52-119 | 43.7 | 2-13 | 15.4 | 32-65 | 49.2 | 138 |
14 | Colin Slater | Jr | G | 31 | 29 | 897 | 113-287 | 39.4 | 37-98 | 37.8 | 52-64 | 81.3 | 315 |
24 | Joshua Morgan | Fr | C | 32 | 29 | 845 | 115-185 | 62.2 | 0-1 | 0.0 | 40-68 | 58.8 | 270 |
31 | Chance Hunter | So | G | 32 | 31 | 857 | 165-364 | 45.3 | 58-139 | 41.7 | 56-88 | 63.6 | 444 |
32 | Trever Irish | So | C | 31 | 1 | 262 | 31-73 | 42.5 | 0-0 | - | 6-14 | 42.9 | 68 |
35 | Milos Apic | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Jeffrey Yan | Fr | C | 12 | - | 19 | 3-6 | 50.0 | 0-0 | - | 1-3 | 33.3 | 7 |
Totals | 32 | 32 | 6450 | 772-1789 | 43.2 | 187-533 | 35.1 | 426-609 | 70.0 | 2157 | |||
Opponent | 32 | 32 | 6450 | 859-1943 | 44.2 | 276-790 | 34.9 | 410-577 | 71.1 | 2404 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rj Rhoden | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Michael Carter iii | So | G | 31 | 19 | 783 | 16 | 70 | 86 | 86 | 1 | 82 | 105 | 0.8 | 33 | 5 |
02 | Jordan Roberts | Jr | G | 32 | 8 | 665 | 44 | 80 | 124 | 68 | 3 | 35 | 64 | 0.5 | 18 | 14 |
03 | Drew Cobb | Jr | G | 26 | 12 | 677 | 19 | 86 | 105 | 30 | 0 | 47 | 40 | 1.2 | 15 | 3 |
04 | Justin Rene | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Shaden Knight | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Max De geest | Fr | G | 31 | 5 | 416 | 6 | 38 | 44 | 16 | 0 | 28 | 26 | 1.1 | 10 | 0 |
11 | Jordan Griffin | Sr | G | 32 | 3 | 330 | 2 | 24 | 26 | 11 | 0 | 9 | 12 | 0.8 | 8 | 2 |
12 | Breyon Jackson | Jr | F | 10 | - | 68 | 6 | 8 | 14 | 11 | 0 | 0 | 6 | 0.0 | 2 | 2 |
13 | Romelle Mansel | Fr | F | 32 | 23 | 631 | 29 | 84 | 113 | 75 | 2 | 30 | 54 | 0.6 | 26 | 9 |
14 | Colin Slater | Jr | G | 31 | 29 | 897 | 7 | 66 | 73 | 73 | 1 | 55 | 57 | 1.0 | 32 | 1 |
24 | Joshua Morgan | Fr | C | 32 | 29 | 845 | 58 | 137 | 195 | 83 | 0 | 28 | 50 | 0.6 | 17 | 80 |
31 | Chance Hunter | So | G | 32 | 31 | 857 | 33 | 127 | 160 | 84 | 3 | 31 | 71 | 0.4 | 20 | 7 |
32 | Trever Irish | So | C | 31 | 1 | 262 | 19 | 35 | 54 | 27 | 0 | 8 | 13 | 0.6 | 8 | 9 |
35 | Milos Apic | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Jeffrey Yan | Fr | C | 12 | - | 19 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 |
Totals | 32 | 32 | 6450 | 281 | 811 | 1092 | 565 | 9 | 354 | 515 | 0.7 | 189 | 132 | |||
Opponent | 32 | 32 | 6450 | 359 | 825 | 1184 | 589 | 12 | 499 | 462 | 1.1 | 256 | 83 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rj Rhoden | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Michael Carter iii | So | G | 31 | 19 | 25.3 | 5.8-14.8 | 39.4 | 1.8-5.8 | 31.0 | 6.2-7.6 | 81.2 | 19.6 |
02 | Jordan Roberts | Jr | G | 32 | 8 | 20.8 | 3.3-9.0 | 36.7 | 0.2-1.0 | 18.8 | 3.1-4.3 | 71.8 | 9.9 |
03 | Drew Cobb | Jr | G | 26 | 12 | 26.0 | 3.0-6.7 | 45.1 | 0.3-1.1 | 26.3 | 1.4-1.8 | 80.0 | 7.7 |
04 | Justin Rene | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Shaden Knight | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Max De geest | Fr | G | 31 | 5 | 13.4 | 3.1-9.4 | 32.7 | 2.3-6.9 | 33.3 | 1.7-2.2 | 78.3 | 10.2 |
11 | Jordan Griffin | Sr | G | 32 | 3 | 10.3 | 4.7-11.5 | 41.1 | 2.8-7.5 | 37.1 | 2.5-3.2 | 80.8 | 14.8 |
12 | Breyon Jackson | Jr | F | 10 | - | 6.8 | 1.2-5.9 | 20.0 | 0.0-0.0 | - | 2.4-4.7 | 50.0 | 4.7 |
13 | Romelle Mansel | Fr | F | 32 | 23 | 19.7 | 3.3-7.5 | 43.7 | 0.1-0.8 | 15.4 | 2.0-4.1 | 49.2 | 8.7 |
14 | Colin Slater | Jr | G | 31 | 29 | 28.9 | 5.0-12.8 | 39.4 | 1.6-4.4 | 37.8 | 2.3-2.9 | 81.3 | 14.0 |
24 | Joshua Morgan | Fr | C | 32 | 29 | 26.4 | 5.4-8.8 | 62.2 | 0.0-0.0 | 0.0 | 1.9-3.2 | 58.8 | 12.8 |
31 | Chance Hunter | So | G | 32 | 31 | 26.8 | 7.7-17.0 | 45.3 | 2.7-6.5 | 41.7 | 2.6-4.1 | 63.6 | 20.7 |
32 | Trever Irish | So | C | 31 | 1 | 8.5 | 4.7-11.1 | 42.5 | 0.0-0.0 | - | 0.9-2.1 | 42.9 | 10.4 |
35 | Milos Apic | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Jeffrey Yan | Fr | C | 12 | - | 1.6 | 6.3-12.6 | 50.0 | 0.0-0.0 | - | 2.1-6.3 | 33.3 | 14.7 |
Totals | 32 | 32 | 201.6 | 23.9-55.5 | 43.2 | 5.8-16.5 | 35.1 | 13.2-18.9 | 70.0 | 66.9 | |||
Opponent | 32 | 32 | 201.6 | 26.6-60.2 | 44.2 | 8.6-24.5 | 34.9 | 12.7-17.9 | 71.1 | 74.5 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rj Rhoden | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Michael Carter iii | So | G | 31 | 19 | 25.3 | 0.8 | 3.6 | 4.4 | 4.4 | 0.1 | 4.2 | 5.4 | 0.8 | 1.7 | 0.3 |
02 | Jordan Roberts | Jr | G | 32 | 8 | 20.8 | 2.6 | 4.8 | 7.5 | 4.1 | 0.2 | 2.1 | 3.8 | 0.5 | 1.1 | 0.8 |
03 | Drew Cobb | Jr | G | 26 | 12 | 26.0 | 1.1 | 5.1 | 6.2 | 1.8 | 0.0 | 2.8 | 2.4 | 1.2 | 0.9 | 0.2 |
04 | Justin Rene | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Shaden Knight | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Max De geest | Fr | G | 31 | 5 | 13.4 | 0.6 | 3.7 | 4.2 | 1.5 | 0.0 | 2.7 | 2.5 | 1.1 | 1.0 | 0.0 |
11 | Jordan Griffin | Sr | G | 32 | 3 | 10.3 | 0.2 | 2.9 | 3.2 | 1.3 | 0.0 | 1.1 | 1.5 | 0.8 | 1.0 | 0.2 |
12 | Breyon Jackson | Jr | F | 10 | - | 6.8 | 3.5 | 4.7 | 8.2 | 6.5 | 0.0 | 0.0 | 3.5 | 0.0 | 1.2 | 1.2 |
13 | Romelle Mansel | Fr | F | 32 | 23 | 19.7 | 1.8 | 5.3 | 7.2 | 4.8 | 0.1 | 1.9 | 3.4 | 0.6 | 1.6 | 0.6 |
14 | Colin Slater | Jr | G | 31 | 29 | 28.9 | 0.3 | 2.9 | 3.3 | 3.3 | 0.0 | 2.5 | 2.5 | 1.0 | 1.4 | 0.0 |
24 | Joshua Morgan | Fr | C | 32 | 29 | 26.4 | 2.7 | 6.5 | 9.2 | 3.9 | 0.0 | 1.3 | 2.4 | 0.6 | 0.8 | 3.8 |
31 | Chance Hunter | So | G | 32 | 31 | 26.8 | 1.5 | 5.9 | 7.5 | 3.9 | 0.1 | 1.4 | 3.3 | 0.4 | 0.9 | 0.3 |
32 | Trever Irish | So | C | 31 | 1 | 8.5 | 2.9 | 5.3 | 8.2 | 4.1 | 0.0 | 1.2 | 2.0 | 0.6 | 1.2 | 1.4 |
35 | Milos Apic | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Jeffrey Yan | Fr | C | 12 | - | 1.6 | 2.1 | 4.2 | 6.3 | 2.1 | 0.0 | 2.1 | 2.1 | 1.0 | 0.0 | 0.0 |
Totals | 32 | 32 | 201.6 | 8.7 | 25.1 | 33.9 | 17.5 | 0.3 | 11.0 | 16.0 | 0.7 | 5.9 | 4.1 | |||
Opponent | 32 | 32 | 201.6 | 11.1 | 25.6 | 36.7 | 18.3 | 0.4 | 15.5 | 14.3 | 1.1 | 7.9 | 2.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rj Rhoden | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
01 | Michael Carter iii | So | G | 15 | 6 | 24.1 | 3.8-8.6 | 44.2 | 1.1-3.2 | 33.3 | 4.1-5.3 | 77.2 | 12.7 |
02 | Jordan Roberts | Jr | G | 16 | 1 | 21.8 | 1.8-4.4 | 40.8 | 0.1-0.4 | 28.6 | 2.5-3.3 | 75.5 | 6.3 |
03 | Drew Cobb | Jr | G | 16 | 12 | 29.2 | 1.9-4.4 | 42.3 | 0.2-0.8 | 30.8 | 0.9-1.1 | 77.8 | 4.9 |
04 | Justin Rene | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
05 | Shaden Knight | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
10 | Max De geest | Fr | G | 16 | - | 9.1 | 0.6-2.1 | 29.4 | 0.5-1.4 | 34.8 | 0.5-0.6 | 88.9 | 2.3 |
11 | Jordan Griffin | Sr | G | 16 | 2 | 9.4 | 0.8-2.6 | 31.7 | 0.5-1.8 | 28.6 | 0.7-0.9 | 78.6 | 2.8 |
12 | Breyon Jackson | Jr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
13 | Romelle Mansel | Fr | F | 16 | 15 | 22.4 | 1.9-4.5 | 41.7 | 0.1-0.6 | 20.0 | 1.2-2.4 | 48.7 | 5.1 |
14 | Colin Slater | Jr | G | 15 | 13 | 28.1 | 3.3-9.1 | 35.8 | 1.1-3.1 | 37.0 | 1.6-2.0 | 80.0 | 9.3 |
24 | Joshua Morgan | Fr | C | 16 | 16 | 27.6 | 3.7-6.0 | 61.5 | 0.0-0.0 | - | 1.1-2.1 | 54.5 | 8.5 |
31 | Chance Hunter | So | G | 16 | 15 | 27.3 | 5.1-11.4 | 44.5 | 2.0-4.9 | 41.0 | 2.0-2.7 | 74.4 | 14.1 |
32 | Trever Irish | So | C | 15 | - | 7.6 | 1.1-2.7 | 42.5 | 0.0-0.0 | - | 0.1-0.3 | 40.0 | 2.4 |
35 | Milos Apic | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
40 | Jeffrey Yan | Fr | C | 4 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Totals | 16 | 16 | 203.1 | 23.4-54.6 | 43.0 | 5.6-15.8 | 35.2 | 14.3-20.2 | 70.9 | 66.8 | |||
Opponent | 16 | 16 | 203.1 | 24.9-58.1 | 42.9 | 8.1-23.2 | 34.7 | 13.9-19.2 | 72.4 | 71.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rj Rhoden | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Michael Carter iii | So | G | 15 | 6 | 24.1 | 0.4 | 1.6 | 2.0 | 3.1 | 0.1 | 2.2 | 2.9 | 0.8 | 0.9 | 0.2 |
02 | Jordan Roberts | Jr | G | 16 | 1 | 21.8 | 1.4 | 2.8 | 4.3 | 2.6 | 0.1 | 1.3 | 1.7 | 0.7 | 0.5 | 0.6 |
03 | Drew Cobb | Jr | G | 16 | 12 | 29.2 | 0.6 | 3.4 | 4.1 | 1.4 | - | 2.1 | 1.6 | 1.3 | 0.6 | 0.0 |
04 | Justin Rene | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Shaden Knight | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
10 | Max De geest | Fr | G | 16 | - | 9.1 | 0.1 | 0.8 | 0.9 | 0.3 | - | 0.2 | 0.3 | 0.6 | 0.3 | 0.0 |
11 | Jordan Griffin | Sr | G | 16 | 2 | 9.4 | 0.1 | 0.6 | 0.6 | 0.3 | - | 0.2 | 0.1 | 1.5 | 0.3 | 0.1 |
12 | Breyon Jackson | Jr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
13 | Romelle Mansel | Fr | F | 16 | 15 | 22.4 | 1.3 | 2.8 | 4.0 | 2.2 | 0.1 | 1.3 | 1.5 | 0.8 | 0.5 | 0.3 |
14 | Colin Slater | Jr | G | 15 | 13 | 28.1 | 0.2 | 2.2 | 2.4 | 2.0 | - | 1.7 | 1.9 | 0.9 | 0.9 | 0.1 |
24 | Joshua Morgan | Fr | C | 16 | 16 | 27.6 | 1.6 | 4.7 | 6.3 | 2.9 | - | 0.7 | 1.8 | 0.4 | 0.5 | 3.0 |
31 | Chance Hunter | So | G | 16 | 15 | 27.3 | 0.8 | 4.2 | 4.9 | 2.6 | 0.1 | 0.9 | 2.1 | 0.5 | 0.4 | 0.3 |
32 | Trever Irish | So | C | 15 | - | 7.6 | 0.4 | 1.1 | 1.5 | 0.7 | - | 0.1 | 0.3 | 0.2 | 0.2 | 0.3 |
35 | Milos Apic | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
40 | Jeffrey Yan | Fr | C | 4 | - | 1.0 | 0.0 | 0.3 | 0.3 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
Totals | 16 | 16 | 203.1 | 8.3 | 25.8 | 34.1 | 17.7 | 0.3 | 10.3 | 14.8 | 0.7 | 5.0 | 4.8 | |||
Opponent | 16 | 16 | 203.1 | 10.1 | 25.8 | 35.9 | 19.3 | 0.6 | 13.9 | 13.1 | 1.1 | 6.6 | 2.0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rj Rhoden | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
01 | Michael Carter iii | So | G | 15 | 6 | 361 | 57-129 | 44.2 | 16-48 | 33.3 | 61-79 | 77.2 | 191 |
02 | Jordan Roberts | Jr | G | 16 | 1 | 349 | 29-71 | 40.8 | 2-7 | 28.6 | 40-53 | 75.5 | 100 |
03 | Drew Cobb | Jr | G | 16 | 12 | 467 | 30-71 | 42.3 | 4-13 | 30.8 | 14-18 | 77.8 | 78 |
04 | Justin Rene | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
05 | Shaden Knight | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
10 | Max De geest | Fr | G | 16 | - | 146 | 10-34 | 29.4 | 8-23 | 34.8 | 8-9 | 88.9 | 36 |
11 | Jordan Griffin | Sr | G | 16 | 2 | 151 | 13-41 | 31.7 | 8-28 | 28.6 | 11-14 | 78.6 | 45 |
12 | Breyon Jackson | Jr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
13 | Romelle Mansel | Fr | F | 16 | 15 | 358 | 30-72 | 41.7 | 2-10 | 20.0 | 19-39 | 48.7 | 81 |
14 | Colin Slater | Jr | G | 15 | 13 | 421 | 49-137 | 35.8 | 17-46 | 37.0 | 24-30 | 80.0 | 139 |
24 | Joshua Morgan | Fr | C | 16 | 16 | 442 | 59-96 | 61.5 | 0-0 | - | 18-33 | 54.5 | 136 |
31 | Chance Hunter | So | G | 16 | 15 | 437 | 81-182 | 44.5 | 32-78 | 41.0 | 32-43 | 74.4 | 226 |
32 | Trever Irish | So | C | 15 | - | 114 | 17-40 | 42.5 | 0-0 | - | 2-5 | 40.0 | 36 |
35 | Milos Apic | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
40 | Jeffrey Yan | Fr | C | 4 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 16 | 16 | 3250 | 375-873 | 43.0 | 89-253 | 35.2 | 229-323 | 70.9 | 1068 | |||
Opponent | 16 | 16 | 3250 | 399-929 | 42.9 | 129-372 | 34.7 | 223-308 | 72.4 | 1150 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Rj Rhoden | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
01 | Michael Carter iii | So | G | 15 | 6 | 361 | 6 | 24 | 30 | 46 | 1 | 33 | 44 | 0.8 | 13 | 3 |
02 | Jordan Roberts | Jr | G | 16 | 1 | 349 | 23 | 45 | 68 | 42 | 2 | 20 | 27 | 0.7 | 8 | 9 |
03 | Drew Cobb | Jr | G | 16 | 12 | 467 | 10 | 55 | 65 | 22 | - | 34 | 26 | 1.3 | 10 | 0 |
04 | Justin Rene | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
05 | Shaden Knight | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
