UC Santa Barbara at Furman August 31, 2014
Box Score
UC Santa Barbara
Furman
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Jeff Quezada | 0 | 0 | 0 | 0 |
3 - Kevin Garcia-Lopez - Yellow card 75:16 | 0 | 0 | 0 | 0 |
4 - Paul Ehmann | 1 | 0 | 0 | 0 |
6 - Nick DePuy | 1 | 1 | 0 | 0 |
7 - Drew Murphy | 1 | 0 | 0 | 0 |
8 - Duncan Backus | 0 | 0 | 0 | 0 |
10 - Axel Mendez - Yellow card 88:47 | 2 | 0 | 0 | 0 |
11 - Reed McKenna | 3 | 1 | 0 | 0 |
12 - Charlie Miller - Yellow card 79:11 | 2 | 1 | 0 | 0 |
14 - Adam Carn-Saferstein - Yellow card 77:21 | 0 | 0 | 0 | 0 |
15 - Ismaila Jome | 1 | 0 | 0 | 0 |
17 - Marshall Cazares | 0 | 0 | 0 | 0 |
18 - Denis Kalamar | 1 | 1 | 0 | 0 |
19 - Ludwig Ahl | 0 | 0 | 0 | 0 |
20 - Armand Bagramyan | 0 | 0 | 0 | 0 |
22 - Josh McNeely | 0 | 0 | 0 | 0 |
23 - Dylan Murphy | 0 | 0 | 0 | 0 |
5 - Ryo Fujii | 0 | 0 | 0 | 0 |
13 - Brandon Brockway | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 4 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Sven Lissek | 0 | 0 | 0 | 0 |
2 - Tony Santibanez | 1 | 0 | 0 | 0 |
4 - Dylan Rowe | 0 | 0 | 0 | 0 |
6 - Brendan Richardson - Yellow card 61:15 | 0 | 0 | 0 | 0 |
8 - Clint Ritter | 0 | 0 | 0 | 0 |
9 - Bobby Edet | 3 | 2 | 2 | 0 |
13 - Marco Ortiz | 0 | 0 | 0 | 0 |
14 - Kevin Pahl | 0 | 0 | 0 | 0 |
15 - Tyler Peoples - Yellow card 33:00 | 2 | 1 | 0 | 0 |
16 - Adrian McInnis | 0 | 0 | 0 | 0 |
17 - Lewis Hawke | 0 | 0 | 0 | 1 |
18 - Kevin Edelmann - Yellow card 51:52 | 0 | 0 | 0 | 0 |
19 - Eli Pinner | 1 | 1 | 1 | 0 |
20 - Cameron Robinson | 0 | 0 | 0 | 0 |
21 - Evan De ycaza | 0 | 0 | 0 | 0 |
26 - Kyle McLagan | 0 | 0 | 0 | 0 |
27 - Eric Steber | 0 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 3 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
22 - Josh McNeely | 4 | 3 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Sven Lissek | 4 | 0 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Furman
1st
|
39:54 | Edet,Bobby (1) (Steber,Eric) - 27 makes pass from top left of 18, 9 sco | 0 - 1 |
Furman
2nd
|
78:07 | Pinner,Eli (1) (unassisted) - long run through middle, finishes from t | 0 - 2 |
Furman
2nd
|
86:30 | Edet,Bobby (1) (Hawke,Lewis) - 17 feeds ball to 9 with loads of space, | 0 - 3 |
Period | Time | Fouls |
---|---|---|
Furman
1st
|
33:00 | Yellow card - Peoples,Tyler |
Furman
2nd
|
51:52 | Yellow card - Edelmann,Kevin |
Furman
2nd
|
61:15 | Yellow card - Richardson,Brendan |
Furman
2nd
|
75:16 | Yellow card - Garcia-Lopez, Kevin |
Furman
2nd
|
77:21 | Yellow card - Carn-Saferstein,Adam |
Furman
2nd
|
79:11 | Yellow card - Miller, Charlie |
Furman
2nd
|
88:47 | Yellow card - Mendez, Axel |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Santa Barbara | 6 | 6 | 12 |
Furman | 3 | 4 | 7 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Santa Barbara | 1 | 0 | 1 |
Furman | 2 | 2 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Santa Barbara | 2 | 5 | 7 |
Furman | 1 | 0 | 1 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Santa Barbara | 10 | 9 | 19 |
Furman | 4 | 9 | 13 |
Date/Time: | August 31, 2014 - 12:00 pm |
---|---|
Location: | Daniel Island, S.C. |
Stadium: | Blackbaud |
Game Length: | 2:10 |
Attendance: | 0 |
Play By Play
0:00 | McNeely, Josh at goalie for UC Santa Barbara. | ||
0:00 | Lissek,Sven at goalie for Furman. | ||
01:09 | Shot by UC Santa Barbara McKenna, Reed, Blocked. | ||
Foul on UC Santa Barbara. | |||
Foul on Furman. | |||
07:37 | Shot by UC Santa Barbara McKenna, Reed, Blocked. | ||
Foul on UC Santa Barbara. | |||
10:31 | Shot by Furman Peoples,Tyler, Save (by goalie) McNeely, Josh. | ||
Foul on UC Santa Barbara. | |||
12:32 | Shot by Furman Peoples,Tyler, High. | ||
Foul on UC Santa Barbara. | |||
14:12 | Shot by UC Santa Barbara Murphy, Drew, High. | ||
14:32 | Substitution!UC Santa Barbara substitution: Carn-Saferstein,Adam for Fujii, Ryo. | ||
Foul on UC Santa Barbara. | |||
21:58 | Shot by UC Santa Barbara Mendez, Axel, Blocked. | ||
22:22 | Substitution!UC Santa Barbara substitution: Backus, Duncan for Mendez, Axel. | ||
22:22 | Substitution!Furman substitution: Steber,Eric for Rowe,Dylan. | ||
22:22 | Substitution!Furman substitution: Pahl,Kevin for Mcinnis,Adrian. | ||
22:22 | Corner kick by UC Santa Barbara Murphy, Drew [22:22]. | ||
23:02 | Corner kick by UC Santa Barbara McKenna, Reed [23:02]. | ||
Foul on Furman. | |||
26:50 | Substitution!Furman substitution: Ycaza,Evan De for Hawke,Lewis. | ||
26:50 | Substitution!UC Santa Barbara substitution: Miller, Charlie for McKenna, Reed. | ||
26:50 | Substitution!UC Santa Barbara substitution: Kalamar, Denis for Ahl, Ludwig. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
Foul on Furman. | |||
30:05 | Header Shot by UC Santa Barbara Miller, Charlie, Save (by goalie) Lissek,Sven. | ||
Foul on UC Santa Barbara. | |||
31:50 | Shot by UC Santa Barbara Kalamar, Denis, Save (by goalie) Lissek,Sven. | ||
Foul on UC Santa Barbara. | |||
Foul on Furman. | |||
33:00 | Yellow card on Furman Peoples,Tyler. | ||
34:26 | Substitution!UC Santa Barbara substitution: Brockway, Brandon for Garcia-Lopez, Kevin. | ||
Foul on UC Santa Barbara. | |||
39:54 | Goal!GOAL by Furman Edet,Bobby (FIRST GOAL), Assist by Steber,Eric, goal number 1 for season. *27 makes pass from top left of 18, 9 scores low right ( 0 - 1 ) |
||
39:54 | Substitution!UC Santa Barbara substitution: Bagramyan, Armand for Kalamar, Denis. | ||
39:54 | Substitution!UC Santa Barbara substitution: Cazares, Marshall for Jome, Ismaila. | ||
39:54 | Substitution!Furman substitution: Mclagan,Kyle for Edet,Bobby. | ||
42:08 | Corner kick by Furman Pahl,Kevin [42:08]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Furman: #27 Steber,Eric, #17 Hawke,Lewis, #15 Peoples,Tyler, #2 Santibanez,Tony, #18 Edelmann,Kevin, #6 Richardson,Brendan, #1 Lissek,Sven, #14 Pahl,Kevin, #19 Pinner,Eli, #8 Ritter,Clint, #13 Ortiz,Marco. | ||
45:00 | For UC Santa Barbara: #4 Ehmann, Paul, #6 DePuy, Nick, #8 Backus, Duncan, #10 Mendez, Axel, #19 Ahl, Ludwig, #15 Jome, Ismaila, #14 Carn-Saferstein,Adam, #33 Brockway, Brandon, #19 Ahl, Ludwig, #11 McKenna, Reed, #22 McNeely, Josh. | ||
Foul on UC Santa Barbara. | |||
Foul on Furman. | |||
50:02 | Shot by UC Santa Barbara DePuy, Nick, Save (by goalie) Lissek,Sven. | ||
50:29 | Corner kick by UC Santa Barbara McKenna, Reed [50:29]. | ||
50:47 | Corner kick by UC Santa Barbara McKenna, Reed [50:47]. | ||
Foul on Furman. | |||
51:52 | Yellow card on Furman Edelmann,Kevin. | ||
52:40 | Substitution!Furman substitution: Mcinnis,Adrian for Ortiz,Marco. | ||
Foul on Furman. | |||
Foul on Furman. | |||
57:37 | Offside against UC Santa Barbara. | ||
Foul on UC Santa Barbara. | |||
59:39 | Shot by UC Santa Barbara McKenna, Reed, Save (by goalie) Lissek,Sven. | ||
60:28 | Substitution!Furman substitution: Edet,Bobby for Hawke,Lewis. | ||
Foul on Furman. | |||
61:15 | Yellow card on Furman Richardson,Brendan. | ||
61:20 | Shot by UC Santa Barbara Jome, Ismaila, High. | ||
Foul on Furman. | |||
63:07 | Corner kick by UC Santa Barbara McKenna, Reed [63:07]. | ||
63:19 | Substitution!UC Santa Barbara substitution: Miller, Charlie for McKenna, Reed. | ||
63:19 | Substitution!Furman substitution: Ycaza,Evan De for Pinner,Eli. | ||
65:04 | Substitution!Furman substitution: Hawke,Lewis for Santibanez,Tony. | ||
65:04 | Substitution!Furman substitution: Ortiz,Marco for Pahl,Kevin. | ||
Foul on Furman. | |||
69:08 | Substitution!Furman substitution: Pahl,Kevin for Edelmann,Kevin. | ||
69:08 | Substitution!UC Santa Barbara substitution: McKenna, Reed for Jome, Ismaila. | ||
Foul on UC Santa Barbara. | |||
72:07 | Substitution!UC Santa Barbara substitution: Garcia-Lopez, Kevin for Backus, Duncan. | ||
72:24 | Shot by Furman Edet,Bobby, High. | ||
72:31 | Substitution!Furman substitution: Santibanez,Tony for Ycaza,Evan De. | ||
73:22 | Substitution!UC Santa Barbara substitution: Carn-Saferstein,Adam for DePuy, Nick. | ||
Foul on Furman. | |||
74:17 | Shot by UC Santa Barbara Miller, Charlie, Blocked. | ||
74:38 | Corner kick by UC Santa Barbara Murphy, Drew [74:38]. | ||
74:53 | Shot by UC Santa Barbara Ehmann, Paul, Blocked. | ||
Foul on UC Santa Barbara. | |||
75:16 | Yellow card on UC Santa Barbara Garcia-Lopez, Kevin. | ||
75:10 | Substitution!Furman substitution: Edelmann,Kevin for Ortiz,Marco. | ||
75:57 | Shot by UC Santa Barbara Mendez, Axel, High. | ||
76:07 | Substitution!Furman substitution: Mclagan,Kyle for Pahl,Kevin. | ||
Foul on UC Santa Barbara. | |||
77:21 | Yellow card on UC Santa Barbara Carn-Saferstein,Adam. | ||
77:24 | Shot by Furman Santibanez,Tony, High. | ||
77:33 | Substitution!UC Santa Barbara substitution: Jome, Ismaila for Ahl, Ludwig. | ||
78:07 | Goal!GOAL by Furman Pinner,Eli, goal number 1 for season. *long run through middle, finishes from top of 18 ( 0 - 2 ) |
||
Foul on UC Santa Barbara. | |||
79:11 | Yellow card on UC Santa Barbara Miller, Charlie. | ||
79:21 | Substitution!Furman substitution: Pahl,Kevin for Richardson,Brendan. | ||
79:21 | Substitution!UC Santa Barbara substitution: DePuy, Nick for Garcia-Lopez, Kevin. | ||
Foul on UC Santa Barbara. | |||
81:52 | Substitution!Furman substitution: Edet,Bobby for Santibanez,Tony. | ||
85:14 | Corner kick by UC Santa Barbara Mendez, Axel [85:14]. | ||
86:30 | Goal!GOAL by Furman Edet,Bobby, Assist by Hawke,Lewis, goal number 1 for season. *17 feeds ball to 9 with loads of space, 9 scores 1 on 1 with gk ( 0 - 3 ) |
||
86:30 | Substitution!Furman substitution: Ortiz,Marco for Pahl,Kevin. | ||
86:30 | Substitution!UC Santa Barbara substitution: Kalamar, Denis for Miller, Charlie. | ||
86:30 | Substitution!UC Santa Barbara substitution: Murphy, Dylan for Carn-Saferstein,Adam. | ||
86:30 | Substitution!Furman substitution: Robinson,Cameron for Edet,Bobby. | ||
86:46 | Substitution!Furman substitution: Rowe,Dylan for Steber,Eric. | ||
Foul on Furman. | |||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
88:47 | Yellow card on UC Santa Barbara Mendez, Axel. | ||
88:47 | Substitution!UC Santa Barbara substitution: Quezada, Jeff for Mendez, Axel. | ||
88:47 | Substitution!Furman substitution: Ycaza,Evan De for Ortiz,Marco. | ||
-- End of 2nd Period -- | |||
back to top |