UC Irvine at UNLV September 26, 2014
Box Score
UC Irvine
UNLV
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Michael Breslin - gk | 0 | 0 | 0 | 1 |
2 - Andy Mendoza | 0 | 0 | 0 | 0 |
4 - Matt Tilley - d | 0 | 0 | 0 | 0 |
6 - Renato Torquato | 0 | 0 | 0 | 0 |
7 - Gerardo Gonzalez | 2 | 1 | 1 | 0 |
8 - Mats Bjurman - mf | 0 | 0 | 0 | 0 |
9 - Mitchell Alvarez | 0 | 0 | 0 | 0 |
10 - Gor Kirakosyan - mf | 2 | 1 | 1 | 0 |
11 - Cameron Iwasa - f | 2 | 1 | 1 | 0 |
15 - Thomas Janjigian - d | 0 | 0 | 0 | 1 |
16 - Bryan Breslin - mf | 0 | 0 | 0 | 0 |
17 - Lester Hayes iii | 0 | 0 | 0 | 0 |
21 - Noah Gaines - mf | 0 | 0 | 0 | 0 |
23 - Dennis Martinez - f | 3 | 2 | 1 | 1 |
25 - Eduardo Calzada - f | 2 | 1 | 0 | 1 |
28 - Mario Ortiz | 0 | 0 | 0 | 0 |
32 - Michael Sperber - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 6 | 4 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Harding, Ryan - gk | 0 | 0 | 0 | 0 |
3 - Musovski, Danny - f | 1 | 1 | 1 | 0 |
4 - Kamdem, Bradley - d - Yellow card 28:34 | 2 | 2 | 0 | 0 |
7 - Fuentes, Rodrigo - mf | 1 | 0 | 0 | 0 |
8 - Rodriguez, Andy | 0 | 0 | 0 | 0 |
9 - Goo, Aaron | 0 | 0 | 0 | 0 |
11 - Dragomir, Julien | 3 | 1 | 1 | 0 |
12 - Khamvongsa, Jason - d | 0 | 0 | 0 | 0 |
13 - Bernal, Salvador - f | 0 | 0 | 0 | 1 |
14 - Portugal, Julian - mf | 2 | 0 | 0 | 1 |
16 - Somera, Irvin - mf | 1 | 1 | 0 | 0 |
17 - Takada, Shota - mf | 0 | 0 | 0 | 0 |
18 - Velazquez, Oscar | 1 | 1 | 0 | 0 |
19 - Partida, Kevin - mf | 0 | 0 | 0 | 0 |
20 - Hernandez, Sebastian | 1 | 1 | 0 | 0 |
24 - Mellies, Kyle - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 7 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Michael Breslin | 7 | 2 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Harding, Ryan | 5 | 4 | 1 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 0:00 | |
TOTALS | 6 | 4 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UC Irvine
1st
|
17:50 | Kirakosyan, Gor (4) (Calzada, Eduardo) - Shot from 8 yards out near post right si | 1 - 0 |
UC Irvine
1st
|
21:30 | Martinez, Dennis (4) (Janjigian, Thomas) - Collected rebound, shot far right post | 2 - 0 |
UNLV
2nd
|
61:56 | Dragomir, Julien (2) (Bernal, Salvador) - Chipped into goal off cross from left si | 2 - 1 |
UC Irvine
2nd
|
64:24 | Gonzalez, Gerardo (1) (Breslin, Michael) - Drove down middle of field, blast to top | 3 - 1 |
UNLV
2nd
|
73:24 | Musovski, Danny (1) (Portugal, Julian) - Drove down left side, shot through goali | 3 - 2 |
UC Irvine
2nd
|
85:16 | Iwasa, Cameron (2) (Martinez, Dennis) - Stole ball midfield, pass into box shot | 4 - 2 |
Period | Time | Fouls |
---|---|---|
UC Irvine
1st
|
28:34 | Yellow card - Kamdem, Bradley |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 7 | 4 | 11 |
UNLV | 7 | 5 | 12 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 4 | 1 | 5 |
UNLV | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 0 | 2 | 2 |
UNLV | 0 | 3 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 6 | 7 | 13 |
UNLV | 5 | 2 | 7 |
Date/Time: | September 26, 2014 - 8:30 pm |
---|---|
Location: | Las Vegas, Nev. |
Stadium: | Johann Field |
Game Length: | 2:03 |
Attendance: | 620 |
Referee: | Ali Haycock |
Asst. Referee: | Jeremy Young |
: | Steve Saterlie |
Timekeeper: | Dick Calvert |
Scorer: | Mark Wasik |
Play By Play
00:00 | Breslin, Michael at goalie for UC Irvine. | ||
00:00 | Harding, Ryan at goalie for UNLV. | ||
01:05 | Shot by UNLV Somera, Irvin, Save (by goalie) Breslin, Michael. | ||
02:33 | Shot by UC Irvine Kirakosyan, Gor, Wide. | ||
Foul on UNLV. | |||
Foul on UNLV. | |||
Foul on UC Irvine. | |||
15:45 | Offside against UC Irvine. | ||
17:18 | Shot by UC Irvine Calzada, Eduardo, Team Save. | ||
17:50 | Goal!GOAL by UC Irvine Kirakosyan, Gor (FIRST GOAL), Assist by Calzada, Eduardo, goal number 4 for season. *Shot from 8 yards out near post right side ( 1 - 0 ) |
||
18:45 | Shot by UC Irvine Iwasa, Cameron, Wide. | ||
Foul on UNLV. | |||
Foul on UNLV. | |||
21:28 | Shot by UC Irvine Martinez, Dennis, Save (by goalie) Harding, Ryan. | ||
21:30 | Goal!GOAL by UC Irvine Martinez, Dennis, Assist by Janjigian, Thomas, goal number 4 for season. *Collected rebound, shot far right post ( 2 - 0 ) |
||
Foul on UC Irvine. | |||
21:51 | Shot by UNLV Portugal, Julian, Wide. | ||
Foul on UC Irvine. | |||
25:00 | Shot by UC Irvine Calzada, Eduardo, Wide. | ||
28:34 | Yellow card on UNLV Kamdem, Bradley. | ||
Foul on UNLV. | |||
29:41 | Substitution!UNLV substitution: Goo, Aaron for Takada, Shota. | ||
29:41 | Substitution!UNLV substitution: Hernandez, Sebastian for Somera, Irvin. | ||
Foul on UC Irvine. | |||
32:16 | Substitution!UNLV substitution: Dragomir, Julien for Musovski, Danny. | ||
Foul on UC Irvine. | |||
35:50 | Shot by UNLV Hernandez, Sebastian, Save (by goalie) Breslin, Michael. | ||
37:03 | Shot by UNLV Fuentes, Rodrigo, High. | ||
38:46 | Substitution!UC Irvine substitution: Gonzalez, Gerardo for Calzada, Eduardo. | ||
38:46 | Substitution!UNLV substitution: Rodriguez, Andy for Fuentes, Rodrigo. | ||
38:46 | Shot by UNLV Kamdem, Bradley, Save (by goalie) Breslin, Michael. | ||
41:10 | Shot by UNLV Kamdem, Bradley, Save (by goalie) Breslin, Michael. | ||
43:15 | Shot by UNLV Dragomir, Julien, Wide. | ||
43:18 | Substitution!UC Irvine substitution: Hayes III, Lester for Martinez, Dennis. | ||
Foul on UC Irvine. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For UC Irvine: #1 Breslin, Michael, #10 Kirakosyan, Gor, #17 Hayes III, Lester, #16 Breslin, Bryan, #4 Tilley, Matt, #21 Gaines, Noah, #11 Iwasa, Cameron, #7 Gonzalez, Gerardo, #15 Janjigian, Thomas, #4 Tilley, Matt, #32 Sperber, Michael. | ||
45:00 | For UNLV: #1 Harding, Ryan, #8 Rodriguez, Andy, #19 Partida, Kevin, #4 Kamdem, Bradley, #13 Bernal, Salvador, #9 Goo, Aaron, #14 Portugal, Julian, #11 Dragomir, Julien, #20 Hernandez, Sebastian, #12 Khamvongsa, Jason, #24 Mellies, Kyle. | ||
47:43 | Corner kick by UNLV Rodriguez, Andy [47:43]. | ||
47:50 | Shot by UNLV Dragomir, Julien, Wide. | ||
52:23 | Shot by UC Irvine Gonzalez, Gerardo, High. | ||
56:37 | Corner kick by UC Irvine Bjurman, Mats [56:37]. | ||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
59:32 | Substitution!UC Irvine substitution: Ortiz, Mario for Kirakosyan, Gor. | ||
61:56 | Goal!GOAL by UNLV Dragomir, Julien, Assist by Bernal, Salvador, goal number 2 for season. *Chipped into goal off cross from left side ( 2 - 1 ) |
||
62:52 | Substitution!UC Irvine substitution: Calzada, Eduardo for Iwasa, Cameron. | ||
64:24 | Goal!GOAL by UC Irvine Gonzalez, Gerardo, Assist by Breslin, Michael, goal number 1 for season. *Drove down middle of field, blast to top of goal ( 3 - 1 ) |
||
64:25 | Substitution!UNLV substitution: Fuentes, Rodrigo for Rodriguez, Andy. | ||
66:07 | Substitution!UNLV substitution: Musovski, Danny for Dragomir, Julien. | ||
66:07 | Substitution!UNLV substitution: Somera, Irvin for Hernandez, Sebastian. | ||
68:11 | Substitution!UNLV substitution: Velazquez, Oscar for Partida, Kevin. | ||
Foul on UC Irvine. | |||
69:55 | Substitution!UC Irvine substitution: Martinez, Dennis for Gonzalez, Gerardo. | ||
73:24 | Goal!GOAL by UNLV Musovski, Danny, Assist by Portugal, Julian, goal number 1 for season. *Drove down left side, shot through goalie close range ( 3 - 2 ) |
||
73:33 | Substitution!UC Irvine substitution: Alvarez, Mitchell for Bjurman, Mats. | ||
73:33 | Substitution!UC Irvine substitution: Iwasa, Cameron for Hayes III, Lester. | ||
73:56 | Offside against UC Irvine. | ||
Foul on UC Irvine. | |||
75:01 | Shot by UNLV Velazquez, Oscar, Save (by goalie) Breslin, Michael. | ||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
77:11 | Shot by UNLV Portugal, Julian, High. | ||
77:16 | Substitution!UNLV substitution: Partida, Kevin for Velazquez, Oscar. | ||
77:16 | Substitution!UNLV substitution: Hernandez, Sebastian for Portugal, Julian. | ||
77:16 | Substitution!UC Irvine substitution: Bjurman, Mats for Ortiz, Mario. | ||
78:21 | Substitution!UNLV substitution: Dragomir, Julien for Bernal, Salvador. | ||
Foul on UNLV. | |||
81:14 | Shot by UC Irvine Martinez, Dennis, Wide. | ||
81:18 | Substitution!UNLV substitution: Velazquez, Oscar for Somera, Irvin. | ||
Foul on UNLV. | |||
84:42 | Corner kick by UC Irvine Martinez, Dennis [84:42]. | ||
85:16 | Goal!GOAL by UC Irvine Iwasa, Cameron, Assist by Martinez, Dennis, goal number 2 for season. *Stole ball midfield, pass into box shot right side ( 4 - 2 ) |
||
86:06 | Corner kick by UNLV Velazquez, Oscar [86:06]. | ||
00:00 | Corner kick by UNLV Velazquez, Oscar [00:00]. | ||
87:58 | Substitution!UC Irvine substitution: Ortiz, Mario for Bjurman, Mats. | ||
87:58 | Substitution!UC Irvine substitution: Torquato, Renato for Calzada, Eduardo. | ||
87:58 | Substitution!UC Irvine substitution: Mendoza, Andy for Martinez, Dennis. | ||
88:03 | Substitution!UC Irvine substitution: Hayes III, Lester for Iwasa, Cameron. | ||
-- End of 2nd Period -- | |||
back to top |