CSUN at UC Irvine October 25, 2014
Box Score
CSUN
UC Irvine
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Adam Hobbs - gk | 0 | 0 | 0 | 0 |
3 - Pol Schonhoferbartra - Yellow card 67:22 | 0 | 0 | 0 | 0 |
4 - Gabe Robinson | 0 | 0 | 0 | 0 |
7 - Marino Peixoto | 2 | 0 | 0 | 0 |
8 - Edwin Rivas | 0 | 0 | 0 | 1 |
9 - Martin Arrieta | 0 | 0 | 0 | 0 |
10 - Yarden Azulay | 2 | 0 | 0 | 0 |
12 - Shane Steffes - Yellow card 59:23 | 0 | 0 | 0 | 0 |
14 - Nicolas Camacho | 0 | 0 | 0 | 0 |
15 - Juan Samayoa - Yellow card 67:41 | 1 | 0 | 0 | 0 |
18 - Sagi Lev-Ari | 4 | 4 | 2 | 0 |
20 - Trevor Morley - Yellow card 41:12 | 0 | 0 | 0 | 0 |
21 - Kevin Martinez | 0 | 0 | 0 | 0 |
23 - Patrick Hickman | 1 | 1 | 1 | 0 |
24 - Carlos Gonzalez | 0 | 0 | 0 | 0 |
28 - David Turcios - Yellow card 62:49 | 1 | 0 | 0 | 0 |
29 - Victor Vasquez | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 5 | 3 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Michael Breslin - gk - Yellow card 34:43 | 0 | 0 | 0 | 0 |
2 - Andy Mendoza | 0 | 0 | 0 | 0 |
6 - Renato Torquato | 0 | 0 | 0 | 0 |
7 - Gerardo Gonzalez | 2 | 0 | 0 | 0 |
8 - Mats Bjurman | 0 | 0 | 0 | 0 |
9 - Mitchell Alvarez | 1 | 0 | 0 | 0 |
10 - Gor Kirakosyan | 2 | 1 | 0 | 0 |
11 - Cameron Iwasa | 4 | 3 | 0 | 0 |
14 - Edgardo Molina | 0 | 0 | 0 | 0 |
16 - Bryan Breslin | 3 | 2 | 0 | 0 |
17 - Lester Hayes iii | 0 | 0 | 0 | 0 |
21 - Noah Gaines | 0 | 0 | 0 | 0 |
23 - Dennis Martinez | 0 | 0 | 0 | 0 |
25 - Eduardo Calzada | 1 | 1 | 0 | 0 |
27 - Jack Birkenbeuel | 0 | 0 | 0 | 0 |
28 - Mario Ortiz | 0 | 0 | 0 | 0 |
32 - Michael Sperber | 1 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 8 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Adam Hobbs (W, 6-6-2) | 7 | 0 | 7 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 0:00 | |
TOTALS | 8 | 0 | 8 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Michael Breslin (L, 11-3-2) | 5 | 3 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
CSUN
2nd
|
62:10 | Hickman,Patrick (unassisted) - throw-in into box, UCI clear to 23, bent | 1 - 0 |
CSUN
2nd
|
77:19 | Lev-Ari,Sagi (unassisted) - rebound off initial save | 2 - 0 |
CSUN
2nd
|
87:30 | Lev-Ari,Sagi (Rivas,Edwin) - slot pass back into box, shot under cros | 3 - 0 |
Period | Time | Fouls |
---|---|---|
CSUN
1st
|
34:43 | Yellow card - Breslin, Michael |
CSUN
1st
|
41:12 | Yellow card - Morley,Trevor |
CSUN
2nd
|
59:23 | Yellow card - Steffes,Shane |
CSUN
2nd
|
62:49 | Yellow card - Turcios,David |
CSUN
2nd
|
67:22 | Yellow card - SchonhoferBartra,Pol |
CSUN
2nd
|
67:41 | Yellow card - Samayoa,Juan |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
CSUN | 4 | 7 | 11 |
UC Irvine | 6 | 8 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
CSUN | 1 | 7 | 8 |
UC Irvine | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
CSUN | 1 | 3 | 4 |
UC Irvine | 2 | 7 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
CSUN | 3 | 5 | 8 |
UC Irvine | 4 | 7 | 11 |
Date/Time: | October 25, 2014 - 7:00 |
---|---|
Location: | Irvine, Calif. |
Stadium: | Anteater Stadium |
Game Length: | 1:56 |
Attendance: | 562 |
Referee: | Alex Gorin |
Asst. Referee: | Jared Kennedy |
: | Shahin Torosian |
Timekeeper: | Nicole Schmidt |
Scorer: | Alex Croteau |
Play By Play
0:00 | Hobbs,Adam at goalie for Cal State Northridge. | ||
0:00 | Breslin, Michael at goalie for UC Irvine. | ||
01:12 | Offside against Cal State Northridge. | ||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
09:05 | Offside against Cal State Northridge. | ||
09:35 | Offside against Cal State Northridge. | ||
21:01 | Shot by UC Irvine Alvarez, Mitchell, High. | ||
left side of box, all alone off feed from 10 | |||
22:55 | Corner kick by UC Irvine Martinez, Dennis [22:55]. | ||
24:58 | Substitution!UC Irvine substitution: Gonzalez, Gerardo for Martinez, Dennis. | ||
24:58 | Substitution!Cal State Northridge substitution: Peixoto,Marino for Gonzalez,Carlos. | ||
24:58 | Substitution!Cal State Northridge substitution: Turcios,David for Rivas,Edwin. | ||
25:48 | Shot by Cal State Northridge Turcios,David, High. | ||
26:18 | Corner kick by Cal State Northridge Camacho,Nicolas [26:18]. | ||
26:26 | Shot by Cal State Northridge Samayoa,Juan, Blocked. | ||
29:21 | Corner kick by UC Irvine Kirakosyan, Gor [29:21]. | ||
29:53 | Header Shot by UC Irvine Breslin, Bryan, High. | ||
30:28 | Substitution!Cal State Northridge substitution: Arrieta, Martin for Lev-Ari,Sagi. | ||
30:28 | Substitution!Cal State Northridge substitution: Azulay,Yarden for Camacho,Nicolas. | ||
33:02 | Shot by UC Irvine Gonzalez, Gerardo, Blocked. | ||
Foul on UC Irvine. | |||
34:29 | Shot by Cal State Northridge Peixoto,Marino, Blocked. | ||
34:43 | Yellow card on UC Irvine Breslin, Michael. | ||
34:43 | PENALTY KICK by Cal State Northridge Peixoto,Marino Wide. | ||
PK high center off crossbar | |||
34:58 | Substitution!UC Irvine substitution: Ortiz, Mario for Kirakosyan, Gor. | ||
34:58 | Substitution!Cal State Northridge substitution: Martinez,Kevin for Steffes,Shane. | ||
Foul on Cal State Northridge. | |||
37:55 | Shot by UC Irvine Gonzalez, Gerardo, Wide Left. | ||
severe angle from right side of box, ball slides wide of left post | |||
38:41 | Offside against Cal State Northridge. | ||
38:54 | Substitution!Cal State Northridge substitution: Robinson,Gabe for Vasquez,Victor. | ||
Foul on Cal State Northridge. | |||
41:12 | Yellow card on Cal State Northridge Morley,Trevor. | ||
7 steal, breakaway tackle by 20 | |||
41:23 | Header Shot by UC Irvine Iwasa, Cameron, Hit Crossbar. | ||
41:33 | Shot by UC Irvine Breslin, Bryan, Team Save. | ||
free kick flick by 11 off bar, reb settles in front, shot blocked | |||
Foul on Cal State Northridge. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For UC Irvine: #1 Breslin, Michael, #32 Sperber, Michael, #27 Birkenbeuel, Jack, #16 Breslin, Bryan, #8 Bjurman, Mats, #9 Alvarez, Mitchell, #21 Gaines, Noah, #7 Gonzalez, Gerardo, #11 Iwasa, Cameron, #25 Calzada, Eduardo, #10 Kirakosyan, Gor. | ||
45:00 | For Cal State Northridge: #0 Hobbs,Adam, #14 Camacho,Nicolas, #18 Lev-Ari,Sagi, #20 Morley,Trevor, #8 Rivas,Edwin, #15 Samayoa,Juan, #3 SchonhoferBartra,Pol, #23 Hickman,Patrick, #29 Vasquez,Victor, #24 Gonzalez,Carlos, #12 Steffes,Shane. | ||
45:00 | Breslin, Michael at goalie for UC Irvine. | ||
45:00 | Hobbs,Adam at goalie for Cal State Northridge. | ||
47:09 | Shot by UC Irvine Iwasa, Cameron, Save (by goalie) Hobbs,Adam. | ||
49:14 | Corner kick by Cal State Northridge Camacho,Nicolas [49:14]. | ||
Foul on Cal State Northridge. | |||
55:00 | Shot by UC Irvine Iwasa, Cameron, Save (by goalie) Hobbs,Adam. | ||
56:24 | Corner kick by UC Irvine Kirakosyan, Gor [56:24]. | ||
56:47 | Substitution!Cal State Northridge substitution: Robinson,Gabe for Vasquez,Victor. | ||
Foul on Cal State Northridge. | |||
57:50 | Shot by UC Irvine Kirakosyan, Gor, Blocked. | ||
Foul on UC Irvine. | |||
59:23 | Yellow card on Cal State Northridge Steffes,Shane. | ||
59:23 | Substitution!Cal State Northridge substitution: Turcios,David for Gonzalez,Carlos. | ||
Foul on UC Irvine. | |||
62:10 | Goal!GOAL by Cal State Northridge Hickman,Patrick (FIRST GOAL) *throw-in into box, UCI clear to 23, bent inside left post ( 1 - 0 ) |
||
62:49 | Yellow card on Cal State Northridge Turcios,David. | ||
Foul on Cal State Northridge. | |||
Foul on UC Irvine. | |||
67:22 | Yellow card on Cal State Northridge SchonhoferBartra,Pol. | ||
67:41 | Yellow card on Cal State Northridge Samayoa,Juan. | ||
69:00 | Corner kick by UC Irvine Kirakosyan, Gor [69:00]. | ||
69:52 | Corner kick by UC Irvine Kirakosyan, Gor [69:52]. | ||
70:08 | Substitution!Cal State Northridge substitution: Peixoto,Marino for Rivas,Edwin. | ||
70:08 | Substitution!Cal State Northridge substitution: Steffes,Shane for Samayoa,Juan. | ||
70:08 | Substitution!Cal State Northridge substitution: Vasquez,Victor for SchonhoferBartra,Pol. | ||
Foul on UC Irvine. | |||
72:36 | Shot by UC Irvine Kirakosyan, Gor, Save (by goalie) Hobbs,Adam. | ||
73:28 | Substitution!UC Irvine substitution: Martinez, Dennis for Gaines, Noah. | ||
73:58 | Corner kick by UC Irvine Kirakosyan, Gor [73:58]. | ||
74:19 | Shot by UC Irvine Sperber, Michael, Save (by goalie) Hobbs,Adam. | ||
75:52 | Shot by UC Irvine Iwasa, Cameron, Save (by goalie) Hobbs,Adam. | ||
76:32 | Offside against Cal State Northridge. | ||
Foul on UC Irvine. | |||
77:19 | Shot by Cal State Northridge Lev-Ari,Sagi, Save (by goalie) Breslin, Michael. | ||
77:19 | Goal!GOAL by Cal State Northridge Lev-Ari,Sagi *rebound off initial save ( 2 - 0 ) |
||
77:19 | Substitution!UC Irvine substitution: Mendoza, Andy for Bjurman, Mats. | ||
77:19 | Substitution!Cal State Northridge substitution: Samayoa,Juan for Camacho,Nicolas. | ||
77:19 | Substitution!Cal State Northridge substitution: Gonzalez,Carlos for Peixoto,Marino. | ||
77:19 | Substitution!Cal State Northridge substitution: Rivas,Edwin for Turcios,David. | ||
77:19 | Substitution!Cal State Northridge substitution: SchonhoferBartra,Pol for Vasquez,Victor. | ||
Foul on Cal State Northridge. | |||
80:12 | Shot by Cal State Northridge Lev-Ari,Sagi, Save (by goalie) Breslin, Michael. | ||
80:54 | Corner kick by Cal State Northridge Samayoa,Juan [80:54]. | ||
81:21 | Substitution!UC Irvine substitution: Ortiz, Mario for Kirakosyan, Gor. | ||
Foul on Cal State Northridge. | |||
83:18 | Corner kick by UC Irvine Martinez, Dennis [83:18]. | ||
83:19 | Substitution!Cal State Northridge substitution: Camacho,Nicolas for Steffes,Shane. | ||
83:46 | Shot by UC Irvine Breslin, Bryan, Save (by goalie) Hobbs,Adam. | ||
83:48 | Offside against UC Irvine. | ||
Foul on UC Irvine. | |||
86:05 | Shot by Cal State Northridge Azulay,Yarden, Blocked. | ||
86:22 | Corner kick by Cal State Northridge Samayoa,Juan [86:22]. | ||
86:28 | Shot by Cal State Northridge Azulay,Yarden, Blocked. | ||
86:54 | Corner kick by UC Irvine Calzada, Eduardo [86:54]. | ||
87:04 | Shot by UC Irvine Calzada, Eduardo, Save (by goalie) Hobbs,Adam. | ||
87:30 | Goal!GOAL by Cal State Northridge Lev-Ari,Sagi, Assist by Rivas,Edwin *slot pass back into box, shot under crossbar ( 3 - 0 ) |
||
87:35 | Substitution!Cal State Northridge substitution: Martinez,Kevin for Gonzalez,Carlos. | ||
Foul on UC Irvine. | |||
88:55 | Corner kick by UC Irvine Martinez, Dennis [88:55]. | ||
89:42 | Substitution!UC Irvine substitution: Torquato, Renato for Iwasa, Cameron. | ||
89:42 | Substitution!UC Irvine substitution: Molina, Edgardo for Calzada, Eduardo. | ||
89:42 | Substitution!UC Irvine substitution: Hayes III, Lester for Gonzalez, Gerardo. | ||
-- End of 2nd Period -- | |||
back to top |