UC Irvine at UC Santa Barbara November 12, 2014
Box Score
UC Irvine
UC Santa Barbara
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Michael Breslin - gk | 0 | 0 | 0 | 0 |
2 - Andy Mendoza | 0 | 0 | 0 | 0 |
4 - Matt Tilley - d - Yellow card 69:27 | 1 | 1 | 1 | 0 |
7 - Gerardo Gonzalez - mf | 1 | 0 | 0 | 1 |
8 - Mats Bjurman - mf | 0 | 0 | 0 | 0 |
9 - Mitchell Alvarez - mf | 1 | 0 | 0 | 0 |
10 - Gor Kirakosyan | 0 | 0 | 0 | 1 |
11 - Cameron Iwasa - f | 2 | 2 | 1 | 0 |
16 - Bryan Breslin - d | 0 | 0 | 0 | 0 |
21 - Noah Gaines - Yellow card 84:52 | 1 | 1 | 0 | 0 |
23 - Dennis Martinez - f | 2 | 2 | 1 | 0 |
25 - Eduardo Calzada - mf | 0 | 0 | 0 | 0 |
27 - Jack Birkenbeuel - d - Yellow card 20:09 | 0 | 0 | 0 | 0 |
28 - Mario Ortiz - Yellow card 39:32 | 0 | 0 | 0 | 0 |
32 - Michael Sperber - d | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 6 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Brandon Berke - gk | 0 | 0 | 0 | 0 |
2 - Jeff Quezada - cb | 0 | 0 | 0 | 0 |
3 - Kevin Garcia-Lopez - mf - Yellow card 22:07 | 0 | 0 | 0 | 0 |
5 - Ryo Fujii - mf | 0 | 0 | 0 | 0 |
6 - Nick DePuy - f | 5 | 2 | 0 | 0 |
7 - Drew Murphy - mf - Yellow card 5:12 | 4 | 3 | 1 | 0 |
8 - Duncan Backus - cb | 0 | 0 | 0 | 0 |
10 - Axel Mendez - Yellow card 59:25 | 1 | 1 | 1 | 0 |
11 - Reed McKenna | 0 | 0 | 0 | 0 |
12 - Charlie Miller | 0 | 0 | 0 | 0 |
13 - Brandon Brockway | 0 | 0 | 0 | 0 |
15 - Ismaila Jome - lb | 0 | 0 | 0 | 0 |
19 - Ludwig Ahl - f | 1 | 0 | 0 | 0 |
20 - Armand Bagramyan | 0 | 0 | 0 | 0 |
23 - Dylan Murphy - rb | 0 | 0 | 0 | 0 |
25 - Andy Perez - mf | 3 | 1 | 0 | 1 |
30 - Christian Rodriguez | 0 | 0 | 0 | 0 |
32 - Bryson Pope | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 7 | 2 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Michael Breslin (W, 14-5-2) | 7 | 2 | 5 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Brandon Berke (L, 8-4-2) | 6 | 3 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UC Santa Barbara
1st
|
0:54 | Murphy, Drew (3) (unassisted) | 0 - 1 |
UC Irvine
1st
|
37:40 | Tilley, Matt (2) (Kirakosyan, Gor) - 4 comes in from top of box, heads near p | 1 - 1 |
UC Irvine
2nd
|
46:51 | Iwasa, Cameron (4) (unassisted) - 11 takes ball off TO, streaks to the lef | 2 - 1 |
UC Santa Barbara
2nd
|
48:14 | Mendez, Axel (4) (Perez, Andy) - 25 tries to round keeper, ball comes to | 2 - 2 |
UC Irvine
2nd
|
81:42 | Martinez, Dennis (5) (Gonzalez, Gerardo) - 23 receives pass in box from 7, turns an | 3 - 2 |
Period | Time | Fouls |
---|---|---|
UC Irvine
1st
|
5:12 | Yellow card - Murphy, Drew |
UC Irvine
1st
|
20:09 | Yellow card - Birkenbeuel, Jack |
UC Irvine
1st
|
22:07 | Yellow card - Garcia-Lopez, Kevin |
UC Irvine
1st
|
39:32 | Yellow card - Ortiz, Mario |
UC Irvine
2nd
|
59:25 | Yellow card - Mendez, Axel |
UC Irvine
2nd
|
69:27 | Yellow card - Tilley, Matt |
UC Irvine
2nd
|
84:52 | Yellow card - Gaines, Noah |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 4 | 4 | 8 |
UC Santa Barbara | 10 | 4 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 3 | 2 | 5 |
UC Santa Barbara | 2 | 1 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 2 | 2 | 4 |
UC Santa Barbara | 1 | 4 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 7 | 5 | 12 |
UC Santa Barbara | 9 | 7 | 16 |
Date/Time: | November 12, 2014 - 7:00 PM |
---|---|
Location: | Santa Barbara, Calif |
Stadium: | Harder Stadium |
Game Length: | 2:05 |
Attendance: | 1936 |
Referee: | Daniel Radford |
Asst. Referee: | Christopher Calderon |
: | Timothy Ford |
Timekeeper: | Alan Way |
Scorer: | Andrew Wagner |
Play By Play
0:00 | Breslin, Michael at goalie for UC Irvine. | ||
0:00 | Berke, Brandon at goalie for UC Santa Barbara. | ||
Foul on UC Irvine. | |||
0:54 | Goal!UC Santa Barbara Murphy, Drew PENALTY KICK GOAL, goal number 3 for season. ( 0 - 1 ) |
||
04:01 | Shot by UC Irvine Gonzalez, Gerardo, Wide. | ||
05:00 | Shot by UC Santa Barbara DePuy, Nick, Save (by goalie) Breslin, Michael. | ||
15 plays through ball to 6, 1v1, 1 makes big save | |||
Foul on UC Santa Barbara. | |||
05:12 | Yellow card on UC Santa Barbara Murphy, Drew. | ||
06:06 | Offside against UC Irvine. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
12:11 | Shot by UC Santa Barbara Murphy, Drew, Wide. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
17:29 | Shot by UC Santa Barbara Perez, Andy, Blocked. | ||
17:47 | Shot by UC Santa Barbara Ahl, Ludwig, Wide. | ||
19 juggles from 20 yds out, volleys LF shot, rolls just wide | |||
18:50 | Shot by UC Santa Barbara Perez, Andy, Save (by goalie) Breslin, Michael. | ||
3 on 1, sliding perez shot hits face of UCI GK | |||
19:28 | Corner kick by UC Santa Barbara Murphy, Drew [19:28]. | ||
Foul on UC Irvine. | |||
20:09 | Yellow card on UC Irvine Birkenbeuel, Jack. | ||
20:10 | Header Shot by UC Santa Barbara DePuy, Nick, High. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
22:07 | Yellow card on UC Santa Barbara Garcia-Lopez, Kevin. | ||
22:12 | Offside against UC Irvine. | ||
22:50 | Shot by UC Irvine Martinez, Dennis, Save (by goalie) Berke, Brandon. | ||
25:00 | Shot by UC Santa Barbara DePuy, Nick, High. | ||
25:47 | Shot by UC Santa Barbara Murphy, Drew, Save (by goalie) Breslin, Michael. | ||
25:50 | Shot by UC Santa Barbara DePuy, Nick, Wide. | ||
dribbles into box, keeper makes point blank save. depuy rbd chance wde | |||
Foul on UC Santa Barbara. | |||
29:12 | Substitution!UC Santa Barbara substitution: Pope, Bryson for Fujii, Ryo. | ||
29:12 | Substitution!UC Santa Barbara substitution: Mendez, Axel for Ahl, Ludwig. | ||
29:12 | Substitution!UC Irvine substitution: Ortiz, Mario for Martinez, Dennis. | ||
29:12 | Substitution!UC Irvine substitution: Kirakosyan, Gor for Gonzalez, Gerardo. | ||
31:01 | Offside against UC Irvine. | ||
Foul on UC Irvine. | |||
36:09 | Corner kick by UC Irvine Kirakosyan, Gor [36:09]. | ||
36:32 | Substitution!UC Irvine substitution: Mendoza, Andy for Calzada, Eduardo. | ||
37:13 | Shot by UC Irvine Iwasa, Cameron, Save (by goalie) Berke, Brandon. | ||
37:39 | Corner kick by UC Irvine Kirakosyan, Gor [37:39]. | ||
37:40 | Goal!GOAL by UC Irvine Tilley, Matt, Assist by Kirakosyan, Gor, goal number 2 for season. *4 comes in from top of box, heads near post ( 1 - 1 ) |
||
38:13 | Substitution!UC Santa Barbara substitution: McKenna, Reed for Perez, Andy. | ||
11 breakaway, berke gets touch on it, quezada clears off line | |||
Foul on UC Irvine. | |||
39:32 | Yellow card on UC Irvine Ortiz, Mario. | ||
41:01 | Offside against UC Santa Barbara. | ||
Foul on UC Irvine. | |||
Foul on UC Santa Barbara. | |||
penalty came off #7 handball in box | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For UC Irvine: #1 Breslin, Michael, #8 Bjurman, Mats, #10 Kirakosyan, Gor, #4 Tilley, Matt, #32 Sperber, Michael, #16 Breslin, Bryan, #11 Iwasa, Cameron, #9 Alvarez, Mitchell, #27 Birkenbeuel, Jack, #28 Ortiz, Mario, #2 Mendoza, Andy. | ||
45:00 | For UC Santa Barbara: #1 Berke, Brandon, #15 Jome, Ismaila, #5 Fujii, Ryo, #6 DePuy, Nick, #8 Backus, Duncan, #23 Murphy, Dylan, #7 Murphy, Drew, #3 Garcia-Lopez, Kevin, #25 Perez, Andy, #10 Mendez, Axel, #2 Quezada, Jeff. | ||
46:51 | Goal!GOAL by UC Irvine Iwasa, Cameron, goal number 4 for season. *11 takes ball off TO, streaks to the left of box, shoots cross body in ( 2 - 1 ) |
||
47:34 | Offside against UC Santa Barbara. | ||
48:14 | Goal!GOAL by UC Santa Barbara Mendez, Axel, Assist by Perez, Andy, goal number 4 for season. *25 tries to round keeper, ball comes to Mendez w/ open net ( 2 - 2 ) |
||
49:31 | Shot by UC Santa Barbara Perez, Andy, Wide. | ||
50:53 | Substitution!UC Irvine substitution: Gaines, Noah for Breslin, Bryan. | ||
Foul on UC Irvine. | |||
54:00 | Corner kick by UC Santa Barbara Murphy, Drew [54:00]. | ||
Foul on UC Santa Barbara. | |||
56:36 | Substitution!UC Irvine substitution: Calzada, Eduardo for Mendoza, Andy. | ||
Foul on UC Santa Barbara. | |||
59:25 | Yellow card on UC Santa Barbara Mendez, Axel. | ||
59:25 | Substitution!UC Santa Barbara substitution: Ahl, Ludwig for Mendez, Axel. | ||
60:43 | Shot by UC Irvine Alvarez, Mitchell, Blocked. | ||
Foul on UC Santa Barbara. | |||
63:14 | Substitution!UC Santa Barbara substitution: McKenna, Reed for Fujii, Ryo. | ||
64:09 | Corner kick by UC Santa Barbara Murphy, Drew [64:09]. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Irvine. | |||
66:55 | Shot by UC Santa Barbara DePuy, Nick, Save (by goalie) Breslin, Michael. | ||
67:33 | Corner kick by UC Santa Barbara Murphy, Drew [67:33]. | ||
68:38 | Substitution!UC Irvine substitution: Gonzalez, Gerardo for Kirakosyan, Gor. | ||
Foul on UC Irvine. | |||
69:27 | Yellow card on UC Irvine Tilley, Matt. | ||
69:33 | Shot by UC Santa Barbara Murphy, Drew, Save (by goalie) Breslin, Michael. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
73:03 | Offside against UC Irvine. | ||
75:08 | Corner kick by UC Santa Barbara Murphy, Drew [75:08]. | ||
79:16 | Substitution!UC Santa Barbara substitution: Rodriguez, Christian for Murphy, Dylan. | ||
79:16 | Substitution!UC Irvine substitution: Martinez, Dennis for Ortiz, Mario. | ||
81:42 | Goal!GOAL by UC Irvine Martinez, Dennis, Assist by Gonzalez, Gerardo, goal number 5 for season. *23 receives pass in box from 7, turns and fires to keeper's right ( 3 - 2 ) |
||
81:56 | Substitution!UC Santa Barbara substitution: Mendez, Axel for Perez, Andy. | ||
82:50 | Substitution!UC Irvine substitution: Breslin, Bryan for Gonzalez, Gerardo. | ||
Foul on UC Irvine. | |||
Foul on UC Santa Barbara. | |||
Foul on UC Irvine. | |||
84:52 | Yellow card on UC Irvine Gaines, Noah. | ||
85:10 | Shot by UC Irvine Gaines, Noah, Save (by goalie) Berke, Brandon. | ||
21 breakaway off counter, berke makes save | |||
85:43 | Corner kick by UC Irvine Bjurman, Mats [85:43]. | ||
86:19 | Offside against UC Santa Barbara. | ||
88:39 | Corner kick by UC Irvine Martinez, Dennis [88:39]. | ||
89:14 | Substitution!UC Santa Barbara substitution: Bagramyan, Armand for Rodriguez, Christian. | ||
89:14 | Substitution!UC Santa Barbara substitution: Miller, Charlie for Ahl, Ludwig. | ||
-- End of 2nd Period -- | |||
back to top |