Bryan Breslin #16 D UC Irvine
g
1
a
1
pts
3
gw
1
Recent Games | ||
---|---|---|
Nov 8 | Sacramento State | W, 2-0 |
Nov 12 | at UC Santa Barbara | W, 3-2 |
Nov 15 | Cal State Fullerton | T, 0-0 |
Nov 20 | UNLV | W, 3-0 |
Nov 23 | at Stanford | W, 1-0 |
Nov 30 | at Providence | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 24th | 8 | 102nd |
Games started | 20 | 12th | 8 | 53rd |
Goals | 1 | 45th | 1 | 22nd |
Assists | 1 | 48th | 0 | 54th |
Points | 3 | 61st | 2 | 38th |
Shots | 18 | 43rd | 12 | 35th |
Shot Pct | .056 | 60th | .083 | 42nd |
Penalty kicks | 0-0 | 39th | 0-0 | 32nd |
Game-winning goals | 1 | 14th | 1 | 4th |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 18 # | Cal | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 31 | Pacific | W, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 5 | vs. Denver | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 7 | vs. Clemson | W, 2-1 | - | - | - | - | - | - | - | - |
Sep 11 | at West Virginia | W, 3-2 | - | - | - | - | - | - | - | - |
Sep 14 | at Georgetown | T, 1-1 | - | - | - | - | - | - | - | - |
Sep 18 | at Loyola Marymount | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 21 | San Diego | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 26 | at UNLV | W, 4-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 28 | vs. Utah Valley | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 2 | at Cal Poly | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 4 | at UC Santa Barbara | L, 1-0 | - | - | - | - | - | - | - | - |
Oct 9 | UC Davis | W, 1-0 | - | - | - | - | - | - | - | - |
Oct 11 | Sacramento State | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 18 | Cal State Fullerton | W, 1-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 1 |
Oct 22 | at UC Riverside | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 25 | CSUN | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 29 | at Cal State Fullerton | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 1 | at CSUN | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 5 | UC Riverside | L, 2-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Nov 8 | Sacramento State | W, 2-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
Nov 12 | at UC Santa Barbara | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 15 | Cal State Fullerton | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 20 | UNLV | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 23 | at Stanford | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 30 | at Providence | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 20 | 20 | .05 | .05 | .15 | .90 | .056 | .30 | .333 |
Conference | 8 | 8 | .13 | .00 | .25 | 1.50 | .083 | .38 | .250 |
Exhibition | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
- |
|||||||||
Home | 9 | 9 | .11 | .11 | .33 | 1.22 | .091 | .44 | .364 |
Away | 9 | 9 | .00 | .00 | .00 | .78 | .000 | .22 | .286 |
Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
- |
|||||||||
Wins | 13 | 13 | .08 | .08 | .23 | .46 | .167 | .15 | .333 |
Losses | 5 | 5 | .00 | .00 | .00 | 1.80 | .000 | .80 | .444 |
- |
|||||||||
August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
September | 5 | 5 | .00 | .00 | .00 | .40 | .000 | .00 | .000 |
October | 6 | 6 | .17 | .00 | .33 | 1.33 | .125 | .50 | .375 |
November | 8 | 8 | .00 | .13 | .13 | .88 | .000 | .25 | .286 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 20 | 1 | 1 | 3 | 18 | .056 | 6 | .333 | 2 | 0 | 0-0 | 1 |
Conference | 8 | 8 | 1 | 0 | 2 | 12 | .083 | 3 | .250 | 2 | 0 | 0-0 | 1 |
Exhibition | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
Home | 9 | 9 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 1 |
Away | 9 | 9 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
Wins | 13 | 13 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 1 | 0 | 0-0 | 1 |
Losses | 5 | 5 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
- |
|||||||||||||
August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
September | 5 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
October | 6 | 6 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 1 |
November | 8 | 8 | 0 | 1 | 1 | 7 | .000 | 2 | .286 | 0 | 0 | 0-0 | 0 |