Ian Ramos #10 Cal State Fullerton
g
5
a
4
pts
14
gw
1
Recent Games | ||
---|---|---|
Nov 1 | UC Riverside | T, 2-2 |
Nov 5 | at CSUN | T, 1-1 |
Nov 8 | at UC Davis | W, 2-1 |
Nov 12 | at UC Riverside | W, 3-0 |
Nov 15 | at UC Irvine | T, 0-0 |
Nov 20 | at San Diego | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 6th | 10 | 1st |
Games started | 21 | 10th | 7 | 71st |
Goals | 5 | 11th | 1 | 22nd |
Assists | 4 | 10th | 2 | 10th |
Points | 14 | 9th | 4 | 20th |
Shots | 62 | 3rd | 25 | 5th |
Shot Pct | .081 | 50th | .040 | 51st |
Penalty kicks | 2-2 | 7th | 1-1 | 4th |
Game-winning goals | 1 | 14th | 0 | 26th |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 23 # | Alumni | W, 3-0 | - | - | - | - | - | - | - | - |
Aug 29 | at Illinois-Chicago | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 1 | at San Diego | T, 0-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 5 | San Francisco | L, 2-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 7 | vs. Northwestern | T, 0-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Sep 12 | vs. Detroit | L, 2-1 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
Sep 14 | vs. UMBC | W, 4-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 19 | Santa Clara | W, 1-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
Sep 21 | Nebraska-Omaha | W, 3-1 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
Sep 28 | at Grand Canyon | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 2 | at UC Davis | L, 3-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
Oct 4 | at Sacramento State | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 9 | UC Santa Barbara | W, 2-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 11 | Cal Poly | W, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 13 | at Pacific | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 18 | at UC Irvine | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 22 | CSUN | W, 1-0 | 1 | 0 | 0 | 0 | 5 | .000 | 0-0 | 0 |
Oct 25 | at UC Riverside | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 29 | UC Irvine | L, 1-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Nov 1 | UC Riverside | T, 2-2 | 1 | 0 | 2 | 2 | 6 | .000 | 0-0 | 0 |
Nov 5 | at CSUN | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 8 | at UC Davis | W, 2-1 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
Nov 12 | at UC Riverside | W, 3-0 | 1 | 1 | 1 | 3 | 4 | .250 | 1-1 | 1 |
Nov 15 | at UC Irvine | T, 0-0 | 1 | 0 | 0 | 0 | 6 | .000 | 0-0 | 0 |
Nov 20 | at San Diego | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 24 | 21 | .21 | .17 | .58 | 2.58 | .081 | 1.13 | .435 |
Conference | 10 | 7 | .10 | .20 | .40 | 2.50 | .040 | 1.00 | .400 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 8 | 6 | .13 | .38 | .63 | 3.38 | .037 | 1.25 | .370 |
Away | 13 | 12 | .31 | .08 | .69 | 2.15 | .143 | 1.23 | .571 |
Neutral | 3 | 3 | .00 | .00 | .00 | 2.33 | .000 | .33 | .143 |
- |
|||||||||
Wins | 10 | 8 | .30 | .20 | .80 | 2.40 | .125 | 1.10 | .458 |
Losses | 8 | 7 | .25 | .00 | .50 | 2.50 | .100 | 1.13 | .450 |
- |
|||||||||
August | 1 | 1 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
September | 8 | 8 | .13 | .13 | .38 | 2.50 | .050 | .88 | .350 |
October | 9 | 6 | .11 | .00 | .22 | 2.11 | .053 | .89 | .421 |
November | 6 | 6 | .50 | .50 | 1.50 | 3.67 | .136 | 1.83 | .500 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 24 | 21 | 5 | 4 | 14 | 62 | .081 | 27 | .435 | 0 | 0 | 2-2 | 1 |
Conference | 10 | 7 | 1 | 2 | 4 | 25 | .040 | 10 | .400 | 0 | 0 | 1-1 | 0 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 8 | 6 | 1 | 3 | 5 | 27 | .037 | 10 | .370 | 0 | 0 | 0-0 | 0 |
Away | 13 | 12 | 4 | 1 | 9 | 28 | .143 | 16 | .571 | 0 | 0 | 2-2 | 1 |
Neutral | 3 | 3 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
- |
|||||||||||||
Wins | 10 | 8 | 3 | 2 | 8 | 24 | .125 | 11 | .458 | 0 | 0 | 1-1 | 1 |
Losses | 8 | 7 | 2 | 0 | 4 | 20 | .100 | 9 | .450 | 0 | 0 | 1-1 | 0 |
- |
|||||||||||||
August | 1 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
September | 8 | 8 | 1 | 1 | 3 | 20 | .050 | 7 | .350 | 0 | 0 | 0-0 | 0 |
October | 9 | 6 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0 | 0 | 1-1 | 0 |
November | 6 | 6 | 3 | 3 | 9 | 22 | .136 | 11 | .500 | 0 | 0 | 1-1 | 1 |