2014-15 Soccer Statistics - Cal Poly
Games
19
Goals
29
Goals-per game
1.53
Shot %
.110
Shots-per game
13.8
GAA
1.20
Schedule Summary | |
---|---|
Overall (Pct.) | 8-7-4 (.526) |
Conference (Pct.) | 3-5-2 (.400) |
Streak | Lost 3 |
Home | 5-4-2 |
Away | 3-3-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 18 | at Sacramento State | W, 3-1 |
Oct 22 | UC Davis | L, 1-0 |
Oct 25 | at UC Santa Barbara | T, 2-2 |
Oct 29 | Sacramento State | L, 2-1 |
Nov 2 | UC Santa Barbara | L, 2-0 |
Nov 5 | at UC Davis | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 6th | 10 | 2nd |
Shots | 263 | 6th | 128 | 7th |
Goals scored | 29 | 4th | 13 | 3rd |
Shot percentage | .110 | 1st | .102 | 1st |
Shots-per game | 13.8 | 4th | 12.8 | 7th |
Shots on goal | 103 | 6th | 49 | 7th |
SOG percentage | .392 | 5th | .383 | 5th |
Assists | 26 | 3rd | 12 | 4th |
Corner kicks | 96 | 5th | 51 | 6th |
Penalty kicks | 3-6 | 2nd | 1-4 | 1st |
Yellow cards | 29 | 8th | 20 | 4th |
Red cards | 0 | 7th | 0 | 6th |
Shutouts | 5 | 4th | 1 | 8th |
Home Attendance | 26367 | 2nd | 14602 | 2nd |
Home Attendance average | 2397 | 2nd | 2920 | 2nd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Simon Boehme | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Wade Hamilton | Jr | GK | 19 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Nick Carroll | Fr | D | 12 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Joseph Bolous | Fr | 18 | 10 | .11 | .06 | .28 | .89 | .125 | .28 | .313 | |
4 | R. Molina-Valerio | Fr | 17 | 1 | .00 | .00 | .00 | .53 | .000 | .24 | .444 | |
5 | Steve Palacios | Sr | 18 | 18 | .11 | .00 | .22 | .56 | .200 | .39 | .700 | |
6 | Kip Colvey | Jr | 17 | 17 | .00 | .24 | .24 | .71 | .000 | .12 | .167 | |
8 | Oscar Jansson | Fr | - | - | - | - | - | - | - | - | - | |
9 | Ron Reznichky | Jr | F | - | - | - | - | - | - | - | - | - |
10 | Chase Minter | Jr | 19 | 19 | .37 | .26 | 1.00 | 2.79 | .132 | .84 | .302 | |
11 | Justin Dhillon | So | 19 | 19 | .16 | .11 | .42 | 3.00 | .053 | 1.42 | .474 | |
12 | Adam Olsen | Fr | F | 17 | 3 | .00 | .06 | .06 | .47 | .000 | .18 | .375 |
13 | Kaba Alkebulan | Fr | F | 16 | 12 | .25 | .25 | .75 | 1.44 | .174 | .56 | .391 |
14 | Sean Dhillon | So | 18 | 18 | .06 | .06 | .17 | .83 | .067 | .28 | .333 | |
15 | Brett Foreman | So | D | 12 | 12 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
16 | Trenton Matson | Fr | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
18 | Eric Kam | Fr | GK | - | - | - | - | - | - | - | - | - |
19 | David Levitsky | Fr | - | - | - | - | - | - | - | - | - | |
20 | Matt Lagrassa | Jr | 19 | 18 | .32 | .16 | .79 | 2.21 | .143 | .79 | .357 | |
21 | John Chronopoulos | So | F | 18 | 17 | .11 | .17 | .39 | .72 | .154 | .44 | .615 |
22 | Ruben Duran | Jr | - | - | - | - | - | - | - | - | - | |
25 | Kasey Wakasa | Fr | D | - | - | - | - | - | - | - | - | - |
26 | Jack O'Connor | So | 10 | 6 | .00 | .20 | .20 | .10 | .000 | .00 | .000 | |
31 | Andrew Klatt | Fr | GK | - | - | - | - | - | - | - | - | - |
33 | Kody Wakasa | Jr | D | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
34 | Mamadou Kebe | So | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
Totals | 19 | 19 | 1.53 | 1.37 | 4.42 | 13.84 | .110 | 5.42 | .392 | |||
Opponent | 19 | 19 | 1.53 | 1.16 | 3.68 | 16.37 | .077 | 6.58 | .402 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Simon Boehme | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Wade Hamilton | Jr | GK | 19 | 19 | 95:03 | 1.26 | 1.20 | 5.05 | .800 |
18 | Eric Kam | Fr | GK | - | - | 0:00 | - | - | - | - |
31 | Andrew Klatt | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 95:03 | 1.26 | 1.20 | 5.32 | .808 | |||
Opponent | 19 | 19 | 95:03 | 1.53 | 1.45 | 3.89 | .718 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Simon Boehme | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Wade Hamilton | Jr | GK | 19 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Nick Carroll | Fr | D | 12 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Joseph Bolous | Fr | 18 | 10 | 2 | 1 | 5 | 16 | .125 | 5 | .313 | 1 | 0 | 0-0 | 0 | |
4 | R. Molina-Valerio | Fr | 17 | 1 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 0 | 0 | 0-0 | 0 | |
5 | Steve Palacios | Sr | 18 | 18 | 2 | 0 | 4 | 10 | .200 | 7 | .700 | 5 | 0 | 0-0 | 1 | |
6 | Kip Colvey | Jr | 17 | 17 | 0 | 4 | 4 | 12 | .000 | 2 | .167 | 1 | 0 | 0-0 | 0 | |
8 | Oscar Jansson | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Ron Reznichky | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Chase Minter | Jr | 19 | 19 | 7 | 5 | 19 | 53 | .132 | 16 | .302 | 3 | 0 | 2-3 | 1 | |
11 | Justin Dhillon | So | 19 | 19 | 3 | 2 | 8 | 57 | .053 | 27 | .474 | 3 | 0 | 0-0 | 0 | |
12 | Adam Olsen | Fr | F | 17 | 3 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
13 | Kaba Alkebulan | Fr | F | 16 | 12 | 4 | 4 | 12 | 23 | .174 | 9 | .391 | 2 | 0 | 0-0 | 2 |
14 | Sean Dhillon | So | 18 | 18 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 6 | 0 | 0-0 | 1 | |
15 | Brett Foreman | So | D | 12 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Trenton Matson | Fr | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Eric Kam | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | David Levitsky | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
20 | Matt Lagrassa | Jr | 19 | 18 | 6 | 3 | 15 | 42 | .143 | 15 | .357 | 4 | 0 | 0-1 | 2 | |
21 | John Chronopoulos | So | F | 18 | 17 | 2 | 3 | 7 | 13 | .154 | 8 | .615 | 1 | 0 | 1-2 | 1 |
22 | Ruben Duran | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
25 | Kasey Wakasa | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Jack O'Connor | So | 10 | 6 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
31 | Andrew Klatt | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Kody Wakasa | Jr | D | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
34 | Mamadou Kebe | So | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Totals | 19 | 19 | 29 | 26 | 84 | 263 | .110 | 103 | .392 | 29 | 0 | 3-6 | 8 | |||
Opponent | 19 | 19 | 24 | 22 | 70 | 311 | .077 | 125 | .402 | 30 | 2 | 1-1 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Simon Boehme | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Wade Hamilton | Jr | GK | 19 | 19 | 1805:59 | 24 | 1.20 | 96 | .800 | 8 | 7 | 4 | 5/0 |
18 | Eric Kam | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
31 | Andrew Klatt | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 19 | 19 | 1805:59 | 24 | 1.20 | 101 | .808 | 8 | 7 | 4 | 5 | |||
Opponent | 19 | 19 | 1805:59 | 29 | 1.45 | 74 | .718 | 7 | 7 | 4 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Simon Boehme | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Wade Hamilton | Jr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Nick Carroll | Fr | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Joseph Bolous | Fr | 10 | 8 | .00 | .00 | .00 | 1.20 | .000 | .20 | .167 | |
4 | R. Molina-Valerio | Fr | 10 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 | |
5 | Steve Palacios | Sr | 9 | 9 | .00 | .00 | .00 | .56 | .000 | .33 | .600 | |
6 | Kip Colvey | Jr | 8 | 8 | .00 | .00 | .00 | .38 | .000 | .00 | .000 | |
8 | Oscar Jansson | Fr | - | - | - | - | - | - | - | - | - | |
9 | Ron Reznichky | Jr | F | - | - | - | - | - | - | - | - | - |
10 | Chase Minter | Jr | 10 | 10 | .40 | .30 | 1.10 | 2.30 | .174 | .80 | .348 | |
11 | Justin Dhillon | So | 10 | 10 | .20 | .10 | .50 | 2.90 | .069 | 1.60 | .552 | |
12 | Adam Olsen | Fr | F | 9 | 1 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
13 | Kaba Alkebulan | Fr | F | 10 | 9 | .20 | .20 | .60 | 1.50 | .133 | .50 | .333 |
14 | Sean Dhillon | So | 9 | 9 | .11 | .11 | .33 | .67 | .167 | .22 | .333 | |
15 | Brett Foreman | So | D | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Trenton Matson | Fr | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
18 | Eric Kam | Fr | GK | - | - | - | - | - | - | - | - | - |
19 | David Levitsky | Fr | - | - | - | - | - | - | - | - | - | |
20 | Matt Lagrassa | Jr | 10 | 10 | .20 | .20 | .60 | 2.00 | .100 | .60 | .300 | |
21 | John Chronopoulos | So | F | 10 | 10 | .10 | .10 | .30 | .50 | .200 | .30 | .600 |
22 | Ruben Duran | Jr | - | - | - | - | - | - | - | - | - | |
25 | Kasey Wakasa | Fr | D | - | - | - | - | - | - | - | - | - |
26 | Jack O'Connor | So | 8 | 6 | .00 | .25 | .25 | .13 | .000 | .00 | .000 | |
31 | Andrew Klatt | Fr | GK | - | - | - | - | - | - | - | - | - |
33 | Kody Wakasa | Jr | D | - | - | - | - | - | - | - | - | - |
34 | Mamadou Kebe | So | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
Totals | 10 | 10 | 1.30 | 1.20 | 3.80 | 12.80 | .102 | 4.90 | .383 | |||
Opponent | 10 | 10 | 1.30 | 1.60 | 4.60 | 19.40 | .077 | 7.40 | .381 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Simon Boehme | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Wade Hamilton | Jr | GK | 10 | 10 | 95:36 | 1.50 | 1.41 | 5.60 | .789 |
18 | Eric Kam | Fr | GK | - | - | 0:00 | - | - | - | - |
31 | Andrew Klatt | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 95:36 | 1.50 | 1.41 | 5.90 | .797 | |||
Opponent | 10 | 10 | 95:36 | 1.30 | 1.22 | 3.60 | .735 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Simon Boehme | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Wade Hamilton | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Nick Carroll | Fr | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Joseph Bolous | Fr | 10 | 8 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 | |
4 | R. Molina-Valerio | Fr | 10 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
5 | Steve Palacios | Sr | 9 | 9 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 4 | 0 | 0-0 | 0 | |
6 | Kip Colvey | Jr | 8 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
8 | Oscar Jansson | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
9 | Ron Reznichky | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Chase Minter | Jr | 10 | 10 | 4 | 3 | 11 | 23 | .174 | 8 | .348 | 2 | 0 | 1-2 | 1 | |
11 | Justin Dhillon | So | 10 | 10 | 2 | 1 | 5 | 29 | .069 | 16 | .552 | 2 | 0 | 0-0 | 0 | |
12 | Adam Olsen | Fr | F | 9 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
13 | Kaba Alkebulan | Fr | F | 10 | 9 | 2 | 2 | 6 | 15 | .133 | 5 | .333 | 2 | 0 | 0-0 | 1 |
14 | Sean Dhillon | So | 9 | 9 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 3 | 0 | 0-0 | 1 | |
15 | Brett Foreman | So | D | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Trenton Matson | Fr | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
18 | Eric Kam | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | David Levitsky | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
20 | Matt Lagrassa | Jr | 10 | 10 | 2 | 2 | 6 | 20 | .100 | 6 | .300 | 2 | 0 | 0-1 | 0 | |
21 | John Chronopoulos | So | F | 10 | 10 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-1 | 0 |
22 | Ruben Duran | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
25 | Kasey Wakasa | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Jack O'Connor | So | 8 | 6 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
31 | Andrew Klatt | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
33 | Kody Wakasa | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
34 | Mamadou Kebe | So | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
Totals | 10 | 10 | 13 | 12 | 38 | 128 | .102 | 49 | .383 | 20 | 0 | 1-4 | 3 | |||
Opponent | 10 | 10 | 15 | 16 | 46 | 194 | .077 | 74 | .381 | 19 | 1 | 0-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Simon Boehme | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Wade Hamilton | Jr | GK | 10 | 10 | 955:59 | 15 | 1.41 | 56 | .789 | 3 | 5 | 2 | 1/0 |
18 | Eric Kam | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
31 | Andrew Klatt | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 955:59 | 15 | 1.41 | 59 | .797 | 3 | 5 | 2 | 1 | |||
Opponent | 10 | 10 | 955:59 | 13 | 1.22 | 36 | .735 | 5 | 3 | 2 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at California | T, 1-1 | 1 | 10 | .100 | 6 | 6 | 2 | 0 |
Aug 29 | at Davidson | L, 4-3 | 1 | 11 | .273 | 6 | 4 | 0 | 0 |
Aug 31 | at North Carolina State | W, 3-1 | 5 | 8 | .375 | 9 | 4 | 1 | 0 |
Sep 5 | Northern Illinois | W, 4-1 | 4 | 21 | .190 | 2 | 7 | 0 | 0 |
Sep 7 | Massachusetts | W, 1-0 | 0 | 15 | .067 | 6 | 6 | 1 | 0 |
Sep 11 | Grand Canyon | W, 2-0 | 1 | 13 | .154 | 1 | 5 | 2 | 0 |
Sep 14 | at UCLA | T, 0-0 | 0 | 15 | .000 | 4 | 6 | 1 | 0 |
Sep 19 | San Francisco | W, 2-1 | 2 | 12 | .167 | 6 | 3 | 3 | 0 |
Sep 21 | Pacific | L, 2-1 | 1 | 21 | .048 | 5 | 6 | 1 | 0 |
Sep 26 | Drake | T, 0-0 | 0 | 19 | .000 | 3 | 4 | 0 | 0 |
Oct 2 | UC Irvine | T, 1-1 | 1 | 15 | .067 | 8 | 5 | 1 | 0 |
Oct 5 | CSUN | W, 2-1 | 2 | 10 | .200 | 6 | 2 | 4 | 0 |
Oct 9 | at UC Riverside | W, 1-0 | 0 | 9 | .111 | 10 | 4 | 1 | 0 |
Oct 11 | at Cal State Fullerton | L, 3-2 | 2 | 7 | .286 | 3 | 5 | 2 | 0 |
Oct 18 | at Sacramento State | W, 3-1 | 2 | 15 | .200 | 5 | 5 | 1 | 0 |
Oct 22 | UC Davis | L, 1-0 | 0 | 12 | .000 | 4 | 4 | 2 | 0 |
Oct 25 | at UC Santa Barbara | T, 2-2 | 2 | 10 | .200 | 9 | 4 | 4 | 0 |
Oct 29 | Sacramento State | L, 2-1 | 2 | 15 | .067 | 5 | 6 | 1 | 0 |
Nov 2 | UC Santa Barbara | L, 2-0 | 0 | 13 | .000 | 1 | 5 | 1 | 0 |
Nov 5 | at UC Davis | L, 2-1 | 1 | 22 | .045 | 8 | 11 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 263 | 29 | 1.53 | 26 | 84 | 24 | 1.20 | .110 | 13.8 | 96 | 101 | 5 | 29 | 0 |
Conference | 10 | 128 | 13 | 1.30 | 12 | 38 | 15 | 1.41 | .102 | 12.8 | 51 | 59 | 1 | 20 | 0 |
Exhibition | 1 | 10 | 1 | 1.00 | 1 | 3 | 1 | 1.00 | .100 | 10.0 | 6 | 6 | - | 2 | 0 |
- |
|||||||||||||||
Home | 11 | 166 | 14 | 1.27 | 13 | 41 | 11 | 0.96 | .084 | 15.1 | 53 | 47 | 3 | 16 | 0 |
Away | 8 | 97 | 15 | 1.88 | 13 | 43 | 13 | 1.51 | .155 | 12.1 | 43 | 54 | 2 | 13 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 103 | 18 | 2.25 | 16 | 52 | 5 | 0.62 | .175 | 12.9 | 36 | 45 | 3 | 13 | 0 |
Losses | 7 | 101 | 8 | 1.14 | 7 | 23 | 16 | 2.23 | .079 | 14.4 | 41 | 32 | - | 10 | 0 |
- |
|||||||||||||||
August | 2 | 19 | 6 | 3.00 | 6 | 18 | 5 | 2.50 | .316 | 9.5 | 8 | 15 | - | 1 | 0 |
September | 7 | 116 | 10 | 1.43 | 8 | 28 | 4 | 0.54 | .086 | 16.6 | 37 | 27 | 4 | 8 | 0 |
October | 8 | 93 | 12 | 1.50 | 11 | 35 | 11 | 1.30 | .129 | 11.6 | 35 | 50 | 1 | 16 | 0 |
November | 2 | 35 | 1 | 0.50 | 1 | 3 | 4 | 1.85 | .029 | 17.5 | 16 | 9 | - | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 23 | at California | T, 1-1 | 234 |
Aug 29 | at Davidson | L, 4-3 | 492 |
Aug 31 | at North Carolina State | W, 3-1 | 857 |
Sep 5 | Northern Illinois | W, 4-1 | 674 |
Sep 7 | Massachusetts | W, 1-0 | 309 |
Sep 11 | Grand Canyon | W, 2-0 | 374 |
Sep 14 | at UCLA | T, 0-0 | 603 |
Sep 19 | San Francisco | W, 2-1 | 6856 |
Sep 21 | Pacific | L, 2-1 | 243 |
Sep 26 | Drake | T, 0-0 | 3309 |
Oct 2 | UC Irvine | T, 1-1 | 1103 |
Oct 5 | CSUN | W, 2-1 | 737 |
Oct 9 | at UC Riverside | W, 1-0 | 742 |
Oct 11 | at Cal State Fullerton | L, 3-2 | 777 |
Oct 18 | at Sacramento State | W, 3-1 | 602 |
Oct 22 | UC Davis | L, 1-0 | 1448 |
Oct 25 | at UC Santa Barbara | T, 2-2 | 14345 |
Oct 29 | Sacramento State | L, 2-1 | 239 |
Nov 2 | UC Santa Barbara | L, 2-0 | 11075 |
Nov 5 | at UC Davis | L, 2-1 | 654 |