2014-15 Soccer Statistics - CSUN
Games
19
Goals
19
Goals-per game
1.00
Shot %
.077
Shots-per game
12.9
GAA
0.95
Schedule Summary | |
---|---|
Overall (Pct.) | 7-9-3 (.447) |
Conference (Pct.) | 3-5-2 (.400) |
Streak | Tied 1 |
Home | 4-2-2 |
Away | 2-7 |
Neutral | 1-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 18 | UC Riverside | W, 2-1 |
Oct 22 | at Cal State Fullerton | L, 1-0 |
Oct 25 | at UC Irvine | W, 3-0 |
Oct 29 | at UC Riverside | L, 1-0 |
Nov 1 | UC Irvine | W, 2-0 |
Nov 5 | Cal State Fullerton | T, 1-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 6th | 10 | 1st |
Shots | 246 | 7th | 139 | 6th |
Goals scored | 19 | 7th | 10 | 5th |
Shot percentage | .077 | 6th | .072 | 5th |
Shots-per game | 12.9 | 7th | 13.9 | 6th |
Shots on goal | 100 | 7th | 63 | 1st |
SOG percentage | .407 | 4th | .453 | 1st |
Assists | 16 | 7th | 7 | 8th |
Corner kicks | 90 | 7th | 51 | 5th |
Penalty kicks | 2-5 | 5th | 0-3 | 6th |
Yellow cards | 41 | 4th | 26 | 2nd |
Red cards | 4 | 3rd | 3 | 2nd |
Shutouts | 5 | 4th | 3 | 3rd |
Home Attendance | 4838 | 7th | 2299 | 8th |
Home Attendance average | 605 | 6th | 460 | 8th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dorame | So | GK | - | - | - | - | - | - | - | - | - |
0 | Adam Hobbs | Jr | GK | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kevin Marquez | So | GK | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Eric Bohlin | Jr | MF | - | - | - | - | - | - | - | - | - |
3 | Pol Schonhoferbartra | So | D | 17 | 8 | .00 | .00 | .00 | .24 | .000 | .06 | .250 |
4 | Gabe Robinson | So | D | 18 | 12 | .06 | .17 | .28 | .06 | 1.000 | .06 | 1.000 |
5 | Mynor Giron | Sr | D | 18 | 16 | .00 | .06 | .06 | .28 | .000 | .06 | .200 |
6 | Benjamin Asor | Jr | MF | 11 | 2 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
7 | Marino Peixoto | Sr | MF | 15 | 4 | .20 | .00 | .40 | 1.20 | .167 | .53 | .444 |
8 | Edwin Rivas | Sr | F | 18 | 18 | .00 | .11 | .11 | 2.22 | .000 | .94 | .425 |
9 | Martin Arrieta | Fr | F | 15 | - | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
10 | Yarden Azulay | Sr | MF | 19 | 7 | .00 | .00 | .00 | .58 | .000 | .16 | .273 |
11 | Richard Martinez | So | F | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Shane Steffes | So | D | 18 | 14 | .00 | .00 | .00 | .06 | .000 | .00 | .000 |
13 | Michael Harrow | Jr | D | - | - | - | - | - | - | - | - | - |
14 | Nicolas Camacho | So | MF | 18 | 16 | .06 | .06 | .17 | 1.83 | .030 | .61 | .333 |
15 | Juan Samayoa | So | 18 | 18 | .06 | .11 | .22 | .72 | .077 | .22 | .308 | |
16 | Drew Walters | Fr | MF | - | - | - | - | - | - | - | - | - |
17 | Steven Manios | So | MF | - | - | - | - | - | - | - | - | - |
18 | Sagi Lev-Ari | Sr | F | 19 | 18 | .58 | .00 | 1.16 | 2.53 | .229 | 1.32 | .521 |
19 | Luis Ayala-Padilla | Jr | GK | - | - | - | - | - | - | - | - | - |
20 | Trevor Morley | Jr | D | 18 | 18 | .00 | .00 | .00 | .72 | .000 | .44 | .615 |
21 | Kevin Martinez | Fr | D | 14 | - | .00 | .00 | .00 | .21 | .000 | .14 | .667 |
22 | Tanner Snedigar | Sr | D | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
23 | Patrick Hickman | So | D | 19 | 19 | .11 | .00 | .21 | .37 | .286 | .26 | .714 |
24 | Carlos Gonzalez | Jr | F | 19 | 3 | .00 | .11 | .11 | .68 | .000 | .21 | .308 |
25 | Bradley Mulvey | Fr | MF | - | - | - | - | - | - | - | - | - |
26 | Kevin Cervantes | Fr | MF | - | - | - | - | - | - | - | - | - |
28 | David Turcios | Jr | MF | 19 | 15 | .00 | .26 | .26 | 1.11 | .000 | .32 | .286 |
29 | Victor Vasquez | Jr | D | 18 | 2 | .00 | .00 | .00 | .39 | .000 | .06 | .143 |
30 | Damien Lewis | So | GK | - | - | - | - | - | - | - | - | - |
31 | Fabian Roman | Fr | MF | - | - | - | - | - | - | - | - | - |
35 | Robert Dirks | Fr | D | - | - | - | - | - | - | - | - | - |
Totals | 19 | 19 | 1.00 | .84 | 2.84 | 12.95 | .077 | 5.26 | .407 | |||
Opponent | 19 | 19 | 1.00 | .95 | 2.95 | 12.47 | .080 | 4.84 | .388 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dorame | So | GK | - | - | 0:00 | - | - | - | - |
0 | Adam Hobbs | Jr | GK | 17 | 17 | 95:12 | .88 | 0.83 | 3.82 | .813 |
1 | Kevin Marquez | So | GK | 2 | 2 | 90:00 | 2.00 | 2.00 | 3.50 | .636 |
19 | Luis Ayala-Padilla | Jr | GK | - | - | 0:00 | - | - | - | - |
30 | Damien Lewis | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 94:39 | 1.00 | 0.95 | 3.84 | .793 | |||
Opponent | 19 | 19 | 94:39 | 1.00 | 0.95 | 4.26 | .810 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dorame | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Adam Hobbs | Jr | GK | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Kevin Marquez | So | GK | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Eric Bohlin | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Pol Schonhoferbartra | So | D | 17 | 8 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
4 | Gabe Robinson | So | D | 18 | 12 | 1 | 3 | 5 | 1 | 1.000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
5 | Mynor Giron | Sr | D | 18 | 16 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 6 | 0 | 0-0 | 0 |
6 | Benjamin Asor | Jr | MF | 11 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
7 | Marino Peixoto | Sr | MF | 15 | 4 | 3 | 0 | 6 | 18 | .167 | 8 | .444 | 2 | 0 | 0-1 | 1 |
8 | Edwin Rivas | Sr | F | 18 | 18 | 0 | 2 | 2 | 40 | .000 | 17 | .425 | 2 | 1 | 0-0 | 0 |
9 | Martin Arrieta | Fr | F | 15 | - | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 |
10 | Yarden Azulay | Sr | MF | 19 | 7 | 0 | 0 | 0 | 11 | .000 | 3 | .273 | 3 | 1 | 0-0 | 0 |
11 | Richard Martinez | So | F | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Shane Steffes | So | D | 18 | 14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 |
13 | Michael Harrow | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Nicolas Camacho | So | MF | 18 | 16 | 1 | 1 | 3 | 33 | .030 | 11 | .333 | 1 | 0 | 0-0 | 0 |
15 | Juan Samayoa | So | 18 | 18 | 1 | 2 | 4 | 13 | .077 | 4 | .308 | 5 | 0 | 0-0 | 0 | |
16 | Drew Walters | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Steven Manios | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Sagi Lev-Ari | Sr | F | 19 | 18 | 11 | 0 | 22 | 48 | .229 | 25 | .521 | 1 | 0 | 2-3 | 5 |
19 | Luis Ayala-Padilla | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Trevor Morley | Jr | D | 18 | 18 | 0 | 0 | 0 | 13 | .000 | 8 | .615 | 3 | 1 | 0-1 | 0 |
21 | Kevin Martinez | Fr | D | 14 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
22 | Tanner Snedigar | Sr | D | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Patrick Hickman | So | D | 19 | 19 | 2 | 0 | 4 | 7 | .286 | 5 | .714 | 0 | 0 | 0-0 | 1 |
24 | Carlos Gonzalez | Jr | F | 19 | 3 | 0 | 2 | 2 | 13 | .000 | 4 | .308 | 1 | 0 | 0-0 | 0 |
25 | Bradley Mulvey | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Kevin Cervantes | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | David Turcios | Jr | MF | 19 | 15 | 0 | 5 | 5 | 21 | .000 | 6 | .286 | 3 | 0 | 0-0 | 0 |
29 | Victor Vasquez | Jr | D | 18 | 2 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0 | 0-0 | 0 |
30 | Damien Lewis | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Fabian Roman | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Robert Dirks | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 19 | 19 | 19 | 16 | 54 | 246 | .077 | 100 | .407 | 41 | 4 | 2-5 | 7 | |||
Opponent | 19 | 19 | 19 | 18 | 56 | 237 | .080 | 92 | .388 | 32 | 3 | 0-1 | 9 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dorame | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Adam Hobbs | Jr | GK | 17 | 17 | 1618:21 | 15 | 0.83 | 65 | .813 | 7 | 7 | 3 | 6/0 |
1 | Kevin Marquez | So | GK | 2 | 2 | 180:00 | 4 | 2.00 | 7 | .636 | 0 | 2 | 0 | 0/0 |
19 | Luis Ayala-Padilla | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Damien Lewis | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 19 | 19 | 1798:21 | 19 | 0.95 | 73 | .793 | 7 | 9 | 3 | 5 | |||
Opponent | 19 | 19 | 1798:21 | 19 | 0.95 | 81 | .810 | 9 | 7 | 3 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dorame | So | GK | - | - | - | - | - | - | - | - | - |
0 | Adam Hobbs | Jr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kevin Marquez | So | GK | - | - | - | - | - | - | - | - | - |
2 | Eric Bohlin | Jr | MF | - | - | - | - | - | - | - | - | - |
3 | Pol Schonhoferbartra | So | D | 10 | 7 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
4 | Gabe Robinson | So | D | 10 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
5 | Mynor Giron | Sr | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
6 | Benjamin Asor | Jr | MF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Marino Peixoto | Sr | MF | 10 | 2 | .30 | .00 | .60 | 1.50 | .200 | .70 | .467 |
8 | Edwin Rivas | Sr | F | 10 | 10 | .00 | .20 | .20 | 2.30 | .000 | 1.10 | .478 |
9 | Martin Arrieta | Fr | F | 8 | - | .00 | .00 | .00 | .50 | .000 | .13 | .250 |
10 | Yarden Azulay | Sr | MF | 10 | 6 | .00 | .00 | .00 | .70 | .000 | .20 | .286 |
11 | Richard Martinez | So | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
12 | Shane Steffes | So | D | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
13 | Michael Harrow | Jr | D | - | - | - | - | - | - | - | - | - |
14 | Nicolas Camacho | So | MF | 9 | 8 | .00 | .11 | .11 | 1.78 | .000 | .89 | .500 |
15 | Juan Samayoa | So | 9 | 9 | .11 | .00 | .22 | 1.00 | .111 | .44 | .444 | |
16 | Drew Walters | Fr | MF | - | - | - | - | - | - | - | - | - |
17 | Steven Manios | So | MF | - | - | - | - | - | - | - | - | - |
18 | Sagi Lev-Ari | Sr | F | 10 | 9 | .40 | .00 | .80 | 2.40 | .167 | 1.30 | .542 |
19 | Luis Ayala-Padilla | Jr | GK | - | - | - | - | - | - | - | - | - |
20 | Trevor Morley | Jr | D | 9 | 9 | .00 | .00 | .00 | .89 | .000 | .67 | .750 |
21 | Kevin Martinez | Fr | D | 9 | - | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
22 | Tanner Snedigar | Sr | D | - | - | - | - | - | - | - | - | - |
23 | Patrick Hickman | So | D | 10 | 10 | .20 | .00 | .40 | .50 | .400 | .30 | .600 |
24 | Carlos Gonzalez | Jr | F | 10 | 1 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
25 | Bradley Mulvey | Fr | MF | - | - | - | - | - | - | - | - | - |
26 | Kevin Cervantes | Fr | MF | - | - | - | - | - | - | - | - | - |
28 | David Turcios | Jr | MF | 10 | 8 | .00 | .20 | .20 | .90 | .000 | .30 | .333 |
29 | Victor Vasquez | Jr | D | 9 | 1 | .00 | .00 | .00 | .67 | .000 | .11 | .167 |
30 | Damien Lewis | So | GK | - | - | - | - | - | - | - | - | - |
31 | Fabian Roman | Fr | MF | - | - | - | - | - | - | - | - | - |
35 | Robert Dirks | Fr | D | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 1.00 | .70 | 2.70 | 13.90 | .072 | 6.30 | .453 | |||
Opponent | 10 | 10 | 1.00 | 1.10 | 2.90 | 14.70 | .061 | 5.70 | .388 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dorame | So | GK | - | - | 0:00 | - | - | - | - |
0 | Adam Hobbs | Jr | GK | 10 | 10 | 94:13 | .90 | 0.86 | 4.70 | .839 |
1 | Kevin Marquez | So | GK | - | - | 0:00 | - | - | - | - |
19 | Luis Ayala-Padilla | Jr | GK | - | - | 0:00 | - | - | - | - |
30 | Damien Lewis | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 94:13 | .90 | 0.86 | 4.80 | .842 | |||
Opponent | 10 | 10 | 94:13 | 1.00 | 0.96 | 5.30 | .841 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dorame | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Adam Hobbs | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Kevin Marquez | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Eric Bohlin | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Pol Schonhoferbartra | So | D | 10 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 3 | 0 | 0-0 | 0 |
4 | Gabe Robinson | So | D | 10 | 4 | 0 | 2 | 2 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
5 | Mynor Giron | Sr | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
6 | Benjamin Asor | Jr | MF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Marino Peixoto | Sr | MF | 10 | 2 | 3 | 0 | 6 | 15 | .200 | 7 | .467 | 2 | 0 | 0-1 | 1 |
8 | Edwin Rivas | Sr | F | 10 | 10 | 0 | 2 | 2 | 23 | .000 | 11 | .478 | 1 | 0 | 0-0 | 0 |
9 | Martin Arrieta | Fr | F | 8 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
10 | Yarden Azulay | Sr | MF | 10 | 6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 1 | 0-0 | 0 |
11 | Richard Martinez | So | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Shane Steffes | So | D | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
13 | Michael Harrow | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Nicolas Camacho | So | MF | 9 | 8 | 0 | 1 | 1 | 16 | .000 | 8 | .500 | 1 | 0 | 0-0 | 0 |
15 | Juan Samayoa | So | 9 | 9 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 3 | 0 | 0-0 | 0 | |
16 | Drew Walters | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Steven Manios | So | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Sagi Lev-Ari | Sr | F | 10 | 9 | 4 | 0 | 8 | 24 | .167 | 13 | .542 | 0 | 0 | 0-1 | 1 |
19 | Luis Ayala-Padilla | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Trevor Morley | Jr | D | 9 | 9 | 0 | 0 | 0 | 8 | .000 | 6 | .750 | 2 | 1 | 0-1 | 0 |
21 | Kevin Martinez | Fr | D | 9 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Tanner Snedigar | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Patrick Hickman | So | D | 10 | 10 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 1 |
24 | Carlos Gonzalez | Jr | F | 10 | 1 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
25 | Bradley Mulvey | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Kevin Cervantes | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | David Turcios | Jr | MF | 10 | 8 | 0 | 2 | 2 | 9 | .000 | 3 | .333 | 3 | 0 | 0-0 | 0 |
29 | Victor Vasquez | Jr | D | 9 | 1 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
30 | Damien Lewis | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Fabian Roman | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
35 | Robert Dirks | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 10 | 7 | 27 | 139 | .072 | 63 | .453 | 26 | 3 | 0-3 | 3 | |||
Opponent | 10 | 10 | 9 | 11 | 29 | 147 | .061 | 57 | .388 | 20 | 1 | 0-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Gabriel Dorame | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Adam Hobbs | Jr | GK | 10 | 10 | 942:14 | 9 | 0.86 | 47 | .839 | 3 | 5 | 2 | 3/0 |
1 | Kevin Marquez | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
19 | Luis Ayala-Padilla | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Damien Lewis | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 942:14 | 9 | 0.86 | 48 | .842 | 3 | 5 | 2 | 3 | |||
Opponent | 10 | 10 | 942:14 | 10 | 0.96 | 53 | .841 | 5 | 3 | 2 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 23 # | at Loyola Marymount | W, 3-2 | - | - | - | - | - | - | - |
Aug 29 | at Denver | L, 2-1 | 0 | 5 | .200 | 3 | 2 | 2 | 0 |
Aug 31 | at Air Force | L, 2-1 | 1 | 9 | .111 | 4 | 2 | 3 | 0 |
Sep 5 | vs. UAB | W, 2-0 | 2 | 6 | .333 | 3 | 1 | 2 | 0 |
Sep 7 | at Tulsa | W, 2-1 | 3 | 12 | .167 | 3 | 5 | 2 | 0 |
Sep 12 | New Mexico | L, 1-0 | 0 | 12 | .000 | 2 | 6 | 0 | 0 |
Sep 14 | Bradley | W, 1-0 | 2 | 27 | .037 | 3 | 6 | 1 | 0 |
Sep 19 | vs. Nebraska-Omaha | T, 0-0 | 0 | 14 | .000 | 0 | 4 | 2 | 1 |
Sep 25 | CSU Bakersfield | W, 2-1 | 1 | 17 | .118 | 5 | 6 | 2 | 0 |
Sep 28 | at UCLA | L, 3-0 | 0 | 5 | .000 | 2 | 7 | 1 | 0 |
Oct 2 | at UC Santa Barbara | L, 2-1 | 1 | 10 | .100 | 3 | 5 | 2 | 0 |
Oct 5 | at Cal Poly | L, 2-1 | 1 | 18 | .056 | 2 | 4 | 3 | 0 |
Oct 9 | Sacramento State | L, 1-0 | 0 | 18 | .000 | 2 | 4 | 3 | 1 |
Oct 11 | UC Davis | T, 0-0 | 0 | 15 | .000 | 3 | 8 | 3 | 1 |
Oct 18 | UC Riverside | W, 2-1 | 2 | 19 | .105 | 5 | 9 | 1 | 0 |
Oct 22 | at Cal State Fullerton | L, 1-0 | 0 | 10 | .000 | 3 | 4 | 2 | 0 |
Oct 25 | at UC Irvine | W, 3-0 | 1 | 11 | .273 | 8 | 4 | 5 | 0 |
Oct 29 | at UC Riverside | L, 1-0 | 0 | 12 | .000 | 7 | 0 | 2 | 0 |
Nov 1 | UC Irvine | W, 2-0 | 2 | 12 | .167 | 6 | 4 | 2 | 0 |
Nov 5 | Cal State Fullerton | T, 1-1 | 0 | 14 | .071 | 9 | 9 | 3 | 1 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 246 | 19 | 1.00 | 16 | 54 | 19 | 0.95 | .077 | 12.9 | 90 | 73 | 5 | 41 | 4 |
Conference | 10 | 139 | 10 | 1.00 | 7 | 27 | 9 | 0.86 | .072 | 13.9 | 51 | 48 | 3 | 26 | 3 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 134 | 8 | 1.00 | 7 | 23 | 5 | 0.57 | .060 | 16.8 | 52 | 35 | 2 | 15 | 3 |
Away | 9 | 92 | 9 | 1.00 | 7 | 25 | 14 | 1.55 | .098 | 10.2 | 33 | 35 | 1 | 22 | 0 |
Neutral | 2 | 20 | 2 | 1.00 | 2 | 6 | 0 | 0.00 | .100 | 10.0 | 5 | 3 | 2 | 4 | 1 |
- |
|||||||||||||||
Wins | 7 | 104 | 14 | 2.00 | 13 | 41 | 3 | 0.41 | .135 | 14.9 | 35 | 33 | 3 | 15 | 0 |
Losses | 9 | 99 | 4 | 0.44 | 3 | 11 | 15 | 1.66 | .040 | 11.0 | 34 | 28 | - | 18 | 1 |
- |
|||||||||||||||
August | 2 | 14 | 2 | 1.00 | 1 | 5 | 4 | 2.00 | .143 | 7.0 | 4 | 7 | - | 5 | 0 |
September | 7 | 93 | 7 | 1.00 | 8 | 22 | 6 | 0.80 | .075 | 13.3 | 35 | 18 | 2 | 10 | 1 |
October | 8 | 113 | 7 | 0.88 | 5 | 19 | 8 | 0.97 | .062 | 14.1 | 38 | 33 | 2 | 21 | 2 |
November | 2 | 26 | 3 | 1.50 | 2 | 8 | 1 | 0.45 | .115 | 13.0 | 13 | 15 | 1 | 5 | 1 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 23 | at Loyola Marymount | 3-2 Win | - |
Aug 29 | at Denver | L, 2-1 | 609 |
Aug 31 | at Air Force | L, 2-1 | 412 |
Sep 5 | vs. UAB | W, 2-0 | 100 |
Sep 7 | at Tulsa | W, 2-1 | 609 |
Sep 12 | New Mexico | L, 1-0 | 1487 |
Sep 14 | Bradley | W, 1-0 | 450 |
Sep 19 | vs. Nebraska-Omaha | T, 0-0 | 600 |
Sep 25 | CSU Bakersfield | W, 2-1 | 602 |
Sep 28 | at UCLA | L, 3-0 | 3294 |
Oct 2 | at UC Santa Barbara | L, 2-1 | 4095 |
Oct 5 | at Cal Poly | L, 2-1 | 737 |
Oct 9 | Sacramento State | L, 1-0 | 404 |
Oct 11 | UC Davis | T, 0-0 | 517 |
Oct 18 | UC Riverside | W, 2-1 | 459 |
Oct 22 | at Cal State Fullerton | L, 1-0 | 393 |
Oct 25 | at UC Irvine | W, 3-0 | 562 |
Oct 29 | at UC Riverside | L, 1-0 | 532 |
Nov 1 | UC Irvine | W, 2-0 | 468 |
Nov 5 | Cal State Fullerton | T, 1-1 | 451 |