UC Riverside at Cal State Fullerton October 24, 2015

2

1
Final | 1 | 2 | OT | T |
---|---|---|---|---|
UC Riverside | 0 | 1 | 1 | 2 |
Cal State Fullerton | 0 | 1 | 0 | 1 |
Box Score
UC Riverside
Cal State Fullerton
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - James Alewine iii - d | 0 | 0 | 0 | 0 |
3 - Jacob Arrieta - mf | 0 | 0 | 0 | 0 |
4 - Stephen Copley - d - Yellow card 71:34 | 1 | 1 | 1 | 0 |
7 - Emilio Huerta | 0 | 0 | 0 | 0 |
8 - Ricardo Ruiz - mf | 1 | 0 | 0 | 0 |
9 - Andre Parada - f | 0 | 0 | 0 | 0 |
10 - Norberto Ochoa | 1 | 0 | 0 | 1 |
11 - Michael Salazar - f | 2 | 1 | 0 | 0 |
15 - Yosimar Hernandez | 0 | 0 | 0 | 0 |
16 - Irvin Campos - mf | 0 | 0 | 0 | 0 |
19 - Johnny Tovar | 0 | 0 | 0 | 0 |
21 - Tyler Miguel | 1 | 1 | 1 | 0 |
22 - Cody Catano - d | 0 | 0 | 0 | 0 |
25 - Romario Lomeli - mf - Yellow card 37:23 | 0 | 0 | 0 | 0 |
28 - Eric Gonzalez - mf - Yellow card 73:42 | 0 | 0 | 0 | 0 |
29 - Aaron Kleinert | 0 | 0 | 0 | 0 |
30 - Ashkan Khosravi - gk | 0 | 0 | 0 | 0 |
TM - TEAM - Yellow card 83:19 - Red card 83:19 | 0 | 0 | 0 | 0 |
TOTALS | 6 | 3 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - David Elias - gk | 0 | 0 | 0 | 0 |
4 - Zach Bryan - d - Yellow card 23:14 | 1 | 0 | 0 | 0 |
5 - Colin Okirie | 1 | 0 | 0 | 0 |
8 - Ruben Alvarez | 0 | 0 | 0 | 0 |
9 - Brandon West - f | 1 | 1 | 0 | 0 |
10 - Robert Coronado - mf | 1 | 0 | 0 | 0 |
11 - Edgar Rodriguez - f - Yellow card 81:40 | 0 | 0 | 0 | 0 |
13 - Julian Okai | 0 | 0 | 0 | 0 |
15 - Carlos Troncoso - d - Red card 91:33 | 0 | 0 | 0 | 0 |
16 - Ronaldo Pineda - mf - Yellow card 88:49 - Red card 88:49 | 3 | 0 | 0 | 0 |
18 - Nigel Patterson | 0 | 0 | 0 | 0 |
19 - Ross McPhie - mf | 0 | 0 | 0 | 0 |
20 - Mitchell Bell - d | 0 | 0 | 0 | 0 |
22 - Ricardo Covarrubias - d | 0 | 0 | 0 | 0 |
23 - Dyllan Stevens | 0 | 0 | 0 | 0 |
24 - Diego Sanchez | 4 | 1 | 1 | 0 |
29 - Nicolo D'Amato - mf - Yellow card 28:19 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Ashkan Khosravi (W, 4-7-0) | 2 | 1 | 1 | 91:33 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - David Elias (L, 9-7-1) | 3 | 2 | 1 | 91:33 |
Period | Time | Play | V - H |
---|---|---|---|
Cal State Fullerton
2nd
|
53:13 | Sanchez, Diego (6) (unassisted) - Off a deflected ball | 0 - 1 |
UC Riverside
2nd
|
89:50 | Copley, Stephen (2) (Ochoa, Norberto) | 1 - 1 |
UC Riverside
OT
|
91:33 | Miguel, Tyler (3) (unassisted) | 2 - 1 |
Period | Time | Fouls |
---|---|---|
UC Riverside
1st
|
23:14 | Yellow card - Bryan, Zach |
UC Riverside
1st
|
28:19 | Yellow card - D'Amato, Nicolo |
UC Riverside
1st
|
37:23 | Yellow card - Lomeli, Romario |
UC Riverside
2nd
|
71:34 | Yellow card - Copley, Stephen |
UC Riverside
2nd
|
73:42 | Yellow card - Gonzalez, Eric |
UC Riverside
2nd
|
81:40 | Yellow card - Rodriguez, Edgar |
UC Riverside
2nd
|
83:19 | Yellow card - TEAM |
UC Riverside
2nd
|
83:19 | Red card - TEAM |
UC Riverside
2nd
|
88:49 | Yellow card - Pineda, Ronaldo |
UC Riverside
2nd
|
88:49 | Red card - Pineda, Ronaldo |
UC Riverside
OT
|
91:33 | Red card - Troncoso, Carlos |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
UC Riverside | 2 | 3 | 1 | 6 |
Cal State Fullerton | 5 | 6 | 0 | 11 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
UC Riverside | 0 | 1 | 0 | 1 |
Cal State Fullerton | 1 | 0 | 0 | 1 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
UC Riverside | 1 | 1 | 0 | 2 |
Cal State Fullerton | 3 | 1 | 0 | 4 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
UC Riverside | 6 | 2 | 1 | 9 |
Cal State Fullerton | 6 | 9 | 0 | 15 |
Date/Time: | October 24, 2015 - 7:00 pm |
---|---|
Location: | Fullerton, Calif. |
Stadium: | Titan Stadium |
Game Length: | 2:15 |
Attendance: | 699 |
Referee: | Ramon Hernandez |
Asst. Referee: | Michael Radchuk |
: | Shahram Danbeli |
Scorer: | Ariel Tsuchiyama |
Play By Play
00:00 | Khosravi, Ashkan at goalie for UC Riverside. | ||
00:00 | Elias, David at goalie for Cal State Fullerton. | ||
00:42 | Shot by Cal State Fullerton Pineda, Ronaldo, High. | ||
02:04 | Shot by Cal State Fullerton Pineda, Ronaldo, Blocked. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
03:00 | Substitution!UC Riverside substitution: Kleinert, Aaron for Copley, Stephen. | ||
Foul on UC Riverside. | |||
Foul on Cal State Fullerton. | |||
Foul on UC Riverside. | |||
13:09 | Offside against Cal State Fullerton. | ||
Foul on Cal State Fullerton. | |||
16:39 | Offside against Cal State Fullerton. | ||
17:37 | Corner kick by Cal State Fullerton D'Amato, Nicolo [17:37]. | ||
Foul on UC Riverside. | |||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
23:14 | Yellow card on Cal State Fullerton Bryan, Zach. | ||
24:44 | Corner kick by Cal State Fullerton D'Amato, Nicolo [24:44]. | ||
24:50 | Shot by Cal State Fullerton Coronado, Robert, Wide. | ||
25:34 | Header Shot by UC Riverside Ruiz, Ricardo, Wide. | ||
25:55 | Substitution!UC Riverside substitution: Copley, Stephen for Kleinert, Aaron. | ||
Foul on UC Riverside. | |||
27:17 | Corner kick by Cal State Fullerton D'Amato, Nicolo [27:17]. | ||
28:19 | Yellow card on Cal State Fullerton D'Amato, Nicolo. | ||
Foul on UC Riverside. | |||
30:13 | Substitution!Cal State Fullerton substitution: Okirie, Colin for D'Amato, Nicolo. | ||
30:13 | Substitution!Cal State Fullerton substitution: Sanchez, Diego for McPhie, Ross. | ||
32:04 | Corner kick by UC Riverside Gonzalez, Eric [32:04]. | ||
34:25 | Substitution!Cal State Fullerton substitution: Patterson, Nigel for Rodriguez, Edgar. | ||
36:47 | Offside against Cal State Fullerton. | ||
37:23 | Yellow card on UC Riverside Lomeli, Romario. | ||
37:39 | Offside against Cal State Fullerton. | ||
38:43 | Shot by Cal State Fullerton Pineda, Ronaldo, Wide. | ||
38:47 | Substitution!Cal State Fullerton substitution: Stevens, Dyllan for West, Brandon. | ||
38:47 | Substitution!UC Riverside substitution: Huerta, Emilio for Parada, Andre. | ||
38:47 | Substitution!UC Riverside substitution: Tovar, Johnny for Lomeli, Romario. | ||
40:59 | Shot by UC Riverside Salazar, Michael, Save (by goalie) Elias, David. | ||
41:52 | Shot by Cal State Fullerton Sanchez, Diego, Wide. | ||
Foul on UC Riverside. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Cal State Fullerton: #1 Elias, David, #4 Bryan, Zach, #20 Bell, Mitchell, #22 Covarrubias, Ricardo, #15 Troncoso, Carlos, #9 West, Brandon, #24 Sanchez, Diego, #5 Okirie, Colin, #19 McPhie, Ross, #10 Coronado, Robert, #16 Pineda, Ronaldo. | ||
45:20 | Shot by Cal State Fullerton Sanchez, Diego, High. | ||
Foul on Cal State Fullerton. | |||
52:47 | Shot by Cal State Fullerton West, Brandon, Save (by goalie) Khosravi, Ashkan. | ||
53:10 | Shot by Cal State Fullerton Bryan, Zach, Blocked. | ||
53:13 | Goal!GOAL by Cal State Fullerton Sanchez, Diego (FIRST GOAL), goal number 6 for season. *Off a deflected ball ( 0 - 1 ) |
||
53:13 | Substitution!UC Riverside substitution: Ochoa, Norberto for Huerta, Emilio. | ||
Foul on Cal State Fullerton. | |||
59:34 | Shot by UC Riverside Salazar, Michael, Wide. | ||
59:58 | Substitution!Cal State Fullerton substitution: Alvarez, Ruben for McPhie, Ross. | ||
62:44 | Substitution!UC Riverside substitution: Lomeli, Romario for Tovar, Johnny. | ||
62:44 | Substitution!Cal State Fullerton substitution: Okai, Julian for Coronado, Robert. | ||
Foul on Cal State Fullerton. | |||
Foul on UC Riverside. | |||
66:00 | Shot by Cal State Fullerton Sanchez, Diego, Wide. | ||
67:59 | Substitution!Cal State Fullerton substitution: McPhie, Ross for West, Brandon. | ||
67:59 | Substitution!Cal State Fullerton substitution: Rodriguez, Edgar for Pineda, Ronaldo. | ||
Foul on Cal State Fullerton. | |||
69:11 | Offside against UC Riverside. | ||
70:13 | Corner kick by Cal State Fullerton McPhie, Ross [70:13]. | ||
Foul on UC Riverside. | |||
71:34 | Yellow card on UC Riverside Copley, Stephen. | ||
72:22 | Shot by UC Riverside Ochoa, Norberto, Wide. | ||
73:06 | Offside against UC Riverside. | ||
73:42 | Yellow card on UC Riverside Gonzalez, Eric. | ||
73:42 | Substitution!UC Riverside substitution: Miguel, Tyler for Gonzalez, Eric. | ||
Foul on Cal State Fullerton. | |||
75:03 | Corner kick by UC Riverside Lomeli, Romario [75:03]. | ||
Foul on Cal State Fullerton. | |||
76:18 | Substitution!Cal State Fullerton substitution: Patterson, Nigel for McPhie, Ross. | ||
76:18 | Substitution!Cal State Fullerton substitution: Coronado, Robert for Okai, Julian. | ||
80:47 | Shot by Cal State Fullerton Okirie, Colin, Wide. | ||
81:09 | Substitution!Cal State Fullerton substitution: D'Amato, Nicolo for Alvarez, Ruben. | ||
81:40 | Yellow card on Cal State Fullerton Rodriguez, Edgar. | ||
81:40 | Substitution!Cal State Fullerton substitution: Pineda, Ronaldo for Rodriguez, Edgar. | ||
83:19 | Yellow card on UC Riverside TEAM. | ||
83:19 | Red card on UC Riverside TEAM. | ||
83:35 | Substitution!UC Riverside substitution: Hernandez, Yosimar for Catano, Cody. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
88:49 | Yellow card on Cal State Fullerton Pineda, Ronaldo. | ||
88:49 | Red card on Cal State Fullerton Pineda, Ronaldo. | ||
Foul on Cal State Fullerton. | |||
89:50 | Goal!GOAL by UC Riverside Copley, Stephen, Assist by Ochoa, Norberto, goal number 2 for season. ( 1 - 1 ) |
||
-- End of 2nd Period -- | |||
back to top |
Foul on UC Riverside. | |||
91:33 | Red card on Cal State Fullerton Troncoso, Carlos. | ||
91:33 | Goal!UC Riverside Miguel, Tyler PENALTY KICK GOAL, goal number 3 for season. ( 2 - 1 ) |
||
-- End of OT Period -- | |||
back to top |