2015-16 Soccer Statistics - CSUN
Games
19
Goals
21
Goals-per game
1.11
Shot %
.123
Shots-per game
9.0
GAA
1.06
Schedule Summary | |
---|---|
Overall (Pct.) | 8-8-3 (.500) |
Conference (Pct.) | 4-4-2 (.500) |
Streak | Lost 1 |
Home | 2-6-1 |
Away | 6-2-2 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | at UC Riverside | W, 1-0 |
Oct 21 | at Cal State Fullerton | W, 2-1 |
Oct 24 | UC Irvine | L, 2-0 |
Oct 28 | UC Riverside | W, 2-1 |
Oct 31 | at UC Irvine | T, 0-0 |
Nov 7 | UC Davis | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 6th | 10 | 1st |
Shots | 171 | 8th | 89 | 8th |
Goals scored | 21 | 8th | 9 | 7th |
Shot percentage | .123 | 2nd | .101 | 5th |
Shots-per game | 9.0 | 8th | 8.9 | 8th |
Shots on goal | 77 | 8th | 37 | 8th |
SOG percentage | .450 | 3rd | .416 | 4th |
Assists | 25 | 6th | 11 | 6th |
Corner kicks | 74 | 6th | 38 | 6th |
Penalty kicks | 5-6 | 1st | 2-3 | 2nd |
Yellow cards | 39 | 2nd | 20 | 2nd |
Red cards | 2 | 4th | 0 | 5th |
Shutouts | 4 | 5th | 2 | 4th |
Home Attendance | 4952 | 5th | 2429 | 7th |
Home Attendance average | 550 | 7th | 486 | 7th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Hobbs | Sr | GK | 19 | 19 | .00 | .05 | .05 | .00 | - | .00 | - |
1 | Kevin Marquez | Jr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Eric Bohlin | Jr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
3 | Pol Schonohofer | Jr | D | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
4 | Gabe Robinson | Jr | D | 11 | 1 | .00 | .09 | .09 | .27 | .000 | .09 | .333 |
5 | Stuart Close | Fr | D | 12 | 1 | .00 | .08 | .08 | .25 | .000 | .17 | .667 |
6 | Benjamin Asor | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Steven Manios | So | F | 18 | 12 | .11 | .06 | .28 | 1.28 | .087 | .39 | .304 |
8 | Jules Cailliau | Fr | 15 | - | .00 | .07 | .07 | .27 | .000 | .20 | .750 | |
9 | Papi Diouf | So | F | 10 | 7 | .20 | .10 | .50 | 1.50 | .133 | .60 | .400 |
10 | Bradley Mulvey | Fr | 19 | 7 | .00 | .05 | .05 | .53 | .000 | .16 | .300 | |
11 | Chester Castellaw | Fr | 19 | 7 | .00 | .00 | .00 | .16 | .000 | .00 | .000 | |
12 | Shane Steffes | Jr | 19 | 19 | .00 | .11 | .11 | .42 | .000 | .11 | .250 | |
13 | Richard Martinez | Jr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Nicolas Grinde | Fr | F | - | - | - | - | - | - | - | - | - |
15 | Juan Samayoa | Jr | 19 | 16 | .00 | .05 | .05 | .42 | .000 | .05 | .125 | |
16 | Jumoke Hutton | Fr | D | 18 | 14 | .00 | .06 | .06 | .06 | .000 | .06 | 1.000 |
17 | Dean Wright | So | F | 17 | 6 | .12 | .24 | .47 | .47 | .250 | .41 | .875 |
18 | J. Degraffenreidt | So | 16 | 6 | .06 | .06 | .19 | .44 | .143 | .25 | .571 | |
19 | Hagay Yalan | Fr | GK | - | - | - | - | - | - | - | - | - |
20 | Trevor Morley | Sr | D | 19 | 19 | .21 | .05 | .47 | .58 | .364 | .37 | .636 |
21 | Kevin Martinez | So | D | 16 | 1 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
22 | Tanner Snedigar | Sr | D | 18 | 15 | .00 | .06 | .06 | .28 | .000 | .00 | .000 |
23 | Patrick Hickman | Jr | D | 18 | 18 | .00 | .00 | .00 | .17 | .000 | .06 | .333 |
24 | Carlos Gonzalez | Sr | 19 | 8 | .26 | .05 | .58 | 1.32 | .200 | .84 | .640 | |
25 | Aaron Robles | Fr | - | - | - | - | - | - | - | - | - | |
26 | Christian Roman | Fr | D | - | - | - | - | - | - | - | - | - |
27 | Nicolas Camacho | Sr | 10 | 2 | .00 | .20 | .20 | .40 | .000 | .10 | .250 | |
28 | David Turcios | Sr | 19 | 13 | .21 | .11 | .53 | 1.37 | .154 | .74 | .538 | |
29 | Victor Vasquez | Sr | D | 19 | 8 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
30 | Damien Lewis | So | GK | - | - | - | - | - | - | - | - | - |
32 | Fabian Roman | Fr | - | - | - | - | - | - | - | - | - | |
33 | Andrew Rizeq | Fr | 16 | 10 | .00 | .06 | .06 | .00 | - | .00 | - | |
35 | Alex Gomez | Fr | D | - | - | - | - | - | - | - | - | - |
Totals | 19 | 19 | 1.11 | 1.32 | 3.53 | 9.00 | .123 | 4.05 | .450 | |||
Opponent | 19 | 19 | 1.11 | .95 | 3.16 | 12.37 | .089 | 5.74 | .464 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Hobbs | Sr | GK | 19 | 19 | 93:15 | 1.11 | 1.07 | 4.42 | .800 |
1 | Kevin Marquez | Jr | GK | 1 | 0 | 13:35 | .00 | 0.00 | .00 | - |
19 | Hagay Yalan | Fr | GK | - | - | 0:00 | - | - | - | - |
30 | Damien Lewis | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 19 | 19 | 93:58 | 1.11 | 1.06 | 4.63 | .807 | |||
Opponent | 19 | 19 | 93:58 | 1.11 | 1.06 | 2.95 | .727 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Hobbs | Sr | GK | 19 | 19 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
1 | Kevin Marquez | Jr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Eric Bohlin | Jr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
3 | Pol Schonohofer | Jr | D | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
4 | Gabe Robinson | Jr | D | 11 | 1 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
5 | Stuart Close | Fr | D | 12 | 1 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 1 | 0-0 | 0 |
6 | Benjamin Asor | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Steven Manios | So | F | 18 | 12 | 2 | 1 | 5 | 23 | .087 | 7 | .304 | 3 | 0 | 0-0 | 0 |
8 | Jules Cailliau | Fr | 15 | - | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 1 | 0 | 0-0 | 0 | |
9 | Papi Diouf | So | F | 10 | 7 | 2 | 1 | 5 | 15 | .133 | 6 | .400 | 2 | 0 | 0-0 | 1 |
10 | Bradley Mulvey | Fr | 19 | 7 | 0 | 1 | 1 | 10 | .000 | 3 | .300 | 0 | 0 | 0-0 | 0 | |
11 | Chester Castellaw | Fr | 19 | 7 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
12 | Shane Steffes | Jr | 19 | 19 | 0 | 2 | 2 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 | |
13 | Richard Martinez | Jr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Nicolas Grinde | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Juan Samayoa | Jr | 19 | 16 | 0 | 1 | 1 | 8 | .000 | 1 | .125 | 4 | 0 | 0-0 | 0 | |
16 | Jumoke Hutton | Fr | D | 18 | 14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 5 | 0 | 0-0 | 0 |
17 | Dean Wright | So | F | 17 | 6 | 2 | 4 | 8 | 8 | .250 | 7 | .875 | 2 | 0 | 0-0 | 1 |
18 | J. Degraffenreidt | So | 16 | 6 | 1 | 1 | 3 | 7 | .143 | 4 | .571 | 0 | 0 | 0-0 | 0 | |
19 | Hagay Yalan | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Trevor Morley | Sr | D | 19 | 19 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 1 | 0 | 4-5 | 2 |
21 | Kevin Martinez | So | D | 16 | 1 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Tanner Snedigar | Sr | D | 18 | 15 | 0 | 1 | 1 | 5 | .000 | 0 | .000 | 3 | 1 | 0-0 | 0 |
23 | Patrick Hickman | Jr | D | 18 | 18 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 5 | 0 | 0-0 | 0 |
24 | Carlos Gonzalez | Sr | 19 | 8 | 5 | 1 | 11 | 25 | .200 | 16 | .640 | 0 | 0 | 0-0 | 3 | |
25 | Aaron Robles | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
26 | Christian Roman | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Nicolas Camacho | Sr | 10 | 2 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
28 | David Turcios | Sr | 19 | 13 | 4 | 2 | 10 | 26 | .154 | 14 | .538 | 2 | 0 | 1-1 | 1 | |
29 | Victor Vasquez | Sr | D | 19 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
30 | Damien Lewis | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Fabian Roman | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
33 | Andrew Rizeq | Fr | 16 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
35 | Alex Gomez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 19 | 19 | 21 | 25 | 67 | 171 | .123 | 77 | .450 | 39 | 2 | 5-6 | 8 | |||
Opponent | 19 | 19 | 21 | 18 | 60 | 235 | .089 | 109 | .464 | 26 | 2 | 1-3 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Hobbs | Sr | GK | 19 | 19 | 1771:46 | 21 | 1.07 | 84 | .800 | 8 | 8 | 3 | 4/0 |
1 | Kevin Marquez | Jr | GK | 1 | 0 | 13:35 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
19 | Hagay Yalan | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Damien Lewis | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 19 | 19 | 1785:21 | 21 | 1.06 | 88 | .807 | 8 | 8 | 3 | 4 | |||
Opponent | 19 | 19 | 1785:21 | 21 | 1.06 | 56 | .727 | 8 | 8 | 3 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Hobbs | Sr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kevin Marquez | Jr | GK | - | - | - | - | - | - | - | - | - |
2 | Eric Bohlin | Jr | - | - | - | - | - | - | - | - | - | |
3 | Pol Schonohofer | Jr | D | - | - | - | - | - | - | - | - | - |
4 | Gabe Robinson | Jr | D | 7 | - | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
5 | Stuart Close | Fr | D | 7 | - | .00 | .14 | .14 | .29 | .000 | .14 | .500 |
6 | Benjamin Asor | Sr | D | - | - | - | - | - | - | - | - | - |
7 | Steven Manios | So | F | 9 | 4 | .00 | .00 | .00 | .67 | .000 | .11 | .167 |
8 | Jules Cailliau | Fr | 7 | - | .00 | .00 | .00 | .29 | .000 | .14 | .500 | |
9 | Papi Diouf | So | F | 4 | 1 | .25 | .00 | .50 | 2.00 | .125 | .75 | .375 |
10 | Bradley Mulvey | Fr | 10 | 2 | .00 | .10 | .10 | .30 | .000 | .10 | .333 | |
11 | Chester Castellaw | Fr | 10 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 | |
12 | Shane Steffes | Jr | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .00 | .000 | |
13 | Richard Martinez | Jr | F | - | - | - | - | - | - | - | - | - |
14 | Nicolas Grinde | Fr | F | - | - | - | - | - | - | - | - | - |
15 | Juan Samayoa | Jr | 10 | 9 | .00 | .10 | .10 | .40 | .000 | .00 | .000 | |
16 | Jumoke Hutton | Fr | D | 9 | 5 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
17 | Dean Wright | So | F | 9 | 3 | .11 | .22 | .44 | .33 | .333 | .22 | .667 |
18 | J. Degraffenreidt | So | 10 | 2 | .10 | .10 | .30 | .40 | .250 | .20 | .500 | |
19 | Hagay Yalan | Fr | GK | - | - | - | - | - | - | - | - | - |
20 | Trevor Morley | Sr | D | 10 | 10 | .20 | .00 | .40 | .50 | .400 | .40 | .800 |
21 | Kevin Martinez | So | D | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
22 | Tanner Snedigar | Sr | D | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .00 | .000 |
23 | Patrick Hickman | Jr | D | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
24 | Carlos Gonzalez | Sr | 10 | 8 | .10 | .10 | .30 | 1.60 | .063 | .90 | .563 | |
25 | Aaron Robles | Fr | - | - | - | - | - | - | - | - | - | |
26 | Christian Roman | Fr | D | - | - | - | - | - | - | - | - | - |
27 | Nicolas Camacho | Sr | 10 | 2 | .00 | .20 | .20 | .40 | .000 | .10 | .250 | |
28 | David Turcios | Sr | 10 | 8 | .30 | .00 | .60 | 1.80 | .167 | .90 | .500 | |
29 | Victor Vasquez | Sr | D | 10 | 5 | .00 | .00 | .00 | .10 | .000 | .00 | .000 |
30 | Damien Lewis | So | GK | - | - | - | - | - | - | - | - | - |
32 | Fabian Roman | Fr | - | - | - | - | - | - | - | - | - | |
33 | Andrew Rizeq | Fr | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - | |
35 | Alex Gomez | Fr | D | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | .90 | 1.10 | 2.90 | 8.90 | .101 | 3.70 | .416 | |||
Opponent | 10 | 10 | .90 | 1.10 | 3.10 | 13.60 | .074 | 6.30 | .463 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Hobbs | Sr | GK | 10 | 10 | 94:45 | 1.00 | 0.95 | 5.10 | .836 |
1 | Kevin Marquez | Jr | GK | - | - | 0:00 | - | - | - | - |
19 | Hagay Yalan | Fr | GK | - | - | 0:00 | - | - | - | - |
30 | Damien Lewis | So | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 94:45 | 1.00 | 0.95 | 5.30 | .841 | |||
Opponent | 10 | 10 | 94:45 | .90 | 0.85 | 2.80 | .757 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Hobbs | Sr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
1 | Kevin Marquez | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Eric Bohlin | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
3 | Pol Schonohofer | Jr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Gabe Robinson | Jr | D | 7 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
5 | Stuart Close | Fr | D | 7 | - | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
6 | Benjamin Asor | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Steven Manios | So | F | 9 | 4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 |
8 | Jules Cailliau | Fr | 7 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 | |
9 | Papi Diouf | So | F | 4 | 1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 1 | 0 | 0-0 | 1 |
10 | Bradley Mulvey | Fr | 10 | 2 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
11 | Chester Castellaw | Fr | 10 | 3 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
12 | Shane Steffes | Jr | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
13 | Richard Martinez | Jr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Nicolas Grinde | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Juan Samayoa | Jr | 10 | 9 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
16 | Jumoke Hutton | Fr | D | 9 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
17 | Dean Wright | So | F | 9 | 3 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 |
18 | J. Degraffenreidt | So | 10 | 2 | 1 | 1 | 3 | 4 | .250 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
19 | Hagay Yalan | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Trevor Morley | Sr | D | 10 | 10 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 2-3 | 1 |
21 | Kevin Martinez | So | D | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Tanner Snedigar | Sr | D | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
23 | Patrick Hickman | Jr | D | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4 | 0 | 0-0 | 0 |
24 | Carlos Gonzalez | Sr | 10 | 8 | 1 | 1 | 3 | 16 | .063 | 9 | .563 | 0 | 0 | 0-0 | 1 | |
25 | Aaron Robles | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
26 | Christian Roman | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Nicolas Camacho | Sr | 10 | 2 | 0 | 2 | 2 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
28 | David Turcios | Sr | 10 | 8 | 3 | 0 | 6 | 18 | .167 | 9 | .500 | 2 | 0 | 0-0 | 1 | |
29 | Victor Vasquez | Sr | D | 10 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
30 | Damien Lewis | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
32 | Fabian Roman | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
33 | Andrew Rizeq | Fr | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
35 | Alex Gomez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 9 | 11 | 29 | 89 | .101 | 37 | .416 | 20 | 0 | 2-3 | 4 | |||
Opponent | 10 | 10 | 10 | 11 | 31 | 136 | .074 | 63 | .463 | 12 | 2 | 0-0 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Adam Hobbs | Sr | GK | 10 | 10 | 947:33 | 10 | 0.95 | 51 | .836 | 4 | 4 | 2 | 2/0 |
1 | Kevin Marquez | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
19 | Hagay Yalan | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Damien Lewis | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 947:33 | 10 | 0.95 | 53 | .841 | 4 | 4 | 2 | 2 | |||
Opponent | 10 | 10 | 947:33 | 9 | 0.85 | 28 | .757 | 4 | 4 | 2 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 22 # | Loyola Marymount | - | - | - | - | - | - | - | |
Aug 27 # | Cal Poly Pomona | - | - | - | - | - | - | - | |
Aug 30 | Loyola-Chicago | W, 2-1 | 4 | 11 | .182 | 3 | 2 | 2 | 0 |
Sep 4 | at Creighton | L, 2-1 | 1 | 1 | 1.000 | 6 | 2 | 3 | 1 |
Sep 6 | at Nebraska-Omaha | L, 4-1 | 1 | 9 | .111 | 2 | 7 | 1 | 0 |
Sep 11 | New Mexico | L, 1-0 | 0 | 10 | .000 | 2 | 3 | 3 | 1 |
Sep 13 | CSU Bakersfield | T, 0-0 | 0 | 14 | .000 | 2 | 5 | 3 | 0 |
Sep 18 | at Saint Mary's | W, 4-1 | 5 | 9 | .444 | 6 | 1 | 1 | 0 |
Sep 20 | at Santa Clara | W, 2-0 | 0 | 7 | .286 | 4 | 3 | 2 | 0 |
Sep 25 | at San Diego | W, 1-0 | 1 | 8 | .125 | 6 | 4 | 2 | 0 |
Oct 1 | Cal Poly | L, 1-0 | 0 | 7 | .000 | 1 | 6 | 2 | 0 |
Oct 3 | UC Santa Barbara | L, 2-1 | 2 | 5 | .200 | 11 | 4 | 0 | 0 |
Oct 8 | at UC Davis | T, 1-1 | 1 | 11 | .091 | 10 | 5 | 1 | 0 |
Oct 10 | at Sacramento State | W, 2-1 | 4 | 14 | .143 | 5 | 5 | 3 | 0 |
Oct 14 | Cal State Fullerton | L, 1-0 | 0 | 6 | .000 | 1 | 5 | 1 | 0 |
Oct 17 | at UC Riverside | W, 1-0 | 2 | 4 | .250 | 5 | 1 | 1 | 0 |
Oct 21 | at Cal State Fullerton | W, 2-1 | 1 | 10 | .200 | 5 | 3 | 2 | 0 |
Oct 24 | UC Irvine | L, 2-0 | 0 | 10 | .000 | 3 | 3 | 4 | 0 |
Oct 28 | UC Riverside | W, 2-1 | 1 | 13 | .154 | 3 | 3 | 1 | 0 |
Oct 31 | at UC Irvine | T, 0-0 | 0 | 9 | .000 | 9 | 3 | 5 | 0 |
Nov 7 | UC Davis | L, 2-1 | 2 | 13 | .077 | 4 | 9 | 2 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 171 | 21 | 1.11 | 25 | 67 | 21 | 1.06 | .123 | 9.0 | 74 | 88 | 4 | 39 | 2 |
Conference | 10 | 89 | 9 | 0.90 | 11 | 29 | 10 | 0.95 | .101 | 8.9 | 38 | 53 | 2 | 20 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 89 | 6 | 0.67 | 9 | 21 | 11 | 1.17 | .067 | 9.9 | 40 | 30 | 1 | 18 | 1 |
Away | 10 | 82 | 15 | 1.50 | 16 | 46 | 10 | 0.96 | .183 | 8.2 | 34 | 58 | 3 | 21 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 76 | 16 | 2.00 | 18 | 50 | 5 | 0.63 | .211 | 9.5 | 22 | 37 | 2 | 14 | 0 |
Losses | 8 | 61 | 4 | 0.50 | 6 | 14 | 15 | 1.84 | .066 | 7.6 | 39 | 30 | 0 | 16 | 2 |
- |
|||||||||||||||
August | 1 | 11 | 2 | 2.00 | 4 | 8 | 1 | 1.00 | .182 | 11.0 | 2 | 3 | - | 2 | 0 |
September | 7 | 58 | 9 | 1.29 | 8 | 26 | 8 | 1.10 | .155 | 8.3 | 25 | 28 | 2 | 15 | 2 |
October | 10 | 89 | 9 | 0.90 | 11 | 29 | 10 | 0.95 | .101 | 8.9 | 38 | 53 | 2 | 20 | 0 |
November | 1 | 13 | 1 | 1.00 | 2 | 4 | 2 | 1.94 | .077 | 13.0 | 9 | 4 | 0 | 2 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 22 | Loyola Marymount | - | |
Aug 27 | Cal Poly Pomona | - | |
Aug 30 | Loyola-Chicago | W, 2-1 | 522 |
Sep 4 | at Creighton | L, 2-1 | 4907 |
Sep 6 | at Nebraska-Omaha | L, 4-1 | 331 |
Sep 11 | New Mexico | L, 1-0 | 1100 |
Sep 13 | CSU Bakersfield | T, 0-0 | 390 |
Sep 18 | at Saint Mary's | W, 4-1 | 225 |
Sep 20 | at Santa Clara | W, 2-0 | 301 |
Sep 25 | at San Diego | W, 1-0 | 515 |
Oct 1 | Cal Poly | L, 1-0 | 551 |
Oct 3 | UC Santa Barbara | L, 2-1 | 434 |
Oct 8 | at UC Davis | T, 1-1 | 522 |
Oct 10 | at Sacramento State | W, 2-1 | 288 |
Oct 14 | Cal State Fullerton | L, 1-0 | 310 |
Oct 17 | at UC Riverside | W, 1-0 | 414 |
Oct 21 | at Cal State Fullerton | W, 2-1 | 425 |
Oct 24 | UC Irvine | L, 2-0 | 551 |
Oct 28 | UC Riverside | W, 2-1 | 583 |
Oct 31 | at UC Irvine | T, 0-0 | 298 |
Nov 7 | UC Davis | L, 2-1 | 511 |