2015-16 Soccer Statistics - Sacramento State
Games
18
Goals
25
Goals-per game
1.39
Shot %
.123
Shots-per game
11.3
GAA
1.72
Schedule Summary | |
---|---|
Overall (Pct.) | 6-10-2 (.389) |
Conference (Pct.) | 3-6-1 (.350) |
Streak | Lost 2 |
Home | 4-2-1 |
Away | 1-8-1 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | UC Santa Barbara | W, 5-2 |
Oct 17 | at UC Davis | T, 1-1 |
Oct 21 | at Cal Poly | L, 2-0 |
Oct 24 | UC Davis | W, 1-0 |
Oct 28 | at UC Santa Barbara | L, 2-1 |
Oct 31 | Cal Poly | L, 4-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 18 | 8th | 10 | 4th |
Shots | 203 | 7th | 115 | 6th |
Goals scored | 25 | 5th | 15 | 3rd |
Shot percentage | .123 | 3rd | .130 | 2nd |
Shots-per game | 11.3 | 7th | 11.5 | 6th |
Shots on goal | 84 | 7th | 46 | 6th |
SOG percentage | .414 | 6th | .400 | 5th |
Assists | 27 | 4th | 17 | 2nd |
Corner kicks | 62 | 8th | 35 | 7th |
Penalty kicks | 1-1 | 7th | 1-1 | 6th |
Yellow cards | 33 | 6th | 17 | 4th |
Red cards | 1 | 6th | 0 | 7th |
Shutouts | 3 | 6th | 1 | 7th |
Home Attendance | 3040 | 8th | 2167 | 8th |
Home Attendance average | 434 | 8th | 433 | 8th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Kubler | Fr | GK | - | - | - | - | - | - | - | - | - |
0 | Philip Bru | Jr | GK | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | James Del curto | So | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Andrew Gosselin | Jr | D | 17 | 9 | .00 | .06 | .06 | .24 | .000 | .06 | .250 |
3 | Alex Martinez | Fr | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Preston Davis | Jr | D | 17 | 9 | .06 | .00 | .12 | .24 | .250 | .06 | .250 |
5 | Brad Kellogg | Sr | F | 5 | 3 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
6 | Cesar Mendoza | Sr | MF | 18 | 18 | .00 | .22 | .22 | .22 | .000 | .06 | .250 |
7 | Trevor Jackson | So | MF | 11 | - | .00 | .09 | .09 | .82 | .000 | .27 | .333 |
8 | Ivan Ramirez | Jr | MF | 17 | 17 | .06 | .35 | .47 | 1.12 | .053 | .53 | .474 |
9 | Isaac Flores | Sr | MF | 16 | 16 | .25 | .19 | .69 | 1.75 | .143 | .56 | .321 |
10 | Dominic Scotti | Fr | MF | - | - | - | - | - | - | - | - | - |
11 | Bert Corona | Jr | MF | 18 | 18 | .11 | .11 | .33 | 1.00 | .111 | .39 | .389 |
12 | Argenis Ramos | Jr | D | 6 | - | .17 | .00 | .33 | .33 | .500 | .33 | 1.000 |
13 | Christian Guzman | Fr | MF | 16 | 3 | .00 | .19 | .19 | .69 | .000 | .13 | .182 |
14 | Cylus Sandoval | So | F | 18 | 3 | .22 | .00 | .44 | 1.61 | .138 | .78 | .483 |
15 | Paul Geyer | So | MF | 17 | 17 | .06 | .06 | .18 | .24 | .250 | .18 | .750 |
16 | John Quintanilla | Jr | D | 17 | 8 | .12 | .06 | .29 | .53 | .222 | .29 | .556 |
17 | Fernando Ochoa | So | MF | 18 | 18 | .00 | .11 | .11 | .22 | .000 | .00 | .000 |
18 | Brad Bumgarner | Fr | F | 17 | 17 | .41 | .06 | .88 | 1.71 | .241 | .76 | .448 |
19 | Javier Munoz | Jr | D | 17 | 17 | .00 | .06 | .06 | .29 | .000 | .12 | .400 |
20 | Jessie Gonzalez | Fr | F | 18 | - | .11 | .06 | .28 | .67 | .167 | .44 | .667 |
21 | Elias Rieland | So | MF | 17 | 7 | .00 | .00 | .00 | .53 | .000 | .24 | .444 |
22 | Connor Swartz | So | MF | 10 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
23 | Isaiah Brown | Fr | F | - | - | - | - | - | - | - | - | - |
24 | Nate Nugen | Sr | MF | - | - | - | - | - | - | - | - | - |
Totals | 18 | 18 | 1.39 | 1.50 | 4.28 | 11.28 | .123 | 4.67 | .414 | |||
Opponent | 18 | 18 | 1.39 | 1.83 | 5.39 | 14.89 | .119 | 6.44 | .433 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Kubler | Fr | GK | - | - | 0:00 | - | - | - | - |
0 | Philip Bru | Jr | GK | 4 | 4 | 92:30 | 2.00 | 1.95 | 4.50 | .692 |
1 | James Del curto | So | GK | 14 | 14 | 93:02 | 1.71 | 1.66 | 4.64 | .730 |
Totals | 18 | 18 | 92:55 | 1.78 | 1.72 | 4.67 | .724 | |||
Opponent | 18 | 18 | 92:55 | 1.39 | 1.35 | 3.28 | .702 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Kubler | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Philip Bru | Jr | GK | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | James Del curto | So | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Andrew Gosselin | Jr | D | 17 | 9 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
3 | Alex Martinez | Fr | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
4 | Preston Davis | Jr | D | 17 | 9 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 4 | 0 | 0-0 | 0 |
5 | Brad Kellogg | Sr | F | 5 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
6 | Cesar Mendoza | Sr | MF | 18 | 18 | 0 | 4 | 4 | 4 | .000 | 1 | .250 | 3 | 0 | 0-0 | 0 |
7 | Trevor Jackson | So | MF | 11 | - | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 1 | 0 | 0-0 | 0 |
8 | Ivan Ramirez | Jr | MF | 17 | 17 | 1 | 6 | 8 | 19 | .053 | 9 | .474 | 2 | 0 | 0-0 | 1 |
9 | Isaac Flores | Sr | MF | 16 | 16 | 4 | 3 | 11 | 28 | .143 | 9 | .321 | 3 | 0 | 0-0 | 0 |
10 | Dominic Scotti | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Bert Corona | Jr | MF | 18 | 18 | 2 | 2 | 6 | 18 | .111 | 7 | .389 | 1 | 0 | 0-0 | 0 |
12 | Argenis Ramos | Jr | D | 6 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Christian Guzman | Fr | MF | 16 | 3 | 0 | 3 | 3 | 11 | .000 | 2 | .182 | 3 | 0 | 0-0 | 0 |
14 | Cylus Sandoval | So | F | 18 | 3 | 4 | 0 | 8 | 29 | .138 | 14 | .483 | 3 | 0 | 1-1 | 1 |
15 | Paul Geyer | So | MF | 17 | 17 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 |
16 | John Quintanilla | Jr | D | 17 | 8 | 2 | 1 | 5 | 9 | .222 | 5 | .556 | 2 | 0 | 0-0 | 1 |
17 | Fernando Ochoa | So | MF | 18 | 18 | 0 | 2 | 2 | 4 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
18 | Brad Bumgarner | Fr | F | 17 | 17 | 7 | 1 | 15 | 29 | .241 | 13 | .448 | 0 | 0 | 0-0 | 3 |
19 | Javier Munoz | Jr | D | 17 | 17 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 1 | 1 | 0-0 | 0 |
20 | Jessie Gonzalez | Fr | F | 18 | - | 2 | 1 | 5 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 |
21 | Elias Rieland | So | MF | 17 | 7 | 0 | 0 | 0 | 9 | .000 | 4 | .444 | 1 | 0 | 0-0 | 0 |
22 | Connor Swartz | So | MF | 10 | - | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Isaiah Brown | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Nate Nugen | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 18 | 18 | 25 | 27 | 77 | 203 | .123 | 84 | .414 | 33 | 1 | 1-1 | 6 | |||
Opponent | 18 | 18 | 32 | 33 | 97 | 268 | .119 | 116 | .433 | 35 | 1 | 3-7 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Kubler | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Philip Bru | Jr | GK | 4 | 4 | 370:00 | 8 | 1.95 | 18 | .692 | 1 | 3 | 0 | 1/0 |
1 | James Del curto | So | GK | 14 | 14 | 1302:24 | 24 | 1.66 | 65 | .730 | 5 | 7 | 2 | 2/0 |
Totals | 18 | 18 | 1672:24 | 32 | 1.72 | 84 | .724 | 6 | 10 | 2 | 3 | |||
Opponent | 18 | 18 | 1672:24 | 25 | 1.35 | 59 | .702 | 10 | 6 | 2 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Kubler | Fr | GK | - | - | - | - | - | - | - | - | - |
0 | Philip Bru | Jr | GK | - | - | - | - | - | - | - | - | - |
1 | James Del curto | So | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Andrew Gosselin | Jr | D | 10 | 8 | .00 | .10 | .10 | .30 | .000 | .10 | .333 |
3 | Alex Martinez | Fr | D | - | - | - | - | - | - | - | - | - |
4 | Preston Davis | Jr | D | 10 | 2 | .10 | .00 | .20 | .30 | .333 | .10 | .333 |
5 | Brad Kellogg | Sr | F | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
6 | Cesar Mendoza | Sr | MF | 10 | 10 | .00 | .30 | .30 | .20 | .000 | .00 | .000 |
7 | Trevor Jackson | So | MF | 10 | - | .00 | .10 | .10 | .80 | .000 | .20 | .250 |
8 | Ivan Ramirez | Jr | MF | 10 | 10 | .10 | .50 | .70 | 1.00 | .100 | .30 | .300 |
9 | Isaac Flores | Sr | MF | 8 | 8 | .38 | .25 | 1.00 | 1.88 | .200 | .63 | .333 |
10 | Dominic Scotti | Fr | MF | - | - | - | - | - | - | - | - | - |
11 | Bert Corona | Jr | MF | 10 | 10 | .00 | .00 | .00 | 1.00 | .000 | .40 | .400 |
12 | Argenis Ramos | Jr | D | 3 | - | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
13 | Christian Guzman | Fr | MF | 9 | - | .00 | .11 | .11 | .78 | .000 | .00 | .000 |
14 | Cylus Sandoval | So | F | 10 | 2 | .20 | .00 | .40 | 1.40 | .143 | .60 | .429 |
15 | Paul Geyer | So | MF | 9 | 9 | .00 | .11 | .11 | .22 | .000 | .11 | .500 |
16 | John Quintanilla | Jr | D | 10 | 6 | .10 | .00 | .20 | .50 | .200 | .30 | .600 |
17 | Fernando Ochoa | So | MF | 10 | 10 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
18 | Brad Bumgarner | Fr | F | 10 | 10 | .40 | .10 | .90 | 1.70 | .235 | .90 | .529 |
19 | Javier Munoz | Jr | D | 10 | 10 | .00 | .10 | .10 | .20 | .000 | .20 | 1.000 |
20 | Jessie Gonzalez | Fr | F | 10 | - | .20 | .10 | .50 | .90 | .222 | .70 | .778 |
21 | Elias Rieland | So | MF | 9 | 5 | .00 | .00 | .00 | .44 | .000 | .11 | .250 |
22 | Connor Swartz | So | MF | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Isaiah Brown | Fr | F | - | - | - | - | - | - | - | - | - |
24 | Nate Nugen | Sr | MF | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 1.50 | 1.70 | 4.70 | 11.50 | .130 | 4.60 | .400 | |||
Opponent | 10 | 10 | 1.50 | 2.10 | 6.10 | 16.00 | .125 | 7.60 | .475 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Kubler | Fr | GK | - | - | 0:00 | - | - | - | - |
0 | Philip Bru | Jr | GK | - | - | 0:00 | - | - | - | - |
1 | James Del curto | So | GK | 10 | 10 | 92:14 | 2.00 | 1.95 | 5.50 | .733 |
Totals | 10 | 10 | 92:14 | 2.00 | 1.95 | 5.60 | .737 | |||
Opponent | 10 | 10 | 92:14 | 1.50 | 1.46 | 3.10 | .674 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Kubler | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Philip Bru | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | James Del curto | So | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Andrew Gosselin | Jr | D | 10 | 8 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
3 | Alex Martinez | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
4 | Preston Davis | Jr | D | 10 | 2 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 2 | 0 | 0-0 | 0 |
5 | Brad Kellogg | Sr | F | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
6 | Cesar Mendoza | Sr | MF | 10 | 10 | 0 | 3 | 3 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
7 | Trevor Jackson | So | MF | 10 | - | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 1 | 0 | 0-0 | 0 |
8 | Ivan Ramirez | Jr | MF | 10 | 10 | 1 | 5 | 7 | 10 | .100 | 3 | .300 | 1 | 0 | 0-0 | 1 |
9 | Isaac Flores | Sr | MF | 8 | 8 | 3 | 2 | 8 | 15 | .200 | 5 | .333 | 2 | 0 | 0-0 | 0 |
10 | Dominic Scotti | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Bert Corona | Jr | MF | 10 | 10 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 1 | 0 | 0-0 | 0 |
12 | Argenis Ramos | Jr | D | 3 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Christian Guzman | Fr | MF | 9 | - | 0 | 1 | 1 | 7 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
14 | Cylus Sandoval | So | F | 10 | 2 | 2 | 0 | 4 | 14 | .143 | 6 | .429 | 1 | 0 | 1-1 | 0 |
15 | Paul Geyer | So | MF | 9 | 9 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
16 | John Quintanilla | Jr | D | 10 | 6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 2 | 0 | 0-0 | 1 |
17 | Fernando Ochoa | So | MF | 10 | 10 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
18 | Brad Bumgarner | Fr | F | 10 | 10 | 4 | 1 | 9 | 17 | .235 | 9 | .529 | 0 | 0 | 0-0 | 1 |
19 | Javier Munoz | Jr | D | 10 | 10 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
20 | Jessie Gonzalez | Fr | F | 10 | - | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0 | 0-0 | 0 |
21 | Elias Rieland | So | MF | 9 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
22 | Connor Swartz | So | MF | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Isaiah Brown | Fr | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Nate Nugen | Sr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 10 | 10 | 15 | 17 | 47 | 115 | .130 | 46 | .400 | 17 | 0 | 1-1 | 3 | |||
Opponent | 10 | 10 | 20 | 21 | 61 | 160 | .125 | 76 | .475 | 19 | 1 | 1-2 | 6 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Kubler | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Philip Bru | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | James Del curto | So | GK | 10 | 10 | 922:24 | 20 | 1.95 | 55 | .733 | 3 | 6 | 1 | 1/0 |
Totals | 10 | 10 | 922:24 | 20 | 1.95 | 56 | .737 | 3 | 6 | 1 | 1 | |||
Opponent | 10 | 10 | 922:24 | 15 | 1.46 | 31 | .674 | 6 | 3 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 28 | at SMU | L, 2-0 | 0 | 5 | .000 | 3 | 4 | 0 | 0 |
Aug 30 | at Tulsa | L, 2-1 | 1 | 6 | .167 | 3 | 0 | 3 | 0 |
Sep 4 | at San Jose State | L, 4-2 | 2 | 11 | .182 | 6 | 1 | 2 | 1 |
Sep 6 | CSU Bakersfield | T, 1-1 | 2 | 13 | .077 | 1 | 3 | 3 | 0 |
Sep 11 | vs. Incarnate Word | W, 2-1 | 2 | 14 | .143 | 4 | 3 | 3 | 0 |
Sep 13 | at Grand Canyon | L, 2-1 | 0 | 17 | .059 | 7 | 7 | 1 | 0 |
Sep 18 | Pacific | W, 1-0 | 2 | 11 | .091 | 2 | 2 | 4 | 0 |
Sep 27 | at Saint Mary's | W, 2-0 | 1 | 11 | .182 | 2 | 7 | 0 | 0 |
Oct 1 | at Cal State Fullerton | L, 2-0 | 0 | 3 | .000 | 7 | 2 | 2 | 0 |
Oct 3 | at UC Riverside | L, 3-1 | 1 | 13 | .077 | 3 | 3 | 1 | 0 |
Oct 8 | UC Irvine | W, 3-2 | 4 | 16 | .188 | 14 | 7 | 5 | 0 |
Oct 10 | CSUN | L, 2-1 | 1 | 16 | .063 | 3 | 5 | 1 | 0 |
Oct 14 | UC Santa Barbara | W, 5-2 | 6 | 17 | .294 | 5 | 3 | 2 | 0 |
Oct 17 | at UC Davis | T, 1-1 | 1 | 9 | .111 | 6 | 5 | 1 | 0 |
Oct 21 | at Cal Poly | L, 2-0 | 0 | 9 | .000 | 7 | 2 | 1 | 0 |
Oct 24 | UC Davis | W, 1-0 | 1 | 11 | .091 | 3 | 0 | 1 | 0 |
Oct 28 | at UC Santa Barbara | L, 2-1 | 1 | 7 | .143 | 4 | 1 | 2 | 0 |
Oct 31 | Cal Poly | L, 4-2 | 2 | 14 | .143 | 4 | 7 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 18 | 203 | 25 | 1.39 | 27 | 77 | 32 | 1.72 | .123 | 11.3 | 62 | 84 | 3 | 33 | 1 |
Conference | 10 | 115 | 15 | 1.50 | 17 | 47 | 20 | 1.95 | .130 | 11.5 | 35 | 56 | 1 | 17 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 98 | 14 | 2.00 | 18 | 46 | 11 | 1.52 | .143 | 14.0 | 27 | 32 | 2 | 17 | 0 |
Away | 10 | 91 | 9 | 0.90 | 7 | 25 | 20 | 1.94 | .099 | 9.1 | 32 | 48 | 1 | 13 | 1 |
Neutral | 1 | 14 | 2 | 2.00 | 2 | 6 | 1 | 1.00 | .143 | 14.0 | 3 | 4 | - | 3 | 0 |
- |
|||||||||||||||
Wins | 6 | 80 | 14 | 2.33 | 16 | 44 | 5 | 0.83 | .175 | 13.3 | 22 | 30 | 3 | 15 | 0 |
Losses | 10 | 101 | 9 | 0.90 | 8 | 26 | 25 | 2.47 | .089 | 10.1 | 32 | 47 | 0 | 14 | 1 |
- |
|||||||||||||||
August | 2 | 11 | 1 | 0.50 | 1 | 3 | 4 | 2.00 | .091 | 5.5 | 4 | 6 | - | 3 | 0 |
September | 6 | 77 | 9 | 1.50 | 9 | 27 | 8 | 1.26 | .117 | 12.8 | 23 | 22 | 2 | 13 | 1 |
October | 10 | 115 | 15 | 1.50 | 17 | 47 | 20 | 1.95 | .130 | 11.5 | 35 | 56 | 1 | 17 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 28 | at SMU | L, 2-0 | 812 |
Aug 30 | at Tulsa | L, 2-1 | 131 |
Sep 4 | at San Jose State | L, 4-2 | 167 |
Sep 6 | CSU Bakersfield | T, 1-1 | 455 |
Sep 11 | vs. Incarnate Word | W, 2-1 | 78 |
Sep 13 | at Grand Canyon | L, 2-1 | 535 |
Sep 18 | Pacific | W, 1-0 | 418 |
Sep 27 | at Saint Mary's | W, 2-0 | 300 |
Oct 1 | at Cal State Fullerton | L, 2-0 | 428 |
Oct 3 | at UC Riverside | L, 3-1 | 723 |
Oct 8 | UC Irvine | W, 3-2 | 237 |
Oct 10 | CSUN | L, 2-1 | 288 |
Oct 14 | UC Santa Barbara | W, 5-2 | 447 |
Oct 17 | at UC Davis | T, 1-1 | 962 |
Oct 21 | at Cal Poly | L, 2-0 | 903 |
Oct 24 | UC Davis | W, 1-0 | 632 |
Oct 28 | at UC Santa Barbara | L, 2-1 | 2046 |
Oct 31 | Cal Poly | L, 4-2 | 563 |