2015-16 Soccer Statistics - UC Davis
Games
21
Goals
29
Goals-per game
1.38
Shot %
.099
Shots-per game
14.0
GAA
1.40
Schedule Summary | |
---|---|
Overall (Pct.) | 8-10-3 (.452) |
Conference (Pct.) | 3-4-3 (.450) |
Streak | Lost 1 |
Home | 5-2-2 |
Away | 3-8-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 21 | at UC Santa Barbara | L, 2-1 |
Oct 24 | at Sacramento State | L, 1-0 |
Oct 28 | at Cal Poly | T, 0-0 |
Oct 31 | UC Santa Barbara | L, 1-0 |
Nov 7 | at CSUN | W, 2-1 |
Nov 11 | at UC Santa Barbara | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 21 | 3rd | 10 | 5th |
Shots | 293 | 2nd | 139 | 2nd |
Goals scored | 29 | 3rd | 10 | 6th |
Shot percentage | .099 | 7th | .072 | 8th |
Shots-per game | 14.0 | 3rd | 13.9 | 2nd |
Shots on goal | 135 | 2nd | 61 | 3rd |
SOG percentage | .461 | 1st | .439 | 3rd |
Assists | 26 | 5th | 12 | 5th |
Corner kicks | 78 | 4th | 39 | 5th |
Penalty kicks | 2-4 | 4th | 0-1 | 7th |
Yellow cards | 34 | 5th | 18 | 3rd |
Red cards | 1 | 6th | 0 | 8th |
Shutouts | 3 | 6th | 2 | 5th |
Home Attendance | 5275 | 4th | 3201 | 3rd |
Home Attendance average | 586 | 4th | 640 | 3rd |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Armando Quezada | Jr | GK | 9 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kris Schultz | Sr | GK | 16 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Matt Baringer | Fr | N/A | 21 | 15 | .05 | .10 | .19 | 1.14 | .042 | .52 | .458 |
3 | Nathan Difiori | Fr | N/A | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Evan Barrett | So | N/A | 20 | 20 | .10 | .15 | .35 | .65 | .154 | .30 | .462 |
5 | Hoshang Hatifie | Sr | N/A | 19 | 18 | .00 | .11 | .11 | .42 | .000 | .21 | .500 |
6 | Brian Quintero | Fr | N/A | 12 | 2 | .00 | .08 | .08 | .17 | .000 | .08 | .500 |
7 | Lizandro Torres | So | N/A | 17 | 9 | .06 | .00 | .12 | .53 | .111 | .18 | .333 |
8 | Derek Caro | Fr | N/A | - | - | - | - | - | - | - | - | - |
9 | Dashiell Macnamara | Jr | N/A | 19 | 18 | .00 | .00 | .00 | .26 | .000 | .11 | .400 |
10 | Noah Wilson | So | N/A | 21 | 5 | .00 | .10 | .10 | .57 | .000 | .38 | .667 |
11 | Matt Wiesenfarth | Sr | N/A | 19 | 17 | .21 | .16 | .58 | 2.53 | .083 | .95 | .375 |
12 | Justin Wright | Fr | N/A | 21 | 2 | .05 | .10 | .19 | 1.00 | .048 | .57 | .571 |
13 | Jon Laughlin | Fr | GK | - | - | - | - | - | - | - | - | - |
14 | Connor Willis-Hong | Jr | N/A | 14 | 3 | .07 | .00 | .14 | .36 | .200 | .07 | .200 |
15 | Spencer Williams | Jr | N/A | 7 | 1 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
16 | Lucas Mohageg | Sr | N/A | 21 | 21 | .33 | .19 | .86 | 2.00 | .167 | 1.24 | .619 |
17 | Ryan Gross | Sr | N/A | 21 | 21 | .14 | .10 | .38 | 1.19 | .120 | .38 | .320 |
18 | Ryan Caro | So | N/A | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
19 | Kyle Higgins | So | N/A | 16 | 2 | .06 | .06 | .19 | .50 | .125 | .31 | .625 |
20 | Miguel Acevedo | So | N/A | 21 | 4 | .05 | .05 | .14 | .67 | .071 | .24 | .357 |
21 | Greg Salazar | So | N/A | 21 | 19 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
22 | Roy Boateng | Fr | N/A | 21 | 20 | .19 | .05 | .43 | .71 | .267 | .38 | .533 |
23 | Kristian Heptner | Fr | N/A | 20 | 12 | .05 | .05 | .15 | 1.40 | .036 | .65 | .464 |
24 | Jack Kerins | Fr | N/A | - | - | - | - | - | - | - | - | - |
25 | Evan Alvarez | Jr | N/A | 12 | 1 | .08 | .00 | .17 | .42 | .200 | .17 | .400 |
26 | Wallis Lapsley | Fr | GK | - | - | - | - | - | - | - | - | - |
27 | Adam Mickelson | Fr | N/A | - | - | - | - | - | - | - | - | - |
28 | Steven Guzman | Jr | N/A | 11 | - | .09 | .00 | .18 | .36 | .250 | .09 | .250 |
Totals | 21 | 21 | 1.38 | 1.24 | 4.00 | 13.95 | .099 | 6.43 | .461 | |||
Opponent | 21 | 21 | 1.38 | 1.19 | 4.14 | 11.86 | .124 | 5.05 | .426 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Armando Quezada | Jr | GK | 9 | 8 | 70:35 | 1.11 | 1.42 | 3.00 | .730 |
1 | Kris Schultz | Sr | GK | 16 | 15 | 84:60 | 1.31 | 1.39 | 2.69 | .672 |
13 | Jon Laughlin | Fr | GK | - | - | 0:00 | - | - | - | - |
26 | Wallis Lapsley | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 21 | 21 | 95:01 | 1.48 | 1.40 | 3.57 | .708 | |||
Opponent | 21 | 21 | 95:01 | 1.38 | 1.31 | 5.05 | .785 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Armando Quezada | Jr | GK | 9 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
1 | Kris Schultz | Sr | GK | 16 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Matt Baringer | Fr | N/A | 21 | 15 | 1 | 2 | 4 | 24 | .042 | 11 | .458 | 2 | 0 | 0-0 | 0 |
3 | Nathan Difiori | Fr | N/A | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Evan Barrett | So | N/A | 20 | 20 | 2 | 3 | 7 | 13 | .154 | 6 | .462 | 5 | 0 | 0-0 | 1 |
5 | Hoshang Hatifie | Sr | N/A | 19 | 18 | 0 | 2 | 2 | 8 | .000 | 4 | .500 | 1 | 0 | 0-0 | 0 |
6 | Brian Quintero | Fr | N/A | 12 | 2 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
7 | Lizandro Torres | So | N/A | 17 | 9 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 2 | 0 | 0-0 | 0 |
8 | Derek Caro | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Dashiell Macnamara | Jr | N/A | 19 | 18 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
10 | Noah Wilson | So | N/A | 21 | 5 | 0 | 2 | 2 | 12 | .000 | 8 | .667 | 0 | 0 | 0-0 | 0 |
11 | Matt Wiesenfarth | Sr | N/A | 19 | 17 | 4 | 3 | 11 | 48 | .083 | 18 | .375 | 0 | 0 | 0-0 | 1 |
12 | Justin Wright | Fr | N/A | 21 | 2 | 1 | 2 | 4 | 21 | .048 | 12 | .571 | 2 | 0 | 0-0 | 0 |
13 | Jon Laughlin | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Connor Willis-Hong | Jr | N/A | 14 | 3 | 1 | 0 | 2 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 |
15 | Spencer Williams | Jr | N/A | 7 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
16 | Lucas Mohageg | Sr | N/A | 21 | 21 | 7 | 4 | 18 | 42 | .167 | 26 | .619 | 3 | 0 | 2-3 | 3 |
17 | Ryan Gross | Sr | N/A | 21 | 21 | 3 | 2 | 8 | 25 | .120 | 8 | .320 | 1 | 0 | 0-1 | 2 |
18 | Ryan Caro | So | N/A | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
19 | Kyle Higgins | So | N/A | 16 | 2 | 1 | 1 | 3 | 8 | .125 | 5 | .625 | 5 | 0 | 0-0 | 0 |
20 | Miguel Acevedo | So | N/A | 21 | 4 | 1 | 1 | 3 | 14 | .071 | 5 | .357 | 2 | 0 | 0-0 | 0 |
21 | Greg Salazar | So | N/A | 21 | 19 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
22 | Roy Boateng | Fr | N/A | 21 | 20 | 4 | 1 | 9 | 15 | .267 | 8 | .533 | 2 | 0 | 0-0 | 1 |
23 | Kristian Heptner | Fr | N/A | 20 | 12 | 1 | 1 | 3 | 28 | .036 | 13 | .464 | 3 | 0 | 0-0 | 0 |
24 | Jack Kerins | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Evan Alvarez | Jr | N/A | 12 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
26 | Wallis Lapsley | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Adam Mickelson | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Steven Guzman | Jr | N/A | 11 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
Totals | 21 | 21 | 29 | 26 | 84 | 293 | .099 | 135 | .461 | 34 | 1 | 2-4 | 8 | |||
Opponent | 21 | 21 | 31 | 25 | 87 | 249 | .124 | 106 | .426 | 35 | 2 | 7-8 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Armando Quezada | Jr | GK | 9 | 8 | 635:16 | 10 | 1.42 | 27 | .730 | 3 | 3 | 2 | 1/0 |
1 | Kris Schultz | Sr | GK | 16 | 15 | 1359:57 | 21 | 1.39 | 43 | .672 | 5 | 7 | 1 | 2/0 |
13 | Jon Laughlin | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
26 | Wallis Lapsley | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 21 | 21 | 1995:13 | 31 | 1.40 | 75 | .708 | 8 | 10 | 3 | 3 | |||
Opponent | 21 | 21 | 1995:13 | 29 | 1.31 | 106 | .785 | 10 | 8 | 3 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Armando Quezada | Jr | GK | 6 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Kris Schultz | Sr | GK | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Matt Baringer | Fr | N/A | 10 | 9 | .00 | .10 | .10 | .80 | .000 | .30 | .375 |
3 | Nathan Difiori | Fr | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Evan Barrett | So | N/A | 9 | 9 | .11 | .22 | .44 | 1.11 | .100 | .56 | .500 |
5 | Hoshang Hatifie | Sr | N/A | 10 | 10 | .00 | .00 | .00 | .60 | .000 | .40 | .667 |
6 | Brian Quintero | Fr | N/A | 4 | 1 | .00 | .25 | .25 | .00 | - | .00 | - |
7 | Lizandro Torres | So | N/A | 8 | 5 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
8 | Derek Caro | Fr | N/A | - | - | - | - | - | - | - | - | - |
9 | Dashiell Macnamara | Jr | N/A | 10 | 10 | .00 | .00 | .00 | .30 | .000 | .10 | .333 |
10 | Noah Wilson | So | N/A | 10 | 1 | .00 | .00 | .00 | .50 | .000 | .20 | .400 |
11 | Matt Wiesenfarth | Sr | N/A | 8 | 7 | .13 | .00 | .25 | 2.88 | .043 | 1.13 | .391 |
12 | Justin Wright | Fr | N/A | 10 | 2 | .00 | .20 | .20 | 1.10 | .000 | .70 | .636 |
13 | Jon Laughlin | Fr | GK | - | - | - | - | - | - | - | - | - |
14 | Connor Willis-Hong | Jr | N/A | 6 | - | .00 | .00 | .00 | .67 | .000 | .00 | .000 |
15 | Spencer Williams | Jr | N/A | 1 | - | .00 | .00 | .00 | 1.00 | .000 | .00 | .000 |
16 | Lucas Mohageg | Sr | N/A | 10 | 10 | .20 | .20 | .60 | 2.20 | .091 | 1.30 | .591 |
17 | Ryan Gross | Sr | N/A | 10 | 10 | .00 | .10 | .10 | .80 | .000 | .20 | .250 |
18 | Ryan Caro | So | N/A | - | - | - | - | - | - | - | - | - |
19 | Kyle Higgins | So | N/A | 8 | - | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
20 | Miguel Acevedo | So | N/A | 10 | - | .10 | .00 | .20 | .40 | .250 | .10 | .250 |
21 | Greg Salazar | So | N/A | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
22 | Roy Boateng | Fr | N/A | 10 | 10 | .30 | .10 | .70 | 1.00 | .300 | .60 | .600 |
23 | Kristian Heptner | Fr | N/A | 10 | 5 | .00 | .10 | .10 | 1.30 | .000 | .40 | .308 |
24 | Jack Kerins | Fr | N/A | - | - | - | - | - | - | - | - | - |
25 | Evan Alvarez | Jr | N/A | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .14 | .500 |
26 | Wallis Lapsley | Fr | GK | - | - | - | - | - | - | - | - | - |
27 | Adam Mickelson | Fr | N/A | - | - | - | - | - | - | - | - | - |
28 | Steven Guzman | Jr | N/A | 7 | - | .14 | .00 | .29 | .29 | .500 | .14 | .500 |
Totals | 10 | 10 | 1.00 | 1.20 | 3.20 | 13.90 | .072 | 6.10 | .439 | |||
Opponent | 10 | 10 | 1.00 | .80 | 2.80 | 12.70 | .079 | 4.80 | .378 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Armando Quezada | Jr | GK | 6 | 6 | 76:10 | .83 | 0.98 | 3.00 | .783 |
1 | Kris Schultz | Sr | GK | 6 | 6 | 85:46 | .83 | 0.87 | 3.00 | .783 |
13 | Jon Laughlin | Fr | GK | - | - | 0:00 | - | - | - | - |
26 | Wallis Lapsley | Fr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 97:09 | 1.00 | 0.93 | 3.80 | .792 | |||
Opponent | 10 | 10 | 97:09 | 1.00 | 0.93 | 5.10 | .836 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Armando Quezada | Jr | GK | 6 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Kris Schultz | Sr | GK | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Matt Baringer | Fr | N/A | 10 | 9 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 2 | 0 | 0-0 | 0 |
3 | Nathan Difiori | Fr | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Evan Barrett | So | N/A | 9 | 9 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 3 | 0 | 0-0 | 0 |
5 | Hoshang Hatifie | Sr | N/A | 10 | 10 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1 | 0 | 0-0 | 0 |
6 | Brian Quintero | Fr | N/A | 4 | 1 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Lizandro Torres | So | N/A | 8 | 5 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
8 | Derek Caro | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Dashiell Macnamara | Jr | N/A | 10 | 10 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
10 | Noah Wilson | So | N/A | 10 | 1 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
11 | Matt Wiesenfarth | Sr | N/A | 8 | 7 | 1 | 0 | 2 | 23 | .043 | 9 | .391 | 0 | 0 | 0-0 | 0 |
12 | Justin Wright | Fr | N/A | 10 | 2 | 0 | 2 | 2 | 11 | .000 | 7 | .636 | 2 | 0 | 0-0 | 0 |
13 | Jon Laughlin | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
14 | Connor Willis-Hong | Jr | N/A | 6 | - | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Spencer Williams | Jr | N/A | 1 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Lucas Mohageg | Sr | N/A | 10 | 10 | 2 | 2 | 6 | 22 | .091 | 13 | .591 | 2 | 0 | 0-1 | 2 |
17 | Ryan Gross | Sr | N/A | 10 | 10 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
18 | Ryan Caro | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Kyle Higgins | So | N/A | 8 | - | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 2 | 0 | 0-0 | 0 |
20 | Miguel Acevedo | So | N/A | 10 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
21 | Greg Salazar | So | N/A | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
22 | Roy Boateng | Fr | N/A | 10 | 10 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 1 | 0 | 0-0 | 1 |
23 | Kristian Heptner | Fr | N/A | 10 | 5 | 0 | 1 | 1 | 13 | .000 | 4 | .308 | 1 | 0 | 0-0 | 0 |
24 | Jack Kerins | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Evan Alvarez | Jr | N/A | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
26 | Wallis Lapsley | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Adam Mickelson | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Steven Guzman | Jr | N/A | 7 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 10 | 12 | 32 | 139 | .072 | 61 | .439 | 18 | 0 | 0-1 | 3 | |||
Opponent | 10 | 10 | 10 | 8 | 28 | 127 | .079 | 48 | .378 | 18 | 0 | 3-4 | 4 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Armando Quezada | Jr | GK | 6 | 6 | 457:00 | 5 | 0.98 | 18 | .783 | 2 | 1 | 2 | 1/0 |
1 | Kris Schultz | Sr | GK | 6 | 6 | 514:33 | 5 | 0.87 | 18 | .783 | 1 | 3 | 1 | 1/0 |
13 | Jon Laughlin | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
26 | Wallis Lapsley | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 971:33 | 10 | 0.93 | 38 | .792 | 3 | 4 | 3 | 2 | |||
Opponent | 10 | 10 | 971:33 | 10 | 0.93 | 51 | .836 | 4 | 3 | 3 | 3 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 22 # | Chico State | W, 3-1 | - | - | - | - | - | - | - |
Aug 28 | at Seattle | L, 6-0 | 0 | 6 | .000 | 3 | 3 | 3 | 1 |
Aug 30 | at Washington | L, 3-0 | 0 | 8 | .000 | 4 | 0 | 1 | 0 |
Sep 4 | CSU Bakersfield | L, 2-1 | 0 | 24 | .042 | 2 | 4 | 2 | 0 |
Sep 6 | Wisconsin | W, 3-2 | 3 | 17 | .176 | 7 | 2 | 2 | 0 |
Sep 11 | at California | L, 2-1 | 0 | 8 | .125 | 3 | 3 | 0 | 0 |
Sep 16 | at San Jose State | L, 2-1 | 1 | 15 | .067 | 4 | 7 | 1 | 0 |
Sep 20 | Pacific | W, 6-0 | 5 | 16 | .375 | 4 | 3 | 2 | 0 |
Sep 24 | at Saint Mary's | W, 2-1 | 1 | 17 | .118 | 2 | 5 | 2 | 0 |
Sep 27 | San Francisco | W, 3-1 | 3 | 25 | .120 | 1 | 5 | 2 | 0 |
Oct 1 | at UC Riverside | W, 2-0 | 3 | 16 | .125 | 5 | 3 | 3 | 0 |
Oct 3 | at Cal State Fullerton | L, 1-0 | 0 | 10 | .000 | 4 | 2 | 0 | 0 |
Oct 8 | CSUN | T, 1-1 | 1 | 22 | .045 | 2 | 7 | 2 | 0 |
Oct 10 | UC Irvine | W, 2-1 | 3 | 18 | .111 | 7 | 6 | 3 | 0 |
Oct 14 | Cal Poly | W, 3-2 | 3 | 13 | .231 | 6 | 4 | 3 | 0 |
Oct 17 | Sacramento State | T, 1-1 | 1 | 17 | .059 | 2 | 3 | 2 | 0 |
Oct 21 | at UC Santa Barbara | L, 2-1 | 1 | 15 | .067 | 1 | 5 | 1 | 0 |
Oct 24 | at Sacramento State | L, 1-0 | 0 | 12 | .000 | 2 | 4 | 2 | 0 |
Oct 28 | at Cal Poly | T, 0-0 | 0 | 3 | .000 | 3 | 3 | 1 | 0 |
Oct 31 | UC Santa Barbara | L, 1-0 | 0 | 13 | .000 | 6 | 2 | 1 | 0 |
Nov 7 | at CSUN | W, 2-1 | 1 | 12 | .167 | 4 | 4 | 1 | 0 |
Nov 11 | at UC Santa Barbara | L, 1-0 | 0 | 6 | .000 | 3 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 293 | 29 | 1.38 | 26 | 84 | 31 | 1.40 | .099 | 14.0 | 78 | 75 | 3 | 34 | 1 |
Conference | 10 | 139 | 10 | 1.00 | 12 | 32 | 10 | 0.93 | .072 | 13.9 | 39 | 38 | 2 | 18 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 165 | 20 | 2.22 | 19 | 59 | 11 | 1.13 | .121 | 18.3 | 36 | 37 | 1 | 19 | 0 |
Away | 12 | 128 | 9 | 0.75 | 7 | 25 | 20 | 1.61 | .070 | 10.7 | 42 | 38 | 2 | 15 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 134 | 23 | 2.88 | 22 | 68 | 8 | 0.98 | .172 | 16.8 | 32 | 36 | 2 | 18 | 0 |
Losses | 10 | 117 | 4 | 0.40 | 2 | 10 | 21 | 2.03 | .034 | 11.7 | 33 | 32 | 0 | 11 | 1 |
- |
|||||||||||||||
August | 2 | 14 | 0 | 0.00 | 0 | 0 | 9 | 4.50 | .000 | 7.0 | 3 | 7 | - | 4 | 1 |
September | 7 | 122 | 17 | 2.43 | 13 | 47 | 10 | 1.36 | .139 | 17.4 | 29 | 23 | 1 | 11 | 0 |
October | 10 | 139 | 10 | 1.00 | 12 | 32 | 10 | 0.93 | .072 | 13.9 | 39 | 38 | 2 | 18 | 0 |
November | 2 | 18 | 2 | 1.00 | 1 | 5 | 2 | 0.99 | .111 | 9.0 | 7 | 7 | 0 | 1 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 22 | Chico State | 3-1 Win | - |
Aug 28 | at Seattle | L, 6-0 | 485 |
Aug 30 | at Washington | L, 3-0 | 425 |
Sep 4 | CSU Bakersfield | L, 2-1 | 447 |
Sep 6 | Wisconsin | W, 3-2 | 608 |
Sep 11 | at California | L, 2-1 | 639 |
Sep 16 | at San Jose State | L, 2-1 | 89 |
Sep 20 | Pacific | W, 6-0 | 672 |
Sep 24 | at Saint Mary's | W, 2-1 | 250 |
Sep 27 | San Francisco | W, 3-1 | 347 |
Oct 1 | at UC Riverside | W, 2-0 | 535 |
Oct 3 | at Cal State Fullerton | L, 1-0 | 711 |
Oct 8 | CSUN | T, 1-1 | 522 |
Oct 10 | UC Irvine | W, 2-1 | 287 |
Oct 14 | Cal Poly | W, 3-2 | 414 |
Oct 17 | Sacramento State | T, 1-1 | 962 |
Oct 21 | at UC Santa Barbara | L, 2-1 | 1252 |
Oct 24 | at Sacramento State | L, 1-0 | 632 |
Oct 28 | at Cal Poly | T, 0-0 | 1459 |
Oct 31 | UC Santa Barbara | L, 1-0 | 1016 |
Nov 7 | at CSUN | W, 2-1 | 511 |
Nov 11 | at UC Santa Barbara | L, 1-0 | 2900 |