2015-16 Soccer Statistics - UC Riverside
Games
19
Goals
23
Goals-per game
1.21
Shot %
.105
Shots-per game
11.5
GAA
1.66
Schedule Summary | |
---|---|
Overall (Pct.) | 6-12-1 (.342) |
Conference (Pct.) | 2-8 (.200) |
Streak | Lost 2 |
Home | 3-4 |
Away | 3-8-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 14 | at UC Irvine | L, 1-0 |
Oct 17 | CSUN | L, 1-0 |
Oct 21 | UC Irvine | L, 5-1 |
Oct 24 | at Cal State Fullerton | W, 2-1 |
Oct 28 | at CSUN | L, 2-1 |
Oct 31 | Cal State Fullerton | L, 2-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | 6th | 10 | 7th |
Shots | 219 | 6th | 109 | 7th |
Goals scored | 23 | 6th | 8 | 8th |
Shot percentage | .105 | 6th | .073 | 7th |
Shots-per game | 11.5 | 5th | 10.9 | 7th |
Shots on goal | 93 | 6th | 43 | 7th |
SOG percentage | .425 | 4th | .394 | 7th |
Assists | 18 | 8th | 5 | 8th |
Corner kicks | 68 | 7th | 35 | 8th |
Penalty kicks | 2-2 | 5th | 2-2 | 3rd |
Yellow cards | 28 | 7th | 14 | 7th |
Red cards | 5 | 3rd | 2 | 3rd |
Shutouts | 3 | 6th | 0 | 8th |
Home Attendance | 4287 | 7th | 2969 | 4th |
Home Attendance average | 612 | 3rd | 594 | 4th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Jerez | Fr | GK | - | - | - | - | - | - | - | - | - |
0 | David Heredia | Fr | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Vincent Morales | So | GK | 8 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | James Alewine iii | So | D | 17 | 13 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Jacob Arrieta | Jr | 17 | 11 | .00 | .00 | .00 | .29 | .000 | .00 | .000 | |
4 | Stephen Copley | Jr | D | 18 | 18 | .11 | .00 | .22 | .50 | .222 | .28 | .556 |
5 | Philipp Dominique | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Emilio Huerta | So | 18 | 14 | .00 | .06 | .06 | 1.00 | .000 | .39 | .389 | |
8 | Ricardo Ruiz | So | 19 | 17 | .11 | .05 | .26 | .42 | .250 | .26 | .625 | |
9 | Andre Parada | Jr | F | 17 | 14 | .00 | .00 | .00 | .53 | .000 | .18 | .333 |
10 | Norberto Ochoa | Sr | F | 19 | 14 | .37 | .11 | .84 | 2.63 | .140 | 1.32 | .500 |
11 | Michael Salazar | Sr | F | 19 | 18 | .32 | .16 | .79 | 2.11 | .150 | .95 | .450 |
12 | Luis Iniguez | Jr | D | 6 | 4 | .00 | .17 | .17 | .33 | .000 | .33 | 1.000 |
13 | Chris Ortiz-Lopez | Fr | - | - | - | - | - | - | - | - | - | |
14 | Dylan Smith | Fr | F | 11 | 1 | .00 | .00 | .00 | 1.09 | .000 | .27 | .250 |
15 | Yosimar Hernandez | Fr | 7 | - | .00 | .00 | .00 | .43 | .000 | .14 | .333 | |
16 | Irvin Campos | So | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Kouri Nago | Jr | F | 11 | 1 | .09 | .09 | .27 | .27 | .333 | .27 | 1.000 |
18 | Saul Reyes | Fr | D | - | - | - | - | - | - | - | - | - |
19 | Johnny Tovar | Sr | 19 | 13 | .00 | .05 | .05 | 1.05 | .000 | .21 | .200 | |
20 | Ali Harb | Fr | D | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
21 | Tyler Miguel | Jr | F | 19 | 2 | .16 | .05 | .37 | .47 | .333 | .37 | .778 |
22 | Cody Catano | So | D | 10 | 7 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
23 | Zachary Dunn | So | 12 | - | .00 | .17 | .17 | .25 | .000 | .00 | .000 | |
24 | Alan Alcantara | Fr | 7 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Romario Lomeli | Jr | 19 | 16 | .05 | .21 | .32 | .84 | .063 | .26 | .313 | |
26 | Raul Guerrero | Fr | - | - | - | - | - | - | - | - | - | |
28 | Eric Gonzalez | Sr | 19 | 15 | .00 | .05 | .05 | .42 | .000 | .11 | .250 | |
29 | Aaron Kleinert | Fr | D | 8 | 6 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
30 | Ashkan Khosravi | Sr | GK | 14 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 19 | 19 | 1.21 | .95 | 3.37 | 11.53 | .105 | 4.89 | .425 | |||
Opponent | 19 | 19 | 1.21 | 1.53 | 4.89 | 14.53 | .116 | 5.89 | .406 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Jerez | Fr | GK | - | - | 0:00 | - | - | - | - |
0 | David Heredia | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Vincent Morales | So | GK | 8 | 7 | 72:43 | .88 | 1.08 | 2.63 | .750 |
30 | Ashkan Khosravi | Sr | GK | 14 | 14 | 82:36 | 1.79 | 1.95 | 3.79 | .679 |
Totals | 19 | 19 | 91:29 | 1.68 | 1.66 | 4.21 | .714 | |||
Opponent | 19 | 19 | 89:07 | 1.21 | 1.22 | 3.68 | .753 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Jerez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | David Heredia | Fr | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Vincent Morales | So | GK | 8 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | James Alewine iii | So | D | 17 | 13 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
3 | Jacob Arrieta | Jr | 17 | 11 | 0 | 0 | 0 | 5 | .000 | 0 | .000 | 4 | 1 | 0-0 | 0 | |
4 | Stephen Copley | Jr | D | 18 | 18 | 2 | 0 | 4 | 9 | .222 | 5 | .556 | 3 | 0 | 0-0 | 0 |
5 | Philipp Dominique | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Emilio Huerta | So | 18 | 14 | 0 | 1 | 1 | 18 | .000 | 7 | .389 | 0 | 0 | 0-0 | 0 | |
8 | Ricardo Ruiz | So | 19 | 17 | 2 | 1 | 5 | 8 | .250 | 5 | .625 | 1 | 0 | 0-0 | 0 | |
9 | Andre Parada | Jr | F | 17 | 14 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 1 | 0-0 | 0 |
10 | Norberto Ochoa | Sr | F | 19 | 14 | 7 | 2 | 16 | 50 | .140 | 25 | .500 | 3 | 0 | 0-0 | 1 |
11 | Michael Salazar | Sr | F | 19 | 18 | 6 | 3 | 15 | 40 | .150 | 18 | .450 | 1 | 0 | 0-0 | 2 |
12 | Luis Iniguez | Jr | D | 6 | 4 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
13 | Chris Ortiz-Lopez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
14 | Dylan Smith | Fr | F | 11 | 1 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 |
15 | Yosimar Hernandez | Fr | 7 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
16 | Irvin Campos | So | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Kouri Nago | Jr | F | 11 | 1 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 1 | 0 | 0-0 | 1 |
18 | Saul Reyes | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Johnny Tovar | Sr | 19 | 13 | 0 | 1 | 1 | 20 | .000 | 4 | .200 | 0 | 0 | 0-0 | 0 | |
20 | Ali Harb | Fr | D | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
21 | Tyler Miguel | Jr | F | 19 | 2 | 3 | 1 | 7 | 9 | .333 | 7 | .778 | 0 | 0 | 2-2 | 1 |
22 | Cody Catano | So | D | 10 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
23 | Zachary Dunn | So | 12 | - | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
24 | Alan Alcantara | Fr | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
25 | Romario Lomeli | Jr | 19 | 16 | 1 | 4 | 6 | 16 | .063 | 5 | .313 | 5 | 0 | 0-0 | 0 | |
26 | Raul Guerrero | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
28 | Eric Gonzalez | Sr | 19 | 15 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 | |
29 | Aaron Kleinert | Fr | D | 8 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
30 | Ashkan Khosravi | Sr | GK | 14 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
Totals | 19 | 19 | 23 | 18 | 64 | 219 | .105 | 93 | .425 | 28 | 5 | 2-2 | 6 | |||
Opponent | 19 | 19 | 32 | 29 | 93 | 276 | .116 | 112 | .406 | 29 | 2 | 2-3 | 12 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Jerez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | David Heredia | Fr | GK | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
1 | Vincent Morales | So | GK | 8 | 7 | 581:45 | 7 | 1.08 | 21 | .750 | 2 | 3 | 1 | 1/1 |
30 | Ashkan Khosravi | Sr | GK | 14 | 14 | 1156:30 | 25 | 1.95 | 53 | .679 | 4 | 9 | 0 | 1/1 |
Totals | 19 | 19 | 1738:15 | 32 | 1.66 | 80 | .714 | 6 | 12 | 1 | 3 | |||
Opponent | 19 | 19 | 1693:15 | 23 | 1.22 | 70 | .753 | 12 | 6 | 1 | 5 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Jerez | Fr | GK | - | - | - | - | - | - | - | - | - |
0 | David Heredia | Fr | GK | - | - | - | - | - | - | - | - | - |
1 | Vincent Morales | So | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | James Alewine iii | So | D | 10 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
3 | Jacob Arrieta | Jr | 10 | 8 | .00 | .00 | .00 | .30 | .000 | .00 | .000 | |
4 | Stephen Copley | Jr | D | 10 | 10 | .10 | .00 | .20 | .80 | .125 | .40 | .500 |
5 | Philipp Dominique | Sr | D | - | - | - | - | - | - | - | - | - |
7 | Emilio Huerta | So | 9 | 6 | .00 | .11 | .11 | 1.00 | .000 | .56 | .556 | |
8 | Ricardo Ruiz | So | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .10 | .250 | |
9 | Andre Parada | Jr | F | 10 | 8 | .00 | .00 | .00 | .60 | .000 | .10 | .167 |
10 | Norberto Ochoa | Sr | F | 10 | 8 | .20 | .10 | .50 | 2.20 | .091 | .80 | .364 |
11 | Michael Salazar | Sr | F | 10 | 9 | .10 | .10 | .30 | 1.90 | .053 | .80 | .421 |
12 | Luis Iniguez | Jr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Chris Ortiz-Lopez | Fr | - | - | - | - | - | - | - | - | - | |
14 | Dylan Smith | Fr | F | 2 | - | .00 | .00 | .00 | 1.50 | .000 | .00 | .000 |
15 | Yosimar Hernandez | Fr | 6 | - | .00 | .00 | .00 | .50 | .000 | .17 | .333 | |
16 | Irvin Campos | So | 6 | 6 | .00 | .00 | .00 | .00 | - | .00 | - | |
17 | Kouri Nago | Jr | F | 5 | - | .20 | .00 | .40 | .40 | .500 | .40 | 1.000 |
18 | Saul Reyes | Fr | D | - | - | - | - | - | - | - | - | - |
19 | Johnny Tovar | Sr | 10 | 7 | .00 | .00 | .00 | 1.30 | .000 | .40 | .308 | |
20 | Ali Harb | Fr | D | - | - | - | - | - | - | - | - | - |
21 | Tyler Miguel | Jr | F | 10 | - | .20 | .00 | .40 | .30 | .667 | .30 | 1.000 |
22 | Cody Catano | So | D | 5 | 3 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
23 | Zachary Dunn | So | 4 | - | .00 | .25 | .25 | .50 | .000 | .00 | .000 | |
24 | Alan Alcantara | Fr | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
25 | Romario Lomeli | Jr | 10 | 9 | .00 | .10 | .10 | .40 | .000 | .20 | .500 | |
26 | Raul Guerrero | Fr | - | - | - | - | - | - | - | - | - | |
28 | Eric Gonzalez | Sr | 10 | 6 | .00 | .00 | .00 | .50 | .000 | .20 | .400 | |
29 | Aaron Kleinert | Fr | D | 6 | 4 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
30 | Ashkan Khosravi | Sr | GK | 9 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | .80 | .50 | 2.10 | 10.90 | .073 | 4.30 | .394 | |||
Opponent | 10 | 10 | .80 | 1.90 | 5.70 | 15.00 | .127 | 6.20 | .413 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Jerez | Fr | GK | - | - | 0:00 | - | - | - | - |
0 | David Heredia | Fr | GK | - | - | 0:00 | - | - | - | - |
1 | Vincent Morales | So | GK | 3 | 3 | 58:28 | 1.00 | 1.54 | .67 | .400 |
30 | Ashkan Khosravi | Sr | GK | 9 | 9 | 80:41 | 1.78 | 1.98 | 3.89 | .686 |
Totals | 10 | 10 | 90:09 | 1.90 | 1.90 | 4.30 | .694 | |||
Opponent | 10 | 10 | 90:09 | .80 | 0.80 | 3.50 | .814 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Jerez | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | David Heredia | Fr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Vincent Morales | So | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | James Alewine iii | So | D | 10 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
3 | Jacob Arrieta | Jr | 10 | 8 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
4 | Stephen Copley | Jr | D | 10 | 10 | 1 | 0 | 2 | 8 | .125 | 4 | .500 | 2 | 0 | 0-0 | 0 |
5 | Philipp Dominique | Sr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Emilio Huerta | So | 9 | 6 | 0 | 1 | 1 | 9 | .000 | 5 | .556 | 0 | 0 | 0-0 | 0 | |
8 | Ricardo Ruiz | So | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
9 | Andre Parada | Jr | F | 10 | 8 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
10 | Norberto Ochoa | Sr | F | 10 | 8 | 2 | 1 | 5 | 22 | .091 | 8 | .364 | 1 | 0 | 0-0 | 0 |
11 | Michael Salazar | Sr | F | 10 | 9 | 1 | 1 | 3 | 19 | .053 | 8 | .421 | 1 | 0 | 0-0 | 0 |
12 | Luis Iniguez | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Chris Ortiz-Lopez | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
14 | Dylan Smith | Fr | F | 2 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
15 | Yosimar Hernandez | Fr | 6 | - | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 | |
16 | Irvin Campos | So | 6 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
17 | Kouri Nago | Jr | F | 5 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 1 | 0 | 0-0 | 1 |
18 | Saul Reyes | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Johnny Tovar | Sr | 10 | 7 | 0 | 0 | 0 | 13 | .000 | 4 | .308 | 0 | 0 | 0-0 | 0 | |
20 | Ali Harb | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Tyler Miguel | Jr | F | 10 | - | 2 | 0 | 4 | 3 | .667 | 3 | 1.000 | 0 | 0 | 2-2 | 1 |
22 | Cody Catano | So | D | 5 | 3 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
23 | Zachary Dunn | So | 4 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
24 | Alan Alcantara | Fr | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
25 | Romario Lomeli | Jr | 10 | 9 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 2 | 0 | 0-0 | 0 | |
26 | Raul Guerrero | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
28 | Eric Gonzalez | Sr | 10 | 6 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 1 | 0 | 0-0 | 0 | |
29 | Aaron Kleinert | Fr | D | 6 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
30 | Ashkan Khosravi | Sr | GK | 9 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
Totals | 10 | 10 | 8 | 5 | 21 | 109 | .073 | 43 | .394 | 14 | 2 | 2-2 | 2 | |||
Opponent | 10 | 10 | 19 | 19 | 57 | 150 | .127 | 62 | .413 | 18 | 2 | 1-2 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Cesar Jerez | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | David Heredia | Fr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Vincent Morales | So | GK | 3 | 3 | 175:24 | 3 | 1.54 | 2 | .400 | 0 | 2 | 0 | 0/0 |
30 | Ashkan Khosravi | Sr | GK | 9 | 9 | 726:09 | 16 | 1.98 | 35 | .686 | 2 | 6 | 0 | 0/0 |
Totals | 10 | 10 | 901:33 | 19 | 1.90 | 43 | .694 | 2 | 8 | 0 | 0 | |||
Opponent | 10 | 10 | 901:33 | 8 | 0.80 | 35 | .814 | 8 | 2 | 0 | 5 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 28 | at Concordia (CA) | W, 3-0 | 3 | 19 | .158 | 1 | 4 | 1 | 0 |
Aug 31 | at San Diego | L, 3-0 | 0 | 6 | .000 | 2 | 0 | 3 | 2 |
Sep 4 | at Syracuse | L, 4-1 | 1 | 10 | .100 | 5 | 5 | 0 | 0 |
Sep 6 | at Colgate | L, 2-1 | 1 | 9 | .111 | 5 | 4 | 0 | 0 |
Sep 10 | San Francisco | W, 3-0 | 4 | 18 | .167 | 5 | 5 | 0 | 0 |
Sep 13 | at UCLA | W, 2-1 | 1 | 11 | .182 | 5 | 0 | 3 | 0 |
Sep 18 | at Santa Clara | L, 2-1 | 0 | 11 | .091 | 3 | 4 | 3 | 1 |
Sep 20 | at Saint Mary's | T, 1-1 | 0 | 14 | .071 | 6 | 7 | 3 | 0 |
Sep 25 | San Jose State | W, 3-0 | 3 | 12 | .250 | 5 | 4 | 1 | 0 |
Oct 1 | UC Davis | L, 2-0 | 0 | 10 | .000 | 6 | 1 | 1 | 0 |
Oct 3 | Sacramento State | W, 3-1 | 3 | 18 | .167 | 1 | 4 | 2 | 0 |
Oct 8 | at UC Santa Barbara | L, 2-0 | 0 | 9 | .000 | 4 | 2 | 0 | 0 |
Oct 10 | at Cal Poly | L, 2-1 | 1 | 8 | .125 | 4 | 2 | 3 | 0 |
Oct 14 | at UC Irvine | L, 1-0 | 0 | 10 | .000 | 6 | 4 | 1 | 1 |
Oct 17 | CSUN | L, 1-0 | 0 | 15 | .000 | 0 | 6 | 0 | 0 |
Oct 21 | UC Irvine | L, 5-1 | 0 | 12 | .083 | 12 | 1 | 1 | 0 |
Oct 24 | at Cal State Fullerton | W, 2-1 | 1 | 6 | .333 | 1 | 2 | 4 | 1 |
Oct 28 | at CSUN | L, 2-1 | 0 | 11 | .091 | 5 | 5 | 2 | 0 |
Oct 31 | Cal State Fullerton | L, 2-0 | 0 | 10 | .000 | 4 | 8 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 219 | 23 | 1.21 | 18 | 64 | 32 | 1.66 | .105 | 11.5 | 68 | 80 | 3 | 28 | 5 |
Conference | 10 | 109 | 8 | 0.80 | 5 | 21 | 19 | 1.90 | .073 | 10.9 | 35 | 43 | 0 | 14 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 7 | 95 | 10 | 1.43 | 10 | 30 | 11 | 1.57 | .105 | 13.6 | 29 | 33 | 2 | 5 | 0 |
Away | 12 | 124 | 13 | 1.08 | 8 | 34 | 21 | 1.71 | .105 | 10.3 | 39 | 47 | 1 | 23 | 5 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 6 | 84 | 16 | 2.67 | 15 | 47 | 3 | 0.49 | .190 | 14.0 | 19 | 18 | 3 | 11 | 1 |
Losses | 12 | 121 | 6 | 0.50 | 3 | 15 | 28 | 2.33 | .050 | 10.1 | 42 | 56 | 0 | 14 | 4 |
- |
|||||||||||||||
August | 2 | 25 | 3 | 1.50 | 3 | 9 | 3 | 1.50 | .120 | 12.5 | 4 | 3 | 1 | 4 | 2 |
September | 7 | 85 | 12 | 1.71 | 10 | 34 | 10 | 1.37 | .141 | 12.1 | 29 | 34 | 2 | 10 | 1 |
October | 10 | 109 | 8 | 0.80 | 5 | 21 | 19 | 1.90 | .073 | 10.9 | 35 | 43 | 0 | 14 | 2 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 28 | at Concordia (CA) | W, 3-0 | 75 |
Aug 31 | at San Diego | L, 3-0 | 1582 |
Sep 4 | at Syracuse | L, 4-1 | 1759 |
Sep 6 | at Colgate | L, 2-1 | 314 |
Sep 10 | San Francisco | W, 3-0 | 300 |
Sep 13 | at UCLA | W, 2-1 | 877 |
Sep 18 | at Santa Clara | L, 2-1 | 467 |
Sep 20 | at Saint Mary's | T, 1-1 | 250 |
Sep 25 | San Jose State | W, 3-0 | 1018 |
Oct 1 | UC Davis | L, 2-0 | 535 |
Oct 3 | Sacramento State | W, 3-1 | 723 |
Oct 8 | at UC Santa Barbara | L, 2-0 | 1286 |
Oct 10 | at Cal Poly | L, 2-1 | 1496 |
Oct 14 | at UC Irvine | L, 1-0 | 429 |
Oct 17 | CSUN | L, 1-0 | 414 |
Oct 21 | UC Irvine | L, 5-1 | 1036 |
Oct 24 | at Cal State Fullerton | W, 2-1 | 699 |
Oct 28 | at CSUN | L, 2-1 | 583 |
Oct 31 | Cal State Fullerton | L, 2-0 | 261 |