2015-16 Soccer Statistics - UC Santa Barbara
Games
23
Goals
42
Goals-per game
1.83
Shot %
.128
Shots-per game
14.2
GAA
1.26
Schedule Summary | |
---|---|
Overall (Pct.) | 14-7-2 (.652) |
Conference (Pct.) | 7-2-1 (.750) |
Streak | Lost 1 |
Home | 9-2-1 |
Away | 5-5 |
Neutral | 0-0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 28 | Sacramento State | W, 2-1 |
Oct 31 | at UC Davis | W, 1-0 |
Nov 11 | UC Davis | W, 1-0 |
Nov 14 | Cal State Fullerton | L, 1-0 |
Nov 22 | South Carolina | W, 1-0 |
Nov 29 | at Clemson | L, 3-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 1st | 10 | 8th |
Shots | 327 | 1st | 139 | 3rd |
Goals scored | 42 | 1st | 20 | 1st |
Shot percentage | .128 | 1st | .144 | 1st |
Shots-per game | 14.2 | 1st | 13.9 | 3rd |
Shots on goal | 137 | 1st | 66 | 2nd |
SOG percentage | .419 | 5th | .475 | 2nd |
Assists | 30 | 1st | 11 | 7th |
Corner kicks | 118 | 3rd | 42 | 4th |
Penalty kicks | 5-5 | 2nd | 4-4 | 1st |
Yellow cards | 42 | 1st | 22 | 1st |
Red cards | 2 | 4th | 2 | 4th |
Shutouts | 7 | 3rd | 2 | 6th |
Home Attendance | 46132 | 1st | 21919 | 1st |
Home Attendance average | 3844 | 1st | 4384 | 1st |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Berke | So | GK | 4 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Jeff Quezada | So | D | 16 | 13 | .00 | .00 | .00 | .19 | .000 | .06 | .333 |
3 | Randy Mendonza | So | D | 23 | 20 | .00 | .04 | .04 | .26 | .000 | .00 | .000 |
4 | Fuad Adeniyi | So | D | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
5 | Adam Carn-Saferstein | Sr | 18 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Nick DePuy | Jr | F | 23 | 23 | .65 | .04 | 1.35 | 3.48 | .188 | 1.74 | .500 |
7 | Drew Murphy | Jr | 5 | 3 | .20 | .00 | .40 | 1.20 | .167 | .40 | .333 | |
8 | Duncan Backus | Sr | D | 23 | 23 | .00 | .09 | .09 | .26 | .000 | .00 | .000 |
9 | Ahinga Selemani | So | F | 23 | 22 | .22 | .09 | .52 | 2.48 | .088 | .96 | .386 |
10 | Josue Espana | Jr | 22 | 19 | .09 | .18 | .36 | 1.00 | .091 | .27 | .273 | |
11 | Geoffrey Acheampong | Fr | 22 | 18 | .14 | .45 | .73 | 1.68 | .081 | .73 | .432 | |
12 | John Rehl | So | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Brandon Brockway | Sr | D | 14 | 11 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Seo-In Kim | Jr | 22 | 4 | .09 | .05 | .23 | 1.05 | .087 | .45 | .435 | |
15 | Ismaila Jome | Jr | D | 16 | 9 | .19 | .19 | .56 | .88 | .214 | .50 | .571 |
16 | Kevin Feucht | So | 22 | 22 | .27 | .09 | .64 | 1.59 | .171 | .73 | .457 | |
17 | Andy Perez | Jr | 22 | 17 | .09 | .05 | .23 | .68 | .133 | .18 | .267 | |
18 | Kosti Moni | Fr | F | 15 | - | .00 | .07 | .07 | .40 | .000 | .07 | .167 |
19 | Christian Rodriguez | Sr | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Armand Bagramyan | Jr | 2 | - | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 | |
21 | Alex Liua | So | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 |
22 | Justin Vom steeg | Fr | GK | 21 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Sam Strong | Fr | D | 20 | 10 | .10 | .00 | .20 | .35 | .286 | .20 | .571 |
24 | Josh McNeely | Jr | GK | - | - | - | - | - | - | - | - | - |
25 | Dugan Zier | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
26 | Jonah Adomakoh | Fr | F | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
27 | Cody Gibson | Fr | F | 17 | - | .00 | .12 | .12 | .29 | .000 | .18 | .600 |
28 | Evan Schwartz | Fr | - | - | - | - | - | - | - | - | - | |
Randy Mendoza | Sophomore | - | - | - | - | - | - | - | - | - | ||
Totals | 23 | 23 | 1.83 | 1.30 | 4.96 | 14.22 | .128 | 5.96 | .419 | |||
Opponent | 23 | 23 | 1.83 | 1.30 | 3.91 | 10.09 | .129 | 4.39 | .435 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Berke | So | GK | 4 | 3 | 84:22 | 1.25 | 1.33 | 1.50 | .545 |
22 | Justin Vom steeg | Fr | GK | 20 | 20 | 86:09 | 1.19 | 1.24 | 3.00 | .716 |
24 | Josh McNeely | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 23 | 23 | 93:20 | 1.30 | 1.26 | 3.09 | .703 | |||
Opponent | 23 | 23 | 93:20 | 1.83 | 1.76 | 4.13 | .693 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Berke | So | GK | 4 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Jeff Quezada | So | D | 16 | 13 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
3 | Randy Mendonza | So | D | 23 | 20 | 0 | 1 | 1 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
4 | Fuad Adeniyi | So | D | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
5 | Adam Carn-Saferstein | Sr | 18 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Nick DePuy | Jr | F | 23 | 23 | 15 | 1 | 31 | 80 | .188 | 40 | .500 | 2 | 0 | 0-0 | 8 |
7 | Drew Murphy | Jr | 5 | 3 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 1-1 | 0 | |
8 | Duncan Backus | Sr | D | 23 | 23 | 0 | 2 | 2 | 6 | .000 | 0 | .000 | 4 | 0 | 0-0 | 0 |
9 | Ahinga Selemani | So | F | 23 | 22 | 5 | 2 | 12 | 57 | .088 | 22 | .386 | 1 | 0 | 0-0 | 1 |
10 | Josue Espana | Jr | 22 | 19 | 2 | 4 | 8 | 22 | .091 | 6 | .273 | 4 | 1 | 0-0 | 0 | |
11 | Geoffrey Acheampong | Fr | 22 | 18 | 3 | 10 | 16 | 37 | .081 | 16 | .432 | 0 | 0 | 0-0 | 0 | |
12 | John Rehl | So | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Brandon Brockway | Sr | D | 14 | 11 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
14 | Seo-In Kim | Jr | 22 | 4 | 2 | 1 | 5 | 23 | .087 | 10 | .435 | 1 | 0 | 0-0 | 0 | |
15 | Ismaila Jome | Jr | D | 16 | 9 | 3 | 3 | 9 | 14 | .214 | 8 | .571 | 0 | 0 | 0-0 | 1 |
16 | Kevin Feucht | So | 22 | 22 | 6 | 2 | 14 | 35 | .171 | 16 | .457 | 7 | 0 | 4-4 | 2 | |
17 | Andy Perez | Jr | 22 | 17 | 2 | 1 | 5 | 15 | .133 | 4 | .267 | 3 | 0 | 0-0 | 1 | |
18 | Kosti Moni | Fr | F | 15 | - | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 |
19 | Christian Rodriguez | Sr | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Armand Bagramyan | Jr | 2 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 | |
21 | Alex Liua | So | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Justin Vom steeg | Fr | GK | 21 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
23 | Sam Strong | Fr | D | 20 | 10 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 4 | 1 | 0-0 | 1 |
24 | Josh McNeely | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Dugan Zier | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
26 | Jonah Adomakoh | Fr | F | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
27 | Cody Gibson | Fr | F | 17 | - | 0 | 2 | 2 | 5 | .000 | 3 | .600 | 2 | 0 | 0-0 | 0 |
28 | Evan Schwartz | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Randy Mendoza | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 23 | 23 | 42 | 30 | 114 | 327 | .128 | 137 | .419 | 42 | 2 | 5-5 | 14 | |||
Opponent | 23 | 23 | 30 | 30 | 90 | 232 | .129 | 101 | .435 | 25 | 1 | 1-1 | 7 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Berke | So | GK | 4 | 3 | 337:28 | 5 | 1.33 | 6 | .545 | 1 | 2 | 1 | 1/0 |
22 | Justin Vom steeg | Fr | GK | 20 | 20 | 1809:06 | 25 | 1.24 | 63 | .716 | 13 | 5 | 1 | 6/0 |
24 | Josh McNeely | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 23 | 23 | 2146:34 | 30 | 1.26 | 71 | .703 | 14 | 7 | 2 | 7 | |||
Opponent | 23 | 23 | 2146:34 | 42 | 1.76 | 95 | .693 | 7 | 14 | 2 | 2 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Berke | So | GK | - | - | - | - | - | - | - | - | - |
2 | Jeff Quezada | So | D | 8 | 6 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
3 | Randy Mendonza | So | D | 10 | 10 | .00 | .10 | .10 | .30 | .000 | .00 | .000 |
4 | Fuad Adeniyi | So | D | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .11 | .500 |
5 | Adam Carn-Saferstein | Sr | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
6 | Nick DePuy | Jr | F | 10 | 10 | .80 | .00 | 1.60 | 3.80 | .211 | 2.20 | .579 |
7 | Drew Murphy | Jr | - | - | - | - | - | - | - | - | - | |
8 | Duncan Backus | Sr | D | 10 | 10 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
9 | Ahinga Selemani | So | F | 10 | 10 | .10 | .00 | .20 | 2.20 | .045 | 1.30 | .591 |
10 | Josue Espana | Jr | 9 | 8 | .11 | .00 | .22 | 1.00 | .111 | .33 | .333 | |
11 | Geoffrey Acheampong | Fr | 10 | 9 | .20 | .60 | 1.00 | 1.90 | .105 | .90 | .474 | |
12 | John Rehl | So | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Brandon Brockway | Sr | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Seo-In Kim | Jr | 10 | 2 | .10 | .00 | .20 | 1.10 | .091 | .20 | .182 | |
15 | Ismaila Jome | Jr | D | 6 | 2 | .33 | .00 | .67 | .33 | 1.000 | .33 | 1.000 |
16 | Kevin Feucht | So | 9 | 9 | .56 | .11 | 1.22 | 1.89 | .294 | 1.00 | .529 | |
17 | Andy Perez | Jr | 9 | 7 | .00 | .11 | .11 | .56 | .000 | .11 | .200 | |
18 | Kosti Moni | Fr | F | 5 | - | .00 | .00 | .00 | 1.00 | .000 | .20 | .200 |
19 | Christian Rodriguez | Sr | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Armand Bagramyan | Jr | - | - | - | - | - | - | - | - | - | |
21 | Alex Liua | So | F | 5 | - | .00 | .00 | .00 | .20 | .000 | .20 | 1.000 |
22 | Justin Vom steeg | Fr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Sam Strong | Fr | D | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
24 | Josh McNeely | Jr | GK | - | - | - | - | - | - | - | - | - |
25 | Dugan Zier | Fr | D | - | - | - | - | - | - | - | - | - |
26 | Jonah Adomakoh | Fr | F | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
27 | Cody Gibson | Fr | F | 9 | - | .00 | .11 | .11 | .22 | .000 | .22 | 1.000 |
28 | Evan Schwartz | Fr | - | - | - | - | - | - | - | - | - | |
Randy Mendoza | Sophomore | - | - | - | - | - | - | - | - | - | ||
Totals | 10 | 10 | 2.00 | 1.10 | 5.10 | 13.90 | .144 | 6.60 | .475 | |||
Opponent | 10 | 10 | 2.00 | 1.90 | 4.90 | 11.90 | .126 | 5.10 | .429 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Berke | So | GK | - | - | 0:00 | - | - | - | - |
22 | Justin Vom steeg | Fr | GK | 10 | 10 | 95:25 | 1.50 | 1.41 | 3.40 | .694 |
24 | Josh McNeely | Jr | GK | - | - | 0:00 | - | - | - | - |
Totals | 10 | 10 | 95:25 | 1.50 | 1.41 | 3.60 | .706 | |||
Opponent | 10 | 10 | 95:25 | 2.00 | 1.89 | 4.60 | .697 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Berke | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Jeff Quezada | So | D | 8 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
3 | Randy Mendonza | So | D | 10 | 10 | 0 | 1 | 1 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
4 | Fuad Adeniyi | So | D | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
5 | Adam Carn-Saferstein | Sr | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
6 | Nick DePuy | Jr | F | 10 | 10 | 8 | 0 | 16 | 38 | .211 | 22 | .579 | 1 | 0 | 0-0 | 5 |
7 | Drew Murphy | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
8 | Duncan Backus | Sr | D | 10 | 10 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
9 | Ahinga Selemani | So | F | 10 | 10 | 1 | 0 | 2 | 22 | .045 | 13 | .591 | 0 | 0 | 0-0 | 0 |
10 | Josue Espana | Jr | 9 | 8 | 1 | 0 | 2 | 9 | .111 | 3 | .333 | 3 | 1 | 0-0 | 0 | |
11 | Geoffrey Acheampong | Fr | 10 | 9 | 2 | 6 | 10 | 19 | .105 | 9 | .474 | 0 | 0 | 0-0 | 0 | |
12 | John Rehl | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Brandon Brockway | Sr | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
14 | Seo-In Kim | Jr | 10 | 2 | 1 | 0 | 2 | 11 | .091 | 2 | .182 | 0 | 0 | 0-0 | 0 | |
15 | Ismaila Jome | Jr | D | 6 | 2 | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
16 | Kevin Feucht | So | 9 | 9 | 5 | 1 | 11 | 17 | .294 | 9 | .529 | 3 | 0 | 4-4 | 2 | |
17 | Andy Perez | Jr | 9 | 7 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 | |
18 | Kosti Moni | Fr | F | 5 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
19 | Christian Rodriguez | Sr | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Armand Bagramyan | Jr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
21 | Alex Liua | So | F | 5 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
22 | Justin Vom steeg | Fr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
23 | Sam Strong | Fr | D | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 1 | 0-0 | 0 |
24 | Josh McNeely | Jr | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Dugan Zier | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Jonah Adomakoh | Fr | F | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Cody Gibson | Fr | F | 9 | - | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
28 | Evan Schwartz | Fr | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Randy Mendoza | Sophomore | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | ||
Totals | 10 | 10 | 20 | 11 | 51 | 139 | .144 | 66 | .475 | 22 | 2 | 4-4 | 7 | |||
Opponent | 10 | 10 | 15 | 19 | 49 | 119 | .126 | 51 | .429 | 9 | 0 | 0-0 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Berke | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
22 | Justin Vom steeg | Fr | GK | 10 | 10 | 954:06 | 15 | 1.41 | 34 | .694 | 7 | 2 | 1 | 2/0 |
24 | Josh McNeely | Jr | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 10 | 10 | 954:06 | 15 | 1.41 | 36 | .706 | 7 | 2 | 1 | 2 | |||
Opponent | 10 | 10 | 954:06 | 20 | 1.89 | 46 | .697 | 2 | 7 | 1 | 0 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 22 # | Westmont | W, 4-1 | 2 | 13 | .308 | 3 | 4 | 2 | 0 |
Aug 28 | Stanford | W, 1-0 | 1 | 10 | .100 | 4 | 3 | 4 | 0 |
Sep 4 | vs. Denver | T, 2-2 | 2 | 18 | .111 | 1 | 6 | 3 | 0 |
Sep 6 | at New Mexico | L, 2-1 | 1 | 15 | .067 | 3 | 9 | 1 | 0 |
Sep 11 | at Yale | W, 2-0 | 3 | 21 | .095 | 1 | 9 | 1 | 0 |
Sep 13 | at Connecticut | L, 2-1 | 0 | 11 | .091 | 3 | 8 | 0 | 0 |
Sep 18 | College of Charleston | W, 3-1 | 3 | 21 | .143 | 2 | 12 | 2 | 0 |
Sep 21 | at UCLA | W, 4-2 | 3 | 14 | .286 | 4 | 3 | 3 | 0 |
Sep 25 | Akron | L, 2-0 | 0 | 6 | .000 | 7 | 3 | 2 | 0 |
Sep 27 | San Diego | W, 4-0 | 3 | 13 | .308 | 2 | 4 | 1 | 0 |
Oct 1 | at UC Irvine | W, 3-1 | 1 | 13 | .231 | 4 | 2 | 0 | 0 |
Oct 3 | at CSUN | W, 2-1 | 1 | 18 | .111 | 2 | 2 | 1 | 0 |
Oct 8 | UC Riverside | W, 2-0 | 0 | 16 | .125 | 4 | 6 | 0 | 0 |
Oct 10 | Cal State Fullerton | W, 2-1 | 1 | 10 | .200 | 4 | 3 | 3 | 0 |
Oct 14 | at Sacramento State | L, 5-2 | 1 | 19 | .105 | 2 | 4 | 4 | 1 |
Oct 17 | at Cal Poly | L, 3-2 | 2 | 23 | .087 | 5 | 8 | 2 | 1 |
Oct 21 | UC Davis | W, 2-1 | 0 | 8 | .250 | 6 | 1 | 5 | 0 |
Oct 24 | Cal Poly | T, 2-2 | 2 | 9 | .222 | 3 | 7 | 2 | 0 |
Oct 28 | Sacramento State | W, 2-1 | 3 | 10 | .200 | 1 | 5 | 3 | 0 |
Oct 31 | at UC Davis | W, 1-0 | 0 | 13 | .077 | 5 | 4 | 2 | 0 |
Nov 11 | UC Davis | W, 1-0 | 1 | 10 | .100 | 2 | 2 | 1 | 0 |
Nov 14 | Cal State Fullerton | L, 1-0 | 0 | 22 | .000 | 0 | 8 | 1 | 0 |
Nov 22 | South Carolina | W, 1-0 | 0 | 15 | .067 | 2 | 5 | 0 | 0 |
Nov 29 | at Clemson | L, 3-2 | 2 | 12 | .167 | 4 | 4 | 1 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 327 | 42 | 1.83 | 30 | 114 | 30 | 1.26 | .128 | 14.2 | 118 | 71 | 7 | 42 | 2 |
Conference | 10 | 139 | 20 | 2.00 | 11 | 51 | 15 | 1.41 | .144 | 13.9 | 42 | 36 | 2 | 22 | 2 |
Exhibition | 1 | 13 | 4 | 4.00 | 2 | 10 | 1 | 1.00 | .308 | 13.0 | 4 | 3 | - | 2 | 0 |
- |
|||||||||||||||
Home | 12 | 150 | 20 | 1.67 | 14 | 54 | 9 | 0.73 | .133 | 12.5 | 59 | 37 | 5 | 24 | 0 |
Away | 10 | 159 | 20 | 2.00 | 14 | 54 | 19 | 1.86 | .126 | 15.9 | 53 | 33 | 2 | 15 | 2 |
Neutral | 1 | 18 | 2 | 2.00 | 2 | 6 | 2 | 1.64 | .111 | 18.0 | 6 | 1 | - | 3 | 0 |
- |
|||||||||||||||
Wins | 14 | 192 | 30 | 2.14 | 20 | 80 | 8 | 0.56 | .156 | 13.7 | 61 | 43 | 7 | 26 | 0 |
Losses | 7 | 108 | 8 | 1.14 | 6 | 22 | 18 | 2.52 | .074 | 15.4 | 44 | 24 | 0 | 11 | 2 |
- |
|||||||||||||||
August | 1 | 10 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .100 | 10.0 | 3 | 4 | 1 | 4 | 0 |
September | 8 | 119 | 17 | 2.13 | 15 | 49 | 11 | 1.34 | .143 | 14.9 | 54 | 23 | 2 | 13 | 0 |
October | 10 | 139 | 20 | 2.00 | 11 | 51 | 15 | 1.41 | .144 | 13.9 | 42 | 36 | 2 | 22 | 2 |
November | 4 | 59 | 4 | 1.00 | 3 | 11 | 4 | 0.99 | .068 | 14.8 | 19 | 8 | 2 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 22 | Westmont | W, 4-1 | 2760 |
Aug 28 | Stanford | W, 1-0 | 3312 |
Sep 4 | vs. Denver | T, 2-2 | 0 |
Sep 6 | at New Mexico | L, 2-1 | 1807 |
Sep 11 | at Yale | W, 2-0 | 1011 |
Sep 13 | at Connecticut | L, 2-1 | 2617 |
Sep 18 | College of Charleston | W, 3-1 | 2950 |
Sep 21 | at UCLA | W, 4-2 | 1804 |
Sep 25 | Akron | L, 2-0 | 7283 |
Sep 27 | San Diego | W, 4-0 | 2007 |
Oct 1 | at UC Irvine | W, 3-1 | 673 |
Oct 3 | at CSUN | W, 2-1 | 434 |
Oct 8 | UC Riverside | W, 2-0 | 1286 |
Oct 10 | Cal State Fullerton | W, 2-1 | 2416 |
Oct 14 | at Sacramento State | L, 5-2 | 447 |
Oct 17 | at Cal Poly | L, 3-2 | 11075 |
Oct 21 | UC Davis | W, 2-1 | 1252 |
Oct 24 | Cal Poly | T, 2-2 | 14919 |
Oct 28 | Sacramento State | W, 2-1 | 2046 |
Oct 31 | at UC Davis | W, 1-0 | 1016 |
Nov 11 | UC Davis | W, 1-0 | 2900 |
Nov 14 | Cal State Fullerton | L, 1-0 | 3242 |
Nov 22 | South Carolina | W, 1-0 | 2519 |
Nov 29 | at Clemson | L, 3-2 | 1015 |