San Diego at UC Santa Barbara September 2, 2016
Box Score
San Diego
UC Santa Barbara
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Olsen,Thomas - gk | 0 | 0 | 0 | 0 |
2 - Price,Parker - d | 1 | 1 | 0 | 0 |
3 - Brandt,Gustav - Yellow card 50:27 | 0 | 0 | 0 | 0 |
4 - Lander,Henry - d - Yellow card 89:14 | 0 | 0 | 0 | 0 |
5 - Turner,Michael - mf | 1 | 1 | 0 | 2 |
6 - Hoeckendorff,Merlin - d - Yellow card 42:38 | 1 | 0 | 0 | 0 |
7 - McGrath,Patrick - f | 2 | 0 | 0 | 0 |
8 - Baus,Merlin - mf | 1 | 1 | 1 | 0 |
9 - Berry,Miguel | 1 | 1 | 1 | 0 |
10 - Babic,Djordje - mf | 2 | 1 | 0 | 1 |
11 - Polzer,Freddy - mf | 0 | 0 | 0 | 0 |
14 - Kennedy,Cian | 0 | 0 | 0 | 0 |
15 - Luedecke,Philipp | 0 | 0 | 0 | 0 |
18 - Perez,Ulber | 0 | 0 | 0 | 0 |
20 - Thilenius,Michael - mf | 0 | 0 | 0 | 0 |
23 - Mueller-Wiesen,Leon | 0 | 0 | 0 | 0 |
25 - Camara,Ryan - f | 0 | 0 | 0 | 0 |
26 - Vidarsson,Kian | 0 | 0 | 0 | 0 |
27 - Hegardt,Jared - Yellow card 37:50 | 0 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 9 | 5 | 2 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Jeff Quezada - d | 0 | 0 | 0 | 0 |
3 - Randy Mendoza - d | 0 | 0 | 0 | 1 |
6 - Nick DePuy - f | 3 | 1 | 1 | 0 |
8 - Lamar Batista | 0 | 0 | 0 | 0 |
9 - Ahinga Selemani - f - Yellow card 42:38 | 1 | 1 | 1 | 0 |
10 - Josue España - mf - Yellow card 43:02 | 0 | 0 | 0 | 2 |
11 - Dalton Pando - d | 1 | 1 | 1 | 0 |
13 - Noah Billingsley | 0 | 0 | 0 | 0 |
14 - Mateo Restrepo Mejia | 0 | 0 | 0 | 0 |
15 - Andy Perez - mf | 1 | 0 | 0 | 0 |
16 - Jonah Adomakoh | 0 | 0 | 0 | 0 |
17 - Kosti Moni | 1 | 1 | 0 | 0 |
18 - Riley Peterson - Yellow card 70:05 | 0 | 0 | 0 | 0 |
20 - Daniel Amo - mf | 2 | 1 | 0 | 1 |
21 - Alex Liua | 0 | 0 | 0 | 0 |
23 - Sam Strong - d - Yellow card 5:52 | 0 | 0 | 0 | 0 |
29 - Titouan Le Roux - gk | 0 | 0 | 0 | 0 |
77 - Kevin Feucht - mf | 2 | 2 | 2 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 7 | 5 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Olsen,Thomas (L, 1-1-1) | 7 | 5 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
29 - Titouan Le Roux (W, 3-0-0) | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UC Santa Barbara
1st
|
24:18 | Feucht, Kevin (2) (Amo, Daniel) - feucht receives pass 30 yds from goal, c | 0 - 1 |
UC Santa Barbara
1st
|
25:11 | Feucht, Kevin (3) (Espana, Josue) - feucht flicks from near post inside far | 0 - 2 |
UC Santa Barbara
1st
|
27:16 | Selemani, Ahinga (1) (unassisted) - 2 on 1, ahinga makes run on the left, fi | 0 - 3 |
San Diego
1st
|
41:34 | Berry,Miguel (2) (Hegardt,Jared & Turner,Michael) - ball rattles in box, played off to 9, tu | 1 - 3 |
UC Santa Barbara
2nd
|
47:10 | DePuy, Nick (1) (Mendoza, Randy) - mendoza sends in cross from left corner, | 1 - 4 |
San Diego
2nd
|
59:46 | Baus,Merlin (1) (Babic,Djordje & Turner,Michael) - USD possession in box, 8 nails one timer | 2 - 4 |
UC Santa Barbara
2nd
|
86:03 | Pando, Dalton (1) (Espana, Josue) - 10 scissor clears from def box, pando br | 2 - 5 |
Period | Time | Fouls |
---|---|---|
UC Santa Barbara
1st
|
5:52 | Yellow card - Strong, Sam |
UC Santa Barbara
1st
|
37:50 | Yellow card - Hegardt,Jared |
UC Santa Barbara
1st
|
42:38 | Yellow card - Selemani, Ahinga |
UC Santa Barbara
1st
|
42:38 | Yellow card - Hoeckendorff,Merlin |
UC Santa Barbara
1st
|
43:02 | Yellow card - Espana, Josue |
UC Santa Barbara
2nd
|
50:27 | Yellow card - Brandt,Gustav |
UC Santa Barbara
2nd
|
70:05 | Yellow card - Peterson, Riley |
UC Santa Barbara
2nd
|
89:14 | Yellow card - Lander,Henry |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego | 3 | 6 | 9 |
UC Santa Barbara | 5 | 6 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
San Diego | 0 | 2 | 2 |
UC Santa Barbara | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego | 0 | 7 | 7 |
UC Santa Barbara | 0 | 3 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
San Diego | 6 | 8 | 14 |
UC Santa Barbara | 10 | 7 | 17 |
Date/Time: | September 2, 2016 - 8:05 |
---|---|
Location: | Santa Barbara, Calif |
Stadium: | Harder Stadium |
Game Length: | 2:05 |
Attendance: | 1738 |
Referee: | Hector Perez |
Asst. Referee: | Ricardo Renteria |
: | Alex Sterling |
Timekeeper: | UCSB |
Scorer: | Andrew Wagner |
Play By Play
0:00 | Olsen,Thomas at goalie for USD. | ||
0:00 | Le Roux, Titouan at goalie for UCSB. | ||
Foul on USD. | |||
Foul on UCSB. | |||
05:07 | Header Shot by UCSB DePuy, Nick, High. | ||
Foul on UCSB. | |||
05:52 | Yellow card on UCSB Strong, Sam. | ||
10:27 | Shot by USD McGrath,Patrick, Wide. | ||
7 had space w/ back to goal, his spinning shot went wide | |||
Foul on UCSB. | |||
Foul on UCSB. | |||
Foul on USD. | |||
Foul on UCSB. | |||
16:08 | Shot by UCSB Amo, Daniel, High. | ||
Foul on UCSB. | |||
20:38 | Shot by USD Price,Parker, Save (by goalie) Le Roux, Titouan. | ||
23:13 | Offside against USD. | ||
24:18 | Goal!GOAL by UCSB Feucht, Kevin (FIRST GOAL), Assist by Amo, Daniel, goal number 2 for season. *feucht receives pass 30 yds from goal, curls one in ( 0 - 1 ) |
||
24:41 | Substitution!UCSB substitution: Restrepo Mejia, Mate for Perez, Andy. | ||
24:41 | Substitution!USD substitution: Berry,Miguel for McGrath,Patrick. | ||
25:11 | Goal!GOAL by UCSB Feucht, Kevin, Assist by Espana, Josue, goal number 3 for season. *feucht flicks from near post inside far psot ( 0 - 2 ) |
||
25:00 | Substitution!USD substitution: Mueller-Wiesen,Leon for Thilenius,Michael. | ||
Foul on USD. | |||
27:16 | Goal!GOAL by UCSB Selemani, Ahinga, goal number 1 for season. *2 on 1, ahinga makes run on the left, finishes into top right corner ( 0 - 3 ) |
||
Foul on UCSB. | |||
Foul on UCSB. | |||
30:31 | Substitution!USD substitution: Hegardt,Jared for Babic,Djordje. | ||
Foul on UCSB. | |||
Foul on USD. | |||
32:22 | Substitution!UCSB substitution: Billingsley, Noah for Amo, Daniel. | ||
35:30 | Substitution!UCSB substitution: Liua, Alex for Pando, Dalton. | ||
35:30 | Substitution!USD substitution: Brandt,Gustav for Camara,Ryan. | ||
Foul on USD. | |||
37:50 | Yellow card on USD Hegardt,Jared. | ||
Foul on UCSB. | |||
41:34 | Goal!GOAL by USD Berry,Miguel, Assist by Hegardt,Jared and Turner,Michael, goal number 2 for season. *ball rattles in box, played off to 9, turns and finishes high ( 1 - 3 ) |
||
42:38 | Yellow card on UCSB Selemani, Ahinga. | ||
42:38 | Substitution!UCSB substitution: Adomakoh, Jonah for Selemani, Ahinga. | ||
Foul on USD. | |||
42:38 | Yellow card on USD Hoeckendorff,Merlin. | ||
43:02 | Yellow card on UCSB Espana, Josue. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For UCSB: #2 Quezada, Jeff, #3 Mendoza, Randy, #6 DePuy, Nick, #10 Espana, Josue, #13 Billingsley, Noah, #14 Restrepo Mejia, Mate, #15 Perez, Andy, #20 Amo, Daniel, #23 Strong, Sam, #29 Le Roux, Titouan, #77 Feucht, Kevin. | ||
45:00 | For USD: #1 Olsen,Thomas, #2 Price,Parker, #4 Lander,Henry, #5 Turner,Michael, #6 Hoeckendorff,Merlin, #8 Baus,Merlin, #9 Berry,Miguel, #10 Babic,Djordje, #11 Polzer,Freddy, #20 Thilenius,Michael, #3 Brandt,Gustav. | ||
Foul on UCSB. | |||
47:10 | Goal!GOAL by UCSB DePuy, Nick, Assist by Mendoza, Randy, goal number 1 for season. *mendoza sends in cross from left corner, nick fights and heads in ( 1 - 4 ) |
||
Foul on UCSB. | |||
49:32 | Corner kick by USD Baus,Merlin [49:32]. | ||
Foul on USD. | |||
50:27 | Yellow card on USD Brandt,Gustav. | ||
Foul on USD. | |||
53:14 | Corner kick by UCSB Espana, Josue [53:14]. | ||
54:14 | Corner kick by USD Baus,Merlin [54:14]. | ||
Foul on UCSB. | |||
56:01 | Shot by USD Babic,Djordje, Save (by goalie) Le Roux, Titouan. | ||
57:50 | Corner kick by USD Baus,Merlin [57:50]. | ||
59:46 | Goal!GOAL by USD Baus,Merlin, Assist by Babic,Djordje and Turner,Michael, goal number 1 for season. *USD possession in box, 8 nails one timer from just outside box ( 2 - 4 ) |
||
61:02 | Substitution!UCSB substitution: Peterson, Riley for Amo, Daniel. | ||
61:02 | Substitution!USD substitution: Luedecke,Philipp for Babic,Djordje. | ||
61:02 | Substitution!UCSB substitution: Batista, Lamar for Feucht, Kevin. | ||
61:34 | Substitution!USD substitution: Mueller-Wiesen,Leon for Thilenius,Michael. | ||
63:02 | Shot by UCSB Perez, Andy, Wide. | ||
64:26 | Offside against UCSB. | ||
64:55 | Substitution!USD substitution: Kennedy,Cian for Polzer,Freddy. | ||
64:55 | Substitution!USD substitution: Vidarsson,Kian for Brandt,Gustav. | ||
Foul on UCSB. | |||
Foul on UCSB. | |||
Foul on USD. | |||
69:22 | Header Shot by UCSB DePuy, Nick, Wide. | ||
69:24 | Substitution!USD substitution: McGrath,Patrick for Berry,Miguel. | ||
Foul on UCSB. | |||
70:05 | Yellow card on UCSB Peterson, Riley. | ||
70:05 | Substitution!UCSB substitution: Pando, Dalton for Peterson, Riley. | ||
70:55 | Shot by USD Hoeckendorff,Merlin, Blocked. | ||
71:05 | Corner kick by USD Baus,Merlin [71:05]. | ||
71:39 | Corner kick by USD Mueller-Wiesen,Leon [71:39]. | ||
71:46 | Header Shot by USD Turner,Michael, Save (by goalie) Le Roux, Titouan. | ||
Foul on USD. | |||
Foul on USD. | |||
74:26 | Substitution!USD substitution: Babic,Djordje for Luedecke,Philipp. | ||
76:25 | Substitution!USD substitution: Polzer,Freddy for Mueller-Wiesen,Leon. | ||
77:50 | Offside against UCSB. | ||
78:42 | Shot by USD McGrath,Patrick, Wide. | ||
USD narrowly misses goal, 7's shot rolls just wide of far post | |||
80:00 | Substitution!UCSB substitution: Amo, Daniel for Billingsley, Noah. | ||
Foul on UCSB. | |||
Foul on USD. | |||
82:29 | Corner kick by UCSB Espana, Josue [82:29]. | ||
82:42 | Shot by UCSB Amo, Daniel, Save (by goalie) Olsen,Thomas. | ||
83:52 | Substitution!USD substitution: Berry,Miguel for Kennedy,Cian. | ||
85:19 | Corner kick by USD Baus,Merlin [85:19]. | ||
85:33 | Shot by USD Babic,Djordje, Wide. | ||
85:39 | Corner kick by USD Baus,Merlin [85:39]. | ||
86:03 | Goal!GOAL by UCSB Pando, Dalton, Assist by Espana, Josue, goal number 1 for season. *10 scissor clears from def box, pando breakaway, finishes lw keep's L ( 2 - 5 ) |
||
86:03 | Substitution!UCSB substitution: Liua, Alex for DePuy, Nick. | ||
Foul on USD. | |||
87:41 | Substitution!UCSB substitution: Moni, Kosti for Espana, Josue. | ||
Foul on USD. | |||
89:14 | Yellow card on USD Lander,Henry. | ||
89:50 | Corner kick by UCSB Amo, Daniel [89:50]. | ||
-- End of 2nd Period -- | |||
back to top |