Corentin Ohlmann #4 D Cal State Fullerton
g
2
a
2
pts
6
gw
1
Recent Games | ||
---|---|---|
Oct 26 | CSUN | T, 1-1 |
Oct 29 | at UC Irvine | T, 1-1 |
Nov 2 | at San Diego | W, 3-1 |
Nov 5 | UC Davis | T, 1-1 |
Nov 9 | at UC Santa Barbara | W, 2-1 |
Nov 12 | at CSUN | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 23 | 1st | 10 | 1st |
Games started | 22 | 2nd | 10 | 1st |
Goals | 2 | 23rd | 2 | 11th |
Assists | 2 | 22nd | 1 | 25th |
Points | 6 | 27th | 5 | 14th |
Shots | 6 | 90th | 2 | 107th |
Shot Pct | .333 | 3rd | 1.000 | 1st |
Penalty kicks | 0-0 | 165th | 0-0 | 164th |
Game-winning goals | 1 | 17th | 1 | 5th |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 14 # | Cal State Fullerton | - | - | - | - | - | - | - | - | |
Aug 20 # | Cal State Fullerton | - | - | - | - | - | - | - | - | |
Aug 26 | at Vermont | L, 3-2 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Aug 29 | at UCLA | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 2 | at UNLV | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 4 | vs. Santa Clara | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 9 | vs. Memphis | W, 4-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
Sep 11 | vs. UT Rio Grande Valley | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 16 | at San Francisco | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 18 | at Saint Mary's | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 25 | Pacific | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 29 | Cal Poly | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 1 | UC Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 6 | at Sacramento State | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 8 | at UC Davis | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 12 | at CSUN | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 15 | UC Riverside | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 19 | UC Irvine | W, 3-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
Oct 22 | at UC Riverside | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 26 | CSUN | T, 1-1 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
Oct 29 | at UC Irvine | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 2 | at San Diego | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 5 | UC Davis | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Nov 9 | at UC Santa Barbara | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Nov 12 | at CSUN | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 23 | 22 | .09 | .09 | .26 | .26 | .333 | .22 | .833 |
Conference | 10 | 10 | .20 | .10 | .50 | .20 | 1.000 | .20 | 1.000 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 7 | 7 | .29 | .14 | .71 | .43 | .667 | .29 | .667 |
Away | 13 | 12 | .00 | .00 | .00 | .15 | .000 | .15 | 1.000 |
Neutral | 3 | 3 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
- |
|||||||||
Wins | 10 | 9 | .10 | .20 | .40 | .20 | .500 | .20 | 1.000 |
Losses | 9 | 9 | .00 | .00 | .00 | .22 | .000 | .22 | 1.000 |
- |
|||||||||
August | 2 | 2 | .00 | .00 | .00 | 1.00 | .000 | 1.00 | 1.000 |
September | 8 | 8 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
October | 9 | 9 | .22 | .11 | .56 | .22 | 1.000 | .22 | 1.000 |
November | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 23 | 22 | 2 | 2 | 6 | 6 | .333 | 5 | .833 | 3 | 0 | 0-0 | 1 |
Conference | 10 | 10 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 1 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 7 | 7 | 2 | 1 | 5 | 3 | .667 | 2 | .667 | 0 | 0 | 0-0 | 1 |
Away | 13 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 2 | 0 | 0-0 | 0 |
Neutral | 3 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
- |
|||||||||||||
Wins | 10 | 9 | 1 | 2 | 4 | 2 | .500 | 2 | 1.000 | 2 | 0 | 0-0 | 1 |
Losses | 9 | 9 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
- |
|||||||||||||
August | 2 | 2 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
September | 8 | 8 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
October | 9 | 9 | 2 | 1 | 5 | 2 | 1.000 | 2 | 1.000 | 2 | 0 | 0-0 | 1 |
November | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |