Nicolo D'Amato #21 Cal State Fullerton
g
2
a
3
pts
7
gw
1
Recent Games | ||
---|---|---|
Oct 26 | CSUN | T, 1-1 |
Oct 29 | at UC Irvine | T, 1-1 |
Nov 2 | at San Diego | W, 3-1 |
Nov 5 | UC Davis | T, 1-1 |
Nov 9 | at UC Santa Barbara | W, 2-1 |
Nov 12 | at CSUN | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 22 | 6th | 10 | 1st |
Games started | 22 | 2nd | 10 | 1st |
Goals | 2 | 23rd | 1 | 24th |
Assists | 3 | 12th | 1 | 25th |
Points | 7 | 22nd | 3 | 28th |
Shots | 31 | 15th | 16 | 16th |
Shot Pct | .065 | 63rd | .063 | 53rd |
Penalty kicks | 1-1 | 6th | 0-0 | 45th |
Game-winning goals | 1 | 17th | 1 | 5th |
Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|
Aug 14 # | Cal State Fullerton | - | - | - | - | - | - | - | - | |
Aug 20 # | Cal State Fullerton | - | - | - | - | - | - | - | - | |
Aug 26 | at Vermont | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Aug 29 | at UCLA | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 2 | at UNLV | W, 3-1 | 1 | 0 | 1 | 1 | 3 | .000 | 0-0 | 0 |
Sep 4 | vs. Santa Clara | L, 2-1 | 1 | 1 | 0 | 2 | 2 | .500 | 1-1 | 0 |
Sep 9 | vs. Memphis | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 11 | vs. UT Rio Grande Valley | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 16 | at San Francisco | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 18 | at Saint Mary's | L, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Sep 25 | Pacific | L, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Sep 29 | Cal Poly | W, 2-1 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 1 |
Oct 1 | UC Santa Barbara | L, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 6 | at Sacramento State | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 8 | at UC Davis | L, 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Oct 12 | at CSUN | T, 1-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
Oct 15 | UC Riverside | W, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Oct 19 | UC Irvine | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 22 | at UC Riverside | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Oct 26 | CSUN | T, 1-1 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
Oct 29 | at UC Irvine | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Nov 2 | at San Diego | W, 3-1 | - | - | - | - | - | - | - | - |
Nov 5 | UC Davis | T, 1-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
Nov 9 | at UC Santa Barbara | W, 2-1 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Nov 12 | at CSUN | L, 2-1 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals |
gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
---|---|---|---|---|---|---|---|---|---|
Total | 22 | 22 | .09 | .14 | .32 | 1.41 | .065 | .41 | .290 |
Conference | 10 | 10 | .10 | .10 | .30 | 1.60 | .063 | .50 | .313 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 7 | 7 | .14 | .14 | .43 | 1.71 | .083 | .43 | .250 |
Away | 12 | 12 | .00 | .17 | .17 | 1.25 | .000 | .42 | .333 |
Neutral | 3 | 3 | .33 | .00 | .67 | 1.33 | .250 | .33 | .250 |
- |
|||||||||
Wins | 9 | 9 | .11 | .22 | .44 | 1.22 | .091 | .44 | .364 |
Losses | 9 | 9 | .11 | .11 | .33 | 1.22 | .091 | .44 | .364 |
- |
|||||||||
August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
September | 8 | 8 | .25 | .25 | .75 | 1.25 | .200 | .50 | .400 |
October | 9 | 9 | .00 | .00 | .00 | 1.67 | .000 | .44 | .267 |
November | 3 | 3 | .00 | .33 | .33 | 2.00 | .000 | .33 | .167 |
gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 22 | 2 | 3 | 7 | 31 | .065 | 9 | .290 | 6 | 0 | 1-1 | 1 |
Conference | 10 | 10 | 1 | 1 | 3 | 16 | .063 | 5 | .313 | 0 | 0 | 0-0 | 1 |
Exhibition | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
- |
|||||||||||||
Home | 7 | 7 | 1 | 1 | 3 | 12 | .083 | 3 | .250 | 1 | 0 | 0-0 | 1 |
Away | 12 | 12 | 0 | 2 | 2 | 15 | .000 | 5 | .333 | 4 | 0 | 0-0 | 0 |
Neutral | 3 | 3 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 1-1 | 0 |
- |
|||||||||||||
Wins | 9 | 9 | 1 | 2 | 4 | 11 | .091 | 4 | .364 | 3 | 0 | 0-0 | 1 |
Losses | 9 | 9 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 2 | 0 | 1-1 | 0 |
- |
|||||||||||||
August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
September | 8 | 8 | 2 | 2 | 6 | 10 | .200 | 4 | .400 | 2 | 0 | 1-1 | 1 |
October | 9 | 9 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 0 | 0 | 0-0 | 0 |
November | 3 | 3 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 2 | 0 | 0-0 | 0 |