2016 Men's Soccer Schedule
Composite Schedule | Conference ScheduleDate | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Fri. 26 | Cal State Fullerton | 2 | Vermont | 3 | Final - 2OT | |
UC Santa Barbara | 2 | Oakland | 1 | Final | ||
@ Ohio State | ||||||
UC Irvine | 0 | Notre Dame | 4 | Final | ||
Cal Poly | 0 | North Carolina | 3 | Final | ||
Carolina Nike Classic | ||||||
San Jose State | 0 | UC Davis | 0 | Final - 2OT | ||
Cal Baptist | 1 | UC Riverside | 2 | Final | ||
Tulsa | 1 | CSUN | 2 | Final | ||
Sacramento State | 1 | CSU Bakersfield | 3 | Final | ||
Sun. 28 | UC Irvine | 1 | Indiana | 3 | Final | |
@ South Bend, Ind. | ||||||
Cal Poly | 1 | Wake Forest | 2 | Final | ||
UC Santa Barbara | 1 | Ohio State | 0 | Final - OT | ||
Mon. 29 | Cal State Fullerton | 0 | UCLA | 1 | Final - OT | |
September | ||||||
Thu. 1 | UC Davis | 2 | Pacific | 0 | Final | |
Fri. 2 | Cal Poly | 0 | Air Force | 1 | Final | |
TLC Plumbing, Heating and Cooling Invitational @ Albuquerque, N.M. | ||||||
CSUN | 0 | New Mexico | 2 | Final | ||
Cal State Fullerton | 3 | UNLV | 1 | Final | ||
Grand Canyon | 0 | UC Irvine | 1 | Final | ||
San Diego | 2 | UC Santa Barbara | 5 | Final | ||
UC Riverside | 1 | Santa Clara | 0 | Final | ||
@ Las Vegas, Nev. | ||||||
Sun. 4 | CSUN | 2 | Air Force | 1 | Final - 2OT | |
Game Played in Albuquerque, NM @ Albuquerque, NM | ||||||
FGCU | 2 | UC Irvine | 1 | Final | ||
Cal Poly | 0 | New Mexico | 2 | Final | ||
TLC Plumbing, Heating and Cooling Invitational | ||||||
UC Davis | 1 | San Francisco | 2 | Final | ||
Sacramento State | 0 | Pacific | 3 | Final | ||
UC Riverside | 1 | UNLV | 2 | Final | ||
Saint Mary's | 0 | UC Santa Barbara | 1 | Final | ||
Cal State Fullerton | 1 | Santa Clara | 2 | Final | ||
@ Las Vegas, Nev. | ||||||
Fri. 9 | UC Santa Barbara | 2 | Butler | 4 | Final | |
Akron, Ohio @ Akron, Ohio | ||||||
CSUN | 0 | SIUE | 1 | Final | ||
Memphis | 1 | Cal State Fullerton | 4 | Final | ||
@ San Diego, Calif. | ||||||
UC Riverside | 1 | Denver | 4 | Final | ||
TV: Altitude | ||||||
UC Davis | 0 | San Diego | 0 | Final - 2OT | ||
Sacramento State | 1 | Loyola Marymount | 0 | Final | ||
Sat. 10 | UC Irvine | 0 | Santa Clara | 1 | Final | |
Sun. 11 | UC Riverside | 1 | Air Force | 2 | Final - OT | |
Sacramento State | 0 | San Diego | 3 | Final | ||
UT Rio Grande Valley | 0 | Cal State Fullerton | 1 | Final - 2OT | ||
@ San Diego, Calif. | ||||||
UC Davis | 0 | Loyola Marymount | 2 | Final | ||
Fresno Pacific | 1 | Cal Poly | 4 | Final | ||
Mon. 12 | UC Santa Barbara | 0 | Akron | 2 | Final | |
FirstEnergy Stadium - Cub Cadet Field | ||||||
CSUN | 0 | UCLA | 4 | Final | ||
Wed. 14 | Loyola Marymount | 1 | UC Irvine | 0 | Final | |
Thu. 15 | Portland | 1 | Sacramento State | 2 | Final | |
UC Davis | 3 | CSU Bakersfield | 2 | Final | ||
San Diego | 0 | UC Riverside | 2 | Final | ||
Fri. 16 | Cal State Fullerton | 1 | San Francisco | 0 | Final | |
Sat. 17 | CSUN | 0 | Utah Valley State | 1 | Final | |
San Diego State | 0 | Cal Poly | 0 | Final - 2OT | ||
UCLA | 2 | UC Santa Barbara | 1 | Final - OT | ||
New Mexico | 3 | UC Irvine | 1 | Final | ||
Sun. 18 | Gonzaga | 1 | UC Riverside | 2 | Final | |
San Jose State | 2 | Sacramento State | 3 | Final | ||
Cal State Fullerton | 0 | Saint Mary's | 2 | Final | ||
Portland | 0 | UC Davis | 1 | Final | ||
Wed. 21 | Loyola Marymount | 4 | UC Santa Barbara | 3 | Final | |
Thu. 22 | UC Irvine | 1 | Oregon State | 0 | Final | |
Utah Valley State | 2 | Sacramento State | 3 | Final | ||
Copa De Causeway | ||||||
Saint Mary's | 1 | UC Davis | 2 | Final - OT | ||
San Diego | 1 | CSUN | 1 | Final - 2OT | ||
Fri. 23 | UC Riverside | 2 | San Jose State | 0 | Final | |
UCLA | 0 | Cal Poly | 1 | Final | ||
Sat. 24 | Utah Valley State | 1 | UC Davis | 0 | Final | |
Saint Mary's | 1 | Sacramento State | 1 | Final - 2OT | ||
Copa De Causeway | ||||||
California | 3 | UC Santa Barbara | 2 | Final - OT | ||
Sun. 25 | UC Irvine | 1 | Portland | 4 | Final | |
Pacific | 2 | Cal State Fullerton | 0 | Final | ||
UC Riverside | 2 | San Francisco | 3 | Final - 2OT | ||
CSUN | 4 | CSU Bakersfield | 1 | Final | ||
Thu. 29 | Cal Poly * | 1 | Cal State Fullerton | 2 | Final | |
UC Davis * | 1 | CSUN | 2 | Final | ||
Sacramento State * | 2 | UC Irvine | 1 | Final | ||
UC Santa Barbara * | 2 | UC Riverside | 2 | Final - 2OT | ||
October | ||||||
Sat. 1 | UC Santa Barbara * | 2 | Cal State Fullerton | 1 | Final - OT | |
UC Davis * | 3 | UC Irvine | 2 | Final | ||
Sacramento State * | 0 | CSUN | 1 | Final | ||
Cal Poly * | 0 | UC Riverside | 1 | Final | ||
Thu. 6 | UC Riverside * | 2 | UC Davis | 1 | Final | |
Cal State Fullerton * | 0 | Sacramento State | 1 | Final | ||
CSUN * | 1 | Cal Poly | 1 | Final - 2OT | ||
UC Irvine * | 0 | UC Santa Barbara | 1 | Final | ||
Sat. 8 | Cal State Fullerton * | 0 | UC Davis | 3 | Final | |
UC Riverside * | 2 | Sacramento State | 0 | Final | ||
UC Irvine * | 2 | Cal Poly | 0 | Final | ||
CSUN * | 1 | UC Santa Barbara | 2 | Final | ||
Wed. 12 | UC Davis * | 1 | Cal Poly | 2 | Final | |
Cal State Fullerton * ^ | 1 | CSUN | 1 | Final - 2OT | ||
UC Irvine * ^ | 0 | UC Riverside | 3 | Final | ||
Sacramento State * | 1 | UC Santa Barbara | 1 | Final - 2OT | ||
Sat. 15 | UC Davis * | 3 | Sacramento State | 1 | Final | |
CSUN * ^ | 3 | UC Irvine | 4 | Final | ||
UC Santa Barbara * | 2 | Cal Poly | 1 | Final | ||
UC Riverside * | 0 | Cal State Fullerton | 1 | Final | ||
Wed. 19 | UC Santa Barbara * | 2 | UC Davis | 1 | Final - OT | |
Cal Poly * | 0 | Sacramento State | 1 | Final | ||
CSUN * ^ | 1 | UC Riverside | 0 | Final | ||
UC Irvine * ^ | 1 | Cal State Fullerton | 3 | Final | ||
Sat. 22 | Sacramento State * | 2 | UC Davis | 1 | Final | |
UC Irvine * ^ | 1 | CSUN | 3 | Final | ||
Cal State Fullerton * | 1 | UC Riverside | 0 | Final | ||
Cal Poly * | 0 | UC Santa Barbara | 0 | Final - 2OT | ||
Fox Prime Ticket (TV) | ||||||
Wed. 26 | Cal Poly * | 2 | UC Davis | 1 | Final - OT | |
UC Santa Barbara * | 1 | Sacramento State | 0 | Final | ||
UC Riverside * ^ | 1 | UC Irvine | 2 | Final | ||
CSUN * ^ | 1 | Cal State Fullerton | 1 | Final - 2OT | ||
Sat. 29 | Sacramento State * | 1 | Cal Poly | 2 | Final | |
UC Riverside * ^ | 0 | CSUN | 1 | Final - OT | ||
Cal State Fullerton * ^ | 1 | UC Irvine | 1 | Final - 2OT | ||
Sun. 30 | UC Davis * | 1 | UC Santa Barbara | 0 | Final | |
November | ||||||
Wed. 2 | Cal State Fullerton | 3 | San Diego | 1 | Final | |
Sat. 5 | UC Riverside % | 1 | Sacramento State | 2 | Final | |
Big West Tournament First Round | ||||||
UC Davis % | 1 | Cal State Fullerton | 1 | Final - PK Home | ||
Big West Tournament First Round | ||||||
Wed. 9 | Cal State Fullerton % | 2 | UC Santa Barbara | 1 | Final | |
Big West Tournament Semifinals | ||||||
Sacramento State % | 0 | CSUN | 0 | Final - PK Home | ||
Big West Tournament Semifinals | ||||||
Sat. 12 | Cal State Fullerton % | 1 | CSUN | 2 | Final - 2OT | |
Big West Tournament Finals | ||||||
Thu. 17 | Pacific % | 1 | CSUN | 0 | Final | |
NCAA Tournament First Round |
* Conference
^ Division
% Post season