2016-17 Soccer Statistics - UC Riverside
Games
20
Goals
26
Goals-per game
1.30
Shot %
.133
Shots-per game
9.8
GAA
1.26
Schedule Summary | |
---|---|
Overall (Pct.) | 9-10-1 (.475) |
Conference (Pct.) | 4-5-1 (.450) |
Streak | Lost 6 |
Home | 5-2-1 |
Away | 3-8 |
Neutral | 1-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | at Cal State Fullerton | L, 1-0 |
Oct 19 | CSUN | L, 1-0 |
Oct 22 | Cal State Fullerton | L, 1-0 |
Oct 26 | at UC Irvine | L, 2-1 |
Oct 29 | at CSUN | L, 1-0 |
Nov 5 | at Sacramento State | L, 2-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 3rd | 10 | 7th |
Shots | 195 | 7th | 98 | 6th |
Goals scored | 26 | 3rd | 11 | 6th |
Shot percentage | .133 | 1st | .112 | 3rd |
Shots-per game | 9.8 | 8th | 9.8 | 6th |
Shots on goal | 91 | 6th | 37 | 7th |
SOG percentage | .467 | 1st | .378 | 7th |
Assists | 27 | 2nd | 12 | 4th |
Corner kicks | 77 | 6th | 36 | 7th |
Penalty kicks | 0-4 | 8th | 0-2 | 8th |
Yellow cards | 33 | 7th | 12 | 8th |
Red cards | 1 | 6th | 0 | 8th |
Shutouts | 5 | 2nd | 3 | 2nd |
Home Attendance | 3538 | 8th | 2642 | 5th |
Home Attendance average | 442 | 5th | 528 | 5th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cesar Jerez | So | GK | - | - | - | - | - | - | - | - | - |
1 | Vincent Morales | Jr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | James Alewine iii | Jr | D | 20 | 19 | .00 | .05 | .05 | .30 | .000 | .10 | .333 |
3 | Jacob Arrieta | Sr | MF | 19 | 19 | .05 | .05 | .16 | .47 | .111 | .21 | .444 |
4 | Stephen Copley | Sr | D | 20 | 19 | .15 | .00 | .30 | .50 | .300 | .35 | .700 |
5 | Philipp Dominique | Sr | D | 18 | 18 | .11 | .06 | .28 | .33 | .333 | .22 | .667 |
6 | Yosimar Hernandez | So | MF | 20 | 19 | .00 | .05 | .05 | .35 | .000 | .15 | .429 |
7 | Emilio Huerta | Jr | MF | 19 | 7 | .05 | .00 | .11 | .47 | .111 | .26 | .556 |
8 | Ricardo Ruiz | Jr | MF | 20 | 20 | .10 | .25 | .45 | 1.20 | .083 | .45 | .375 |
9 | Tyler Miguel | Sr | F | 19 | 14 | .11 | .05 | .26 | 1.05 | .100 | .74 | .700 |
10 | Romario Lomeli | Sr | MF | 20 | 20 | .30 | .45 | 1.05 | 1.20 | .250 | .75 | .625 |
11 | Eduadro Sanchez | So | F | 18 | 5 | .11 | .11 | .33 | .72 | .154 | .33 | .462 |
12 | Luis Iniguez | Sr | D | 4 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Chris Ortiz-Lopez | So | MF | 11 | 1 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
14 | Dylan Smith | So | F | 15 | 5 | .13 | .00 | .27 | .53 | .250 | .27 | .500 |
15 | Niklas Theisen | Fr | MF | 2 | - | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
16 | Alan Alcantara | So | MF | 12 | 10 | .00 | .17 | .17 | .42 | .000 | .08 | .200 |
17 | Francisco Ramirez | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Saul Reyes | So | D | - | - | - | - | - | - | - | - | - |
19 | Anthony Lopez | Fr | F | 16 | 6 | .00 | .06 | .06 | .69 | .000 | .13 | .182 |
20 | Ali Harb | So | D | 6 | 2 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
21 | Eduardo Benito | Jr | MF | - | - | - | - | - | - | - | - | - |
22 | Cody Catano | Jr | D | 16 | 8 | .00 | .00 | .00 | .31 | .000 | .06 | .200 |
23 | Raul Guerrero | So | MF | 16 | - | .06 | .19 | .31 | .50 | .125 | .13 | .250 |
24 | Antonio Lokossou | So | F | 19 | 4 | .16 | .00 | .32 | 1.26 | .125 | .47 | .375 |
25 | David Cabral | Fr | MF | - | - | - | - | - | - | - | - | - |
26 | Juan Riley | Fr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Joao Estevez | Fr | MF | 18 | 3 | .00 | .00 | .00 | .17 | .000 | .06 | .333 |
30 | David Heredia | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 20 | 20 | 1.30 | 1.35 | 3.95 | 9.75 | .133 | 4.55 | .467 | |||
Opponent | 20 | 20 | 1.30 | 1.25 | 3.85 | 15.20 | .086 | 6.65 | .438 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Cesar Jerez | So | GK | - | - | 0:00 | - | - | - | - |
1 | Vincent Morales | Jr | GK | 20 | 20 | 92:23 | 1.20 | 1.17 | 5.10 | .810 |
30 | David Heredia | So | GK | 1 | 0 | 15:24 | 2.00 | 11.69 | 1.00 | .333 |
Totals | 20 | 20 | 93:09 | 1.30 | 1.26 | 5.30 | .803 | |||
Opponent | 20 | 20 | 93:09 | 1.30 | 1.26 | 3.25 | .714 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cesar Jerez | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Vincent Morales | Jr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | James Alewine iii | Jr | D | 20 | 19 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 3 | 0 | 0-0 | 0 |
3 | Jacob Arrieta | Sr | MF | 19 | 19 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 1 | 0 | 0-0 | 0 |
4 | Stephen Copley | Sr | D | 20 | 19 | 3 | 0 | 6 | 10 | .300 | 7 | .700 | 2 | 0 | 0-0 | 0 |
5 | Philipp Dominique | Sr | D | 18 | 18 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 4 | 0 | 0-0 | 0 |
6 | Yosimar Hernandez | So | MF | 20 | 19 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 2 | 0 | 0-0 | 0 |
7 | Emilio Huerta | Jr | MF | 19 | 7 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 2 | 0 | 0-0 | 0 |
8 | Ricardo Ruiz | Jr | MF | 20 | 20 | 2 | 5 | 9 | 24 | .083 | 9 | .375 | 3 | 0 | 0-0 | 0 |
9 | Tyler Miguel | Sr | F | 19 | 14 | 2 | 1 | 5 | 20 | .100 | 14 | .700 | 0 | 0 | 0-2 | 1 |
10 | Romario Lomeli | Sr | MF | 20 | 20 | 6 | 9 | 21 | 24 | .250 | 15 | .625 | 3 | 0 | 0-1 | 1 |
11 | Eduadro Sanchez | So | F | 18 | 5 | 2 | 2 | 6 | 13 | .154 | 6 | .462 | 0 | 0 | 0-0 | 1 |
12 | Luis Iniguez | Sr | D | 4 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Chris Ortiz-Lopez | So | MF | 11 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
14 | Dylan Smith | So | F | 15 | 5 | 2 | 0 | 4 | 8 | .250 | 4 | .500 | 3 | 0 | 0-1 | 2 |
15 | Niklas Theisen | Fr | MF | 2 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
16 | Alan Alcantara | So | MF | 12 | 10 | 0 | 2 | 2 | 5 | .000 | 1 | .200 | 2 | 0 | 0-0 | 0 |
17 | Francisco Ramirez | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Saul Reyes | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Anthony Lopez | Fr | F | 16 | 6 | 0 | 1 | 1 | 11 | .000 | 2 | .182 | 3 | 0 | 0-0 | 0 |
20 | Ali Harb | So | D | 6 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Eduardo Benito | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Cody Catano | Jr | D | 16 | 8 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
23 | Raul Guerrero | So | MF | 16 | - | 1 | 3 | 5 | 8 | .125 | 2 | .250 | 0 | 0 | 0-0 | 1 |
24 | Antonio Lokossou | So | F | 19 | 4 | 3 | 0 | 6 | 24 | .125 | 9 | .375 | 1 | 0 | 0-0 | 2 |
25 | David Cabral | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Juan Riley | Fr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Joao Estevez | Fr | MF | 18 | 3 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
30 | David Heredia | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 26 | 27 | 79 | 195 | .133 | 91 | .467 | 33 | 1 | 0-4 | 8 | |||
Opponent | 20 | 20 | 26 | 25 | 77 | 304 | .086 | 133 | .438 | 33 | 4 | 2-2 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cesar Jerez | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Vincent Morales | Jr | GK | 20 | 20 | 1847:34 | 24 | 1.17 | 102 | .810 | 8 | 8 | 2 | 5/0 |
30 | David Heredia | So | GK | 1 | 0 | 15:24 | 2 | 11.69 | 1 | .333 | 0 | 1 | 0 | 0/0 |
Totals | 20 | 20 | 1862:58 | 26 | 1.26 | 106 | .803 | 8 | 9 | 2 | 5 | |||
Opponent | 20 | 20 | 1862:58 | 26 | 1.26 | 65 | .714 | 9 | 8 | 2 | 4 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cesar Jerez | So | GK | - | - | - | - | - | - | - | - | - |
1 | Vincent Morales | Jr | GK | 10 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | James Alewine iii | Jr | D | 10 | 9 | .00 | .00 | .00 | .50 | .000 | .10 | .200 |
3 | Jacob Arrieta | Sr | MF | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .10 | .250 |
4 | Stephen Copley | Sr | D | 10 | 10 | .10 | .00 | .20 | .40 | .250 | .20 | .500 |
5 | Philipp Dominique | Sr | D | 10 | 10 | .10 | .00 | .20 | .50 | .200 | .30 | .600 |
6 | Yosimar Hernandez | So | MF | 10 | 9 | .00 | .00 | .00 | .40 | .000 | .10 | .250 |
7 | Emilio Huerta | Jr | MF | 9 | 1 | .11 | .00 | .22 | .67 | .167 | .44 | .667 |
8 | Ricardo Ruiz | Jr | MF | 10 | 10 | .00 | .20 | .20 | .90 | .000 | .10 | .111 |
9 | Tyler Miguel | Sr | F | 9 | 8 | .22 | .11 | .56 | 1.00 | .222 | .78 | .778 |
10 | Romario Lomeli | Sr | MF | 10 | 10 | .30 | .40 | 1.00 | 1.00 | .300 | .50 | .500 |
11 | Eduadro Sanchez | So | F | 10 | 4 | .10 | .10 | .30 | .90 | .111 | .40 | .444 |
12 | Luis Iniguez | Sr | D | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
13 | Chris Ortiz-Lopez | So | MF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
14 | Dylan Smith | So | F | 9 | 3 | .11 | .00 | .22 | .67 | .167 | .33 | .500 |
15 | Niklas Theisen | Fr | MF | - | - | - | - | - | - | - | - | - |
16 | Alan Alcantara | So | MF | 3 | 2 | .00 | .33 | .33 | .33 | .000 | .00 | .000 |
17 | Francisco Ramirez | So | MF | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
18 | Saul Reyes | So | D | - | - | - | - | - | - | - | - | - |
19 | Anthony Lopez | Fr | F | 6 | 2 | .00 | .00 | .00 | 1.33 | .000 | .33 | .250 |
20 | Ali Harb | So | D | 2 | 1 | .00 | .00 | .00 | .50 | .000 | .50 | 1.000 |
21 | Eduardo Benito | Jr | MF | - | - | - | - | - | - | - | - | - |
22 | Cody Catano | Jr | D | 9 | 6 | .00 | .00 | .00 | .33 | .000 | .11 | .333 |
23 | Raul Guerrero | So | MF | 10 | - | .00 | .30 | .30 | .60 | .000 | .10 | .167 |
24 | Antonio Lokossou | So | F | 9 | 3 | .00 | .00 | .00 | .78 | .000 | .00 | .000 |
25 | David Cabral | Fr | MF | - | - | - | - | - | - | - | - | - |
26 | Juan Riley | Fr | D | - | - | - | - | - | - | - | - | - |
28 | Joao Estevez | Fr | MF | 9 | 2 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
30 | David Heredia | So | GK | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 10 | 10 | 1.10 | 1.20 | 3.40 | 9.80 | .112 | 3.70 | .378 | |||
Opponent | 10 | 10 | 1.10 | .90 | 2.70 | 15.10 | .060 | 6.30 | .417 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Cesar Jerez | So | GK | - | - | 0:00 | - | - | - | - |
1 | Vincent Morales | Jr | GK | 10 | 10 | 90:34 | .70 | 0.70 | 5.10 | .879 |
30 | David Heredia | So | GK | 1 | 0 | 15:24 | 2.00 | 11.69 | 1.00 | .333 |
Totals | 10 | 10 | 92:06 | .90 | 0.88 | 5.40 | .857 | |||
Opponent | 10 | 10 | 92:06 | 1.10 | 1.07 | 2.60 | .703 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cesar Jerez | So | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Vincent Morales | Jr | GK | 10 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | James Alewine iii | Jr | D | 10 | 9 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
3 | Jacob Arrieta | Sr | MF | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 1 | 0 | 0-0 | 0 |
4 | Stephen Copley | Sr | D | 10 | 10 | 1 | 0 | 2 | 4 | .250 | 2 | .500 | 1 | 0 | 0-0 | 0 |
5 | Philipp Dominique | Sr | D | 10 | 10 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 |
6 | Yosimar Hernandez | So | MF | 10 | 9 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
7 | Emilio Huerta | Jr | MF | 9 | 1 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 1 | 0 | 0-0 | 0 |
8 | Ricardo Ruiz | Jr | MF | 10 | 10 | 0 | 2 | 2 | 9 | .000 | 1 | .111 | 1 | 0 | 0-0 | 0 |
9 | Tyler Miguel | Sr | F | 9 | 8 | 2 | 1 | 5 | 9 | .222 | 7 | .778 | 0 | 0 | 0-1 | 1 |
10 | Romario Lomeli | Sr | MF | 10 | 10 | 3 | 4 | 10 | 10 | .300 | 5 | .500 | 1 | 0 | 0-0 | 1 |
11 | Eduadro Sanchez | So | F | 10 | 4 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
12 | Luis Iniguez | Sr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
13 | Chris Ortiz-Lopez | So | MF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
14 | Dylan Smith | So | F | 9 | 3 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 1 | 0 | 0-1 | 1 |
15 | Niklas Theisen | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | Alan Alcantara | So | MF | 3 | 2 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Francisco Ramirez | So | MF | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
18 | Saul Reyes | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Anthony Lopez | Fr | F | 6 | 2 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 2 | 0 | 0-0 | 0 |
20 | Ali Harb | So | D | 2 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Eduardo Benito | Jr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
22 | Cody Catano | Jr | D | 9 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
23 | Raul Guerrero | So | MF | 10 | - | 0 | 3 | 3 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
24 | Antonio Lokossou | So | F | 9 | 3 | 0 | 0 | 0 | 7 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | David Cabral | Fr | MF | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Juan Riley | Fr | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
28 | Joao Estevez | Fr | MF | 9 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
30 | David Heredia | So | GK | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 10 | 10 | 11 | 12 | 34 | 98 | .112 | 37 | .378 | 12 | 0 | 0-2 | 4 | |||
Opponent | 10 | 10 | 9 | 9 | 27 | 151 | .060 | 63 | .417 | 17 | 1 | 0-0 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Cesar Jerez | So | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Vincent Morales | Jr | GK | 10 | 10 | 905:40 | 7 | 0.70 | 51 | .879 | 4 | 4 | 1 | 3/0 |
30 | David Heredia | So | GK | 1 | 0 | 15:24 | 2 | 11.69 | 1 | .333 | 0 | 1 | 0 | 0/0 |
Totals | 10 | 10 | 921:04 | 9 | 0.88 | 54 | .857 | 4 | 5 | 1 | 3 | |||
Opponent | 10 | 10 | 921:04 | 11 | 1.07 | 26 | .703 | 5 | 4 | 1 | 4 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 26 | Cal Baptist | W, 2-1 | 4 | 7 | .286 | 5 | 4 | 0 | 0 |
Sep 2 | vs. Santa Clara | W, 1-0 | 1 | 6 | .167 | 3 | 4 | 3 | 0 |
Sep 4 | at UNLV | L, 2-1 | 0 | 10 | .100 | 5 | 2 | 2 | 0 |
Sep 9 | at Denver | L, 4-1 | 2 | 7 | .143 | 4 | 1 | 0 | 1 |
Sep 11 | at Air Force | L, 2-1 | 0 | 6 | .167 | 6 | 3 | 3 | 0 |
Sep 15 | San Diego | W, 2-0 | 3 | 7 | .286 | 4 | 5 | 2 | 0 |
Sep 18 | Gonzaga | W, 2-1 | 1 | 11 | .182 | 3 | 4 | 0 | 0 |
Sep 23 | at San Jose State | W, 2-0 | 1 | 18 | .111 | 11 | 5 | 4 | 0 |
Sep 25 | at San Francisco | L, 3-2 | 2 | 16 | .125 | 8 | 7 | 4 | 0 |
Sep 29 | UC Santa Barbara | T, 2-2 | 3 | 15 | .133 | 7 | 7 | 0 | 0 |
Oct 1 | Cal Poly | W, 1-0 | 0 | 8 | .125 | 5 | 2 | 1 | 0 |
Oct 6 | at UC Davis | W, 2-1 | 2 | 7 | .286 | 10 | 2 | 2 | 0 |
Oct 8 | at Sacramento State | W, 2-0 | 2 | 8 | .250 | 2 | 1 | 1 | 0 |
Oct 12 | UC Irvine | W, 3-0 | 4 | 11 | .273 | 8 | 5 | 2 | 0 |
Oct 15 | at Cal State Fullerton | L, 1-0 | 0 | 9 | .000 | 5 | 2 | 2 | 0 |
Oct 19 | CSUN | L, 1-0 | 0 | 8 | .000 | 4 | 3 | 1 | 0 |
Oct 22 | Cal State Fullerton | L, 1-0 | 0 | 7 | .000 | 3 | 4 | 1 | 0 |
Oct 26 | at UC Irvine | L, 2-1 | 1 | 14 | .071 | 7 | 7 | 0 | 0 |
Oct 29 | at CSUN | L, 1-0 | 0 | 11 | .000 | 3 | 3 | 2 | 0 |
Nov 5 | at Sacramento State | L, 2-1 | 1 | 9 | .111 | 3 | 6 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 195 | 26 | 1.30 | 27 | 79 | 26 | 1.26 | .133 | 9.8 | 77 | 106 | 5 | 33 | 1 |
Conference | 10 | 98 | 11 | 1.10 | 12 | 34 | 9 | 0.88 | .112 | 9.8 | 36 | 54 | 3 | 12 | 0 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 8 | 74 | 12 | 1.50 | 15 | 39 | 6 | 0.73 | .162 | 9.3 | 34 | 39 | 3 | 7 | 0 |
Away | 11 | 115 | 13 | 1.18 | 11 | 37 | 20 | 1.74 | .113 | 10.5 | 39 | 64 | 1 | 23 | 1 |
Neutral | 1 | 6 | 1 | 1.00 | 1 | 3 | 0 | 0.00 | .167 | 6.0 | 4 | 3 | 1 | 3 | 0 |
- |
|||||||||||||||
Wins | 9 | 83 | 17 | 1.89 | 18 | 52 | 5 | 0.54 | .205 | 9.2 | 32 | 51 | 5 | 15 | 0 |
Losses | 10 | 97 | 7 | 0.70 | 6 | 20 | 19 | 1.85 | .072 | 9.7 | 38 | 48 | 0 | 18 | 1 |
- |
|||||||||||||||
August | 1 | 7 | 2 | 2.00 | 4 | 8 | 1 | 1.00 | .286 | 7.0 | 4 | 5 | 0 | 0 | 0 |
September | 9 | 96 | 14 | 1.56 | 13 | 41 | 16 | 1.65 | .146 | 10.7 | 38 | 51 | 2 | 18 | 1 |
October | 9 | 83 | 9 | 1.00 | 9 | 27 | 7 | 0.78 | .108 | 9.2 | 29 | 47 | 3 | 12 | 0 |
November | 1 | 9 | 1 | 1.00 | 1 | 3 | 2 | 2.00 | .111 | 9.0 | 6 | 3 | 0 | 3 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 26 | Cal Baptist | W, 2-1 | 660 |
Sep 2 | vs. Santa Clara | W, 1-0 | 1012 |
Sep 4 | at UNLV | L, 2-1 | 0 |
Sep 9 | at Denver | L, 4-1 | 912 |
Sep 11 | at Air Force | L, 2-1 | 144 |
Sep 15 | San Diego | W, 2-0 | 236 |
Sep 18 | Gonzaga | W, 2-1 | 0 |
Sep 23 | at San Jose State | W, 2-0 | 1267 |
Sep 25 | at San Francisco | L, 3-2 | 164 |
Sep 29 | UC Santa Barbara | T, 2-2 | 688 |
Oct 1 | Cal Poly | W, 1-0 | 437 |
Oct 6 | at UC Davis | W, 2-1 | 0 |
Oct 8 | at Sacramento State | W, 2-0 | 312 |
Oct 12 | UC Irvine | W, 3-0 | 522 |
Oct 15 | at Cal State Fullerton | L, 1-0 | 655 |
Oct 19 | CSUN | L, 1-0 | 479 |
Oct 22 | Cal State Fullerton | L, 1-0 | 516 |
Oct 26 | at UC Irvine | L, 2-1 | 253 |
Oct 29 | at CSUN | L, 1-0 | 867 |
Nov 5 | at Sacramento State | L, 2-1 | 569 |