UC Irvine at Northern Kentucky August 27, 2017
Box Score
UC Irvine
Northern Kentucky
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Greg Patenaude - gk - Yellow card 69:01 | 0 | 0 | 0 | 0 |
3 - C. Bond-Flasza | 0 | 0 | 0 | 0 |
4 - Jose Soto - d | 0 | 0 | 0 | 0 |
6 - Haakon Heltne - d | 0 | 0 | 0 | 0 |
7 - Giovanni Godoy - m | 5 | 3 | 1 | 0 |
8 - Luis Leon - m - Yellow card 69:28 | 3 | 2 | 1 | 1 |
9 - Daniel Crisostomo - m | 3 | 1 | 0 | 1 |
10 - Mario Ortiz | 1 | 0 | 0 | 0 |
11 - Alda Perez | 1 | 0 | 0 | 0 |
13 - Jose Ortiz | 0 | 0 | 0 | 0 |
14 - Alvaro Quezada - m | 4 | 2 | 1 | 0 |
17 - Christian Carrillo - f | 4 | 0 | 0 | 0 |
19 - Erick Gallinar - d/m | 0 | 0 | 0 | 1 |
21 - Lawrence Yamaguchi | 1 | 0 | 0 | 0 |
23 - Victor Falck - m | 0 | 0 | 0 | 0 |
24 - Ateno Ajeakwa - m | 0 | 0 | 0 | 1 |
25 - Ivan Canales | 3 | 2 | 1 | 0 |
26 - Guy Dankovich | 0 | 0 | 0 | 0 |
30 - Ignacio Ramirez | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 1 | 1 | 0 |
TOTALS | 26 | 11 | 5 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - BARKEI, Jim - gk | 0 | 0 | 0 | 0 |
2 - BJURHALL, Victor | 0 | 0 | 0 | 0 |
3 - MURPHY, Calvin - d | 0 | 0 | 0 | 0 |
4 - BABAEW, Wlademir - d - Yellow card 65:07 | 0 | 0 | 0 | 0 |
6 - BECKERS, Bastian - m - Yellow card 18:45 | 0 | 0 | 0 | 0 |
7 - GREIVE, Alex - m | 0 | 0 | 0 | 0 |
8 - WILSON, Brett - m - Yellow card 79:19 | 0 | 0 | 0 | 0 |
9 - SUCHECKI, Tom - f | 0 | 0 | 0 | 0 |
10 - LINDQVIST, Rikard - m | 3 | 2 | 2 | 0 |
11 - DURANTE, Edo | 1 | 1 | 0 | 0 |
12 - HARRIS, TJ - d | 0 | 0 | 0 | 0 |
13 - CAREY, Christian | 0 | 0 | 0 | 0 |
14 - KOOISTRA, Abdul - m | 0 | 0 | 0 | 0 |
15 - CARSS, Dylan | 1 | 0 | 0 | 0 |
16 - MINKOVITZ, Jake | 0 | 0 | 0 | 0 |
17 - PEREZ, Nick - Yellow card 49:14 | 0 | 0 | 0 | 0 |
18 - PAASEWE, Joe | 0 | 0 | 0 | 0 |
19 - MOYES, Harvey - m | 1 | 1 | 0 | 0 |
21 - MORRIS, Campbell | 0 | 0 | 0 | 0 |
22 - EVANS, Liam | 0 | 0 | 0 | 0 |
23 - DHARSEY, Rizwaan | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 4 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Greg Patenaude (W, 1-1-0) | 4 | 2 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - BARKEI, Jim (L, 1-1-0) | 6 | 4 | 2 | 45:00 | |
13 - CAREY, Christian | 5 | 1 | 4 | 45:00 | |
TOTALS | 11 | 5 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UC Irvine
1st
|
3:02 | Quezada, Alvaro (1) (Gallinar, Erick) - Corner kick into the box, bounced around | 1 - 0 |
UC Irvine
1st
|
6:34 | Leon, Luis (1) (Ajeakwa, Ateno) - Pass to the top of the box..took a shot | 2 - 0 |
UC Irvine
1st
|
13:53 | Godoy, Giovanni (1) (Leon, Luis) - cross on the ground from 8 to 7 near ins | 3 - 0 |
UC Irvine
1st
|
18:02 | Northern Kentucky Own goal (1) (unassisted) - Own goal, cross by visitor 7 and hit in | 4 - 0 |
UC Irvine
2nd
|
54:44 | Canales, Ivan (1) (Crisostomo, Daniel) - Ball played on the ground through the de | 5 - 0 |
Northern Kentucky
2nd
|
69:03 | LINDQVIST, Rikard (2) (unassisted) | 5 - 1 |
Northern Kentucky
2nd
|
70:46 | LINDQVIST, Rikard (3) (unassisted) - Initial shot off the post and was able t | 5 - 2 |
Period | Time | Fouls |
---|---|---|
Northern Kentucky
1st
|
18:45 | Yellow card - BECKERS, Bastian |
Northern Kentucky
2nd
|
49:14 | Yellow card - PEREZ, Nick |
Northern Kentucky
2nd
|
65:07 | Yellow card - BABAEW, Wlademir |
Northern Kentucky
2nd
|
69:01 | Yellow card - Patenaude, Greg |
Northern Kentucky
2nd
|
69:28 | Yellow card - Leon, Luis |
Northern Kentucky
2nd
|
79:19 | Yellow card - WILSON, Brett |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 9 | 17 | 26 |
Northern Kentucky | 0 | 6 | 6 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 0 | 2 | 2 |
Northern Kentucky | 2 | 4 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 1 | 5 | 6 |
Northern Kentucky | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 10 | 10 | 20 |
Northern Kentucky | 8 | 12 | 20 |
Date/Time: | August 27, 2017 - 1 p.m. |
---|---|
Location: | Highland Heights, Ky |
Stadium: | NKU Soccer Stadium |
Game Length: | 2:05 |
Attendance: | 175 |
Referee: | Eulogio Villalpando |
Asst. Referee: | Doug Ferguson |
: | Jordan Cstillejo |
Scorer: | Ryan Wilker |
Play By Play
00:00 | Patenaude, Greg at goalie for UC Irvine. | ||
00:00 | BARKEI, Jim at goalie for Northern Kentucky. | ||
Foul on Northern Kentucky. | |||
02:25 | Shot by UC Irvine Leon, Luis, Save (by goalie) BARKEI, Jim. | ||
02:56 | Corner kick by UC Irvine Leon, Luis [02:56]. | ||
03:02 | Goal!GOAL by UC Irvine Quezada, Alvaro (FIRST GOAL), Assist by Gallinar, Erick, goal number 1 for season. *Corner kick into the box, bounced around and kicked in by 14 near 6 yd ( 1 - 0 ) |
||
05:49 | Corner kick by Northern Kentucky LINDQVIST, Rikard [05:49]. | ||
06:34 | Goal!GOAL by UC Irvine Leon, Luis, Assist by Ajeakwa, Ateno, goal number 1 for season. *Pass to the top of the box..took a shot that was misplayed by NKU GK ( 2 - 0 ) |
||
Foul on UC Irvine. | |||
08:44 | Shot by UC Irvine Quezada, Alvaro, Wide Right. | ||
10:40 | Shot by UC Irvine Carrillo, Christian, Wide Left. | ||
Foul on Northern Kentucky. | |||
Foul on UC Irvine. | |||
12:47 | Offside against UC Irvine. | ||
13:53 | Goal!GOAL by UC Irvine Godoy, Giovanni, Assist by Leon, Luis, goal number 1 for season. *cross on the ground from 8 to 7 near insdie the 6yd box on right side ( 3 - 0 ) |
||
Foul on Northern Kentucky. | |||
18:02 | Goal!GOAL by UC Irvine, own goal, goal number 1 for season. *Own goal, cross by visitor 7 and hit in by NKU's 4 ( 4 - 0 ) |
||
Foul on UC Irvine. | |||
Foul on Northern Kentucky. | |||
18:45 | Yellow card on Northern Kentucky BECKERS, Bastian. | ||
20:13 | Shot by UC Irvine Crisostomo, Daniel, Save (by goalie) BARKEI, Jim. | ||
21:01 | Substitution!Northern Kentucky substitution: MORRIS, Campbell for MURPHY, Calvin. | ||
21:01 | Substitution!Northern Kentucky substitution: BJURHALL, Victor for HARRIS, TJ. | ||
21:01 | Substitution!Northern Kentucky substitution: PEREZ, Nick for KOOISTRA, Abdul. | ||
21:01 | Substitution!Northern Kentucky substitution: DURANTE, Edo for LINDQVIST, Rikard. | ||
21:01 | Substitution!Northern Kentucky substitution: EVANS, Liam for GREIVE, Alex. | ||
21:01 | Substitution!Northern Kentucky substitution: CARSS, Dylan for BABAEW, Wlademir. | ||
21:01 | Substitution!Northern Kentucky substitution: MINKOVITZ, Jake for SUCHECKI, Tom. | ||
Foul on UC Irvine. | |||
23:32 | Corner kick by Northern Kentucky MORRIS, Campbell [23:32]. | ||
Foul on Northern Kentucky. | |||
24:24 | Offside against UC Irvine. | ||
25:11 | Substitution!UC Irvine substitution: Canales, Ivan for Leon, Luis. | ||
25:11 | Substitution!UC Irvine substitution: Ortiz, Jose for Gallinar, Erick. | ||
25:11 | Substitution!UC Irvine substitution: Ortiz, Mario for Carrillo, Christian. | ||
Foul on UC Irvine. | |||
Foul on Northern Kentucky. | |||
Foul on UC Irvine. | |||
Foul on Northern Kentucky. | |||
Foul on UC Irvine. | |||
32:49 | Substitution!UC Irvine substitution: Yamaguchi, Lawrence for Godoy, Giovanni. | ||
32:49 | Substitution!UC Irvine substitution: Perez, Alda for Crisostomo, Daniel. | ||
34:19 | Shot by UC Irvine Yamaguchi, Lawrence, Blocked. | ||
Foul on UC Irvine. | |||
37:10 | Substitution!Northern Kentucky substitution: DHARSEY, Rizwaan for PEREZ, Nick. | ||
37:33 | Substitution!UC Irvine substitution: Ramirez, Ignacio for Ajeakwa, Ateno. | ||
40:48 | Shot by UC Irvine Perez, Alda, Wide Right. | ||
40:55 | Substitution!Northern Kentucky substitution: PAASEWE, Joe for DURANTE, Edo. | ||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
Foul on Northern Kentucky. | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Northern Kentucky: #17 PEREZ, Nick, #4 BABAEW, Wlademir, #15 CARSS, Dylan, #13 CAREY, Christian, #3 MURPHY, Calvin, #6 BECKERS, Bastian, #16 MINKOVITZ, Jake, #11 DURANTE, Edo, #19 MOYES, Harvey, #8 WILSON, Brett, #2 BJURHALL, Victor. | ||
45:00 | CAREY, Christian at goalie for Northern Kentucky. | ||
45:00 | For UC Irvine: #0 Patenaude, Greg, #17 Carrillo, Christian, #7 Godoy, Giovanni, #6 Heltne, Haakon, #9 Crisostomo, Daniel, #11 Perez, Alda, #10 Ortiz, Mario, #25 Canales, Ivan, #23 Falck, Victor, #13 Ortiz, Jose, #30 Ramirez, Ignacio. | ||
45:00 | Patenaude, Greg at goalie for UC Irvine. | ||
45:54 | Shot by UC Irvine Canales, Ivan, High. | ||
Foul on Northern Kentucky. | |||
Foul on Northern Kentucky. | |||
48:23 | Shot by UC Irvine Godoy, Giovanni, Blocked. | ||
48:32 | Shot by UC Irvine Godoy, Giovanni, Save (by goalie) CAREY, Christian. | ||
48:38 | Shot by UC Irvine Carrillo, Christian, Wide Right. | ||
Foul on Northern Kentucky. | |||
49:14 | Yellow card on Northern Kentucky PEREZ, Nick. | ||
49:37 | Shot by UC Irvine Crisostomo, Daniel, Wide Right. | ||
Foul on Northern Kentucky. | |||
51:13 | Shot by UC Irvine Canales, Ivan, Save (by goalie) CAREY, Christian. | ||
Foul on UC Irvine. | |||
51:48 | PENALTY KICK by Northern Kentucky MOYES, Harvey MISSED, save Patenaude, Greg. | ||
51:48 | Shot by Northern Kentucky DURANTE, Edo, Save (by goalie) Patenaude, Greg. | ||
Foul on Northern Kentucky. | |||
53:36 | Offside against UC Irvine. | ||
54:44 | Goal!GOAL by UC Irvine Canales, Ivan, Assist by Crisostomo, Daniel, goal number 1 for season. *Ball played on the ground through the defense and shot to left of GK ( 5 - 0 ) |
||
57:35 | Substitution!UC Irvine substitution: Bond-Flasza, C. for Falck, Victor. | ||
58:24 | Shot by UC Irvine Godoy, Giovanni, High. | ||
Foul on Northern Kentucky. | |||
59:44 | Shot by UC Irvine Ortiz, Mario, High. | ||
59:52 | Substitution!Northern Kentucky substitution: KOOISTRA, Abdul for MURPHY, Calvin. | ||
60:23 | Shot by UC Irvine Godoy, Giovanni, Save (by goalie) CAREY, Christian. | ||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
Foul on Northern Kentucky. | |||
63:56 | Shot by UC Irvine Carrillo, Christian, Wide. | ||
64:01 | Substitution!UC Irvine substitution: Leon, Luis for Ortiz, Mario. | ||
64:01 | Substitution!UC Irvine substitution: Gallinar, Erick for Ortiz, Jose. | ||
64:01 | Substitution!UC Irvine substitution: Quezada, Alvaro for Godoy, Giovanni. | ||
Foul on Northern Kentucky. | |||
65:07 | Yellow card on Northern Kentucky BABAEW, Wlademir. | ||
65:19 | Substitution!Northern Kentucky substitution: SUCHECKI, Tom for DURANTE, Edo. | ||
65:19 | Substitution!Northern Kentucky substitution: LINDQVIST, Rikard for MINKOVITZ, Jake. | ||
65:19 | Substitution!Northern Kentucky substitution: EVANS, Liam for MOYES, Harvey. | ||
65:19 | Substitution!Northern Kentucky substitution: GREIVE, Alex for PEREZ, Nick. | ||
65:19 | Substitution!UC Irvine substitution: Dankovich, Guy for Heltne, Haakon. | ||
Foul on UC Irvine. | |||
67:27 | Header Shot by Northern Kentucky CARSS, Dylan, Wide Left. | ||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
69:01 | Yellow card on UC Irvine Patenaude, Greg. | ||
69:03 | Goal!Northern Kentucky LINDQVIST, Rikard PENALTY KICK GOAL, goal number 2 for season. ( 5 - 1 ) |
||
Foul on Northern Kentucky. | |||
69:28 | Yellow card on UC Irvine Leon, Luis. | ||
70:01 | Shot by UC Irvine Leon, Luis, Hit Crossbar. | ||
70:08 | Shot by UC Irvine Crisostomo, Daniel, Wide Right. | ||
70:46 | Shot by Northern Kentucky LINDQVIST, Rikard, Hit Post. | ||
70:46 | Goal!GOAL by Northern Kentucky LINDQVIST, Rikard, goal number 3 for season. *Initial shot off the post and was able to get the rebound and tap in ( 5 - 2 ) |
||
71:54 | Corner kick by UC Irvine Gallinar, Erick [71:54]. | ||
72:03 | Header Shot by UC Irvine Ramirez, Ignacio, Wide Left. | ||
72:15 | Shot by UC Irvine Carrillo, Christian, Wide Left. | ||
Foul on UC Irvine. | |||
74:04 | Substitution!Northern Kentucky substitution: HARRIS, TJ for BARKEI, Jim. | ||
74:04 | Substitution!UC Irvine substitution: Falck, Victor for Ramirez, Ignacio. | ||
74:04 | Substitution!UC Irvine substitution: Ajeakwa, Ateno for Canales, Ivan. | ||
Foul on UC Irvine. | |||
76:11 | Shot by UC Irvine Quezada, Alvaro, Blocked. | ||
Foul on Northern Kentucky. | |||
77:36 | Corner kick by UC Irvine Leon, Luis [77:36]. | ||
78:12 | Corner kick by UC Irvine Gallinar, Erick [78:12]. | ||
Foul on Northern Kentucky. | |||
79:19 | Yellow card on Northern Kentucky WILSON, Brett. | ||
80:56 | Substitution!UC Irvine substitution: Godoy, Giovanni for Leon, Luis. | ||
80:56 | Substitution!UC Irvine substitution: Yamaguchi, Lawrence for Carrillo, Christian. | ||
Foul on UC Irvine. | |||
83:13 | Substitution!UC Irvine substitution: Canales, Ivan for Crisostomo, Daniel. | ||
83:13 | Substitution!UC Irvine substitution: Heltne, Haakon for Ajeakwa, Ateno. | ||
83:42 | Corner kick by UC Irvine Gallinar, Erick [83:42]. | ||
84:18 | Corner kick by UC Irvine Gallinar, Erick [84:18]. | ||
85:07 | Substitution!Northern Kentucky substitution: DHARSEY, Rizwaan for WILSON, Brett. | ||
85:20 | Corner kick by Northern Kentucky KOOISTRA, Abdul [85:20]. | ||
86:34 | Corner kick by Northern Kentucky LINDQVIST, Rikard [86:34]. | ||
Foul on UC Irvine. | |||
Foul on Northern Kentucky. | |||
89:52 | Shot by UC Irvine Quezada, Alvaro, Save (by goalie) CAREY, Christian. | ||
-- End of 2nd Period -- | |||
back to top |