Cal Poly at Georgetown September 1, 2017
Box Score
Cal Poly
Georgetown
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Simon Boehme - gk | 0 | 0 | 0 | 0 |
2 - Daniel Malki | 0 | 0 | 0 | 0 |
3 - Freeman Dwamena - d - Yellow card 51:36 - Red card 54:34 | 0 | 0 | 0 | 0 |
4 - Jared Pressley | 0 | 0 | 0 | 0 |
5 - Nick Carroll | 0 | 0 | 0 | 0 |
6 - Andrew Forth - d - Red card 83:28 | 0 | 0 | 0 | 0 |
7 - Alex Sanchez - m | 0 | 0 | 0 | 0 |
9 - Sebastian Herran | 0 | 0 | 0 | 0 |
10 - Christian Enriquez - m | 0 | 0 | 0 | 0 |
12 - Kenneth Higgins | 1 | 0 | 0 | 0 |
13 - Kaba Alkebulan - f | 1 | 0 | 0 | 0 |
14 - Angel De Leon - f | 1 | 1 | 0 | 0 |
19 - Adam Olsen - f | 0 | 0 | 0 | 0 |
23 - Sean Goode - f | 2 | 1 | 1 | 0 |
28 - Eddie Melgoza - d | 0 | 0 | 0 | 0 |
30 - Jose Rivera - m | 1 | 1 | 0 | 0 |
36 - Luis Rodriguez | 0 | 0 | 0 | 0 |
38 - Bryan Ibarra - Yellow card 67:24 | 2 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 8 | 3 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - MARCINKOWSKI, JT - gk | 0 | 0 | 0 | 0 |
3 - SCHROPP, Peter - d | 1 | 0 | 0 | 0 |
4 - O'Hearn, Sean - d | 0 | 0 | 0 | 0 |
6 - MARTINEZ, Edson | 1 | 1 | 0 | 1 |
7 - LEDDER, Matt | 2 | 1 | 0 | 0 |
8 - LEMA, Christopher - m | 1 | 1 | 0 | 0 |
9 - MCCABE, Declan | 3 | 1 | 0 | 0 |
10 - KNUDSON, Zach - f - Yellow card 51:36 | 2 | 1 | 0 | 0 |
11 - LOCHNER, Ethan - m - Yellow card 12:10 | 1 | 0 | 0 | 1 |
12 - NEALIS, Dylan - d - Yellow card 67:24 | 3 | 0 | 0 | 0 |
13 - STRASSNER, Riley | 0 | 0 | 0 | 0 |
14 - MCDONOUGH, Brendan | 0 | 0 | 0 | 0 |
15 - ZAJEC, Kyle - d | 1 | 0 | 0 | 1 |
16 - MASON, Davey - m | 0 | 0 | 0 | 0 |
17 - MONTES, Jacob - m | 2 | 1 | 0 | 1 |
20 - ACHARA - f - Yellow card 32:27 | 4 | 4 | 2 | 0 |
25 - DODSON, Derek | 2 | 1 | 1 | 0 |
27 - BEER, Jack | 2 | 1 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 25 | 12 | 3 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Simon Boehme | 12 | 3 | 9 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - MARCINKOWSKI, JT | 3 | 1 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Georgetown
1st
|
5:20 | ACHARA (3) (LOCHNER, Ethan) - A 1v1 against the keeper to the right co | 0 - 1 |
Georgetown
1st
|
20:24 | ACHARA (4) (MONTES, Jacob) - Keeper came out and Achara got past the | 0 - 2 |
Cal Poly
1st
|
28:51 | Goode, Sean (unassisted) - Off of throw in and deflected on of GU p | 1 - 2 |
Georgetown
2nd
|
73:00 | DODSON, Derek (1) (ZAJEC, Kyle & MARTINEZ, Edson) - Header at the far post | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Georgetown
1st
|
12:10 | Yellow card - LOCHNER, Ethan |
Georgetown
1st
|
32:27 | Yellow card - ACHARA |
Georgetown
2nd
|
51:36 | Yellow card - Dwamena, Freeman |
Georgetown
2nd
|
51:36 | Yellow card - KNUDSON, Zach |
Georgetown
2nd
|
54:34 | Red card - Dwamena, Freeman |
Georgetown
2nd
|
67:24 | Yellow card - Ibarra, Bryan |
Georgetown
2nd
|
67:24 | Yellow card - NEALIS, Dylan |
Georgetown
2nd
|
83:28 | Red card - Forth, Andrew |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Cal Poly | 4 | 4 | 8 |
Georgetown | 11 | 14 | 25 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Cal Poly | 2 | 7 | 9 |
Georgetown | 0 | 2 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Cal Poly | 2 | 0 | 2 |
Georgetown | 6 | 4 | 10 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Cal Poly | 5 | 9 | 14 |
Georgetown | 5 | 6 | 11 |
Date/Time: | September 1, 2017 - 4 p.m. |
---|---|
Location: | Washington, D.C. |
Stadium: | Shaw Field |
Game Length: | 2:06 |
Attendance: | 495 |
Referee: | John Brady |
Asst. Referee: | John Henderson |
: | Jon DuBro |
Timekeeper: | Dorry Barry |
Scorer: | Barbara Barnes |
Play By Play
0:00 | Boehme, Simon at goalie for Cal Poly. | ||
0:00 | MARCINKOWSKI, JT at goalie for Georgetown. | ||
01:49 | Offside against Cal Poly. | ||
02:18 | Shot by Georgetown ACHARA, Save (by goalie) Boehme, Simon. | ||
Foul on Georgetown. | |||
05:20 | Goal!GOAL by Georgetown ACHARA (FIRST GOAL), Assist by LOCHNER, Ethan, goal number 3 for season. *A 1v1 against the keeper to the right corner ( 0 - 1 ) |
||
06:26 | Shot by Cal Poly Goode, Sean, Wide Left. | ||
08:49 | Corner kick by Cal Poly Sanchez, Alex [08:49]. | ||
10:46 | Header Shot by Georgetown ZAJEC, Kyle, Blocked. | ||
Foul on Georgetown. | |||
12:10 | Yellow card on Georgetown LOCHNER, Ethan. | ||
Foul on Georgetown. | |||
Foul on Cal Poly. | |||
45:00 | Corner kick by Georgetown LEMA, Christopher [45:00]. | ||
19:58 | Shot by Georgetown MONTES, Jacob, Save (by goalie) Boehme, Simon. | ||
20:24 | Goal!GOAL by Georgetown ACHARA, Assist by MONTES, Jacob, goal number 4 for season. *Keeper came out and Achara got past the defense ( 0 - 2 ) |
||
21:42 | Corner kick by Georgetown LEMA, Christopher [21:42]. | ||
Foul on Cal Poly. | |||
26:23 | Substitution!Georgetown substitution: BEER, Jack for LOCHNER, Ethan. | ||
27:10 | Corner kick by Georgetown LEMA, Christopher [27:10]. | ||
27:24 | Header Shot by Georgetown NEALIS, Dylan, Wide Left. | ||
29:02 | Shot by Cal Poly Alkebulan, Kaba, Blocked. | ||
28:51 | Goal!GOAL by Cal Poly Goode, Sean *Off of throw in and deflected on of GU player ( 1 - 2 ) |
||
29:26 | Substitution!Cal Poly substitution: Pressley, Jared for Sanchez, Alex. | ||
29:48 | Shot by Georgetown MONTES, Jacob, High. | ||
31:28 | Substitution!Cal Poly substitution: Higgins, Kenneth for De Leon, Angel. | ||
32:27 | Yellow card on Georgetown ACHARA. | ||
Foul on Georgetown. | |||
33:11 | Substitution!Georgetown substitution: DODSON, Derek for ACHARA. | ||
33:11 | Substitution!Georgetown substitution: MCCABE, Declan for KNUDSON, Zach. | ||
33:11 | Substitution!Georgetown substitution: LEDDER, Matt for MCDONOUGH, Brendan. | ||
34:23 | Corner kick by Georgetown LEMA, Christopher [34:23]. | ||
34:31 | Header Shot by Georgetown SCHROPP, Peter, Blocked. | ||
35:00 | Corner kick by Georgetown LEMA, Christopher [35:00]. | ||
35:07 | Shot by Georgetown NEALIS, Dylan, Blocked. | ||
36:20 | Shot by Cal Poly Higgins, Kenneth, Blocked. | ||
36:54 | Corner kick by Cal Poly Melgoza, Eddie [36:54]. | ||
Foul on Cal Poly. | |||
38:36 | Header Shot by Georgetown DODSON, Derek, High. | ||
Foul on Cal Poly. | |||
Foul on Georgetown. | |||
42:31 | Shot by Georgetown LEDDER, Matt, Wide Left. | ||
Foul on Cal Poly. | |||
44:35 | Corner kick by Georgetown LEMA, Christopher [44:35]. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Georgetown: #1 MARCINKOWSKI, JT, #3 SCHROPP, Peter, #4 O'Hearn, Sean, #8 LEMA, Christopher, #10 KNUDSON, Zach, #11 LOCHNER, Ethan, #12 NEALIS, Dylan, #15 ZAJEC, Kyle, #16 MASON, Davey, #20 ACHARA, #27 BEER, Jack. | ||
45:00 | For Cal Poly: #1 Boehme, Simon, #6 Forth, Andrew, #10 Enriquez, Christian, #13 Alkebulan, Kaba, #19 Olsen, Adam, #23 Goode, Sean, #28 Melgoza, Eddie, #30 Rivera, Jose, #4 Pressley, Jared, #12 Higgins, Kenneth, #3 Dwamena, Freeman. | ||
Foul on Cal Poly. | |||
50:42 | Shot by Georgetown LOCHNER, Ethan, Hit Post. | ||
51:16 | Header Shot by Cal Poly Rivera, Jose, Save (by goalie) MARCINKOWSKI, JT. | ||
51:36 | Yellow card on Cal Poly Dwamena, Freeman. | ||
51:36 | Yellow card on Georgetown KNUDSON, Zach. | ||
Foul on Cal Poly. | |||
Foul on Georgetown. | |||
Foul on Georgetown. | |||
54:34 | Red card on Cal Poly Dwamena, Freeman. | ||
Foul on Cal Poly. | |||
54:37 | Shot by Georgetown LEMA, Christopher, Save (by goalie) Boehme, Simon. | ||
Foul on Georgetown. | |||
56:19 | Substitution!Cal Poly substitution: De Leon, Angel for Alkebulan, Kaba. | ||
56:19 | Substitution!Cal Poly substitution: Rodriguez, Luis for Higgins, Kenneth. | ||
57:17 | Corner kick by Georgetown LEMA, Christopher [57:17]. | ||
57:18 | Shot by Georgetown NEALIS, Dylan, Blocked. | ||
59:13 | Shot by Georgetown KNUDSON, Zach, Save (by goalie) Boehme, Simon. | ||
Foul on Georgetown. | |||
61:16 | Shot by Georgetown BEER, Jack, High. | ||
61:54 | Substitution!Georgetown substitution: MARTINEZ, Edson for BEER, Jack. | ||
61:54 | Substitution!Georgetown substitution: MCCABE, Declan for LOCHNER, Ethan. | ||
61:54 | Substitution!Cal Poly substitution: Carroll, Nick for Olsen, Adam. | ||
64:21 | Shot by Georgetown ACHARA, Save (by goalie) Boehme, Simon. | ||
64:51 | Corner kick by Georgetown LEMA, Christopher [64:51]. | ||
Foul on Cal Poly. | |||
66:13 | Shot by Georgetown MCCABE, Declan, High. | ||
66:22 | Substitution!Cal Poly substitution: Sanchez, Alex for Rivera, Jose. | ||
66:22 | Substitution!Cal Poly substitution: Ibarra, Bryan for Goode, Sean. | ||
67:24 | Yellow card on Cal Poly Ibarra, Bryan. | ||
67:24 | Yellow card on Georgetown NEALIS, Dylan. | ||
67:56 | Shot by Georgetown KNUDSON, Zach, Wide Left. | ||
68:16 | Shot by Cal Poly De Leon, Angel, Save (by goalie) MARCINKOWSKI, JT. | ||
Foul on Georgetown. | |||
Foul on Cal Poly. | |||
70:55 | Substitution!Georgetown substitution: DODSON, Derek for ACHARA. | ||
73:00 | Goal!GOAL by Georgetown DODSON, Derek, Assist by ZAJEC, Kyle and MARTINEZ, Edson, goal number 1 for season. *Header at the far post ( 1 - 3 ) |
||
73:00 | Substitution!Cal Poly substitution: Olsen, Adam for De Leon, Angel. | ||
73:06 | Shot by Cal Poly Ibarra, Bryan, High. | ||
74:33 | Shot by Cal Poly Ibarra, Bryan, Blocked. | ||
Foul on Cal Poly. | |||
76:58 | Substitution!Georgetown substitution: LEDDER, Matt for MASON, Davey. | ||
76:58 | Substitution!Georgetown substitution: BEER, Jack for KNUDSON, Zach. | ||
76:58 | Substitution!Cal Poly substitution: Goode, Sean for Ibarra, Bryan. | ||
76:58 | Substitution!Cal Poly substitution: Rivera, Jose for Enriquez, Christian. | ||
78:02 | Header Shot by Georgetown LEDDER, Matt, Save (by goalie) Boehme, Simon. | ||
Foul on Cal Poly. | |||
79:55 | Shot by Georgetown MCCABE, Declan, Save (by goalie) Boehme, Simon. | ||
81:14 | Corner kick by Georgetown LEMA, Christopher [81:14]. | ||
Foul on Georgetown. | |||
83:28 | Red card on Cal Poly Forth, Andrew. | ||
Foul on Cal Poly. | |||
83:28 | Shot by Georgetown MCCABE, Declan, High. | ||
83:30 | Substitution!Georgetown substitution: STRASSNER, Riley for DODSON, Derek. | ||
83:30 | Substitution!Cal Poly substitution: Bautista, Matthew for Pressley, Jared. | ||
83:30 | Substitution!Cal Poly substitution: Herran, Sebastian for Olsen, Adam. | ||
83:30 | Substitution!Cal Poly substitution: Alkebulan, Kaba for Goode, Sean. | ||
85:52 | Offside against Georgetown. | ||
86:31 | Shot by Georgetown BEER, Jack, Save (by goalie) Boehme, Simon. | ||
Foul on Cal Poly. | |||
88:26 | Shot by Georgetown MARTINEZ, Edson, Save (by goalie) Boehme, Simon. | ||
89:03 | Corner kick by Georgetown MCCABE, Declan [89:03]. | ||
-- End of 2nd Period -- | |||
back to top |