Cal State Fullerton at UC Irvine October 18, 2017
Box Score
Cal State Fullerton
UC Irvine
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
4 - Corentin Ohlmann - d | 0 | 0 | 0 | 1 |
5 - Daniel I Adoo - d | 0 | 0 | 0 | 0 |
6 - Irving Arvizu - mf | 0 | 0 | 0 | 0 |
7 - Oscar Flores - mf | 0 | 0 | 0 | 0 |
9 - Samuel Goni - f | 4 | 3 | 2 | 1 |
11 - Diego Sanchez | 1 | 0 | 0 | 1 |
14 - Bass Sarr - f - Yellow card 20:46 | 0 | 0 | 0 | 0 |
17 - Mark Hernandez - mf | 1 | 0 | 0 | 0 |
18 - Mario Gomez | 0 | 0 | 0 | 0 |
19 - Ross McPhie - mf | 2 | 1 | 1 | 0 |
21 - Nicolo D'Amato - mf - Yellow card 15:53 | 1 | 0 | 0 | 0 |
22 - Alex Juarez | 0 | 0 | 0 | 0 |
24 - Angel Ortiz | 1 | 0 | 0 | 0 |
25 - Sam Molz - d | 0 | 0 | 0 | 0 |
97 - Paul-Andre Guerin - gk | 0 | 0 | 0 | 0 |
98 - Dorwart, Rei | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 4 | 3 | 3 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Alex Waldron - gk | 0 | 0 | 0 | 0 |
4 - Jose Soto - d | 0 | 0 | 0 | 0 |
6 - Haakon Heltne - d | 0 | 0 | 0 | 0 |
7 - Giovanni Godoy - mf | 5 | 3 | 0 | 0 |
9 - Daniel Crisostomo - mf | 0 | 0 | 0 | 0 |
10 - Mario Ortiz - mf | 1 | 1 | 1 | 0 |
11 - Alda Perez - d - Yellow card 35:13 | 0 | 0 | 0 | 0 |
12 - Felipe Silva | 0 | 0 | 0 | 0 |
13 - Jose Ortiz - f | 3 | 1 | 0 | 0 |
14 - Alvaro Quezada | 0 | 0 | 0 | 0 |
17 - Christian Carrillo | 0 | 0 | 0 | 0 |
19 - Erick Gallinar - d | 0 | 0 | 0 | 0 |
21 - Lawrence Yamaguchi | 1 | 0 | 0 | 0 |
23 - Victor Falck - mf | 0 | 0 | 0 | 0 |
24 - Ateno Ajeakwa | 0 | 0 | 0 | 0 |
25 - Ivan Canales - mf | 1 | 0 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 5 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
97 - Paul-Andre Guerin (W, 5-5-1) | 4 | 1 | 3 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 5 | 1 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Alex Waldron (L, 6-5-3) | 4 | 3 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Cal State Fullerton
1st
|
31:58 | Goni, Samuel (5) (Sanchez, Diego) - transition, 11 centers it, 9 finishes in | 1 - 0 |
Cal State Fullerton
2nd
|
57:43 | Goni, Samuel (6) (Ohlmann, Corentin) - set piece beyond midfield, 9 cuts back, | 2 - 0 |
UC Irvine
2nd
|
67:08 | Ortiz, Mario (4) (Canales, Ivan) - pass to center, 35 yards out, 10 lofts i | 2 - 1 |
Cal State Fullerton
2nd
|
82:57 | McPhie, Ross (7) (Goni, Samuel) - steal, drive down left wing, cross to fa | 3 - 1 |
Period | Time | Fouls |
---|---|---|
Cal State Fullerton
1st
|
15:53 | Yellow card - D'Amato, Nico |
Cal State Fullerton
1st
|
20:46 | Yellow card - Sarr, Bass |
Cal State Fullerton
1st
|
35:13 | Yellow card - Perez, Alda |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 4 | 7 | 11 |
UC Irvine | 4 | 7 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 1 | 3 | 4 |
UC Irvine | 0 | 1 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 0 | 1 | 1 |
UC Irvine | 2 | 5 | 7 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 9 | 3 | 12 |
UC Irvine | 10 | 10 | 20 |
Date/Time: | October 18, 2017 - 7:00 PM |
---|---|
Location: | Irvine, Calif. |
Stadium: | Anteater Stadium |
Game Length: | 1:58 |
Attendance: | 378 |
Referee: | Alex Chilowicz |
Asst. Referee: | Ricardo Renteria |
: | Eduardo Jeff |
Timekeeper: | Laura Gonzalez |
Scorer: | Alex Croteau |
Play By Play
0:00 | Guerin, Paul-Andre at goalie for Cal State Fullerton. | ||
0:00 | Waldron, Alex at goalie for UC Irvine. | ||
01:28 | Offside against UC Irvine. | ||
Foul on UC Irvine. | |||
03:48 | Header Shot by UC Irvine Godoy, Giovanni, High. | ||
19 switches field, pass back to 11, chip to middle, 7 header over post | |||
05:05 | Offside against UC Irvine. | ||
Foul on UC Irvine. | |||
05:56 | Offside against UC Irvine. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
08:07 | Corner kick by UC Irvine Gallinar, Erick [08:07]. | ||
short corner, 19 volleys through goalmouth wide of far post | |||
19 low cross, 13 and 11 miss on connection | |||
Foul on Cal State Fullerton. | |||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
Foul on Cal State Fullerton. | |||
15:53 | Yellow card on Cal State Fullerton D'Amato, Nico. | ||
Foul on UC Irvine. | |||
Foul on Cal State Fullerton. | |||
Foul on UC Irvine. | |||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
20:46 | Yellow card on Cal State Fullerton Sarr, Bass. | ||
22:28 | Substitution!Cal State Fullerton substitution: Juarez, Alex for Flores, Oscar. | ||
22:28 | Substitution!Cal State Fullerton substitution: Sanchez, Diego for Sarr, Bass. | ||
23:45 | Shot by Cal State Fullerton Goni, Samuel, High. | ||
19 drives, feed to left wing, tough angle shot high of goal | |||
24:19 | Shot by UC Irvine Godoy, Giovanni, High. | ||
19 long feed ahead, 7 second touch missed well wide | |||
27:45 | Offside against UC Irvine. | ||
28:59 | Offside against Cal State Fullerton. | ||
Foul on Cal State Fullerton. | |||
31:11 | Substitution!Cal State Fullerton substitution: Dorwart, Rei for Hernandez, Mark. | ||
31:11 | Substitution!UC Irvine substitution: Quezada, Alvaro for Ortiz, Mario. | ||
31:11 | Substitution!UC Irvine substitution: Yamaguchi, Lawrence for Godoy, Giovanni. | ||
31:58 | Goal!GOAL by Cal State Fullerton Goni, Samuel (FIRST GOAL), Assist by Sanchez, Diego, goal number 5 for season. *transition, 11 centers it, 9 finishes inside right post ( 1 - 0 ) |
||
34:15 | Corner kick by UC Irvine Gallinar, Erick [34:15]. | ||
34:23 | Header Shot by UC Irvine Yamaguchi, Lawrence, High. | ||
short corner, 19 whips in, 21 header floats over from 10 yards | |||
Foul on UC Irvine. | |||
35:13 | Yellow card on UC Irvine Perez, Alda. | ||
Foul on UC Irvine. | |||
36:25 | Substitution!UC Irvine substitution: Silva, Felipe for Canales, Ivan. | ||
Foul on UC Irvine. | |||
37:49 | Offside against Cal State Fullerton. | ||
38:38 | Substitution!Cal State Fullerton substitution: Ortiz, Jose for Goni, Samuel. | ||
40:35 | Offside against UC Irvine. | ||
Foul on UC Irvine. | |||
43:05 | Shot by Cal State Fullerton Ortiz, Jose, Blocked. | ||
43:17 | Shot by Cal State Fullerton Dorwart, Rei, High. | ||
43:26 | Substitution!Cal State Fullerton substitution: Gomez, Mario for McPhie, Ross. | ||
24 wins ball, shot right wing blocked, feed to 5 yards, volleyed high | |||
Foul on Cal State Fullerton. | |||
44:24 | Shot by UC Irvine Ortiz, Jose, Save (by goalie) Guerin, Paul-Andre. | ||
set piece right wing, near post, to keeper's gloves | |||
-- End of 1st Period -- | |||
back to top |
45:00 | For Cal State Fullerton: #19 McPhie, Ross, #18 Gomez, Mario, #6 Arvizu,Irving, #21 D'Amato, Nico, #98 Dorwart, Rei, #22 Juarez, Alex, #5 Adoo, Daniel, #25 Molz, Sam, #97 Guerin, Paul-Andre, #11 Sanchez, Diego, #4 Ohlmann, Corentin. | ||
45:00 | For UC Irvine: #23 Falck, Victor, #9 Crisostomo, Daniel, #25 Canales, Ivan, #4 Soto, Jose, #7 Godoy, Giovanni, #11 Perez, Alda, #6 Heltne, Haakon, #1 Waldron, Alex, #17 Carrillo, Christian, #19 Gallinar, Erick, #10 Ortiz, Mario. | ||
45:00 | Waldron, Alex at goalie for UC Irvine. | ||
45:00 | Guerin, Paul-Andre at goalie for Cal State Fullerton. | ||
Foul on UC Irvine. | |||
set piece to center, out to wing, 5 low cross through to other side | |||
47:21 | Shot by Cal State Fullerton McPhie, Ross, High. | ||
pass back from touchline, cleared, 19 volley on bounce | |||
48:47 | Offside against UC Irvine. | ||
Foul on UC Irvine. | |||
50:48 | Shot by UC Irvine Godoy, Giovanni, Save (by goalie) Guerin, Paul-Andre. | ||
10 feed right wing, 7 volley saved, rebound, retained possession | |||
51:54 | Shot by UC Irvine Canales, Ivan, Wide. | ||
center from left wing, well wide | |||
53:16 | Shot by UC Irvine Godoy, Giovanni, Save (by goalie) Guerin, Paul-Andre. | ||
cutback, 10 yards, off foot, keeper pops it up and catches | |||
Foul on UC Irvine. | |||
56:23 | Substitution!Cal State Fullerton substitution: Goni, Samuel for Gomez, Mario. | ||
56:23 | Substitution!Cal State Fullerton substitution: Hernandez, Mark for Dorwart, Rei. | ||
Foul on UC Irvine. | |||
57:43 | Goal!GOAL by Cal State Fullerton Goni, Samuel, Assist by Ohlmann, Corentin, goal number 6 for season. *set piece beyond midfield, 9 cuts back, shot deflected over keeper ( 2 - 0 ) |
||
58:55 | Corner kick by UC Irvine Ortiz, Mario [58:55]. | ||
Foul on UC Irvine. | |||
59:53 | Substitution!Cal State Fullerton substitution: Ortiz, Jose for McPhie, Ross. | ||
59:53 | Substitution!UC Irvine substitution: Quezada, Alvaro for Heltne, Haakon. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
63:04 | Offside against UC Irvine. | ||
63:41 | Shot by UC Irvine Godoy, Giovanni, Team Save. | ||
keeper far out, 7 circles, twisting shot stopped by line of defense | |||
64:18 | Offside against Cal State Fullerton. | ||
Foul on UC Irvine. | |||
66:25 | Substitution!UC Irvine substitution: Godoy, Giovanni for Carrillo, Christian. | ||
67:08 | Goal!GOAL by UC Irvine Ortiz, Mario, Assist by Canales, Ivan, goal number 4 for season. *pass to center, 35 yards out, 10 lofts it in over keeper ( 2 - 1 ) |
||
68:49 | Shot by Cal State Fullerton Hernandez, Mark, Blocked. | ||
from 15 yards, blocked high | |||
69:55 | Shot by Cal State Fullerton Sanchez, Diego, Wide Right. | ||
Foul on Cal State Fullerton. | |||
72:22 | Shot by Cal State Fullerton Goni, Samuel, Save (by goalie) Waldron, Alex. | ||
7 yards, hard angle, kicked out | |||
72:47 | Corner kick by Cal State Fullerton D'Amato, Nico [72:47]. | ||
Foul on UC Irvine. | |||
76:24 | Shot by Cal State Fullerton D'Amato, Nico, Wide Right. | ||
clearance, shot from top of box of outside of foot | |||
76:37 | Substitution!Cal State Fullerton substitution: Dorwart, Rei for Hernandez, Mark. | ||
Foul on UC Irvine. | |||
78:31 | Shot by UC Irvine Ortiz, Jose, Wide Right. | ||
78:35 | Substitution!UC Irvine substitution: Ajeakwa, Ateno for Perez, Alda. | ||
19 feed lobbed, keeper and 13 converge, ball rolls wide of post | |||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
82:57 | Goal!GOAL by Cal State Fullerton McPhie, Ross, Assist by Goni, Samuel, goal number 7 for season. *steal, drive down left wing, cross to far post, shot back across ( 3 - 1 ) |
||
83:44 | Corner kick by UC Irvine Ortiz, Mario [83:44]. | ||
82:57 | Substitution!Cal State Fullerton substitution: Ortiz, Jose for Sanchez, Diego. | ||
82:57 | Substitution!UC Irvine substitution: Perez, Alda for Quezada, Alvaro. | ||
85:43 | Corner kick by UC Irvine Ortiz, Mario [85:43]. | ||
86:14 | Substitution!Cal State Fullerton substitution: Sanchez, Diego for Goni, Samuel. | ||
87:48 | Shot by UC Irvine Ortiz, Jose, Wide Right. | ||
87:59 | Corner kick by UC Irvine Ortiz, Mario [87:59]. | ||
88:17 | Corner kick by UC Irvine Ortiz, Mario [88:17]. | ||
89:11 | Substitution!Cal State Fullerton substitution: Sarr, Bass for McPhie, Ross. | ||
-- End of 2nd Period -- | |||
back to top |