UC Irvine at Cal State Fullerton October 28, 2017
Box Score
UC Irvine
Cal State Fullerton
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Greg Patenaude - gk - Yellow card 75:43 | 0 | 0 | 0 | 0 |
3 - C. Bond-Flasza - d | 0 | 0 | 0 | 0 |
4 - Jose Soto - d | 0 | 0 | 0 | 0 |
7 - Giovanni Godoy - f | 6 | 2 | 1 | 1 |
8 - Luis Leon - f | 2 | 1 | 0 | 0 |
9 - Daniel Crisostomo - mf | 0 | 0 | 0 | 0 |
10 - Mario Ortiz - mf - Yellow card 61:54 - Red card 79:02 | 1 | 0 | 0 | 0 |
11 - Alda Perez - mf | 1 | 0 | 0 | 0 |
12 - Felipe Silva | 0 | 0 | 0 | 0 |
13 - Jose Ortiz - f | 0 | 0 | 0 | 0 |
14 - Alvaro Quezada | 0 | 0 | 0 | 0 |
17 - Christian Carrillo | 0 | 0 | 0 | 0 |
19 - Erick Gallinar - d | 1 | 1 | 0 | 0 |
23 - Victor Falck - mf | 0 | 0 | 0 | 0 |
25 - Ivan Canales - Yellow card 51:37 | 1 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 5 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Taylor Davidson - d | 0 | 0 | 0 | 0 |
5 - Daniel I Adoo - d | 0 | 0 | 0 | 0 |
6 - Irving Arvizu | 0 | 0 | 0 | 0 |
9 - Samuel Goni - f | 3 | 1 | 1 | 0 |
11 - Diego Sanchez - mf | 2 | 0 | 0 | 0 |
14 - Bass Sarr | 0 | 0 | 0 | 0 |
17 - Mark Hernandez - mf | 2 | 1 | 0 | 0 |
19 - Ross McPhie - mf | 1 | 0 | 0 | 0 |
20 - Christian Pinzon | 0 | 0 | 0 | 0 |
21 - Nicolo D'Amato - mf - Yellow card 55:06 | 0 | 0 | 0 | 0 |
22 - Alex Juarez - mf | 1 | 0 | 0 | 0 |
23 - Michael Lopez - d - Yellow card 53:56 | 0 | 0 | 0 | 0 |
24 - Angel Ortiz | 1 | 0 | 0 | 0 |
25 - Sam Molz - d | 0 | 0 | 0 | 1 |
31 - Brian Peek | 0 | 0 | 0 | 0 |
97 - Paul-Andre Guerin - gk | 0 | 0 | 0 | 0 |
98 - Dorwart, Rei | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 2 | 1 | 1 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Greg Patenaude (W, 2-1) | 2 | 1 | 1 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
97 - Paul-Andre Guerin (L, 6-6-2) | 5 | 2 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Cal State Fullerton
1st
|
21:12 | Goni, Samuel (8) (Molz, Sam) - Dribbled around two defenders, shot far | 0 - 1 |
UC Irvine
1st
|
34:44 | Canales, Ivan (8) (Godoy, Giovanni) - Near post just outside the six | 1 - 1 |
UC Irvine
2nd
|
53:56 | Godoy, Giovanni (13) (unassisted) | 2 - 1 |
Period | Time | Fouls |
---|---|---|
UC Irvine
2nd
|
51:37 | Yellow card - Canales, Ivan |
UC Irvine
2nd
|
53:56 | Yellow card - Lopez, Michael |
UC Irvine
2nd
|
55:06 | Yellow card - D'Amato, Nico |
UC Irvine
2nd
|
61:54 | Yellow card - Ortiz, Mario |
UC Irvine
2nd
|
75:43 | Yellow card - Patenaude, Greg |
UC Irvine
2nd
|
79:02 | Red card - Ortiz, Mario |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 9 | 3 | 12 |
Cal State Fullerton | 4 | 6 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 0 | 1 | 1 |
Cal State Fullerton | 3 | 0 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 3 | 0 | 3 |
Cal State Fullerton | 2 | 4 | 6 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 6 | 8 | 14 |
Cal State Fullerton | 3 | 9 | 12 |
Date/Time: | October 28, 2017 - 7:00 pm |
---|---|
Location: | Fullerton, Calif. |
Stadium: | Titan Stadium |
Game Length: | 90 min |
Attendance: | 529 |
Referee: | Reed Christy |
Asst. Referee: | Jared Kennedy |
: | Adrian Gonzalez |
Scorer: | Bryant Freese |
Play By Play
00:00 | Patenaude, Greg at goalie for UC Irvine. | ||
00:00 | Guerin, Paul-Andre at goalie for Cal State Fullerton. | ||
03:15 | Corner kick by Cal State Fullerton Hernandez, Mark [03:15]. | ||
Foul on UC Irvine. | |||
07:51 | Shot by UC Irvine Godoy, Giovanni, Wide. | ||
Foul on UC Irvine. | |||
09:57 | Shot by Cal State Fullerton Goni, Samuel, Blocked. | ||
10:02 | Shot by Cal State Fullerton Sanchez, Diego, Blocked. | ||
10:37 | Shot by UC Irvine Leon, Luis, Save (by goalie) Guerin, Paul-Andre. | ||
11:04 | Corner kick by UC Irvine Ortiz, Mario [11:04]. | ||
Foul on UC Irvine. | |||
Foul on Cal State Fullerton. | |||
13:36 | Shot by UC Irvine Godoy, Giovanni, High. | ||
Foul on Cal State Fullerton. | |||
Foul on UC Irvine. | |||
17:25 | Shot by UC Irvine Godoy, Giovanni, Save (by goalie) Guerin, Paul-Andre. | ||
17:36 | Offside against Cal State Fullerton. | ||
19:04 | Corner kick by UC Irvine Ortiz, Mario [19:04]. | ||
21:12 | Goal!GOAL by Cal State Fullerton Goni, Samuel (FIRST GOAL), Assist by Molz, Sam, goal number 8 for season. *Dribbled around two defenders, shot far post from just outside six. ( 0 - 1 ) |
||
21:48 | Shot by UC Irvine Godoy, Giovanni, Wide. | ||
Foul on UC Irvine. | |||
26:12 | Offside against Cal State Fullerton. | ||
27:07 | Corner kick by Cal State Fullerton Hernandez, Mark [27:07]. | ||
28:42 | Substitution!UC Irvine substitution: Canales, Ivan for Ortiz, Mario. | ||
31:58 | Shot by Cal State Fullerton McPhie, Ross, High. | ||
32:07 | Substitution!Cal State Fullerton substitution: Dorwart, Rei for Hernandez, Mark. | ||
Foul on UC Irvine. | |||
34:04 | Offside against Cal State Fullerton. | ||
34:44 | Goal!GOAL by UC Irvine Canales, Ivan, Assist by Godoy, Giovanni, goal number 8 for season. *Near post just outside the six ( 1 - 1 ) |
||
35:08 | Substitution!UC Irvine substitution: Carrillo, Christian for Leon, Luis. | ||
35:08 | Substitution!Cal State Fullerton substitution: Sarr, Bass for Sanchez, Diego. | ||
35:20 | Offside against Cal State Fullerton. | ||
Foul on Cal State Fullerton. | |||
39:45 | Shot by UC Irvine Godoy, Giovanni, High. | ||
40:04 | Substitution!Cal State Fullerton substitution: Pinzon, Christian for Goni, Samuel. | ||
42:02 | Shot by UC Irvine Perez, Alda, Blocked. | ||
42:36 | Shot by UC Irvine Gallinar, Erick, Save (by goalie) Guerin, Paul-Andre. | ||
42:51 | Corner kick by UC Irvine Gallinar, Erick [42:51]. | ||
44:11 | Substitution!UC Irvine substitution: Quezada, Alvaro for Perez, Alda. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | For Cal State Fullerton: #97 Guerin, Paul-Andre, #2 Davidson, Taylor, #6 Arvizu,Irving, #9 Goni, Samuel, #11 Sanchez, Diego, #17 Hernandez, Mark, #19 McPhie, Ross, #21 D'Amato, Nico, #22 Juarez, Alex, #23 Lopez, Michael, #25 Molz, Sam. | ||
45:00 | For UC Irvine: #0 Patenaude, Greg, #3 Bond-Flasza, C., #4 Soto, Jose, #7 Godoy, Giovanni, #9 Crisostomo, Daniel, #11 Perez, Alda, #13 Ortiz, Jose, #17 Carrillo, Christian, #19 Gallinar, Erick, #23 Falck, Victor, #25 Canales, Ivan. | ||
45:02 | Shot by Cal State Fullerton Sanchez, Diego, Blocked. | ||
Foul on Cal State Fullerton. | |||
51:37 | Yellow card on UC Irvine Canales, Ivan. | ||
Foul on UC Irvine. | |||
53:56 | Yellow card on Cal State Fullerton Lopez, Michael. | ||
53:56 | Goal!UC Irvine Godoy, Giovanni PENALTY KICK GOAL, goal number 13 for season. ( 2 - 1 ) |
||
55:06 | Yellow card on Cal State Fullerton D'Amato, Nico. | ||
Foul on UC Irvine. | |||
56:13 | Corner kick by Cal State Fullerton Hernandez, Mark [56:13]. | ||
56:56 | Substitution!Cal State Fullerton substitution: Ortiz, Angel for McPhie, Ross. | ||
56:56 | Substitution!UC Irvine substitution: Ortiz, Mario for Canales, Ivan. | ||
57:39 | Corner kick by Cal State Fullerton Hernandez, Mark [57:39]. | ||
58:07 | Shot by Cal State Fullerton Juarez, Alex, Blocked. | ||
58:19 | Corner kick by Cal State Fullerton D'Amato, Nico [58:19]. | ||
Foul on Cal State Fullerton. | |||
Foul on UC Irvine. | |||
Foul on Cal State Fullerton. | |||
61:20 | Substitution!UC Irvine substitution: Leon, Luis for Carrillo, Christian. | ||
Foul on UC Irvine. | |||
61:54 | Yellow card on UC Irvine Ortiz, Mario. | ||
Foul on Cal State Fullerton. | |||
62:38 | Substitution!Cal State Fullerton substitution: Adoo, Daniel for Lopez, Michael. | ||
62:57 | Shot by Cal State Fullerton Hernandez, Mark, Blocked. | ||
65:31 | Substitution!Cal State Fullerton substitution: McPhie, Ross for Sanchez, Diego. | ||
65:39 | Header Shot by UC Irvine Leon, Luis, High. | ||
66:36 | Substitution!Cal State Fullerton substitution: Pinzon, Christian for Hernandez, Mark. | ||
70:04 | Shot by UC Irvine Ortiz, Mario, High. | ||
70:22 | Substitution!UC Irvine substitution: Silva, Felipe for Godoy, Giovanni. | ||
70:22 | Substitution!Cal State Fullerton substitution: Peek, Brian for Ortiz, Angel. | ||
Foul on UC Irvine. | |||
Foul on Cal State Fullerton. | |||
74:22 | Substitution!Cal State Fullerton substitution: Sanchez, Diego for Pinzon, Christian. | ||
74:22 | Substitution!Cal State Fullerton substitution: Hernandez, Mark for Molz, Sam. | ||
Foul on Cal State Fullerton. | |||
75:43 | Yellow card on UC Irvine Patenaude, Greg. | ||
75:51 | Substitution!Cal State Fullerton substitution: Sarr, Bass for Peek, Brian. | ||
76:06 | Substitution!UC Irvine substitution: Canales, Ivan for Leon, Luis. | ||
76:49 | Offside against UC Irvine. | ||
Foul on UC Irvine. | |||
77:22 | Offside against Cal State Fullerton. | ||
78:18 | Offside against UC Irvine. | ||
79:02 | Red card on UC Irvine Ortiz, Mario. | ||
Foul on Cal State Fullerton. | |||
Foul on UC Irvine. | |||
81:32 | Offside against UC Irvine. | ||
82:49 | Substitution!UC Irvine substitution: Godoy, Giovanni for Silva, Felipe. | ||
82:49 | Substitution!UC Irvine substitution: Carrillo, Christian for Canales, Ivan. | ||
82:49 | Substitution!Cal State Fullerton substitution: Ortiz, Angel for D'Amato, Nico. | ||
Foul on Cal State Fullerton. | |||
84:28 | Corner kick by Cal State Fullerton Hernandez, Mark [84:28]. | ||
84:58 | Shot by Cal State Fullerton Hernandez, Mark, Save (by goalie) Patenaude, Greg. | ||
85:06 | Shot by Cal State Fullerton Goni, Samuel, High. | ||
Foul on UC Irvine. | |||
85:42 | Substitution!Cal State Fullerton substitution: Molz, Sam for Adoo, Daniel. | ||
Foul on Cal State Fullerton. | |||
86:53 | Offside against Cal State Fullerton. | ||
86:58 | Offside against UC Irvine. | ||
87:30 | Shot by Cal State Fullerton Ortiz, Angel, Blocked. | ||
-- End of 2nd Period -- | |||
back to top |