UC Riverside at Pacific September 6, 2018
Box Score
UC Riverside
Pacific
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Jose Ponce - d | 0 | 0 | 0 | 0 |
6 - Yosimar Hernandez - d | 0 | 0 | 0 | 0 |
7 - Adrian Medina | 1 | 0 | 0 | 0 |
8 - Antonio Lokossou - f | 2 | 0 | 0 | 0 |
9 - Roberto Garcia - f | 2 | 0 | 0 | 0 |
10 - Daniel Castaneda | 0 | 0 | 0 | 0 |
11 - Eduardo Sanchez | 0 | 0 | 0 | 0 |
12 - Dusan Keca - d | 1 | 1 | 1 | 0 |
13 - Chris Ortiz-Lopez - d | 0 | 0 | 0 | 0 |
16 - Alan Alcantara - Yellow card 42:46 | 1 | 0 | 0 | 0 |
17 - Daniel Aguirre - Yellow card 53:50 | 6 | 2 | 0 | 0 |
21 - Edward Benito | 1 | 0 | 0 | 0 |
22 - Dorian Morrison | 1 | 0 | 0 | 0 |
25 - David Cabral | 0 | 0 | 0 | 0 |
26 - Joao Estevez | 0 | 0 | 0 | 0 |
30 - Edwyn Gutierrez - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 15 | 3 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Jose Sosa - mf - Yellow card 74:07 | 2 | 2 | 1 | 1 |
3 - Ryan Her - mf | 0 | 0 | 0 | 0 |
4 - Bob Groenendijk - d | 2 | 0 | 0 | 2 |
5 - Camden Riley - mf | 4 | 2 | 1 | 0 |
6 - Andrea Charalambous - mf | 0 | 0 | 0 | 0 |
8 - Oliver Tate | 0 | 0 | 0 | 0 |
9 - Tariq Branche - f | 2 | 0 | 0 | 0 |
10 - Alfredo Alcala | 0 | 0 | 0 | 0 |
11 - Mamoru Kamisasanuki | 2 | 1 | 0 | 0 |
13 - Cooper Riley - d | 0 | 0 | 0 | 0 |
15 - Max Bilsborough - d | 0 | 0 | 0 | 0 |
17 - Diego Villapudua | 0 | 0 | 0 | 0 |
21 - Haden Hoel | 0 | 0 | 0 | 0 |
22 - Anthony Orendain - f - Yellow card 74:41 | 0 | 0 | 0 | 0 |
23 - Jonathan Jimenez - f | 2 | 1 | 1 | 0 |
25 - Mateo Gomez - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 6 | 3 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Edwyn Gutierrez | 5 | 3 | 2 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 6 | 3 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
25 - Mateo Gomez (W, 1-0-0) | 3 | 1 | 2 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Pacific
1st
|
24:24 | Jimenez, Jonathan (Groenendijk, Bob) | 0 - 1 |
UC Riverside
2nd
|
54:31 | Keca, Dusan (unassisted) | 1 - 1 |
Pacific
2nd
|
70:37 | Sosa, Jose (Groenendijk, Bob) | 1 - 2 |
Pacific
2nd
|
83:33 | Riley, Camden (Sosa, Jose) | 1 - 3 |
Period | Time | Fouls |
---|---|---|
Pacific
1st
|
42:46 | Yellow card - Alcantara, Alan |
Pacific
1st
|
53:50 | Yellow card - Aguirre, Daniel |
Pacific
1st
|
74:07 | Yellow card - Sosa, Jose |
Pacific
1st
|
74:41 | Yellow card - Orendain, Anthony |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 11 | 4 | 15 |
Pacific | 6 | 8 | 14 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 2 | 1 | 3 |
Pacific | 1 | 1 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 0 | 4 | 4 |
Pacific | 1 | 2 | 3 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 9 | 3 | 12 |
Pacific | 4 | 6 | 10 |
Date/Time: | September 6, 2018 - 7:30 p.m |
---|---|
Location: | Stockton, CA |
Stadium: | Knoles Field |
Game Length: | 1:58 |
Attendance: | 523 |
Play By Play
0:00 | Gomez, Mateo at goalie for Pacific. | ||
0:00 | Gutierrez, Edwyn at goalie for UC Riverside. | ||
01:14 | Shot by UC Riverside Medina, Adrian, Blocked. | ||
01:33 | Shot by UC Riverside Garcia, Roberto, Wide. | ||
06:40 | Shot by UC Riverside Aguirre, Daniel, Blocked. | ||
07:39 | Shot by UC Riverside Lokossou, Antonio, High. | ||
Foul on UC Riverside. | |||
11:01 | Shot by Pacific Sosa, Jose, Save (by goalie) Gutierrez, Edwyn. | ||
11:14 | Corner kick by Pacific Sosa, Jose [11:14]. | ||
11:31 | Header Shot by Pacific Jimenez, Jonathan, Wide. | ||
Foul on UC Riverside. | |||
Foul on UC Riverside. | |||
13:33 | Header Shot by Pacific Groenendijk, Bob, Wide. | ||
14:43 | Shot by UC Riverside Aguirre, Daniel, Wide. | ||
Foul on UC Riverside. | |||
Foul on Pacific. | |||
17:18 | Shot by UC Riverside Aguirre, Daniel, Save (by goalie) Gomez, Mateo. | ||
Foul on UC Riverside. | |||
19:58 | Shot by Pacific Branche, Tariq, Blocked. | ||
Foul on UC Riverside. | |||
Foul on Pacific. | |||
24:24 | Goal!GOAL by Pacific Jimenez, Jonathan (FIRST GOAL), Assist by Groenendijk, Bob * ( 0 - 1 ) |
||
27:29 | Header Shot by UC Riverside Lokossou, Antonio, Wide. | ||
28:22 | Shot by Pacific Riley, Camden, Save (by goalie) Gutierrez, Edwyn. | ||
28:57 | Shot by UC Riverside Garcia, Roberto, Blocked. | ||
Foul on UC Riverside. | |||
Foul on Pacific. | |||
31:54 | Shot by UC Riverside Aguirre, Daniel, Blocked. | ||
32:14 | Substitution!UC Riverside substitution: Cabral, David for Medina, Adrian. | ||
32:27 | Substitution!UC Riverside substitution: Morrison, Dorian for Estevez, Joao. | ||
33:15 | Shot by UC Riverside Alcantara, Alan, Wide. | ||
36:13 | Substitution!UC Riverside substitution: Castaneda, Daniel for Lokossou, Antonio. | ||
Foul on Pacific. | |||
39:01 | Substitution!Pacific substitution: Alcala, Alfredo for Sosa, Jose. | ||
39:07 | Substitution!Pacific substitution: Kamisasanuki, Mamoru for Branche, Tariq. | ||
Foul on UC Riverside. | |||
Foul on UC Riverside. | |||
42:46 | Yellow card on UC Riverside Alcantara, Alan. | ||
44:36 | Shot by UC Riverside Morrison, Dorian, Wide. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!UC Riverside substitution: Sanchez, Eduardo for Garcia, Roberto. | ||
46:27 | Shot by Pacific Kamisasanuki, Mamoru, Wide. | ||
Foul on Pacific. | |||
Foul on UC Riverside. | |||
Foul on Pacific. | |||
Foul on Pacific. | |||
Foul on Pacific. | |||
53:50 | Yellow card on UC Riverside Aguirre, Daniel. | ||
54:31 | Goal!GOAL by UC Riverside Keca, Dusan * ( 1 - 1 ) |
||
55:20 | Shot by Pacific Kamisasanuki, Mamoru, Save (by goalie) Gutierrez, Edwyn. | ||
58:11 | Corner kick by Pacific Her, Ryan [58:11]. | ||
58:31 | Shot by Pacific Riley, Camden, Wide. | ||
60:44 | Corner kick by UC Riverside Aguirre, Daniel [60:44]. | ||
62:41 | Shot by UC Riverside Aguirre, Daniel, Save (by goalie) Gomez, Mateo. | ||
Foul on UC Riverside. | |||
64:21 | Substitution!Pacific substitution: Branche, Tariq for Jimenez, Jonathan. | ||
64:29 | Substitution!Pacific substitution: Sosa, Jose for Alcala, Alfredo. | ||
65:19 | Shot by Pacific Groenendijk, Bob, Blocked. | ||
65:32 | Substitution!UC Riverside substitution: Lokossou, Antonio for Castaneda, Daniel. | ||
65:39 | Substitution!UC Riverside substitution: Garcia, Roberto for Sanchez, Eduardo. | ||
66:31 | Substitution!UC Riverside substitution: Medina, Adrian for Morrison, Dorian. | ||
67:02 | Shot by UC Riverside Aguirre, Daniel, High. | ||
67:13 | Substitution!Pacific substitution: Hoel, Haden for Her, Ryan. | ||
68:10 | Shot by Pacific Riley, Camden, Blocked. | ||
68:23 | Corner kick by Pacific Sosa, Jose [68:23]. | ||
70:37 | Goal!GOAL by Pacific Sosa, Jose, Assist by Groenendijk, Bob * ( 1 - 2 ) |
||
70:37 | Substitution!UC Riverside substitution: Castaneda, Daniel for Garcia, Roberto. | ||
70:37 | Substitution!UC Riverside substitution: Benito, Edward for Aguirre, Daniel. | ||
70:37 | Corner kick by UC Riverside Castaneda, Daniel [70:37]. | ||
73:25 | Offside against UC Riverside. | ||
74:07 | Yellow card on Pacific Sosa, Jose. | ||
74:41 | Yellow card on Pacific Orendain, Anthony. | ||
74:56 | Corner kick by UC Riverside Castaneda, Daniel [74:56]. | ||
75:02 | Substitution!UC Riverside substitution: Morrison, Dorian for Alcantara, Alan. | ||
75:58 | Offside against UC Riverside. | ||
Foul on Pacific. | |||
78:55 | Shot by Pacific Branche, Tariq, Blocked. | ||
79:14 | Substitution!UC Riverside substitution: Aguirre, Daniel for Ortiz-Lopez, Chris. | ||
80:56 | Corner kick by UC Riverside Aguirre, Daniel [80:56]. | ||
81:15 | Substitution!Pacific substitution: Her, Ryan for Hoel, Haden. | ||
Foul on UC Riverside. | |||
83:33 | Goal!GOAL by Pacific Riley, Camden, Assist by Sosa, Jose * ( 1 - 3 ) |
||
83:33 | Substitution!UC Riverside substitution: Sanchez, Eduardo for Lokossou, Antonio. | ||
84:35 | Header Shot by UC Riverside Benito, Edward, High. | ||
85:15 | Substitution!Pacific substitution: Jimenez, Jonathan for Branche, Tariq. | ||
Foul on Pacific. | |||
86:56 | Substitution!Pacific substitution: Villapudua, Diego for Kamisasanuki, Mamoru. | ||
86:56 | Substitution!Pacific substitution: Tate, Oliver for Sosa, Jose. | ||
-- End of 2nd Period -- | |||
back to top |