2018-19 Soccer Statistics - UC Riverside
Games
20
Goals
23
Goals-per game
1.15
Shot %
.105
Shots-per game
11.0
GAA
1.61
Schedule Summary | |
---|---|
Overall (Pct.) | 7-10-3 (.425) |
Conference (Pct.) | 4-2-1 (.643) |
Streak | Lost 1 |
Home | 3-4-2 |
Away | 4-5-1 |
Neutral | 0-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 17 | at CSUN | W, 1-0 |
Oct 20 | at Sacramento State | W, 2-0 |
Oct 27 | Cal State Fullerton | T, 0-0 |
Nov 3 | Cal State Fullerton | W, 3-2 |
Nov 10 | UC Davis | T, 0-0 |
Nov 15 | vs. Pacific | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 3rd | 7 | 7th |
Shots | 220 | 6th | 83 | 7th |
Goals scored | 23 | 5th | 6 | 7th |
Shot percentage | .105 | 6th | .072 | 6th |
Shots-per game | 11.0 | 7th | 11.9 | 7th |
Shots on goal | 92 | 5th | 33 | 6th |
SOG percentage | .418 | 3rd | .398 | 6th |
Assists | 14 | 8th | 4 | 7th |
Corner kicks | 77 | 7th | 38 | 3rd |
Penalty kicks | 5-5 | 1st | 1-1 | 5th |
Yellow cards | 41 | 2nd | 13 | 4th |
Red cards | 3 | 2nd | 2 | 1st |
Shutouts | 8 | 1st | 5 | 1st |
Home Attendance | 4059 | 5th | 2003 | 4th |
Home Attendance average | 451 | 6th | 501 | 4th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leonardo Targia | N/A | GK | - | - | - | - | - | - | - | - | - |
2 | Jose Ponce | N/A | D | 18 | 17 | .00 | .00 | .00 | .33 | .000 | .06 | .167 |
3 | Kameron Bolden | N/A | D | 12 | 9 | .00 | .00 | .00 | .17 | .000 | .08 | .500 |
4 | Uros Ilic | N/A | D | 15 | 11 | .07 | .00 | .13 | .20 | .333 | .07 | .333 |
5 | Jonick Pineda | N/A | - | - | - | - | - | - | - | - | - | |
6 | Yosimar Hernandez | N/A | D | 20 | 19 | .00 | .00 | .00 | .20 | .000 | .05 | .250 |
7 | Adrian Medina | N/A | 20 | 20 | .00 | .05 | .05 | .10 | .000 | .05 | .500 | |
8 | Antonio Lokossou | N/A | F | 18 | 6 | .11 | .11 | .33 | 1.33 | .083 | .50 | .375 |
9 | Roberto Garcia | N/A | F | 20 | 17 | .15 | .00 | .30 | .90 | .167 | .50 | .556 |
10 | Daniel Castaneda | N/A | F | 20 | 15 | .15 | .05 | .35 | 1.30 | .115 | .50 | .385 |
11 | Eduardo Sanchez | N/A | F | 12 | 1 | .00 | .08 | .08 | .33 | .000 | .17 | .500 |
12 | Dusan Keca | N/A | D | 20 | 17 | .20 | .05 | .45 | .45 | .444 | .25 | .556 |
13 | Chris Ortiz-Lopez | N/A | D | 14 | 9 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
14 | Errol Onyeike | N/A | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
15 | Freymar Omarrson | N/A | D | 10 | 4 | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
16 | Alan Alcantara | N/A | 17 | 14 | .00 | .12 | .12 | .76 | .000 | .24 | .308 | |
17 | Daniel Aguirre | N/A | 17 | 16 | .35 | .12 | .82 | 3.35 | .105 | 1.65 | .491 | |
19 | Ronaldo Lomeli | N/A | 9 | 2 | .00 | .00 | .00 | .44 | .000 | .22 | .500 | |
20 | Olli Pirinen | N/A | F | 7 | - | .00 | .14 | .14 | .14 | .000 | .14 | 1.000 |
21 | Edward Benito | N/A | 20 | 15 | .15 | .10 | .40 | 1.65 | .091 | .40 | .242 | |
22 | Dorian Morrison | N/A | F | 8 | 1 | .00 | .13 | .13 | .50 | .000 | .38 | .750 |
23 | Raul Guerrero | N/A | F | 9 | - | .00 | .00 | .00 | .33 | .000 | .22 | .667 |
25 | David Cabral | N/A | 10 | 4 | .00 | .00 | .00 | .30 | .000 | .10 | .333 | |
26 | Joao Estevez | N/A | 7 | 3 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
27 | Carlos Osorio | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
30 | Edwyn Gutierrez | N/A | GK | 20 | 19 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Issa Badawiya | N/A | F | 12 | - | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
33 | Angel Noriega | N/A | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Totals | 20 | 20 | 1.15 | .70 | 3.00 | 11.00 | .105 | 4.60 | .418 | |||
Opponent | 20 | 20 | 1.15 | 2.05 | 5.45 | 12.70 | .134 | 5.00 | .394 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Leonardo Targia | N/A | GK | - | - | 0:00 | - | - | - | - |
30 | Edwyn Gutierrez | N/A | GK | 20 | 19 | 92:53 | 1.55 | 1.50 | 3.00 | .659 |
33 | Angel Noriega | N/A | GK | 1 | 1 | 45:00 | 3.00 | 6.00 | 2.00 | .400 |
Totals | 20 | 20 | 95:08 | 1.70 | 1.61 | 3.30 | .660 | |||
Opponent | 20 | 20 | 95:08 | 1.15 | 1.09 | 3.45 | .750 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leonardo Targia | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Jose Ponce | N/A | D | 18 | 17 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 3 | 0 | 0-0 | 0 |
3 | Kameron Bolden | N/A | D | 12 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
4 | Uros Ilic | N/A | D | 15 | 11 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 3 | 1 | 0-0 | 1 |
5 | Jonick Pineda | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
6 | Yosimar Hernandez | N/A | D | 20 | 19 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 1 | 0 | 0-0 | 0 |
7 | Adrian Medina | N/A | 20 | 20 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 | |
8 | Antonio Lokossou | N/A | F | 18 | 6 | 2 | 2 | 6 | 24 | .083 | 9 | .375 | 0 | 0 | 0-0 | 0 |
9 | Roberto Garcia | N/A | F | 20 | 17 | 3 | 0 | 6 | 18 | .167 | 10 | .556 | 2 | 0 | 1-1 | 1 |
10 | Daniel Castaneda | N/A | F | 20 | 15 | 3 | 1 | 7 | 26 | .115 | 10 | .385 | 1 | 0 | 0-0 | 2 |
11 | Eduardo Sanchez | N/A | F | 12 | 1 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
12 | Dusan Keca | N/A | D | 20 | 17 | 4 | 1 | 9 | 9 | .444 | 5 | .556 | 5 | 0 | 3-3 | 1 |
13 | Chris Ortiz-Lopez | N/A | D | 14 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
14 | Errol Onyeike | N/A | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
15 | Freymar Omarrson | N/A | D | 10 | 4 | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
16 | Alan Alcantara | N/A | 17 | 14 | 0 | 2 | 2 | 13 | .000 | 4 | .308 | 5 | 2 | 0-0 | 0 | |
17 | Daniel Aguirre | N/A | 17 | 16 | 6 | 2 | 14 | 57 | .105 | 28 | .491 | 5 | 0 | 1-1 | 1 | |
19 | Ronaldo Lomeli | N/A | 9 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 | |
20 | Olli Pirinen | N/A | F | 7 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
21 | Edward Benito | N/A | 20 | 15 | 3 | 2 | 8 | 33 | .091 | 8 | .242 | 3 | 0 | 0-0 | 1 | |
22 | Dorian Morrison | N/A | F | 8 | 1 | 0 | 1 | 1 | 4 | .000 | 3 | .750 | 2 | 0 | 0-0 | 0 |
23 | Raul Guerrero | N/A | F | 9 | - | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0-0 | 0 |
25 | David Cabral | N/A | 10 | 4 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 | |
26 | Joao Estevez | N/A | 7 | 3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
27 | Carlos Osorio | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
30 | Edwyn Gutierrez | N/A | GK | 20 | 19 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Issa Badawiya | N/A | F | 12 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
33 | Angel Noriega | N/A | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
Totals | 20 | 20 | 23 | 14 | 60 | 220 | .105 | 92 | .418 | 41 | 3 | 5-5 | 7 | |||
Opponent | 20 | 20 | 34 | 41 | 109 | 254 | .134 | 100 | .394 | 35 | 2 | 2-2 | 10 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leonardo Targia | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Edwyn Gutierrez | N/A | GK | 20 | 19 | 1857:37 | 31 | 1.50 | 60 | .659 | 7 | 8 | 3 | 8/0 |
33 | Angel Noriega | N/A | GK | 1 | 1 | 45:00 | 3 | 6.00 | 2 | .400 | 0 | 1 | 0 | 0/0 |
Totals | 20 | 20 | 1902:37 | 34 | 1.61 | 66 | .660 | 7 | 9 | 3 | 8 | |||
Opponent | 20 | 20 | 1902:37 | 23 | 1.09 | 69 | .750 | 10 | 7 | 3 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leonardo Targia | N/A | GK | - | - | - | - | - | - | - | - | - |
2 | Jose Ponce | N/A | D | 7 | 6 | .00 | .00 | .00 | .43 | .000 | .14 | .333 |
3 | Kameron Bolden | N/A | D | 6 | 5 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
4 | Uros Ilic | N/A | D | 5 | 5 | .20 | .00 | .40 | .60 | .333 | .20 | .333 |
5 | Jonick Pineda | N/A | - | - | - | - | - | - | - | - | - | |
6 | Yosimar Hernandez | N/A | D | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
7 | Adrian Medina | N/A | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .14 | 1.000 | |
8 | Antonio Lokossou | N/A | F | 7 | 3 | .14 | .00 | .29 | 1.43 | .100 | .71 | .500 |
9 | Roberto Garcia | N/A | F | 7 | 4 | .14 | .00 | .29 | 1.14 | .125 | .71 | .625 |
10 | Daniel Castaneda | N/A | F | 7 | 7 | .00 | .00 | .00 | 1.71 | .000 | .29 | .167 |
11 | Eduardo Sanchez | N/A | F | 6 | - | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
12 | Dusan Keca | N/A | D | 7 | 4 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
13 | Chris Ortiz-Lopez | N/A | D | 4 | 2 | .00 | .00 | .00 | .25 | .000 | .00 | .000 |
14 | Errol Onyeike | N/A | F | - | - | - | - | - | - | - | - | - |
15 | Freymar Omarrson | N/A | D | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
16 | Alan Alcantara | N/A | 5 | 5 | .00 | .00 | .00 | 1.00 | .000 | .60 | .600 | |
17 | Daniel Aguirre | N/A | 7 | 7 | .29 | .14 | .71 | 3.14 | .091 | 1.29 | .409 | |
19 | Ronaldo Lomeli | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
20 | Olli Pirinen | N/A | F | 2 | - | .00 | .50 | .50 | .00 | - | .00 | - |
21 | Edward Benito | N/A | 7 | 7 | .14 | .14 | .43 | 1.86 | .077 | .43 | .231 | |
22 | Dorian Morrison | N/A | F | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
23 | Raul Guerrero | N/A | F | 4 | - | .00 | .00 | .00 | .50 | .000 | .25 | .500 |
25 | David Cabral | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
26 | Joao Estevez | N/A | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
27 | Carlos Osorio | N/A | - | - | - | - | - | - | - | - | - | |
30 | Edwyn Gutierrez | N/A | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Issa Badawiya | N/A | F | 5 | - | .00 | .00 | .00 | .00 | - | .00 | - |
33 | Angel Noriega | N/A | GK | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | .86 | .57 | 2.29 | 11.86 | .072 | 4.71 | .398 | |||
Opponent | 7 | 7 | .86 | 1.00 | 2.71 | 11.71 | .073 | 4.29 | .366 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Leonardo Targia | N/A | GK | - | - | 0:00 | - | - | - | - |
30 | Edwyn Gutierrez | N/A | GK | 7 | 7 | 94:45 | .86 | 0.81 | 3.29 | .793 |
33 | Angel Noriega | N/A | GK | - | - | 0:00 | - | - | - | - |
Totals | 7 | 7 | 94:45 | .86 | 0.81 | 3.43 | .800 | |||
Opponent | 7 | 7 | 94:45 | .86 | 0.81 | 3.86 | .818 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leonardo Targia | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Jose Ponce | N/A | D | 7 | 6 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 2 | 0 | 0-0 | 0 |
3 | Kameron Bolden | N/A | D | 6 | 5 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
4 | Uros Ilic | N/A | D | 5 | 5 | 1 | 0 | 2 | 3 | .333 | 1 | .333 | 1 | 1 | 0-0 | 1 |
5 | Jonick Pineda | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
6 | Yosimar Hernandez | N/A | D | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Adrian Medina | N/A | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 | |
8 | Antonio Lokossou | N/A | F | 7 | 3 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
9 | Roberto Garcia | N/A | F | 7 | 4 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 1 | 0 | 0-0 | 1 |
10 | Daniel Castaneda | N/A | F | 7 | 7 | 0 | 0 | 0 | 12 | .000 | 2 | .167 | 0 | 0 | 0-0 | 0 |
11 | Eduardo Sanchez | N/A | F | 6 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
12 | Dusan Keca | N/A | D | 7 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
13 | Chris Ortiz-Lopez | N/A | D | 4 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
14 | Errol Onyeike | N/A | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
15 | Freymar Omarrson | N/A | D | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
16 | Alan Alcantara | N/A | 5 | 5 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 2 | 1 | 0-0 | 0 | |
17 | Daniel Aguirre | N/A | 7 | 7 | 2 | 1 | 5 | 22 | .091 | 9 | .409 | 2 | 0 | 1-1 | 1 | |
19 | Ronaldo Lomeli | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
20 | Olli Pirinen | N/A | F | 2 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
21 | Edward Benito | N/A | 7 | 7 | 1 | 1 | 3 | 13 | .077 | 3 | .231 | 1 | 0 | 0-0 | 1 | |
22 | Dorian Morrison | N/A | F | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
23 | Raul Guerrero | N/A | F | 4 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
25 | David Cabral | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
26 | Joao Estevez | N/A | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
27 | Carlos Osorio | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
30 | Edwyn Gutierrez | N/A | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Issa Badawiya | N/A | F | 5 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
33 | Angel Noriega | N/A | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 6 | 4 | 16 | 83 | .072 | 33 | .398 | 13 | 2 | 1-1 | 4 | |||
Opponent | 7 | 7 | 6 | 7 | 19 | 82 | .073 | 30 | .366 | 16 | 1 | 1-1 | 2 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Leonardo Targia | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
30 | Edwyn Gutierrez | N/A | GK | 7 | 7 | 663:16 | 6 | 0.81 | 23 | .793 | 4 | 2 | 1 | 5/0 |
33 | Angel Noriega | N/A | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | 7 | 7 | 663:16 | 6 | 0.81 | 24 | .800 | 4 | 2 | 1 | 5 | |||
Opponent | 7 | 7 | 663:16 | 6 | 0.81 | 27 | .818 | 2 | 4 | 1 | 2 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 18 # | Cal Poly Pomona | - | - | - | - | - | - | - | |
Aug 24 | at Loyola Marymount | L, 3-2 | 1 | 11 | .182 | 4 | 2 | 3 | 0 |
Aug 26 | at UC Santa Barbara | L, 3-1 | 0 | 9 | .111 | 0 | 4 | 1 | 0 |
Aug 31 | at Michigan | L, 3-0 | 0 | 2 | .000 | 3 | 1 | 2 | 0 |
Sep 3 | at Michigan State | L, 5-1 | 1 | 9 | .111 | 0 | 1 | 2 | 0 |
Sep 6 | at Pacific | L, 3-1 | 0 | 15 | .067 | 3 | 4 | 2 | 0 |
Sep 9 | at California | T, 0-0 | 0 | 4 | .000 | 5 | 0 | 4 | 0 |
Sep 14 | UNLV | L, 3-2 | 2 | 15 | .133 | 6 | 3 | 1 | 0 |
Sep 16 | Saint Mary's | L, 4-3 | 2 | 6 | .500 | 4 | 3 | 3 | 0 |
Sep 22 | Cal Baptist | W, 2-1 | 2 | 7 | .286 | 6 | 1 | 2 | 1 |
Sep 28 | at San Diego | W, 2-0 | 0 | 10 | .200 | 2 | 7 | 2 | 0 |
Oct 3 | UC Irvine | L, 3-1 | 0 | 6 | .167 | 3 | 4 | 1 | 0 |
Oct 6 | at Cal Poly | W, 1-0 | 1 | 19 | .053 | 4 | 9 | 0 | 0 |
Oct 10 | UC Santa Barbara | W, 1-0 | 0 | 13 | .077 | 2 | 5 | 3 | 1 |
Oct 13 | UC Davis | L, 3-0 | 0 | 9 | .000 | 2 | 11 | 2 | 0 |
Oct 17 | at CSUN | W, 1-0 | 1 | 9 | .111 | 8 | 0 | 2 | 1 |
Oct 20 | at Sacramento State | W, 2-0 | 2 | 17 | .118 | 2 | 5 | 2 | 0 |
Oct 27 | Cal State Fullerton | T, 0-0 | 0 | 10 | .000 | 3 | 4 | 3 | 0 |
Nov 3 | Cal State Fullerton | W, 3-2 | 2 | 20 | .150 | 0 | 4 | 4 | 0 |
Nov 10 | UC Davis | T, 0-0 | 0 | 15 | .000 | 3 | 6 | 2 | 0 |
Nov 15 | vs. Pacific | L, 1-0 | 0 | 14 | .000 | 6 | 3 | 0 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 220 | 23 | 1.15 | 14 | 60 | 34 | 1.61 | .105 | 11.0 | 77 | 66 | 8 | 41 | 3 |
Conference | 7 | 83 | 6 | 0.86 | 4 | 16 | 6 | 0.81 | .072 | 11.9 | 38 | 24 | 5 | 13 | 2 |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 9 | 101 | 12 | 1.33 | 8 | 32 | 16 | 1.64 | .119 | 11.2 | 41 | 29 | 3 | 21 | 2 |
Away | 10 | 105 | 11 | 1.10 | 6 | 28 | 17 | 1.64 | .105 | 10.5 | 33 | 31 | 5 | 20 | 1 |
Neutral | 1 | 14 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 14.0 | 3 | 6 | 0 | 0 | 0 |
- |
|||||||||||||||
Wins | 7 | 95 | 12 | 1.71 | 8 | 32 | 3 | 0.41 | .126 | 13.6 | 31 | 24 | 5 | 15 | 3 |
Losses | 10 | 96 | 11 | 1.10 | 6 | 28 | 31 | 3.06 | .115 | 9.6 | 36 | 31 | 0 | 17 | 0 |
- |
|||||||||||||||
August | 3 | 22 | 3 | 1.00 | 1 | 7 | 9 | 3.00 | .136 | 7.3 | 7 | 7 | 0 | 6 | 0 |
September | 7 | 66 | 11 | 1.57 | 7 | 29 | 16 | 2.15 | .167 | 9.4 | 19 | 26 | 2 | 16 | 1 |
October | 7 | 83 | 6 | 0.86 | 4 | 16 | 6 | 0.81 | .072 | 11.9 | 38 | 24 | 5 | 13 | 2 |
November | 3 | 49 | 3 | 1.00 | 2 | 8 | 3 | 0.90 | .061 | 16.3 | 13 | 9 | 1 | 6 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 18 | Cal Poly Pomona | - | |
Aug 24 | at Loyola Marymount | L, 3-2 | 394 |
Aug 26 | at UC Santa Barbara | L, 3-1 | 1017 |
Aug 31 | at Michigan | L, 3-0 | 806 |
Sep 3 | at Michigan State | L, 5-1 | 611 |
Sep 6 | at Pacific | L, 3-1 | 523 |
Sep 9 | at California | T, 0-0 | 280 |
Sep 14 | UNLV | L, 3-2 | 218 |
Sep 16 | Saint Mary's | L, 4-3 | 136 |
Sep 22 | Cal Baptist | W, 2-1 | 418 |
Sep 28 | at San Diego | W, 2-0 | 275 |
Oct 3 | UC Irvine | L, 3-1 | 528 |
Oct 6 | at Cal Poly | W, 1-0 | 1122 |
Oct 10 | UC Santa Barbara | W, 1-0 | 489 |
Oct 13 | UC Davis | L, 3-0 | 484 |
Oct 17 | at CSUN | W, 1-0 | 493 |
Oct 20 | at Sacramento State | W, 2-0 | 324 |
Oct 27 | Cal State Fullerton | T, 0-0 | 502 |
Nov 3 | Cal State Fullerton | W, 3-2 | 404 |
Nov 10 | UC Davis | T, 0-0 | 880 |
Nov 15 | vs. Pacific | L, 1-0 | 206 |