Air Force at Cal State Fullerton September 13, 2019
Box Score
Air Force
Cal State Fullerton
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Michael Neacsu - mid | 0 | 0 | 0 | 0 |
4 - Elijah Bussey | 0 | 0 | 0 | 0 |
6 - Luke Hill | 0 | 0 | 0 | 0 |
7 - Giuliano Daniel - mid | 1 | 1 | 0 | 0 |
8 - Garrett Miyaoka | 0 | 0 | 0 | 0 |
9 - Lathan Spadafora - mid - Yellow card 71:46 | 4 | 1 | 0 | 1 |
10 - Tristan Trager - fwd | 3 | 3 | 2 | 0 |
12 - London Aghedo - def - Yellow card 59:56 | 0 | 0 | 0 | 0 |
13 - Quinn Matulis | 0 | 0 | 0 | 0 |
14 - Alec Young | 0 | 0 | 0 | 0 |
15 - Jake Chaffetz | 0 | 0 | 0 | 0 |
16 - Julian Flores - def | 0 | 0 | 0 | 0 |
17 - Reece Cooke - def | 0 | 0 | 0 | 0 |
18 - Jared Dove - def | 2 | 1 | 0 | 0 |
19 - James D'Emidio - mid | 3 | 1 | 0 | 0 |
21 - Nick Blessing - def | 0 | 0 | 0 | 0 |
23 - Kainoa Likewise - gk | 0 | 0 | 0 | 0 |
TM - TEAM - Yellow card 45:00 | 0 | 0 | 0 | 0 |
TOTALS | 13 | 7 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Jose Delgado - mid | 0 | 0 | 0 | 0 |
7 - Oscar Flores - mid | 2 | 2 | 2 | 0 |
8 - Charly Anguiano | 0 | 0 | 0 | 1 |
10 - Christian Pinzon - fwd | 4 | 2 | 1 | 1 |
13 - Jessy Sotelo - Yellow card 91:23 | 2 | 1 | 0 | 0 |
14 - Clayton Torr - def | 0 | 0 | 0 | 0 |
19 - Justin Jovel | 0 | 0 | 0 | 0 |
20 - Diego Useda | 0 | 0 | 0 | 0 |
21 - Edward Salazar - def | 0 | 0 | 0 | 0 |
22 - Alex Juarez - mid | 3 | 0 | 0 | 1 |
25 - Sam Molz - def | 2 | 0 | 0 | 0 |
30 - Owen Lambe | 0 | 0 | 0 | 0 |
33 - Tyler Marquez - mid | 3 | 0 | 0 | 1 |
37 - Nkosi Deandrade | 0 | 0 | 0 | 0 |
57 - Sebastian Cruz - mid | 1 | 0 | 0 | 0 |
77 - Rei Dorwart - fwd | 4 | 1 | 0 | 0 |
97 - Paul-Andre Guerin - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 21 | 6 | 3 | 4 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
23 - Kainoa Likewise (L, 1-3) | 6 | 3 | 3 | 99:02 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
97 - Paul-Andre Guerin (W, 5-0) | 7 | 2 | 5 | 99:02 |
Period | Time | Play | V - H |
---|---|---|---|
Air Force
1st
|
16:58 | Trager, Tristan (2) (Spadafora, Lathan) | 1 - 0 |
Cal State Fullerton
1st
|
33:21 | Flores, Oscar (3) (Juarez, Alex) | 1 - 1 |
Cal State Fullerton
1st
|
40:04 | Flores, Oscar (4) (Anguiano, Charly & Pinzon, Christian) | 1 - 2 |
Air Force
2nd
|
82:43 | Trager, Tristan (unassisted) | 2 - 2 |
Cal State Fullerton
OT
|
99:02 | Pinzon, Christian (3) (Marquez, Tyler) | 2 - 3 |
Period | Time | Fouls |
---|---|---|
Cal State Fullerton
1st
|
45:00 | Yellow card - TEAM |
Cal State Fullerton
2nd
|
59:56 | Yellow card - Aghedo, London |
Cal State Fullerton
2nd
|
71:46 | Yellow card - Spadafora, Lathan |
Cal State Fullerton
OT
|
91:23 | Yellow card - Sotelo, Jessy |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Air Force | 5 | 8 | 0 | 13 |
Cal State Fullerton | 11 | 5 | 5 | 21 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Air Force | 0 | 2 | 1 | 3 |
Cal State Fullerton | 2 | 3 | 0 | 5 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Air Force | 1 | 5 | 0 | 6 |
Cal State Fullerton | 3 | 1 | 2 | 6 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
Air Force | 3 | 5 | 1 | 9 |
Cal State Fullerton | 5 | 6 | 2 | 13 |
Date/Time: | September 13, 2019 - 07:00 PM |
---|---|
Location: | Fullerton, Calif., U |
Stadium: | Titan Stadium |
Game Length: | 2:24 |
Attendance: | 925 |
Referee: | Ramon Hernandez |
Asst. Referee: | Wale Animashaun |
: | Amir Torkamani |
Play By Play
0:00 | Likewise, Kainoa at goalie for Air Force. | ||
0:00 | Guerin, Paul-Andre at goalie for Cal St. Fullerton. | ||
02:22 | Corner kick by Air Force TEAM [02:22]. | ||
03:38 | Corner kick by Cal St. Fullerton TEAM [03:38]. | ||
04:12 | Shot by Cal St. Fullerton Juarez, Alex, Blocked. | ||
Foul on Cal St. Fullerton. | |||
05:59 | Shot by Cal St. Fullerton Marquez, Tyler, Wide. | ||
08:56 | Shot by Cal St. Fullerton Pinzon, Christian, Wide. | ||
12:29 | Shot by Cal St. Fullerton Dorwart, Rei, Wide. | ||
Foul on Cal St. Fullerton. | |||
16:58 | Goal!GOAL by Air Force Trager, Tristan (FIRST GOAL), Assist by Spadafora, Lathan, goal number 2 for season. ( 1 - 0 ) |
||
18:37 | Shot by Cal St. Fullerton Marquez, Tyler, Wide. | ||
19:42 | Shot by Air Force D'Emidio, James, Wide. | ||
20:26 | Corner kick by Cal St. Fullerton TEAM [20:26]. | ||
24:32 | Corner kick by Cal St. Fullerton TEAM [24:32]. | ||
25:22 | Shot by Cal St. Fullerton Molz, Sam, Wide. | ||
27:14 | Shot by Air Force D'Emidio, James, Save (by goalie) Guerin, Paul-Andre. | ||
27:31 | Shot by Air Force Spadafora, Lathan, Save (by goalie) Guerin, Paul-Andre. | ||
Foul on Cal St. Fullerton. | |||
Foul on Air Force. | |||
32:09 | Shot by Cal St. Fullerton Juarez, Alex, Wide. | ||
Foul on Air Force. | |||
33:21 | Goal!GOAL by Cal St. Fullerton Flores, Oscar, Assist by Juarez, Alex, goal number 3 for season. ( 1 - 1 ) |
||
Foul on Air Force. | |||
35:12 | Shot by Air Force Spadafora, Lathan, Wide. | ||
35:19 | Substitution!Air Force substitution: Matulis, Quinn for Flores, Julian. | ||
35:19 | Substitution!Air Force substitution: Hill, Luke for Neacsu, Michael. | ||
Foul on Cal St. Fullerton. | |||
Foul on Cal St. Fullerton. | |||
37:50 | Substitution!Cal St. Fullerton substitution: Lambe, Owen for Dorwart, Rei. | ||
37:50 | Substitution!Cal St. Fullerton substitution: Anguiano, Charly for Cruz, Sebastian. | ||
40:04 | Goal!GOAL by Cal St. Fullerton Flores, Oscar, Assist by Anguiano, Charly and Pinzon, Christian, goal number 4 for season. ( 1 - 2 ) |
||
41:28 | Shot by Cal St. Fullerton Pinzon, Christian, Blocked. | ||
41:32 | Shot by Cal St. Fullerton Molz, Sam, Wide. | ||
45:00 | Yellow card on Air Force TEAM. | ||
0:00 | Substitution!Air Force substitution: Young, Alec for D'Emidio, James. | ||
0:00 | Substitution!Air Force substitution: Miyaoka, Garrett for Spadafora, Lathan. | ||
0:00 | Substitution!Air Force substitution: Bussey, Elijah for Trager, Tristan. | ||
-- End of 1st Period -- | |||
back to top |
45:16 | Shot by Cal St. Fullerton Juarez, Alex, Wide. | ||
Foul on Cal St. Fullerton. | |||
48:09 | Shot by Air Force Daniel, Giuliano, Save (by goalie) Guerin, Paul-Andre. | ||
Foul on Air Force. | |||
52:30 | Corner kick by Cal St. Fullerton TEAM [52:30]. | ||
Foul on Cal St. Fullerton. | |||
55:10 | Shot by Air Force Dove, Jared, Save (by goalie) Guerin, Paul-Andre. | ||
56:15 | Corner kick by Air Force TEAM [56:15]. | ||
57:04 | Substitution!Cal St. Fullerton substitution: Sotelo, Jessy for Marquez, Tyler. | ||
57:04 | Substitution!Cal St. Fullerton substitution: Cruz, Sebastian for Anguiano, Charly. | ||
Foul on Air Force. | |||
59:56 | Yellow card on Air Force Aghedo, London. | ||
Foul on Cal St. Fullerton. | |||
Foul on Cal St. Fullerton. | |||
65:14 | Corner kick by Air Force TEAM [65:14]. | ||
65:36 | Shot by Air Force Dove, Jared, Wide. | ||
65:43 | Substitution!Cal St. Fullerton substitution: Dorwart, Rei for Lambe, Owen. | ||
65:49 | Substitution!Air Force substitution: Neacsu, Michael for Hill, Luke. | ||
65:56 | Substitution!Air Force substitution: Spadafora, Lathan for Young, Alec. | ||
65:56 | Substitution!Air Force substitution: D'Emidio, James for Bussey, Elijah. | ||
67:06 | Shot by Cal St. Fullerton Cruz, Sebastian, Wide. | ||
67:25 | Substitution!Air Force substitution: Flores, Julian for Matulis, Quinn. | ||
67:25 | Substitution!Air Force substitution: Trager, Tristan for Miyaoka, Garrett. | ||
Foul on Air Force. | |||
Foul on Air Force. | |||
71:46 | Yellow card on Air Force Spadafora, Lathan. | ||
71:56 | Substitution!Cal St. Fullerton substitution: Jovel, Justin for Cruz, Sebastian. | ||
73:32 | Shot by Cal St. Fullerton Dorwart, Rei, Save (by goalie) Likewise, Kainoa. | ||
73:39 | Shot by Cal St. Fullerton Sotelo, Jessy, Save (by goalie) Likewise, Kainoa. | ||
Foul on Air Force. | |||
75:22 | Substitution!Cal St. Fullerton substitution: Useda, Diego for Pinzon, Christian. | ||
75:37 | Shot by Cal St. Fullerton Dorwart, Rei, Wide. | ||
76:34 | Corner kick by Air Force TEAM [76:34]. | ||
76:55 | Corner kick by Air Force TEAM [76:55]. | ||
78:18 | Shot by Air Force Spadafora, Lathan, Blocked. | ||
78:27 | Corner kick by Air Force TEAM [78:27]. | ||
78:50 | Substitution!Cal St. Fullerton substitution: Marquez, Tyler for Dorwart, Rei. | ||
79:24 | Offside against Cal St. Fullerton. | ||
80:36 | Substitution!Cal St. Fullerton substitution: DeAndrade, Nkosi for Delgado, Jose. | ||
81:15 | Shot by Air Force D'Emidio, James, Blocked. | ||
Foul on Cal St. Fullerton. | |||
Goal!Air Force Trager, Tristan PENALTY KICK GOAL ( 2 - 2 ) |
|||
83:13 | Substitution!Air Force substitution: Miyaoka, Garrett for Daniel, Giuliano. | ||
83:20 | Substitution!Cal St. Fullerton substitution: Pinzon, Christian for Useda, Diego. | ||
84:25 | Shot by Air Force Trager, Tristan, Save (by goalie) Guerin, Paul-Andre. | ||
Foul on Cal St. Fullerton. | |||
89:22 | Shot by Air Force Spadafora, Lathan, Wide. | ||
89:32 | Substitution!Air Force substitution: Johnson, Tyler for Dove, Jared. | ||
80:00 | Substitution!Cal St. Fullerton substitution: Dorwart, Rei for Jovel, Justin. | ||
-- End of 2nd Period -- | |||
back to top |
91:23 | Yellow card on Cal St. Fullerton Sotelo, Jessy. | ||
Foul on Cal St. Fullerton. | |||
91:35 | Shot by Cal St. Fullerton Dorwart, Rei, Blocked. | ||
91:41 | Corner kick by Cal St. Fullerton TEAM [91:41]. | ||
93:27 | Shot by Cal St. Fullerton Sotelo, Jessy, Wide. | ||
Foul on Cal St. Fullerton. | |||
Foul on Air Force. | |||
96:17 | Corner kick by Cal St. Fullerton TEAM [96:17]. | ||
97:17 | Substitution!Air Force substitution: Matulis, Quinn for Miyaoka, Garrett. | ||
98:16 | Shot by Cal St. Fullerton Pinzon, Christian, Save (by goalie) Likewise, Kainoa. | ||
99:02 | Shot by Cal St. Fullerton Marquez, Tyler, Blocked. | ||
99:02 | Goal!GOAL by Cal St. Fullerton Pinzon, Christian, Assist by Marquez, Tyler, goal number 3 for season. ( 2 - 3 ) |
||
-- End of OT Period -- | |||
back to top |