UC Irvine at Creighton September 13, 2019
Box Score
UC Irvine
Creighton
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ford Parker - gk | 0 | 0 | 0 | 0 |
2 - Seamus McLaughlin - d - Yellow card 51:05 | 0 | 0 | 0 | 0 |
4 - Kwabena Boateng | 0 | 0 | 0 | 0 |
5 - Luca Mastrantonio - d | 0 | 0 | 0 | 0 |
7 - Christian Gutierrez | 2 | 1 | 1 | 0 |
8 - Carlos Becerra-Gomez - m | 0 | 0 | 0 | 0 |
10 - Jose Ortiz - m | 1 | 0 | 0 | 0 |
12 - Ricardo Ibarra | 0 | 0 | 0 | 2 |
13 - Eddy Berumen - d | 0 | 0 | 0 | 0 |
14 - Alvaro Quezada - f | 4 | 1 | 0 | 1 |
15 - Michael Orozco - d | 1 | 1 | 1 | 0 |
16 - Oscar Cervantes | 0 | 0 | 0 | 0 |
17 - Jalani Ambrose | 0 | 0 | 0 | 0 |
21 - Beto Alvarenga | 0 | 0 | 0 | 1 |
22 - Manny Acosta | 2 | 2 | 0 | 0 |
23 - Victor Falck - m | 0 | 0 | 0 | 0 |
25 - Eder Oliva - m | 2 | 0 | 0 | 0 |
26 - Axel Adler | 0 | 0 | 0 | 0 |
30 - Roberto Molina - m | 2 | 2 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 7 | 3 | 4 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - BOUDADI, Younes - d | 2 | 1 | 0 | 1 |
5 - TASHIRO, Yudai - m | 2 | 0 | 0 | 0 |
6 - QONGO, Musa - d - Yellow card 16:47 | 0 | 0 | 0 | 0 |
8 - POLAT, Kuba - m | 0 | 0 | 0 | 0 |
9 - FARES, Ziyad - m | 2 | 1 | 1 | 0 |
11 - ENGELKING, Nico | 1 | 0 | 0 | 0 |
12 - BRIGGS, Dominic | 0 | 0 | 0 | 0 |
13 - AUGUSTE, Charles - m | 2 | 1 | 0 | 0 |
14 - ESPELETA, Daniel - m | 0 | 0 | 0 | 0 |
15 - HAAKENSON, Luke - f | 2 | 1 | 0 | 1 |
21 - GIBSON, Bryce - d - Yellow card 19:22 | 0 | 0 | 0 | 0 |
23 - RAMLO, Connor - d | 0 | 0 | 0 | 0 |
33 - VALDIVIA, Collin - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 11 | 4 | 1 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ford Parker (W, 1-3-1) | 4 | 1 | 3 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
33 - VALDIVIA, Collin (L, 0-1-0) | 7 | 3 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UC Irvine
1st
|
43:49 | Gutierrez, Christian (1) (Ibarra, Ricardo) - Cross into center of box in traffic | 1 - 0 |
UC Irvine
2nd
|
55:57 | Orozco, Michael (1) (Ibarra, Ricardo & Quezada, Alvaro) | 2 - 0 |
Creighton
2nd
|
56:19 | FARES, Ziyad (2) (HAAKENSON, Luke & BOUDADI, Younes) - Cross from Haakenson into box | 2 - 1 |
UC Irvine
2nd
|
70:12 | Molina, Roberto (1) (Alvarenga, Beto) - Shot from top of box | 3 - 1 |
Period | Time | Fouls |
---|---|---|
UC Irvine
1st
|
16:47 | Yellow card - QONGO, Musa |
UC Irvine
1st
|
19:22 | Yellow card - GIBSON, Bryce |
UC Irvine
2nd
|
51:05 | Yellow card - McLaughlin, Seamus |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 7 | 7 | 14 |
Creighton | 4 | 7 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 1 | 2 | 3 |
Creighton | 1 | 3 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 3 | 0 | 3 |
Creighton | 4 | 4 | 8 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Irvine | 2 | 4 | 6 |
Creighton | 9 | 7 | 16 |
Date/Time: | September 13, 2019 - 7:33 pm |
---|---|
Location: | Omaha, Neb. |
Stadium: | Morrison Stadium |
Game Length: | 2:00 |
Attendance: | 3158 |
Referee: | Dimitar Chavdarov |
Asst. Referee: | Brittney Hageman |
: | Shane Labenz |
Play By Play
0:00 | Parker, Ford at goalie for UC Irvine. | ||
0:00 | VALDIVIA, Collin at goalie for Creighton. | ||
02:23 | Shot by Creighton AUGUSTE, Charles, Wide. | ||
Foul on Creighton. | |||
08:07 | Corner kick by UC Irvine Molina, Roberto [08:07]. | ||
12:23 | Shot by Creighton HAAKENSON, Luke, Save (by goalie) Parker, Ford. | ||
12:53 | Corner kick by Creighton TASHIRO, Yudai [12:53]. | ||
14:34 | Offside against UC Irvine. | ||
Foul on Creighton. | |||
16:47 | Yellow card on Creighton QONGO, Musa. | ||
17:09 | Shot by UC Irvine Quezada, Alvaro, Blocked. | ||
17:43 | Corner kick by UC Irvine Oliva, Eder [17:43]. | ||
Foul on UC Irvine. | |||
45:00 | Corner kick by Creighton TASHIRO, Yudai [45:00]. | ||
Foul on Creighton. | |||
19:22 | Yellow card on Creighton GIBSON, Bryce. | ||
Foul on Creighton. | |||
20:40 | Shot by UC Irvine Oliva, Eder, High. | ||
Foul on Creighton. | |||
Foul on UC Irvine. | |||
Foul on Creighton. | |||
26:30 | Shot by UC Irvine Quezada, Alvaro, Wide. | ||
26:38 | Substitution!Creighton substitution: BRIGGS, Dominic for FARES, Ziyad. | ||
28:03 | Shot by Creighton TASHIRO, Yudai, Blocked. | ||
28:20 | Corner kick by Creighton TASHIRO, Yudai [28:20]. | ||
29:25 | Shot by UC Irvine Quezada, Alvaro, High. | ||
29:29 | Substitution!UC Irvine substitution: Acosta, Manny for Ortiz, Jose. | ||
29:29 | Substitution!UC Irvine substitution: Gutierrez, Christian for Oliva, Eder. | ||
31:19 | Corner kick by Creighton TASHIRO, Yudai [31:19]. | ||
32:30 | Substitution!UC Irvine substitution: Alvarenga, Beto for Molina, Roberto. | ||
32:30 | Substitution!UC Irvine substitution: Cervantes, Oscar for Becerra-Gomez, C.. | ||
32:54 | Corner kick by UC Irvine Orozco, Michael [32:54]. | ||
33:11 | Shot by UC Irvine Quezada, Alvaro, Save (by goalie) VALDIVIA, Collin. | ||
Foul on Creighton. | |||
33:50 | Offside against UC Irvine. | ||
Foul on Creighton. | |||
35:26 | Substitution!UC Irvine substitution: Ibarra, Ricardo for Berumen, Eddy. | ||
37:29 | Substitution!UC Irvine substitution: Adler, Axel for Quezada, Alvaro. | ||
Foul on Creighton. | |||
40:03 | Shot by UC Irvine Gutierrez, Christian, High. | ||
40:13 | Substitution!Creighton substitution: ENGELKING, Nico for ESPELETA, Daniel. | ||
40:55 | Substitution!UC Irvine substitution: Ambrose, Jalani for Orozco, Michael. | ||
41:48 | Shot by Creighton TASHIRO, Yudai, Wide. | ||
43:49 | Goal!GOAL by UC Irvine Gutierrez, Christian (FIRST GOAL), Assist by Ibarra, Ricardo, goal number 1 for season. *Cross into center of box in traffic ( 1 - 0 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | For Creighton: #8 POLAT, Kuba, #2 BOUDADI, Younes, #21 GIBSON, Bryce, #23 RAMLO, Connor, #12 BRIGGS, Dominic, #5 TASHIRO, Yudai, #33 VALDIVIA, Collin, #9 FARES, Ziyad, #15 HAAKENSON, Luke, #13 AUGUSTE, Charles, #6 QONGO, Musa. | ||
45:00 | For UC Irvine: #1 Parker, Ford, #2 McLaughlin, Seamus, #5 Mastrantonio, Luca, #8 Becerra-Gomez, C., #15 Orozco, Michael, #23 Falck, Victor, #10 Ortiz, Jose, #12 Ibarra, Ricardo, #14 Quezada, Alvaro, #30 Molina, Roberto, #25 Oliva, Eder. | ||
Foul on UC Irvine. | |||
Foul on Creighton. | |||
Foul on UC Irvine. | |||
50:42 | Shot by UC Irvine Oliva, Eder, Hit Post. | ||
Foul on UC Irvine. | |||
51:05 | Yellow card on UC Irvine McLaughlin, Seamus. | ||
51:40 | Shot by Creighton BOUDADI, Younes, Save (by goalie) Parker, Ford. | ||
52:17 | Corner kick by Creighton TASHIRO, Yudai [52:17]. | ||
55:57 | Goal!GOAL by UC Irvine Orozco, Michael, Assist by Ibarra, Ricardo and Quezada, Alvaro, goal number 1 for season. * ( 2 - 0 ) |
||
56:19 | Goal!GOAL by Creighton FARES, Ziyad, Assist by HAAKENSON, Luke and BOUDADI, Younes, goal number 2 for season. *Cross from Haakenson into box ( 2 - 1 ) |
||
56:21 | Substitution!UC Irvine substitution: Boateng, Kwabena for McLaughlin, Seamus. | ||
57:21 | Shot by Creighton BOUDADI, Younes, High. | ||
Foul on Creighton. | |||
Foul on Creighton. | |||
63:10 | Substitution!Creighton substitution: ESPELETA, Daniel for TASHIRO, Yudai. | ||
63:10 | Substitution!UC Irvine substitution: Ambrose, Jalani for Orozco, Michael. | ||
64:12 | Substitution!UC Irvine substitution: Alvarenga, Beto for Quezada, Alvaro. | ||
Foul on Creighton. | |||
66:31 | Substitution!UC Irvine substitution: Cervantes, Oscar for Falck, Victor. | ||
67:12 | Shot by UC Irvine Ortiz, Jose, Blocked. | ||
68:23 | Corner kick by Creighton AUGUSTE, Charles [68:23]. | ||
Foul on Creighton. | |||
70:12 | Goal!GOAL by UC Irvine Molina, Roberto, Assist by Alvarenga, Beto, goal number 1 for season. *Shot from top of box ( 3 - 1 ) |
||
73:51 | Substitution!UC Irvine substitution: Gutierrez, Christian for Mastrantonio, Luca. | ||
73:51 | Substitution!UC Irvine substitution: Acosta, Manny for Ortiz, Jose. | ||
74:14 | Offside against UC Irvine. | ||
75:13 | Substitution!Creighton substitution: ENGELKING, Nico for BRIGGS, Dominic. | ||
75:13 | Substitution!UC Irvine substitution: Falck, Victor for Becerra-Gomez, C.. | ||
75:39 | Corner kick by Creighton AUGUSTE, Charles [75:39]. | ||
76:57 | Shot by UC Irvine Molina, Roberto, Save (by goalie) VALDIVIA, Collin. | ||
77:11 | Shot by Creighton HAAKENSON, Luke, Wide. | ||
77:17 | Substitution!UC Irvine substitution: Berumen, Eddy for Ibarra, Ricardo. | ||
77:17 | Substitution!UC Irvine substitution: Quezada, Alvaro for Molina, Roberto. | ||
77:17 | Substitution!UC Irvine substitution: Ortiz, Jose for Alvarenga, Beto. | ||
78:59 | Offside against UC Irvine. | ||
80:00 | Shot by Creighton ENGELKING, Nico, High. | ||
Foul on Creighton. | |||
Foul on Creighton. | |||
Foul on UC Irvine. | |||
83:24 | Shot by Creighton AUGUSTE, Charles, Save (by goalie) Parker, Ford. | ||
83:42 | Corner kick by Creighton AUGUSTE, Charles [83:42]. | ||
84:33 | Shot by UC Irvine Acosta, Manny, Save (by goalie) VALDIVIA, Collin. | ||
87:55 | Shot by UC Irvine Acosta, Manny, Save (by goalie) VALDIVIA, Collin. | ||
88:00 | Substitution!Creighton substitution: BRIGGS, Dominic for ENGELKING, Nico. | ||
89:14 | Shot by Creighton FARES, Ziyad, Wide. | ||
-- End of 2nd Period -- | |||
back to top |