UC Riverside at Portland October 4, 2019
Box Score
UC Riverside
Portland
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Jose Ponce - def | 0 | 0 | 0 | 0 |
3 - Kameron Bolden - def | 1 | 1 | 0 | 0 |
4 - Uros Ilic | 0 | 0 | 0 | 0 |
5 - Jonick Pineda - mid | 2 | 0 | 0 | 0 |
7 - Adrian Medina - mid | 0 | 0 | 0 | 0 |
8 - Caio Guazelli - mid | 1 | 1 | 0 | 0 |
9 - Roberto Garcia-Vargas - fwd | 1 | 1 | 1 | 0 |
10 - Daniel Aguirre - mid - Yellow card 68:26 | 7 | 1 | 0 | 0 |
17 - Issa Badawiya - fwd | 0 | 0 | 0 | 0 |
19 - Ronaldo Lomeli | 1 | 1 | 0 | 0 |
20 - Olli Pirinen | 0 | 0 | 0 | 0 |
22 - Dorian Morrison - Yellow card 60:48 | 2 | 0 | 0 | 0 |
27 - Carlos Osorio - mid | 0 | 0 | 0 | 0 |
30 - Edwyn Gutierrez - gk | 0 | 0 | 0 | 0 |
31 - Hugo Magana | 0 | 0 | 0 | 0 |
33 - Matthew Mitiku | 0 | 0 | 0 | 0 |
34 - Alan Perez - mid | 1 | 0 | 0 | 0 |
TM - TEAM - Yellow card 67:48 | 0 | 0 | 0 | 0 |
TOTALS | 16 | 5 | 1 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Newton, Jabari | 0 | 0 | 0 | 0 |
4 - Tiozzo, Francesco - def | 0 | 0 | 0 | 0 |
5 - Arteaga, Jake - mid | 0 | 0 | 0 | 0 |
8 - Beck, Noah | 0 | 0 | 0 | 0 |
9 - Pereira, Alejandro - fwd | 2 | 1 | 0 | 0 |
10 - Soares, Caua | 0 | 0 | 0 | 0 |
13 - Ortiz, Rey - mid | 1 | 0 | 0 | 1 |
14 - O'Hara, Brian - def | 0 | 0 | 0 | 0 |
16 - Tracey, Greg - mid | 1 | 0 | 0 | 1 |
17 - Magana-Rivera, Gio - mid | 2 | 0 | 0 | 0 |
18 - Ortiz, Ben | 0 | 0 | 0 | 0 |
19 - Reyes, Jacobo - mid | 1 | 1 | 1 | 0 |
20 - Calvo, Esteban - def - Yellow card 67:48 - Red card 84:25 | 1 | 0 | 0 | 0 |
21 - Hamilton, Michael | 0 | 0 | 0 | 0 |
23 - Campuzano, Nico - gk | 0 | 0 | 0 | 0 |
24 - Pierre, Delentz - def | 0 | 0 | 0 | 0 |
33 - Hendel, Luke | 2 | 2 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Edwyn Gutierrez (L, 5-4-2) | 4 | 2 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
23 - Campuzano, Nico (W, 5-3-1) | 4 | 1 | 3 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 5 | 1 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Portland
1st
|
6:10 | Reyes, Jacobo (unassisted) | 0 - 1 |
Portland
1st
|
34:38 | Hendel, Luke (Tracey, Greg & Ortiz, Rey) | 0 - 2 |
UC Riverside
2nd
|
75:13 | Garcia, Roberto (unassisted) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
UC Riverside
2nd
|
60:48 | Yellow card - Morrison, Dorian |
UC Riverside
2nd
|
67:48 | Yellow card - Calvo, Esteban |
UC Riverside
2nd
|
67:48 | Yellow card - TEAM |
UC Riverside
2nd
|
68:26 | Yellow card - Aguirre, Daniel |
UC Riverside
2nd
|
84:25 | Red card - Calvo, Esteban |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 4 | 12 | 16 |
Portland | 5 | 5 | 10 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 1 | 1 | 2 |
Portland | 0 | 4 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 0 | 5 | 5 |
Portland | 3 | 2 | 5 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 5 | 12 | 17 |
Portland | 6 | 8 | 14 |
Date/Time: | October 4, 2019 - 07:00 PM |
---|---|
Location: | Portland, Ore. |
Stadium: | Merlo Field |
Game Length: | 2:06 |
Attendance: | 1090 |
Referee: | Josh Wilkens |
Asst. Referee: | Cephas Quartson |
: | Josh Madison |
Play By Play
0:00 | Gutierrez, Edwyn at goalie for UC Riverside. | ||
0:00 | Campuzano, Nico at goalie for Portland. | ||
Foul on Portland. | |||
03:28 | Shot by Portland Magana-Rivera, Gio, Blocked. | ||
03:36 | Corner kick by Portland TEAM [03:36]. | ||
Foul on UC Riverside. | |||
Goal!Portland Reyes, Jacobo PENALTY KICK GOAL ( 0 - 1 ) |
|||
Foul on UC Riverside. | |||
08:22 | Corner kick by Portland TEAM [08:22]. | ||
Foul on Portland. | |||
15:42 | Offside against UC Riverside. | ||
19:28 | Shot by Portland Pereira, Alejandro, Save (by goalie) Gutierrez, Edwyn. | ||
20:59 | Shot by UC Riverside Aguirre, Daniel, Wide. | ||
22:28 | Corner kick by Portland TEAM [22:28]. | ||
24:02 | Shot by UC Riverside Aguirre, Daniel, Blocked. | ||
Foul on UC Riverside. | |||
27:38 | Substitution!Portland substitution: Hendel, Luke for Magana-Rivera, Gio. | ||
28:04 | Offside against UC Riverside. | ||
32:18 | Shot by Portland Pereira, Alejandro, Blocked. | ||
34:38 | Goal!GOAL by Portland Hendel, Luke, Assist by Tracey, Greg and Ortiz, Rey, goal number 3 for season. ( 0 - 2 ) |
||
35:11 | Substitution!UC Riverside substitution: Lomeli, Ronaldo for Guazzelli, Caio. | ||
35:11 | Substitution!UC Riverside substitution: Pirinen, Olli for Aguirre, Daniel. | ||
Foul on Portland. | |||
37:00 | Substitution!Portland substitution: Soares, Caua for Ortiz, Rey. | ||
37:00 | Substitution!UC Riverside substitution: Morrison, Dorian for Garcia, Roberto. | ||
37:00 | Substitution!UC Riverside substitution: Magana Jr, Hugo for Badawiya, Issa. | ||
Foul on Portland. | |||
Foul on Portland. | |||
39:38 | Shot by UC Riverside Morrison, Dorian, Wide. | ||
40:16 | Substitution!Portland substitution: Ortiz, Ben for Pereira, Alejandro. | ||
Foul on UC Riverside. | |||
Foul on UC Riverside. | |||
43:10 | Offside against UC Riverside. | ||
43:22 | Substitution!Portland substitution: Hamilton, Michael for Reyes, Jacobo. | ||
Foul on Portland. | |||
44:45 | Shot by UC Riverside Morrison, Dorian, Wide. | ||
0:00 | Substitution!Portland substitution: Ortiz, Rey for Ortiz, Ben. | ||
0:00 | Substitution!Portland substitution: Pereira, Alejandro for Soares, Caua. | ||
0:00 | Substitution!Portland substitution: Reyes, Jacobo for Hendel, Luke. | ||
0:00 | Substitution!Portland substitution: Magana-Rivera, Gio for Hamilton, Michael. | ||
-- End of 1st Period -- | |||
back to top |
45:19 | Shot by Portland Magana-Rivera, Gio, Wide. | ||
48:48 | Shot by UC Riverside Lomeli, Ronaldo, Save (by goalie) Campuzano, Nico. | ||
49:42 | Shot by Portland Ortiz, Rey, Blocked. | ||
49:49 | Corner kick by Portland TEAM [49:49]. | ||
Foul on Portland. | |||
54:38 | Corner kick by UC Riverside TEAM [54:38]. | ||
Foul on UC Riverside. | |||
Foul on UC Riverside. | |||
Foul on UC Riverside. | |||
Foul on UC Riverside. | |||
Foul on UC Riverside. | |||
60:48 | Yellow card on UC Riverside Morrison, Dorian. | ||
61:14 | Substitution!Portland substitution: Hendel, Luke for Magana-Rivera, Gio. | ||
61:14 | Substitution!UC Riverside substitution: Garcia, Roberto for Lomeli, Ronaldo. | ||
61:14 | Substitution!UC Riverside substitution: Aguirre, Daniel for Morrison, Dorian. | ||
61:14 | Substitution!UC Riverside substitution: Guazzelli, Caio for Pirinen, Olli. | ||
61:24 | Shot by Portland Tracey, Greg, Wide. | ||
64:38 | Shot by UC Riverside Aguirre, Daniel, Save (by goalie) Campuzano, Nico. | ||
64:52 | Corner kick by UC Riverside TEAM [64:52]. | ||
65:00 | Shot by UC Riverside Bolden, Kameron, Team Save. | ||
65:52 | Shot by UC Riverside Aguirre, Daniel, Wide. | ||
66:20 | Substitution!Portland substitution: Magana-Rivera, Gio for Ortiz, Rey. | ||
66:20 | Substitution!Portland substitution: Ortiz, Ben for Pereira, Alejandro. | ||
Foul on Portland. | |||
67:48 | Yellow card on Portland Calvo, Esteban. | ||
67:48 | Yellow card on UC Riverside TEAM. | ||
Foul on UC Riverside. | |||
68:26 | Yellow card on UC Riverside Aguirre, Daniel. | ||
Foul on Portland. | |||
69:38 | Shot by UC Riverside Guazzelli, Caio, Save (by goalie) Campuzano, Nico. | ||
69:49 | Corner kick by UC Riverside TEAM [69:49]. | ||
Foul on Portland. | |||
71:00 | Shot by UC Riverside Aguirre, Daniel, Wide. | ||
71:25 | Substitution!Portland substitution: Beck, Noah for Arteaga, Jake. | ||
Foul on UC Riverside. | |||
Foul on UC Riverside. | |||
74:24 | Corner kick by UC Riverside TEAM [74:24]. | ||
75:01 | Shot by UC Riverside Pineda, Jonick, Blocked. | ||
75:13 | Shot by UC Riverside Pineda, Jonick, Blocked. | ||
Foul on Portland. | |||
Goal!UC Riverside Garcia, Roberto PENALTY KICK GOAL ( 1 - 2 ) |
|||
75:14 | Substitution!Portland substitution: Soares, Caua for Reyes, Jacobo. | ||
76:24 | Shot by Portland Hendel, Luke, Save (by goalie) Gutierrez, Edwyn. | ||
76:42 | Corner kick by Portland TEAM [76:42]. | ||
77:21 | Shot by Portland Calvo, Esteban, Wide. | ||
79:20 | Shot by UC Riverside Aguirre, Daniel, Wide. | ||
80:03 | Substitution!UC Riverside substitution: Mitiku, Matthew for Ponce, Jose. | ||
Foul on UC Riverside. | |||
83:11 | Substitution!UC Riverside substitution: Ilic, Uros for Magana Jr, Hugo. | ||
83:11 | Substitution!UC Riverside substitution: Lomeli, Ronaldo for Osorio, Carlos. | ||
83:38 | Shot by UC Riverside Aguirre, Daniel, Wide. | ||
Foul on Portland. | |||
84:25 | Red card on Portland Calvo, Esteban. | ||
84:25 | Substitution!Portland substitution: TEAM for Calvo, Esteban. | ||
84:42 | Corner kick by UC Riverside TEAM [84:42]. | ||
Foul on UC Riverside. | |||
85:36 | Substitution!Portland substitution: Newton, Jabari for Soares, Caua. | ||
Foul on Portland. | |||
87:32 | Shot by UC Riverside Perez, Alan, Wide. | ||
87:34 | Substitution!Portland substitution: Pereira, Alejandro for Hendel, Luke. | ||
Foul on UC Riverside. | |||
Foul on UC Riverside. | |||
Foul on Portland. | |||
-- End of 2nd Period -- | |||
back to top |