Cal State Fullerton at Maryland October 5, 2019
Box Score
Cal State Fullerton
Maryland
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
4 - Alex Castaing - def | 0 | 0 | 0 | 0 |
7 - Oscar Flores - mid | 3 | 0 | 0 | 0 |
8 - Charly Anguiano | 0 | 0 | 0 | 0 |
9 - Tre McCalla - fwd | 1 | 0 | 0 | 0 |
10 - Christian Pinzon - fwd | 8 | 3 | 0 | 0 |
13 - Jessy Sotelo | 1 | 1 | 0 | 0 |
14 - Clayton Torr - def | 0 | 0 | 0 | 0 |
18 - Mario Gomez | 0 | 0 | 0 | 0 |
21 - Edward Salazar - def - Yellow card 35:04 | 0 | 0 | 0 | 0 |
22 - Alex Juarez - mid | 0 | 0 | 0 | 0 |
25 - Sam Molz - def | 0 | 0 | 0 | 0 |
30 - Owen Lambe | 0 | 0 | 0 | 0 |
57 - Sebastian Cruz - mid | 0 | 0 | 0 | 0 |
77 - Rei Dorwart - fwd - Yellow card 35:04 | 2 | 1 | 0 | 0 |
97 - Paul-Andre Guerin - gk | 0 | 0 | 0 | 0 |
TM - TEAM - Yellow card 23:03 - Yellow card 45:00 | 0 | 0 | 0 | 0 |
TOTALS | 15 | 5 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
5 - Bergmann, Johannes - def | 2 | 0 | 0 | 0 |
6 - Kovacic, David | 0 | 0 | 0 | 0 |
9 - Gielen, Justin - fwd | 1 | 0 | 0 | 0 |
10 - Crognale, Eli - mid | 2 | 1 | 1 | 0 |
11 - Johnston, Malcolm - mid | 1 | 1 | 1 | 0 |
12 - St. Martin, Brett - def | 0 | 0 | 0 | 0 |
13 - Brown, Luke | 3 | 1 | 0 | 0 |
15 - Matzelevich, Eric - fwd - Yellow card 35:04 | 2 | 0 | 0 | 0 |
20 - Harris, Justin - fwd | 3 | 0 | 0 | 0 |
22 - Richardson, Nick - mid - Yellow card 69:19 | 1 | 1 | 0 | 0 |
25 - Di Rosa, Ben - def | 0 | 0 | 0 | 0 |
27 - Di Rosa, Matt - def - Yellow card 33:25 | 1 | 0 | 0 | 0 |
29 - Adetola, Fola | 0 | 0 | 0 | 0 |
36 - Neumann, Niklas - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 16 | 4 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
97 - Paul-Andre Guerin (L, 8-2-1) | 4 | 2 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
36 - Neumann, Niklas (W, 4-1-1) | 5 | 0 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Maryland
1st
|
20:02 | Crognale, Eli (unassisted) | 0 - 1 |
Maryland
1st
|
23:16 | Johnston, Malcolm (unassisted) | 0 - 2 |
Period | Time | Fouls |
---|---|---|
Maryland
1st
|
23:03 | Yellow card - TEAM |
Maryland
1st
|
33:25 | Yellow card - Di Rosa, Matt |
Maryland
1st
|
35:04 | Yellow card - Matzelevich, Eric |
Maryland
1st
|
35:04 | Yellow card - Salazar, Edward |
Maryland
1st
|
35:04 | Yellow card - Dorwart, Rei |
Maryland
1st
|
45:00 | Yellow card - TEAM |
Maryland
2nd
|
69:19 | Yellow card - Richardson, Nick |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 7 | 8 | 15 |
Maryland | 9 | 7 | 16 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 0 | 2 | 2 |
Maryland | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 0 | 1 | 1 |
Maryland | 5 | 4 | 9 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Cal State Fullerton | 6 | 3 | 9 |
Maryland | 5 | 4 | 9 |
Date/Time: | October 5, 2019 - 07:00 PM |
---|---|
Location: | College Park, UNITED |
Stadium: | Ludwig Field |
Game Length: | 2:04 |
Attendance: | 2494 |
Referee: | Dimitar Chavdarov |
Asst. Referee: | Jordan Gray |
: | Timothy Suess |
Play By Play
0:00 | Guerin, Paul-Andre at goalie for Cal State Fullerton. | ||
0:00 | Neumann, Niklas at goalie for Maryland. | ||
0:43 | Corner kick by Maryland TEAM [0:43]. | ||
03:19 | Shot by Cal State Fullerton Flores, Oscar, Wide. | ||
07:53 | Shot by Cal State Fullerton Pinzon, Christian, Wide. | ||
08:48 | Shot by Maryland Harris, Justin, Wide. | ||
Foul on Cal State Fullerton. | |||
09:47 | Shot by Maryland Gielen, Justin, Blocked. | ||
09:51 | Shot by Maryland Harris, Justin, Wide. | ||
10:02 | Corner kick by Maryland TEAM [10:02]. | ||
10:54 | Shot by Maryland Matzelevich, Eric, Wide. | ||
Foul on Maryland. | |||
14:55 | Shot by Cal State Fullerton Flores, Oscar, Wide. | ||
18:48 | Shot by Maryland Di Rosa, Matt, Blocked. | ||
19:01 | Corner kick by Maryland TEAM [19:01]. | ||
19:31 | Corner kick by Maryland TEAM [19:31]. | ||
Foul on Cal State Fullerton. | |||
Goal!Maryland Crognale, Eli PENALTY KICK GOAL ( 0 - 1 ) |
|||
20:40 | Corner kick by Maryland TEAM [20:40]. | ||
21:08 | Shot by Maryland Bergmann, Johannes, Wide. | ||
Foul on Cal State Fullerton. | |||
Foul on Cal State Fullerton. | |||
23:16 | Goal!GOAL by Maryland Johnston, Malcolm, goal number 2 for season. ( 0 - 2 ) |
||
23:03 | Yellow card on Cal State Fullerton TEAM. | ||
Foul on Maryland. | |||
Foul on Maryland. | |||
Foul on Maryland. | |||
28:44 | Shot by Cal State Fullerton Pinzon, Christian, Save (by goalie) Neumann, Niklas. | ||
29:21 | Substitution!Maryland substitution: Brown, Luke for Gielen, Justin. | ||
Foul on Cal State Fullerton. | |||
Foul on Maryland. | |||
33:25 | Yellow card on Maryland Di Rosa, Matt. | ||
34:07 | Shot by Cal State Fullerton Pinzon, Christian, Wide. | ||
35:04 | Yellow card on Maryland Matzelevich, Eric. | ||
35:04 | Yellow card on Cal State Fullerton Salazar, Edward. | ||
35:04 | Yellow card on Cal State Fullerton Dorwart, Rei. | ||
35:55 | Shot by Maryland Matzelevich, Eric, Blocked. | ||
36:43 | Shot by Cal State Fullerton Pinzon, Christian, Wide. | ||
36:56 | Substitution!Maryland substitution: Kovacic, David for Johnston, Malcolm. | ||
37:38 | Substitution!Maryland substitution: Adetola, Fola for Harris, Justin. | ||
Foul on Cal State Fullerton. | |||
39:30 | Substitution!Cal State Fullerton substitution: Gomez, Mario for McCalla, Tre. | ||
44:45 | Offside against Cal State Fullerton. | ||
44:58 | Shot by Cal State Fullerton Pinzon, Christian, Save (by goalie) Neumann, Niklas. | ||
0:00 | Substitution!Maryland substitution: Gielen, Justin for Brown, Luke. | ||
0:00 | Substitution!Maryland substitution: Johnston, Malcolm for Kovacic, David. | ||
0:00 | Substitution!Maryland substitution: Harris, Justin for Adetola, Fola. | ||
45:00 | Yellow card on Cal State Fullerton TEAM. | ||
-- End of 1st Period -- | |||
back to top |
46:47 | Shot by Maryland Bergmann, Johannes, Wide. | ||
47:23 | Offside against Maryland. | ||
50:41 | Offside against Maryland. | ||
52:15 | Shot by Maryland Richardson, Nick, Save (by goalie) Guerin, Paul-Andre. | ||
52:54 | Shot by Cal State Fullerton Dorwart, Rei, Wide. | ||
57:28 | Substitution!Maryland substitution: Brown, Luke for Johnston, Malcolm. | ||
57:54 | Substitution!Cal State Fullerton substitution: McCalla, Tre for Gomez, Mario. | ||
58:22 | Shot by Maryland Brown, Luke, Save (by goalie) Guerin, Paul-Andre. | ||
58:46 | Substitution!Cal State Fullerton substitution: Sotelo, Jessy for Dorwart, Rei. | ||
59:41 | Shot by Cal State Fullerton Pinzon, Christian, Blocked. | ||
60:06 | Shot by Cal State Fullerton Pinzon, Christian, Save (by goalie) Neumann, Niklas. | ||
60:56 | Shot by Cal State Fullerton Sotelo, Jessy, Save (by goalie) Neumann, Niklas. | ||
Foul on Cal State Fullerton. | |||
63:21 | Shot by Maryland Crognale, Eli, Blocked. | ||
63:38 | Shot by Cal State Fullerton McCalla, Tre, Wide. | ||
63:51 | Substitution!Cal State Fullerton substitution: Anguiano, Charly for Cruz, Sebastian. | ||
Foul on Cal State Fullerton. | |||
66:34 | Corner kick by Maryland TEAM [66:34]. | ||
66:49 | Substitution!Maryland substitution: Kovacic, David for Matzelevich, Eric. | ||
67:10 | Corner kick by Maryland TEAM [67:10]. | ||
67:37 | Shot by Maryland Harris, Justin, Blocked. | ||
Foul on Maryland. | |||
Foul on Maryland. | |||
69:19 | Yellow card on Maryland Richardson, Nick. | ||
69:45 | Substitution!Cal State Fullerton substitution: Dorwart, Rei for Sotelo, Jessy. | ||
70:41 | Shot by Cal State Fullerton Dorwart, Rei, Save (by goalie) Neumann, Niklas. | ||
72:55 | Substitution!Maryland substitution: Adetola, Fola for Harris, Justin. | ||
72:55 | Substitution!Cal State Fullerton substitution: Cruz, Sebastian for Anguiano, Charly. | ||
76:03 | Offside against Maryland. | ||
76:40 | Shot by Maryland Brown, Luke, Wide. | ||
79:20 | Substitution!Maryland substitution: Matzelevich, Eric for Gielen, Justin. | ||
79:23 | Corner kick by Maryland TEAM [79:23]. | ||
80:46 | Shot by Maryland Brown, Luke, Wide. | ||
81:00 | Substitution!Maryland substitution: Johnston, Malcolm for Kovacic, David. | ||
81:27 | Shot by Cal State Fullerton Flores, Oscar, Wide. | ||
Foul on Maryland. | |||
82:54 | Substitution!Maryland substitution: Harris, Justin for Adetola, Fola. | ||
82:54 | Substitution!Cal State Fullerton substitution: Lambe, Owen for McCalla, Tre. | ||
83:28 | Offside against Maryland. | ||
84:12 | Offside against Cal State Fullerton. | ||
84:35 | Shot by Cal State Fullerton Pinzon, Christian, Wide. | ||
84:40 | Corner kick by Cal State Fullerton TEAM [84:40]. | ||
85:59 | Substitution!Maryland substitution: Gielen, Justin for Brown, Luke. | ||
Foul on Cal State Fullerton. | |||
86:42 | Corner kick by Maryland TEAM [86:42]. | ||
Foul on Maryland. | |||
-- End of 2nd Period -- | |||
back to top |