UC Santa Barbara at Cal State Fullerton October 12, 2019
Box Score
UC Santa Barbara
Cal State Fullerton
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ben Roach - gk | 0 | 0 | 0 | 0 |
2 - Kavian Kashani | 0 | 0 | 0 | 0 |
3 - Hunter Ashworth - def | 1 | 1 | 1 | 0 |
6 - William Gillingham - def - Yellow card 56:43 | 0 | 0 | 0 | 0 |
7 - Noah Billingsley - def | 0 | 0 | 0 | 3 |
8 - Kaya Fabbretti - Yellow card 45:29 | 1 | 0 | 0 | 0 |
10 - Rodney Michael - fwd | 2 | 1 | 1 | 1 |
11 - Sahid Conteh - fwd | 0 | 0 | 0 | 0 |
13 - Finn Ballard McBride - def | 2 | 2 | 1 | 0 |
14 - Mateo Restrepo Mejia - def | 0 | 0 | 0 | 0 |
16 - Ameyawu Muntari | 0 | 0 | 0 | 0 |
17 - Derek Kryzda | 0 | 0 | 0 | 0 |
18 - Ryan Johnson | 0 | 0 | 0 | 0 |
20 - Will Baynham - fwd | 1 | 1 | 1 | 1 |
25 - Omari Fontes - Yellow card 83:28 | 0 | 0 | 0 | 0 |
27 - Carter Clemmensen | 3 | 2 | 0 | 0 |
30 - Sam Fletcher - mid | 0 | 0 | 0 | 0 |
32 - Zade Ghani | 0 | 0 | 0 | 0 |
85 - Thibault Candia - mid | 4 | 1 | 1 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 14 | 8 | 5 | 6 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Jose Delgado - mid | 0 | 0 | 0 | 0 |
4 - Alex Castaing | 1 | 0 | 0 | 0 |
7 - Oscar Flores - mid | 1 | 1 | 0 | 0 |
8 - Charly Anguiano | 2 | 1 | 0 | 0 |
9 - Tre McCalla | 0 | 0 | 0 | 0 |
13 - Jessy Sotelo | 0 | 0 | 0 | 0 |
14 - Clayton Torr - def | 1 | 1 | 0 | 0 |
16 - Gannon Eberle | 1 | 0 | 0 | 0 |
18 - Mario Gomez - fwd | 2 | 0 | 0 | 0 |
19 - Justin Jovel | 0 | 0 | 0 | 0 |
20 - Diego Useda - Yellow card 61:41 | 0 | 0 | 0 | 0 |
21 - Edward Salazar - def | 0 | 0 | 0 | 0 |
22 - Alex Juarez - mid | 1 | 0 | 0 | 0 |
25 - Sam Molz - def - Yellow card 58:58 | 0 | 0 | 0 | 0 |
30 - Owen Lambe | 0 | 0 | 0 | 0 |
33 - Tyler Marquez - mid | 2 | 0 | 0 | 0 |
36 - Misa Becerra | 0 | 0 | 0 | 0 |
37 - Nkosi Deandrade | 0 | 0 | 0 | 0 |
55 - Sebastian Cruz - mid | 1 | 0 | 0 | 0 |
77 - Rei Dorwart - fwd | 1 | 1 | 0 | 0 |
97 - Paul-Andre Guerin - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 4 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ben Roach (W, 9-2-2) | 4 | 0 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
97 - Paul-Andre Guerin (L, 8-4-1) | 8 | 5 | 3 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UC Santa Barbara
1st
|
8:02 | Baynham, Will (5) (Michael, Rodney) | 1 - 0 |
UC Santa Barbara
1st
|
12:09 | Candia, Thibault (5) (Billingsley, Noah) | 2 - 0 |
UC Santa Barbara
1st
|
28:04 | Michael, Rodney (4) (Billingsley, Noah) | 3 - 0 |
UC Santa Barbara
2nd
|
59:21 | Ballard McBride, Fin (6) (Billingsley, Noah & Baynham, Will) | 4 - 0 |
UC Santa Barbara
2nd
|
66:55 | Ashworth, Hunter (1) (Candia, Thibault) | 5 - 0 |
Period | Time | Fouls |
---|---|---|
UC Santa Barbara
2nd
|
45:29 | Yellow card - Fabbretti, Kaya |
UC Santa Barbara
2nd
|
56:43 | Yellow card - Gillingham, William |
UC Santa Barbara
2nd
|
58:58 | Yellow card - Molz, Sam |
UC Santa Barbara
2nd
|
61:41 | Yellow card - Useda, Diego |
UC Santa Barbara
2nd
|
83:28 | Yellow card - Fontes, Omari |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Santa Barbara | 6 | 8 | 14 |
Cal State Fullerton | 5 | 8 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Santa Barbara | 2 | 2 | 4 |
Cal State Fullerton | 1 | 2 | 3 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Santa Barbara | 0 | 4 | 4 |
Cal State Fullerton | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Santa Barbara | 3 | 14 | 17 |
Cal State Fullerton | 4 | 10 | 14 |
Date/Time: | October 12, 2019 - 07:00 PM |
---|---|
Location: | Fullerton, UNITED ST |
Stadium: | Titan Stadium |
Game Length: | 2:21 |
Attendance: | 952 |
Referee: | Daniel Radford |
Asst. Referee: | Abdel Hakeem Wakil |
: | Brandon Stevis |
Play By Play
0:00 | Roach, Ben at goalie for UC Santa Barbara. | ||
0:00 | Guerin, Paul-Andre at goalie for Cal St. Fullerton. | ||
Foul on Cal St. Fullerton. | |||
04:09 | Shot by Cal St. Fullerton Marquez, Tyler, Wide. | ||
06:25 | Shot by Cal St. Fullerton Dorwart, Rei, Save (by goalie) Roach, Ben. | ||
08:02 | Goal!GOAL by UC Santa Barbara Baynham, Will (FIRST GOAL), Assist by Michael, Rodney, goal number 5 for season. ( 1 - 0 ) |
||
12:09 | Goal!GOAL by UC Santa Barbara Candia, Thibault, Assist by Billingsley, Noah, goal number 5 for season. ( 2 - 0 ) |
||
12:55 | Substitution!UC Santa Barbara substitution: Johnson, Ryan for Restrepo Mejia, Mate. | ||
15:14 | Shot by Cal St. Fullerton Juarez, Alex, Blocked. | ||
Foul on UC Santa Barbara. | |||
19:17 | Shot by Cal St. Fullerton Gomez, Mario, Blocked. | ||
19:21 | Corner kick by Cal St. Fullerton TEAM [19:21]. | ||
24:02 | Substitution!UC Santa Barbara substitution: Fabbretti, Kaya for Fletcher, Sam. | ||
24:36 | Substitution!Cal St. Fullerton substitution: Becerra, Misa for Dorwart, Rei. | ||
Foul on Cal St. Fullerton. | |||
28:04 | Goal!GOAL by UC Santa Barbara Michael, Rodney, Assist by Billingsley, Noah, goal number 4 for season. ( 3 - 0 ) |
||
28:04 | Substitution!UC Santa Barbara substitution: Clemmensen, Carter for Baynham, Will. | ||
28:04 | Substitution!UC Santa Barbara substitution: Muntari, Ameyawu for Candia, Thibault. | ||
Foul on UC Santa Barbara. | |||
32:54 | Shot by Cal St. Fullerton Flores, Oscar, Save (by goalie) Roach, Ben. | ||
33:18 | Substitution!Cal St. Fullerton substitution: McCalla, Tre for Gomez, Mario. | ||
33:18 | Substitution!Cal St. Fullerton substitution: DeAndrade, Nkosi for Marquez, Tyler. | ||
33:22 | Corner kick by Cal St. Fullerton TEAM [33:22]. | ||
Foul on Cal St. Fullerton. | |||
Foul on Cal St. Fullerton. | |||
37:04 | Shot by UC Santa Barbara Clemmensen, Carter, Blocked. | ||
Foul on UC Santa Barbara. | |||
39:48 | Shot by UC Santa Barbara Ballard McBride, Fin, Save (by goalie) Guerin, Paul-Andre. | ||
45:00 | Shot by UC Santa Barbara Fabbretti, Kaya, Blocked. | ||
0:00 | Substitution!Cal St. Fullerton substitution: Marquez, Tyler for Delgado, Jose. | ||
0:00 | Substitution!Cal St. Fullerton substitution: Gomez, Mario for McCalla, Tre. | ||
0:00 | Substitution!Cal St. Fullerton substitution: Useda, Diego for Becerra, Misa. | ||
-- End of 1st Period -- | |||
back to top |
Foul on UC Santa Barbara. | |||
45:29 | Yellow card on UC Santa Barbara Fabbretti, Kaya. | ||
45:46 | Shot by UC Santa Barbara Candia, Thibault, Wide. | ||
46:37 | Substitution!UC Santa Barbara substitution: Restrepo Mejia, Mate for Conteh, Sahid. | ||
46:37 | Substitution!UC Santa Barbara substitution: Baynham, Will for Clemmensen, Carter. | ||
46:37 | Substitution!UC Santa Barbara substitution: Candia, Thibault for Muntari, Ameyawu. | ||
46:47 | Shot by Cal St. Fullerton Cruz, Sebastian, Blocked. | ||
46:52 | Corner kick by Cal St. Fullerton TEAM [46:52]. | ||
46:59 | Shot by Cal St. Fullerton Torr, Clayton, Save (by goalie) Roach, Ben. | ||
Foul on Cal St. Fullerton. | |||
49:34 | Shot by Cal St. Fullerton Gomez, Mario, Blocked. | ||
49:44 | Shot by Cal St. Fullerton Marquez, Tyler, Wide. | ||
Foul on Cal St. Fullerton. | |||
51:50 | Shot by UC Santa Barbara Michael, Rodney, Blocked. | ||
52:10 | Corner kick by UC Santa Barbara TEAM [52:10]. | ||
Foul on UC Santa Barbara. | |||
54:44 | Corner kick by Cal St. Fullerton TEAM [54:44]. | ||
56:17 | Shot by UC Santa Barbara Candia, Thibault, Wide. | ||
Foul on UC Santa Barbara. | |||
56:43 | Yellow card on UC Santa Barbara Gillingham, William. | ||
56:43 | Substitution!UC Santa Barbara substitution: Conteh, Sahid for Restrepo Mejia, Mate. | ||
Foul on UC Santa Barbara. | |||
Foul on Cal St. Fullerton. | |||
58:58 | Yellow card on Cal St. Fullerton Molz, Sam. | ||
59:21 | Goal!GOAL by UC Santa Barbara Ballard McBride, Fin, Assist by Billingsley, Noah and Baynham, Will, goal number 6 for season. ( 4 - 0 ) |
||
59:21 | Substitution!Cal St. Fullerton substitution: Lambe, Owen for Marquez, Tyler. | ||
59:21 | Substitution!Cal St. Fullerton substitution: Anguiano, Charly for Gomez, Mario. | ||
59:21 | Substitution!Cal St. Fullerton substitution: Jovel, Justin for Cruz, Sebastian. | ||
Foul on Cal St. Fullerton. | |||
61:41 | Yellow card on Cal St. Fullerton Useda, Diego. | ||
62:10 | Substitution!Cal St. Fullerton substitution: Eberle, Gannon for Useda, Diego. | ||
Foul on UC Santa Barbara. | |||
Foul on Cal St. Fullerton. | |||
66:15 | Corner kick by UC Santa Barbara TEAM [66:15]. | ||
66:55 | Goal!GOAL by UC Santa Barbara Ashworth, Hunter, Assist by Candia, Thibault, goal number 1 for season. ( 5 - 0 ) |
||
66:25 | Substitution!Cal St. Fullerton substitution: Castaing, Alexandre for Flores, Oscar. | ||
66:25 | Substitution!Cal St. Fullerton substitution: Becerra, Misa for Juarez, Alex. | ||
66:25 | Substitution!UC Santa Barbara substitution: Fletcher, Sam for Billingsley, Noah. | ||
66:25 | Substitution!UC Santa Barbara substitution: Kashani, Kavian for Conteh, Sahid. | ||
66:25 | Substitution!UC Santa Barbara substitution: Clemmensen, Carter for Ballard McBride, Fin. | ||
68:19 | Shot by Cal St. Fullerton Anguiano, Charly, Blocked. | ||
68:29 | Shot by Cal St. Fullerton Castaing, Alexandre, Wide. | ||
Foul on UC Santa Barbara. | |||
71:40 | Substitution!UC Santa Barbara substitution: Kryzda, Derek for Michael, Rodney. | ||
72:33 | Corner kick by UC Santa Barbara TEAM [72:33]. | ||
Foul on Cal St. Fullerton. | |||
77:49 | Substitution!Cal St. Fullerton substitution: Sotelo, Jessy for Molz, Sam. | ||
77:49 | Substitution!UC Santa Barbara substitution: Ghani, Zade for Johnson, Ryan. | ||
77:49 | Substitution!UC Santa Barbara substitution: Fontes, Omari for Candia, Thibault. | ||
Foul on Cal St. Fullerton. | |||
78:34 | Shot by UC Santa Barbara Clemmensen, Carter, Save (by goalie) Guerin, Paul-Andre. | ||
Foul on UC Santa Barbara. | |||
Foul on Cal St. Fullerton. | |||
Foul on UC Santa Barbara. | |||
81:07 | Shot by Cal St. Fullerton Eberle, Gannon, Wide. | ||
81:26 | Substitution!UC Santa Barbara substitution: Candia, Thibault for Fabbretti, Kaya. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
83:28 | Yellow card on UC Santa Barbara Fontes, Omari. | ||
83:36 | Shot by Cal St. Fullerton Anguiano, Charly, Save (by goalie) Roach, Ben. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
Foul on Cal St. Fullerton. | |||
86:32 | Corner kick by UC Santa Barbara TEAM [86:32]. | ||
Foul on UC Santa Barbara. | |||
Foul on Cal St. Fullerton. | |||
89:51 | Shot by UC Santa Barbara Clemmensen, Carter, Save (by goalie) Guerin, Paul-Andre. | ||
90:00 | Shot by UC Santa Barbara Candia, Thibault, Wide. | ||
-- End of 2nd Period -- | |||
back to top |