UC Irvine at UC Santa Barbara October 19, 2019
Box Score
UC Irvine
UC Santa Barbara
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ford Parker - gk | 0 | 0 | 0 | 0 |
2 - Seamus McLaughlin - def | 0 | 0 | 0 | 0 |
5 - Luca Mastrantonio - def - Yellow card 59:36 | 2 | 0 | 0 | 0 |
7 - Christian Gutierrez - mid | 1 | 0 | 0 | 0 |
8 - Carlos Becerra-Gomez | 0 | 0 | 0 | 0 |
9 - Lawrence Yamaguchi | 0 | 0 | 0 | 0 |
10 - Jose Ortiz - mid | 1 | 0 | 0 | 0 |
12 - Ricardo Ibarra - def - Yellow card 50:31 | 0 | 0 | 0 | 0 |
13 - Eddy Berumen - def - Yellow card 81:28 | 0 | 0 | 0 | 0 |
14 - Alvaro Quezada | 1 | 0 | 0 | 0 |
15 - Michael Orozco - def | 1 | 1 | 0 | 0 |
16 - Oscar Cervantes - mid | 1 | 1 | 1 | 0 |
20 - Kelvin Neumetzler | 0 | 0 | 0 | 0 |
21 - Beto Alvarenga | 0 | 0 | 0 | 0 |
23 - Victor Falck - mid | 1 | 1 | 1 | 0 |
25 - Eder Oliva | 1 | 1 | 0 | 1 |
26 - Axel Adler | 0 | 0 | 0 | 0 |
30 - Roberto Molina - mid | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 10 | 4 | 2 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ben Roach - gk | 0 | 0 | 0 | 0 |
3 - Hunter Ashworth - def - Yellow card 43:13 | 0 | 0 | 0 | 0 |
6 - William Gillingham - def | 0 | 0 | 0 | 0 |
7 - Noah Billingsley - def | 0 | 0 | 0 | 0 |
8 - Kaya Fabbretti - mid | 0 | 0 | 0 | 0 |
10 - Rodney Michael - fwd | 1 | 0 | 0 | 0 |
11 - Sahid Conteh - mid - Yellow card 71:25 | 1 | 0 | 0 | 0 |
13 - Finn Ballard McBride - mid - Yellow card 59:36 | 0 | 0 | 0 | 0 |
16 - Ameyawu Muntari - Yellow card 85:02 | 1 | 0 | 0 | 0 |
17 - Derek Kryzda | 0 | 0 | 0 | 0 |
18 - Ryan Johnson - def | 0 | 0 | 0 | 0 |
20 - Will Baynham - fwd | 1 | 1 | 0 | 0 |
27 - Carter Clemmensen | 0 | 0 | 0 | 0 |
30 - Sam Fletcher | 0 | 0 | 0 | 0 |
85 - Thibault Candia - fwd | 2 | 1 | 1 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 2 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ford Parker (W, 6-4-4) | 2 | 1 | 1 | 94:03 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ben Roach (L, 10-3-2) | 3 | 2 | 1 | 94:03 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 4 | 2 | 2 | 94:03 |
Period | Time | Play | V - H |
---|---|---|---|
UC Irvine
1st
|
41:17 | Falck, Victor (Oliva, Eder) - 25 shot saved on line by UCSB #6, reboun | 1 - 0 |
UC Santa Barbara
2nd
|
67:01 | Candia, Thibault (unassisted) | 1 - 1 |
UC Irvine
OT
|
94:03 | Cervantes, Oscar (unassisted) - Solo run through midfield, right ft shot | 2 - 1 |
Period | Time | Fouls |
---|---|---|
UC Irvine
1st
|
43:13 | Yellow card - Ashworth, Hunter |
UC Irvine
2nd
|
50:31 | Yellow card - Ibarra, Ricardo |
UC Irvine
2nd
|
59:36 | Yellow card - Mastrantonio, Luca |
UC Irvine
2nd
|
59:36 | Yellow card - Ballard McBride,Finn |
UC Irvine
2nd
|
71:25 | Yellow card - Conteh, Sahid |
UC Irvine
2nd
|
81:28 | Yellow card - Berumen, Edward |
UC Irvine
2nd
|
85:02 | Yellow card - Muntari, Ameyawu |
SHOTS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
UC Irvine | 3 | 6 | 1 | 10 |
UC Santa Barbara | 2 | 4 | 0 | 6 |
SAVES | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
UC Irvine | 0 | 1 | 0 | 1 |
UC Santa Barbara | 1 | 1 | 0 | 2 |
CORNER KICKS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
UC Irvine | 1 | 0 | 0 | 1 |
UC Santa Barbara | 0 | 4 | 0 | 4 |
FOULS | 1 | 2 | OT | TOTAL |
---|---|---|---|---|
UC Irvine | 1 | 7 | 1 | 9 |
UC Santa Barbara | 8 | 18 | 0 | 26 |
Date/Time: | October 19, 2019 - 07:00 PM |
---|---|
Location: | Santa Barbara, Calif |
Stadium: | Harder Stadium |
Game Length: | 2:34 |
Attendance: | 1534 |
Referee: | Jeff Arthurholtz |
Asst. Referee: | Kristin Patterson |
: | Ahmed Ibrahim |
Play By Play
0:00 | Parker, Ford at goalie for UC Irvine. | ||
0:00 | Roach, Ben at goalie for UC Santa Barbara. | ||
01:38 | Offside against UC Irvine. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
12:18 | Corner kick by UC Irvine TEAM [12:18]. | ||
15:47 | Shot by UC Santa Barbara Michael, Rodney, Blocked. | ||
Foul on UC Irvine. | |||
Foul on UC Santa Barbara. | |||
26:14 | Substitution!UC Irvine substitution: Quezada, Alvaro for Ibarra, Ricardo. | ||
Foul on UC Santa Barbara. | |||
29:28 | Substitution!UC Santa Barbara substitution: Muntari, Ameyawu for Ballard McBride,Finn. | ||
Foul on UC Santa Barbara. | |||
34:50 | Substitution!UC Irvine substitution: Oliva, Eder for Gutierrez, Christian. | ||
35:46 | Shot by UC Santa Barbara Candia, Thibault, Blocked. | ||
36:42 | Substitution!UC Santa Barbara substitution: Clemmensen, Carter for Baynham, Will. | ||
37:52 | Shot by UC Irvine Ortiz, Jose, Blocked. | ||
38:04 | Substitution!UC Santa Barbara substitution: Fletcher, Sam for Fabbretti, Kaya. | ||
Foul on UC Santa Barbara. | |||
40:31 | Substitution!UC Santa Barbara substitution: Kryzda, Derek for Michael, Rodney. | ||
40:31 | Substitution!UC Irvine substitution: Neumetzler, Kelvin for Molina, Roberto. | ||
41:15 | Shot by UC Irvine Oliva, Eder, Team Save. | ||
41:17 | Goal!GOAL by UC Irvine Falck, Victor (FIRST GOAL), Assist by Oliva, Eder, goal number 4 for season. *25 shot saved on line by UCSB #6, rebound tapped in by 23 ( 1 - 0 ) |
||
Foul on UC Santa Barbara. | |||
43:13 | Yellow card on UC Santa Barbara Ashworth, Hunter. | ||
43:13 | Substitution!UC Irvine substitution: Alvarenga, Beto for Ortiz, Jose. | ||
0:00 | Substitution!UC Irvine substitution: Molina, Roberto for Oliva, Eder. | ||
0:00 | Substitution!UC Irvine substitution: Ibarra, Ricardo for Alvarenga, Beto. | ||
0:00 | Substitution!UC Irvine substitution: Yamaguchi, Lawrence for Neumetzler, Kelvin. | ||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!UC Santa Barbara substitution: Baynham, Will for Kryzda, Derek. | ||
45:00 | Substitution!UC Santa Barbara substitution: Fabbretti, Kaya for Fletcher, Sam. | ||
45:00 | Substitution!UC Santa Barbara substitution: Ballard McBride,Finn for Candia, Thibault. | ||
46:50 | Shot by UC Irvine Molina, Roberto, Wide. | ||
48:47 | Shot by UC Irvine Quezada, Alvaro, Blocked. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Irvine. | |||
50:31 | Yellow card on UC Irvine Ibarra, Ricardo. | ||
50:48 | Corner kick by UC Santa Barbara TEAM [50:48]. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Irvine. | |||
53:41 | Corner kick by UC Santa Barbara TEAM [53:41]. | ||
53:54 | Substitution!UC Santa Barbara substitution: Candia, Thibault for Fabbretti, Kaya. | ||
54:16 | Shot by UC Santa Barbara Conteh, Sahid, Blocked. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
59:25 | Shot by UC Irvine Orozco, Michael, Save (by goalie) Roach, Ben. | ||
Foul on UC Irvine. | |||
59:36 | Yellow card on UC Irvine Mastrantonio, Luca. | ||
Foul on UC Santa Barbara. | |||
59:36 | Yellow card on UC Santa Barbara Ballard McBride,Finn. | ||
Foul on UC Santa Barbara. | |||
60:25 | Substitution!UC Irvine substitution: Gutierrez, Christian for Yamaguchi, Lawrence. | ||
61:13 | Shot by UC Santa Barbara Muntari, Ameyawu, Blocked. | ||
Foul on UC Santa Barbara. | |||
63:22 | Substitution!UC Irvine substitution: Adler, Axel for Ibarra, Ricardo. | ||
Foul on UC Santa Barbara. | |||
64:29 | Corner kick by UC Santa Barbara TEAM [64:29]. | ||
65:37 | Substitution!UC Irvine substitution: Oliva, Eder for Quezada, Alvaro. | ||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
Goal!UC Santa Barbara Candia, Thibault PENALTY KICK GOAL ( 1 - 1 ) |
|||
Foul on UC Santa Barbara. | |||
68:59 | Shot by UC Irvine Mastrantonio, Luca, Wide. | ||
69:22 | Substitution!UC Santa Barbara substitution: Fletcher, Sam for Clemmensen, Carter. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
71:25 | Yellow card on UC Santa Barbara Conteh, Sahid. | ||
73:18 | Shot by UC Irvine Gutierrez, Christian, Wide. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
75:46 | Shot by UC Santa Barbara Baynham, Will, Save (by goalie) Parker, Ford. | ||
76:45 | Substitution!UC Irvine substitution: Quezada, Alvaro for Adler, Axel. | ||
76:45 | Substitution!UC Irvine substitution: Becerra-Gomez, Carlo for Oliva, Eder. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Irvine. | |||
Foul on UC Santa Barbara. | |||
80:31 | Substitution!UC Santa Barbara substitution: Kryzda, Derek for Ballard McBride,Finn. | ||
Foul on UC Irvine. | |||
81:28 | Yellow card on UC Irvine Berumen, Edward. | ||
81:28 | Substitution!UC Santa Barbara substitution: Ballard McBride,Finn for Candia, Thibault. | ||
81:28 | Substitution!UC Irvine substitution: Ibarra, Ricardo for Berumen, Edward. | ||
Foul on UC Santa Barbara. | |||
Foul on UC Santa Barbara. | |||
83:45 | Shot by UC Irvine Mastrantonio, Luca, Wide. | ||
Foul on UC Santa Barbara. | |||
85:02 | Yellow card on UC Santa Barbara Muntari, Ameyawu. | ||
86:07 | Substitution!UC Irvine substitution: Neumetzler, Kelvin for Becerra-Gomez, Carlo. | ||
86:07 | Substitution!UC Irvine substitution: Alvarenga, Beto for Gutierrez, Christian. | ||
87:24 | Substitution!UC Santa Barbara substitution: Candia, Thibault for Muntari, Ameyawu. | ||
89:39 | Corner kick by UC Santa Barbara TEAM [89:39]. | ||
-- End of 2nd Period -- | |||
back to top |
Foul on UC Irvine. | |||
94:03 | Goal!GOAL by UC Irvine Cervantes, Oscar, goal number 2 for season. *Solo run through midfield, right ft shot from outside box ( 2 - 1 ) |
||
-- End of OT Period -- | |||
back to top |