UC Riverside at Cal State Fullerton November 2, 2019
Box Score
UC Riverside
Cal State Fullerton
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
2 - Jose Ponce - def | 0 | 0 | 0 | 0 |
3 - Kameron Bolden | 0 | 0 | 0 | 0 |
4 - Uros Ilic - def | 2 | 1 | 0 | 0 |
5 - Jonick Pineda - mid - Yellow card 73:14 - Red card 82:23 | 1 | 1 | 0 | 1 |
6 - Federico Ucar - mid - Yellow card 57:51 | 0 | 0 | 0 | 0 |
7 - Adrian Medina - mid | 0 | 0 | 0 | 0 |
8 - Caio Guazelli | 0 | 0 | 0 | 0 |
9 - Roberto Garcia-Vargas - fwd | 3 | 2 | 0 | 0 |
10 - Daniel Aguirre - mid | 2 | 0 | 0 | 0 |
17 - Issa Badawiya - Yellow card 84:27 | 3 | 1 | 0 | 0 |
19 - Ronaldo Lomeli - mid | 1 | 1 | 1 | 0 |
20 - Olli Pirinen - fwd | 1 | 0 | 0 | 0 |
30 - Edwyn Gutierrez - gk | 0 | 0 | 0 | 0 |
31 - Hugo Magana | 0 | 0 | 0 | 0 |
34 - Alan Perez - mid | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 13 | 6 | 1 | 1 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
3 - Jose Delgado - mid | 2 | 1 | 0 | 0 |
7 - Oscar Flores - mid | 3 | 1 | 1 | 0 |
9 - Tre McCalla | 0 | 0 | 0 | 0 |
10 - Christian Pinzon - fwd | 3 | 1 | 1 | 0 |
11 - Javier Alfaro | 0 | 0 | 0 | 0 |
13 - Jessy Sotelo - fwd - Yellow card 84:00 | 0 | 0 | 0 | 0 |
14 - Clayton Torr - def | 2 | 0 | 0 | 0 |
18 - Mario Gomez - Yellow card 88:54 | 0 | 0 | 0 | 0 |
19 - Justin Jovel | 1 | 0 | 0 | 0 |
20 - Diego Useda | 1 | 0 | 0 | 0 |
21 - Edward Salazar - def | 1 | 0 | 0 | 0 |
22 - Alex Juarez - mid | 2 | 0 | 0 | 0 |
25 - Sam Molz - def - Yellow card 60:56 | 2 | 1 | 0 | 0 |
30 - Owen Lambe - fwd - Yellow card 86:12 | 0 | 0 | 0 | 0 |
33 - Tyler Marquez | 0 | 0 | 0 | 0 |
55 - Sebastian Cruz - mid | 2 | 2 | 0 | 0 |
77 - Rei Dorwart | 0 | 0 | 0 | 0 |
97 - Paul-Andre Guerin - gk | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 19 | 6 | 2 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
30 - Edwyn Gutierrez (L, 6-8-3) | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
97 - Paul-Andre Guerin (W, 11-6-1) | 5 | 1 | 4 | 90:00 | |
TM - TEAM | 1 | 0 | 1 | 00:00 | |
TOTALS | 6 | 1 | 5 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
UC Riverside
1st
|
30:39 | Lomeli, Ronaldo (Pineda, Jonick) | 1 - 0 |
Cal State Fullerton
2nd
|
56:20 | Pinzon, Christian (unassisted) | 1 - 1 |
Cal State Fullerton
2nd
|
82:23 | Flores, Oscar (unassisted) | 1 - 2 |
Period | Time | Fouls |
---|---|---|
Cal State Fullerton
2nd
|
57:51 | Yellow card - Ucar, Federico |
Cal State Fullerton
2nd
|
60:56 | Yellow card - Molz, Sam |
Cal State Fullerton
2nd
|
73:14 | Yellow card - Pineda, Jonick |
Cal State Fullerton
2nd
|
82:23 | Red card - Pineda, Jonick |
Cal State Fullerton
2nd
|
84:00 | Yellow card - Sotelo, Jessy |
Cal State Fullerton
2nd
|
84:27 | Yellow card - Badawiya, Issa |
Cal State Fullerton
2nd
|
86:12 | Yellow card - Lambe, Owen |
Cal State Fullerton
2nd
|
88:54 | Yellow card - Gomez, Mario |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 5 | 8 | 13 |
Cal State Fullerton | 7 | 12 | 19 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 2 | 2 | 4 |
Cal State Fullerton | 2 | 3 | 5 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 1 | 1 | 2 |
Cal State Fullerton | 2 | 2 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
UC Riverside | 5 | 7 | 12 |
Cal State Fullerton | 4 | 10 | 14 |
Date/Time: | November 2, 2019 - 07:00 PM |
---|---|
Location: | Fullerton, Calif., U |
Stadium: | Titan Stadium |
Game Length: | 2:14 |
Attendance: | 584 |
Referee: | Ali Hacock |
Asst. Referee: | Abdil Hakeem Wakil |
: | Yoel Miller |
Play By Play
0:00 | Gutierrez, Edwyn at goalie for UC Riverside. | ||
0:00 | Guerin, Paul-Andre at goalie for Cal State Fullerton. | ||
03:59 | Corner kick by Cal State Fullerton TEAM [03:59]. | ||
04:34 | Shot by Cal State Fullerton Torr, Clayton, Wide. | ||
06:08 | Shot by Cal State Fullerton Molz, Sam, Save (by goalie) Gutierrez, Edwyn. | ||
Foul on Cal State Fullerton. | |||
Foul on UC Riverside. | |||
Foul on Cal State Fullerton. | |||
13:57 | Offside against UC Riverside. | ||
15:59 | Shot by Cal State Fullerton Molz, Sam, Blocked. | ||
16:03 | Shot by Cal State Fullerton Cruz, Sebastian, Save (by goalie) Gutierrez, Edwyn. | ||
17:09 | Corner kick by Cal State Fullerton TEAM [17:09]. | ||
17:47 | Shot by Cal State Fullerton Torr, Clayton, Wide. | ||
Foul on UC Riverside. | |||
19:19 | Shot by Cal State Fullerton Flores, Oscar, Wide. | ||
Foul on UC Riverside. | |||
Foul on UC Riverside. | |||
27:17 | Shot by Cal State Fullerton Delgado, Jose, Wide. | ||
30:39 | Goal!GOAL by UC Riverside Lomeli, Ronaldo (FIRST GOAL), Assist by Pineda, Jonick, goal number 2 for season. ( 1 - 0 ) |
||
30:48 | Substitution!Cal State Fullerton substitution: Dorwart, Rei for Lambe, Owen. | ||
33:05 | Shot by UC Riverside Garcia, Roberto, Wide. | ||
35:14 | Corner kick by UC Riverside TEAM [35:14]. | ||
35:59 | Shot by UC Riverside Ilic, Uros, Save (by goalie) Guerin, Paul-Andre. | ||
36:06 | Shot by UC Riverside Ilic, Uros, Blocked. | ||
36:10 | Shot by UC Riverside Pineda, Jonick, Save (by goalie) Guerin, Paul-Andre. | ||
38:17 | Substitution!UC Riverside substitution: Magana Jr, Hugo for Lomeli, Ronaldo. | ||
38:32 | Substitution!Cal State Fullerton substitution: Alfaro, Javier for Dorwart, Rei. | ||
39:42 | Substitution!Cal State Fullerton substitution: Useda, Diego for Sotelo, Jessy. | ||
41:09 | Substitution!UC Riverside substitution: Badawiya, Issa for Garcia, Roberto. | ||
Foul on Cal State Fullerton. | |||
Foul on UC Riverside. | |||
Foul on Cal State Fullerton. | |||
45:00 | Substitution!Cal State Fullerton substitution: Sotelo, Jessy for Useda, Diego. | ||
45:00 | Substitution!Cal State Fullerton substitution: Lambe, Owen for Alfaro, Javier. | ||
-- End of 1st Period -- | |||
back to top |
46:49 | Shot by Cal State Fullerton Delgado, Jose, Save (by goalie) Gutierrez, Edwyn. | ||
46:56 | Corner kick by Cal State Fullerton TEAM [46:56]. | ||
47:28 | Shot by Cal State Fullerton Salazar, Edward, Wide. | ||
Foul on UC Riverside. | |||
49:22 | Shot by Cal State Fullerton Juarez, Alex, Blocked. | ||
49:27 | Corner kick by Cal State Fullerton TEAM [49:27]. | ||
Foul on Cal State Fullerton. | |||
51:55 | Shot by Cal State Fullerton Pinzon, Christian, Blocked. | ||
Foul on UC Riverside. | |||
Goal!Cal State Fullerton Pinzon, Christian PENALTY KICK GOAL ( 1 - 1 ) |
|||
57:42 | Shot by Cal State Fullerton Cruz, Sebastian, Save (by goalie) Gutierrez, Edwyn. | ||
57:51 | Yellow card on UC Riverside Ucar, Federico. | ||
58:47 | Shot by UC Riverside Badawiya, Issa, Wide. | ||
Foul on UC Riverside. | |||
60:56 | Yellow card on Cal State Fullerton Molz, Sam. | ||
62:03 | Shot by UC Riverside Badawiya, Issa, Wide. | ||
62:58 | Shot by Cal State Fullerton Juarez, Alex, Blocked. | ||
65:18 | Substitution!Cal State Fullerton substitution: Jovel, Justin for Flores, Oscar. | ||
65:18 | Substitution!Cal State Fullerton substitution: Useda, Diego for Sotelo, Jessy. | ||
65:18 | Substitution!UC Riverside substitution: Garcia, Roberto for Badawiya, Issa. | ||
65:18 | Substitution!UC Riverside substitution: Lomeli, Ronaldo for Magana Jr, Hugo. | ||
Foul on Cal State Fullerton. | |||
69:47 | Shot by UC Riverside Pirinen, Olli, Blocked. | ||
Foul on Cal State Fullerton. | |||
71:23 | Shot by UC Riverside Aguirre, Daniel, Wide. | ||
72:20 | Substitution!Cal State Fullerton substitution: Flores, Oscar for Cruz, Sebastian. | ||
Foul on UC Riverside. | |||
73:14 | Yellow card on UC Riverside Pineda, Jonick. | ||
73:21 | Shot by Cal State Fullerton Flores, Oscar, Blocked. | ||
75:06 | Shot by Cal State Fullerton Useda, Diego, Wide. | ||
75:22 | Substitution!Cal State Fullerton substitution: McCalla, Tre for Useda, Diego. | ||
75:22 | Substitution!UC Riverside substitution: Guazzelli, Caio for Ucar, Federico. | ||
Foul on UC Riverside. | |||
77:20 | Shot by Cal State Fullerton Jovel, Justin, Blocked. | ||
Foul on Cal State Fullerton. | |||
78:54 | Substitution!Cal State Fullerton substitution: Sotelo, Jessy for Lambe, Owen. | ||
Foul on Cal State Fullerton. | |||
Foul on UC Riverside. | |||
Goal!Cal State Fullerton Flores, Oscar PENALTY KICK GOAL ( 1 - 2 ) |
|||
82:23 | Red card on UC Riverside Pineda, Jonick. | ||
82:23 | Substitution!UC Riverside substitution: TEAM for Pineda, Jonick. | ||
82:23 | Substitution!UC Riverside substitution: Badawiya, Issa for Guazzelli, Caio. | ||
Foul on Cal State Fullerton. | |||
83:34 | Shot by UC Riverside Garcia, Roberto, Save (by goalie) Guerin, Paul-Andre. | ||
84:00 | Yellow card on Cal State Fullerton Sotelo, Jessy. | ||
83:59 | Substitution!Cal State Fullerton substitution: Lambe, Owen for Sotelo, Jessy. | ||
Foul on Cal State Fullerton. | |||
84:27 | Yellow card on UC Riverside Badawiya, Issa. | ||
85:34 | Shot by UC Riverside Garcia, Roberto, Save (by goalie) Guerin, Paul-Andre. | ||
Foul on Cal State Fullerton. | |||
86:12 | Yellow card on Cal State Fullerton Lambe, Owen. | ||
87:27 | Shot by UC Riverside Badawiya, Issa, Team Save. | ||
87:32 | Corner kick by UC Riverside TEAM [87:32]. | ||
88:24 | Shot by Cal State Fullerton Pinzon, Christian, Wide. | ||
88:30 | Substitution!Cal State Fullerton substitution: Gomez, Mario for Pinzon, Christian. | ||
88:30 | Substitution!Cal State Fullerton substitution: Marquez, Tyler for McCalla, Tre. | ||
Foul on Cal State Fullerton. | |||
88:54 | Yellow card on Cal State Fullerton Gomez, Mario. | ||
89:06 | Substitution!UC Riverside substitution: Bolden, Kameron for Medina, Adrian. | ||
Foul on UC Riverside. | |||
Foul on Cal State Fullerton. | |||
89:52 | Shot by UC Riverside Aguirre, Daniel, Wide. | ||
-- End of 2nd Period -- | |||
back to top |