CSUN at UC Irvine November 6, 2019
Box Score
CSUN
UC Irvine
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Paul Lewis - gk - Yellow card 39:21 | 0 | 0 | 0 | 0 |
2 - Alex Lara - def | 0 | 0 | 0 | 0 |
5 - Omar Grey - mid | 0 | 0 | 0 | 0 |
7 - Wolfgang Prentice | 0 | 0 | 0 | 0 |
8 - Giovanni Aguilar - mid | 0 | 0 | 0 | 0 |
9 - Johnny Rodriguez - fwd | 0 | 0 | 0 | 0 |
10 - Daniel Trejo - fwd | 2 | 2 | 1 | 1 |
13 - Khalid Hunter | 1 | 1 | 1 | 0 |
14 - Samuel Salter - fwd - Yellow card 18:50 | 0 | 0 | 0 | 1 |
18 - Maximillian Yanakaev - mid | 1 | 0 | 0 | 0 |
20 - Scott Williams - def | 0 | 0 | 0 | 0 |
21 - Esteban Camacho | 0 | 0 | 0 | 0 |
22 - Julio Rubio - fwd | 2 | 1 | 1 | 0 |
24 - Dre Deas - Yellow card 40:05 | 1 | 0 | 0 | 0 |
31 - Marvin Arias - fwd - Yellow card 40:45 | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 7 | 4 | 3 | 2 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Ford Parker - gk | 0 | 0 | 0 | 0 |
2 - Seamus McLaughlin - def | 0 | 0 | 0 | 0 |
4 - Kwabena Boateng | 0 | 0 | 0 | 0 |
5 - Luca Mastrantonio - def | 0 | 0 | 0 | 0 |
7 - Christian Gutierrez - mid | 3 | 2 | 1 | 0 |
9 - Lawrence Yamaguchi | 0 | 0 | 0 | 0 |
10 - Jose Ortiz - mid - Yellow card 42:14 | 2 | 2 | 1 | 0 |
12 - Ricardo Ibarra | 0 | 0 | 0 | 0 |
13 - Eddy Berumen - def - Yellow card 28:12 | 1 | 0 | 0 | 0 |
14 - Alvaro Quezada - fwd | 0 | 0 | 0 | 0 |
15 - Michael Orozco - def | 2 | 0 | 0 | 0 |
16 - Oscar Cervantes - mid | 1 | 0 | 0 | 0 |
20 - Kelvin Neumetzler | 1 | 0 | 0 | 0 |
21 - Beto Alvarenga | 0 | 0 | 0 | 0 |
23 - Victor Falck - mid | 3 | 0 | 0 | 1 |
25 - Eder Oliva - Yellow card 33:49 | 0 | 0 | 0 | 0 |
30 - Roberto Molina - mid | 4 | 2 | 0 | 1 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 17 | 6 | 2 | 2 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Paul Lewis (W, 6-3-1) | 6 | 2 | 4 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Ford Parker (L, 7-7-4) | 4 | 3 | 1 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
CSUN
1st
|
6:28 | Rubio, Julio (Trejo, Daniel) - 10 feeds to wing, 22 cross fades toward | 1 - 0 |
CSUN
1st
|
22:29 | Trejo, Daniel (Salter, Samuel) - 14 flick at midfield, 10 drives right wi | 2 - 0 |
CSUN
2nd
|
72:49 | Hunter, Khalid (unassisted) - Free kick cleared off of 13 back into go | 3 - 0 |
UC Irvine
2nd
|
81:16 | Gutierrez, Christian (Molina, Roberto) - Free kick from left wing 25 yards throug | 3 - 1 |
UC Irvine
2nd
|
88:46 | Ortiz, Jose (Falck, Victor) - Restart after a foul fed to 10, shot fro | 3 - 2 |
Period | Time | Fouls |
---|---|---|
UC Irvine
1st
|
18:50 | Yellow card - Salter, Samuel |
UC Irvine
1st
|
28:12 | Yellow card - Berumen, Edward |
UC Irvine
1st
|
33:49 | Yellow card - Oliva, Eder |
UC Irvine
1st
|
39:21 | Yellow card - Lewis, Paul |
UC Irvine
1st
|
40:05 | Yellow card - Deas, Dre |
UC Irvine
1st
|
40:45 | Yellow card - Arias, Marvin |
UC Irvine
1st
|
42:14 | Yellow card - Ortiz, Jose |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
CSUN | 5 | 2 | 7 |
UC Irvine | 7 | 10 | 17 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
CSUN | 2 | 2 | 4 |
UC Irvine | 1 | 0 | 1 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
CSUN | 1 | 0 | 1 |
UC Irvine | 5 | 6 | 11 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
CSUN | 11 | 10 | 21 |
UC Irvine | 6 | 6 | 12 |
Date/Time: | November 6, 2019 - 07:00 PM |
---|---|
Location: | Irvine, USA |
Stadium: | Anteater Stadium |
Game Length: | 2:30 |
Attendance: | 477 |
Referee: | Chris Calderon |
Asst. Referee: | T.J. McCree |
: | Kristin Patterson |
Play By Play
0:00 | Lewis, Paul at goalie for CSUN. | ||
0:00 | Parker, Ford at goalie for UC Irvine. | ||
01:48 | Offside against CSUN. | ||
02:04 | Corner kick by CSUN TEAM [02:04]. | ||
03:31 | Corner kick by UC Irvine TEAM [03:31]. | ||
Foul on CSUN. | |||
06:28 | Goal!GOAL by CSUN Rubio, Julio (FIRST GOAL), Assist by Trejo, Daniel, goal number 2 for season. *10 feeds to wing, 22 cross fades toward goal into upper right ( 1 - 0 ) |
||
07:02 | Shot by UC Irvine Molina, Roberto, Wide. | ||
07:13 | Corner kick by UC Irvine TEAM [07:13]. | ||
08:47 | Offside against CSUN. | ||
09:30 | Shot by UC Irvine Falck, Victor, Blocked. | ||
Foul on CSUN. | |||
Foul on UC Irvine. | |||
14:39 | Shot by UC Irvine Berumen, Edward, Blocked. | ||
Foul on CSUN. | |||
Foul on CSUN. | |||
17:22 | Shot by UC Irvine Orozco, Michael, Wide. | ||
Foul on CSUN. | |||
18:50 | Yellow card on CSUN Salter, Samuel. | ||
19:18 | Shot by CSUN Yanakaev,Maximillian, Wide. | ||
19:44 | Shot by UC Irvine Gutierrez, Christian, Wide. | ||
Foul on CSUN. | |||
22:29 | Goal!GOAL by CSUN Trejo, Daniel, Assist by Salter, Samuel, goal number 9 for season. *14 flick at midfield, 10 drives right wing, 1v1 inside far post ( 2 - 0 ) |
||
23:07 | Offside against UC Irvine. | ||
24:02 | Corner kick by UC Irvine TEAM [24:02]. | ||
25:06 | Substitution!CSUN substitution: Prentice, Wolfgang for Salter, Samuel. | ||
Foul on UC Irvine. | |||
Foul on UC Irvine. | |||
28:12 | Yellow card on UC Irvine Berumen, Edward. | ||
29:27 | Substitution!UC Irvine substitution: Oliva, Eder for Gutierrez, Christian. | ||
30:49 | Corner kick by UC Irvine TEAM [30:49]. | ||
Foul on UC Irvine. | |||
33:49 | Yellow card on UC Irvine Oliva, Eder. | ||
Foul on CSUN. | |||
34:29 | Shot by UC Irvine Molina, Roberto, Save (by goalie) Lewis, Paul. | ||
Foul on CSUN. | |||
35:57 | Shot by CSUN Trejo, Daniel, Save (by goalie) Parker, Ford. | ||
36:27 | Substitution!UC Irvine substitution: Ibarra, Ricardo for Orozco, Michael. | ||
36:27 | Substitution!UC Irvine substitution: Neumetzler, Kelvin for Molina, Roberto. | ||
36:27 | Substitution!CSUN substitution: Deas, Dre for Rodriguez, Johnny. | ||
Foul on CSUN. | |||
37:27 | Shot by UC Irvine Ortiz, Jose, Save (by goalie) Lewis, Paul. | ||
37:35 | Corner kick by UC Irvine TEAM [37:35]. | ||
38:59 | Offside against CSUN. | ||
Foul on CSUN. | |||
39:21 | Yellow card on CSUN Lewis, Paul. | ||
Foul on UC Irvine. | |||
40:05 | Yellow card on CSUN Deas, Dre. | ||
Foul on CSUN. | |||
40:45 | Yellow card on CSUN Arias, Marvin. | ||
Foul on UC Irvine. | |||
42:14 | Yellow card on UC Irvine Ortiz, Jose. | ||
43:12 | Substitution!UC Irvine substitution: Yamaguchi, Lawrence for Quezada, Alvaro. | ||
43:41 | Shot by CSUN Deas, Dre, Wide. | ||
45:00 | Substitution!UC Irvine substitution: Molina, Roberto for McLaughlin, Seamus. | ||
45:00 | Substitution!UC Irvine substitution: Quezada, Alvaro for Oliva, Eder. | ||
45:00 | Substitution!UC Irvine substitution: Orozco, Michael for Yamaguchi, Lawrence. | ||
45:00 | Substitution!UC Irvine substitution: Gutierrez, Christian for Ibarra, Ricardo. | ||
45:00 | Substitution!CSUN substitution: Salter, Samuel for Deas, Dre. | ||
45:00 | Substitution!CSUN substitution: Rodriguez, Johnny for Prentice, Wolfgang. | ||
-- End of 1st Period -- | |||
back to top |
47:31 | Corner kick by UC Irvine TEAM [47:31]. | ||
47:58 | Corner kick by UC Irvine TEAM [47:58]. | ||
49:51 | Shot by UC Irvine Neumetzler, Kelvin, Wide. | ||
53:23 | Offside against CSUN. | ||
Foul on CSUN. | |||
Foul on UC Irvine. | |||
55:51 | Shot by CSUN Rubio, Julio, Wide. | ||
58:26 | Shot by UC Irvine Cervantes, Oscar, Blocked. | ||
Foul on CSUN. | |||
Foul on CSUN. | |||
60:14 | Shot by UC Irvine Molina, Roberto, Blocked. | ||
Foul on CSUN. | |||
62:14 | Corner kick by UC Irvine TEAM [62:14]. | ||
Foul on CSUN. | |||
64:50 | Shot by UC Irvine Gutierrez, Christian, Save (by goalie) Lewis, Paul. | ||
64:58 | Corner kick by UC Irvine TEAM [64:58]. | ||
65:15 | Corner kick by UC Irvine TEAM [65:15]. | ||
65:56 | Substitution!CSUN substitution: Hunter, Khalid for Salter, Samuel. | ||
65:56 | Substitution!CSUN substitution: Prentice, Wolfgang for Trejo, Daniel. | ||
Foul on UC Irvine. | |||
69:55 | Substitution!UC Irvine substitution: Alvarenga, Beto for Orozco, Michael. | ||
70:36 | Substitution!CSUN substitution: Camacho, Esteban for Yanakaev,Maximillian. | ||
72:16 | Substitution!UC Irvine substitution: Ibarra, Ricardo for Berumen, Edward. | ||
Foul on UC Irvine. | |||
72:49 | Goal!GOAL by CSUN Hunter, Khalid, goal number 1 for season. *Free kick cleared off of 13 back into goal ( 3 - 0 ) |
||
73:11 | Substitution!CSUN substitution: Trejo, Daniel for Hunter, Khalid. | ||
74:10 | Substitution!UC Irvine substitution: Yamaguchi, Lawrence for Molina, Roberto. | ||
74:10 | Substitution!UC Irvine substitution: Orozco, Michael for Gutierrez, Christian. | ||
Foul on UC Irvine. | |||
77:06 | Substitution!UC Irvine substitution: Gutierrez, Christian for Neumetzler, Kelvin. | ||
77:06 | Substitution!CSUN substitution: Salter, Samuel for Rodriguez, Johnny. | ||
77:56 | Substitution!UC Irvine substitution: Molina, Roberto for Quezada, Alvaro. | ||
77:56 | Substitution!UC Irvine substitution: Boateng, Kwabena for Cervantes, Oscar. | ||
77:56 | Substitution!CSUN substitution: Yanakaev,Maximillian for Camacho, Esteban. | ||
78:44 | Shot by UC Irvine Falck, Victor, Blocked. | ||
Foul on CSUN. | |||
81:16 | Goal!GOAL by UC Irvine Gutierrez, Christian, Assist by Molina, Roberto, goal number 7 for season. *Free kick from left wing 25 yards through box inside far post ( 3 - 1 ) |
||
Foul on CSUN. | |||
82:15 | Substitution!CSUN substitution: Rodriguez, Johnny for Prentice, Wolfgang. | ||
Foul on UC Irvine. | |||
84:00 | Substitution!UC Irvine substitution: Neumetzler, Kelvin for Yamaguchi, Lawrence. | ||
Foul on CSUN. | |||
85:09 | Shot by UC Irvine Orozco, Michael, Wide. | ||
86:09 | Shot by UC Irvine Molina, Roberto, Save (by goalie) Lewis, Paul. | ||
86:16 | Corner kick by UC Irvine TEAM [86:16]. | ||
86:36 | Shot by UC Irvine Falck, Victor, Wide. | ||
Foul on CSUN. | |||
Foul on CSUN. | |||
88:46 | Goal!GOAL by UC Irvine Ortiz, Jose, Assist by Falck, Victor, goal number 4 for season. *Restart after a foul fed to 10, shot from 30 yards out ( 3 - 2 ) |
||
Foul on UC Irvine. | |||
-- End of 2nd Period -- | |||
back to top |