2019 Men's Soccer Schedule
Composite Schedule | Conference ScheduleDate | Away | Home | Status | Links | ||
---|---|---|---|---|---|---|
August | ||||||
Fri. 30 | UC Irvine | 0 | Saint Mary's | 2 | Final | |
CSUN | 4 | Ohio State | 3 | Final | ||
Bert & Iris Wolstein Classic | ||||||
UC Davis | 2 | Wisconsin | 0 | Final | ||
Cal Poly | 0 | Utah Valley | 1 | Final | ||
Sacramento State | 2 | San Jose State | 0 | Final | ||
Bryant | 0 | UC Riverside | 1 | Final | ||
UNLV | 1 | UC Santa Barbara | 2 | Final - 2OT | ||
Hartford | 0 | Cal State Fullerton | 2 | Final | ||
September | ||||||
Sun. 1 | CSUN | 3 | Dayton | 1 | Final | |
Bert & Iris Wolstein Classic @ Columbus, OH | ||||||
UC Davis | 0 | Marquette | 0 | Final - 2OT | ||
UC Irvine | 1 | California | 1 | Final - 2OT | ||
Sacramento State | 2 | Gonzaga | 1 | Final | ||
Bryant | 1 | Cal State Fullerton | 2 | Final | ||
Virginia Tech | 3 | UC Santa Barbara | 1 | Final | ||
Hartford | 1 | UC Riverside | 2 | Final | ||
Mon. 2 | Cal Poly | 0 | San Diego | 3 | Final | |
Fri. 6 | UC Riverside | 2 | Cal Baptist | 1 | Final - OT | |
Air Force | 0 | Sacramento State | 2 | Final | ||
Loyola-Chicago | 1 | Cal State Fullerton | 2 | Final | ||
CSU Bakersfield | 1 | UC Davis | 2 | Final | ||
Georgetown | 1 | UC Irvine | 0 | Final | ||
Utah Valley | 2 | CSUN | 2 | Final - 2OT | ||
Sat. 7 | California | 3 | UC Santa Barbara | 0 | Final | |
Sun. 8 | Air Force | 0 | UC Davis | 2 | Final | |
CSU Bakersfield | 5 | Sacramento State | 2 | Final | ||
San Francisco | 0 | CSUN | 6 | Final | ||
Utah Valley | 0 | Cal State Fullerton | 2 | Final | ||
Mon. 9 | UC Riverside | 0 | SMU | 1 | Final | |
UC Irvine | 0 | Stanford | 1 | Final | ||
Tue. 10 | Fresno Pacific | 0 | Cal Poly | 3 | Final | |
Thu. 12 | UC Santa Barbara | 1 | Gonzaga | 0 | Final | |
Washington | 1 | CSUN | 3 | Final | ||
Fri. 13 | FGCU | 0 | UC Riverside | 2 | Final | |
UC Irvine | 3 | Creighton | 1 | Final | ||
UC Davis | 0 | San Diego | 1 | Final | ||
Sacramento State | 0 | Loyola Marymount | 3 | Final | ||
Air Force | 2 | Cal State Fullerton | 3 | Final - OT | ||
Sun. 15 | Air Force | 1 | UC Riverside | 2 | Final | |
Gonzaga | 1 | Cal Poly | 3 | Final | ||
Sacramento State | 2 | San Diego | 1 | Final | ||
UC Davis | 0 | Loyola Marymount | 1 | Final | ||
FGCU | 0 | Cal State Fullerton | 2 | Final | ||
UCLA | 4 | CSUN | 2 | Final | ||
UC Santa Barbara | 3 | Oregon State | 2 | Final | ||
Mon. 16 | UC Irvine | 2 | Utah Valley | 1 | Final - 2OT | |
Thu. 19 | San Francisco | 2 | Sacramento State | 4 | Final | |
Seattle | 0 | UC Santa Barbara | 1 | Final | ||
Loyola Marymount | 0 | UC Riverside | 0 | Final - 2OT | ||
Westmont | 0 | Cal Poly | 3 | Final | ||
UC Davis | 0 | Pacific | 2 | Final | ||
Fri. 20 | CSUN | 1 | Portland | 3 | Final | |
San Diego | 1 | UC Irvine | 0 | Final - OT | ||
Sat. 21 | UC Davis | 3 | San Jose State | 1 | Final | |
Sun. 22 | Gonzaga | 2 | UC Irvine | 2 | Final - 2OT | |
Pacific | 1 | Sacramento State | 1 | Final - 2OT | ||
Cal State Fullerton | 2 | San Francisco | 1 | Final | ||
Loyola Marymount | 2 | CSUN | 0 | Final | ||
UMBC | 0 | UC Santa Barbara | 4 | Final | ||
Grand Canyon | 1 | UC Riverside | 1 | Final - 2OT | ||
Mon. 23 | Seattle | 2 | Cal Poly | 1 | Final | |
Wed. 25 | UC Santa Barbara | 2 | Pacific | 0 | Final | |
Cal Baptist | 0 | Cal State Fullerton | 1 | Final | ||
Thu. 26 | UC Davis | 4 | Saint Mary's | 2 | Final | |
UC Irvine | 1 | UCLA | 1 | Final - 2OT | ||
Loyola Marymount | 1 | Cal Poly | 2 | Final - OT | ||
Fri. 27 | Sacramento State | 0 | Indiana | 1 | Final | |
CSUN | 2 | Omaha | 1 | Final - OT | ||
San Diego | 1 | UC Riverside | 0 | Final | ||
Sat. 28 | Stanford | 3 | UC Santa Barbara | 3 | Final - 2OT | |
Sun. 29 | Sacramento State | 0 | Saint Mary's | 4 | Final | |
Loyola Marymount | 1 | Cal State Fullerton | 1 | Final - 2OT | ||
Pacific | 0 | UC Irvine | 3 | Final | ||
Mon. 30 | Cal Poly | 0 | San Francisco | 0 | Final - 2OT | |
October | ||||||
Tue. 1 | UC Riverside | 1 | UCLA | 3 | Final | |
UC Santa Barbara | 2 | San Diego | 2 | Final - 2OT | ||
Wed. 2 | Cal State Fullerton | 0 | James Madison | 1 | Final - OT | |
Thu. 3 | UC Irvine | 3 | Loyola Marymount | 3 | Final - 2OT | |
Fri. 4 | UC Riverside | 1 | Portland | 2 | Final | |
Sat. 5 | UC Davis | 2 | Sacramento State | 1 | Final - OT | |
Cal State Fullerton | 0 | Maryland | 2 | Final | ||
Santa Clara | 2 | CSUN | 0 | Final | ||
Cal Poly | 1 | UC Santa Barbara | 3 | Final | ||
Wed. 9 | UC Davis * | 1 | Cal Poly | 0 | Final | |
Cal State Fullerton * | 0 | CSUN | 1 | Final | ||
UC Riverside * | 0 | UC Irvine | 2 | Final | ||
Sacramento State * | 0 | UC Santa Barbara | 2 | Final | ||
Sat. 12 | CSUN * | 0 | UC Davis | 1 | Final | |
UC Irvine * | 2 | Sacramento State | 2 | Final - 2OT | ||
UC Santa Barbara * | 5 | Cal State Fullerton | 0 | Final | ||
Cal Poly * | 0 | UC Riverside | 1 | Final | ||
Wed. 16 | UC Riverside * | 0 | UC Santa Barbara | 2 | Final | |
Cal State Fullerton * | 1 | Cal Poly | 3 | Final | ||
Sacramento State * | 2 | CSUN | 1 | Final - OT | ||
UC Davis * | 0 | UC Irvine | 1 | Final | ||
Sat. 19 | Cal State Fullerton * | 2 | Sacramento State | 1 | Final - 2OT | |
UC Riverside * | 0 | UC Davis | 2 | Final | ||
UC Irvine * | 2 | UC Santa Barbara | 1 | Final - OT | ||
Sun. 20 | CSUN * | 0 | Cal Poly | 2 | Final | |
Wed. 23 | Cal Poly * | 1 | Sacramento State | 0 | Final | |
UC Santa Barbara * | 1 | UC Davis | 1 | Final - 2OT | ||
UC Irvine * | 1 | Cal State Fullerton | 2 | Final | ||
CSUN * | 1 | UC Riverside | 1 | Final - 2OT | ||
Sat. 26 | Cal Poly * | 0 | UC Irvine | 2 | Final | |
UC Santa Barbara * | 0 | CSUN | 0 | Final - 2OT | ||
Sacramento State * | 2 | UC Riverside | 1 | Final - OT | ||
UC Davis * | 2 | Cal State Fullerton | 1 | Final - 2OT | ||
November | ||||||
Sat. 2 | Sacramento State * | 0 | UC Davis | 1 | Final | |
UC Santa Barbara * | 2 | Cal Poly | 0 | Final | ||
UC Riverside * | 1 | Cal State Fullerton | 2 | Final | ||
CSUN * | 1 | UC Irvine | 0 | Final | ||
Wed. 6 | Cal State Fullerton % | 2 | Cal Poly | 0 | Final | |
Big West Tournament First Round | ||||||
CSUN % | 3 | UC Irvine | 2 | Final | ||
Big West Tournament First Round | ||||||
Sat. 9 | Cal State Fullerton % | 0 | UC Davis | 2 | Final | |
Big West Tournament Semifinal | ||||||
CSUN % | 0 | UC Santa Barbara | 2 | Final | ||
Big West Tournament Semifinal | ||||||
Fri. 15 | UC Santa Barbara % | 0 | UC Davis | 2 | Final | |
Big West Tournament Final | ||||||
Thu. 21 | California % | 1 | UC Santa Barbara | 3 | Final | |
NCAA Tournament First Round | ||||||
Sun. 24 | UC Santa Barbara % | 4 | Saint Mary's | 0 | Final | |
NCAA Tournament Second Round | ||||||
Louisville % | 1 | UC Davis | 0 | Final | ||
NCAA Tournament Second Round | ||||||
December | ||||||
Sun. 1 | UC Santa Barbara % | 1 | Indiana | 0 | Final - 2OT | |
NCAA Tournament Third Round | ||||||
Sat. 7 | UC Santa Barbara % | 0 | Wake Forest | 1 | Final | |
NCAA Tournament Quarterfinal |
* Conference
% Post season