2019-20 Soccer Statistics - UC Davis
Games
20
Goals
27
Goals-per game
1.35
Shot %
.089
Shots-per game
15.2
GAA
0.63
Schedule Summary | |
---|---|
Overall (Pct.) | 13-5-2 (.700) |
Conference (Pct.) | 5-1-1 (.786) |
Streak | Lost 1 |
Home | 7-1-1 |
Away | 6-4-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 23 | UC Santa Barbara | T, 1-1 |
Oct 26 | at Cal State Fullerton | W, 2-1 |
Nov 2 | Sacramento State | W, 1-0 |
Nov 9 | Cal State Fullerton | W, 2-0 |
Nov 15 | UC Santa Barbara | W, 2-0 |
Nov 24 | Louisville | L, 1-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 20 | 2nd | 7 | 5th |
Shots | 304 | 1st | 106 | 2nd |
Goals scored | 27 | 3rd | 8 | 4th |
Shot percentage | .089 | 7th | .075 | 5th |
Shots-per game | 15.2 | 1st | 15.1 | 2nd |
Shots on goal | 115 | 2nd | 42 | 3rd |
SOG percentage | .378 | 8th | .396 | 5th |
Assists | 20 | 6th | 6 | 6th |
Corner kicks | 100 | 2nd | 33 | 5th |
Penalty kicks | 3-3 | 3rd | 1-1 | 4th |
Yellow cards | 37 | 5th | 10 | 7th |
Red cards | 1 | 5th | 0 | 6th |
Shutouts | 9 | 2nd | 4 | 2nd |
Home Attendance | 7183 | 3rd | 2496 | 4th |
Home Attendance average | 798 | 3rd | 624 | 4th |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derrek Chan | So | N/A | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Wallis Lapsley | Sr | GK | 20 | 20 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Adam Mickelson | Sr | N/A | 20 | 20 | .20 | .30 | .70 | 3.00 | .067 | 1.05 | .350 |
3 | Sean Cooper | So | N/A | 17 | 15 | .00 | .00 | .00 | .18 | .000 | .06 | .333 |
4 | Max Glasser | So | N/A | 20 | 20 | .00 | .00 | .00 | .55 | .000 | .20 | .364 |
5 | Tim Weidinger | Fr | N/A | - | - | - | - | - | - | - | - | - |
6 | Ryan Dieter | Fr | N/A | 17 | - | .00 | .00 | .00 | .41 | .000 | .12 | .286 |
7 | Robert Mejia | So | N/A | 14 | 7 | .07 | .14 | .29 | 1.14 | .063 | .29 | .250 |
8 | Grant Fidler | So | N/A | 9 | - | .00 | .00 | .00 | .56 | .000 | .11 | .200 |
9 | Wumi Aladetimi | Fr | N/A | 18 | - | .06 | .11 | .22 | .44 | .125 | .17 | .375 |
10 | Luke Hazel | Jr | N/A | 13 | - | .08 | .08 | .23 | .23 | .333 | .08 | .333 |
11 | Max Arfsten | Fr | N/A | 19 | 16 | .05 | .05 | .16 | 1.05 | .050 | .47 | .450 |
12 | Sean Bilter | Fr | N/A | 14 | 3 | .00 | .07 | .07 | .14 | .000 | .07 | .500 |
13 | Dylan Wood | Sr | N/A | 19 | 7 | .05 | .00 | .11 | .79 | .067 | .26 | .333 |
14 | Andy Velasquez | So | N/A | 20 | 20 | .15 | .05 | .35 | 1.00 | .150 | .20 | .200 |
15 | Marte Formico | Sr | N/A | 18 | 18 | .06 | .11 | .22 | .83 | .067 | .33 | .400 |
16 | Jye Citizen | So | N/A | 12 | 5 | .08 | .00 | .17 | .33 | .250 | .08 | .250 |
17 | Jacob Rudolph | Jr | N/A | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
18 | Nabi Kibunguchy | Jr | N/A | 20 | 20 | .05 | .00 | .10 | 1.00 | .050 | .30 | .300 |
19 | Emmanuel Doherty | So | N/A | 10 | 7 | .10 | .00 | .20 | .80 | .125 | .30 | .375 |
20 | Jake Haupt | Jr | N/A | 20 | 20 | .05 | .10 | .20 | .70 | .071 | .35 | .500 |
21 | Kristian Heptner | Sr | N/A | 15 | 12 | .40 | .07 | .87 | 2.93 | .136 | 1.73 | .591 |
22 | Kaleb Schirmacher | So | N/A | 17 | 2 | .00 | .06 | .06 | .47 | .000 | .18 | .375 |
23 | Connor Tipton | So | N/A | 11 | 6 | .00 | .00 | .00 | 1.09 | .000 | .27 | .250 |
24 | Whalen Shinn | Fr | N/A | 11 | 1 | .18 | .00 | .36 | .64 | .286 | .18 | .286 |
25 | Kameron Carey | Jr | N/A | - | - | - | - | - | - | - | - | - |
26 | Charles Janssen | Fr | N/A | - | - | - | - | - | - | - | - | - |
27 | Luke Giusto | So | N/A | 7 | 1 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
28 | Turner Humphrey | Fr | N/A | - | - | - | - | - | - | - | - | - |
Totals | 20 | 20 | 1.35 | 1.00 | 3.70 | 15.20 | .089 | 5.75 | .378 | |||
Opponent | 20 | 20 | 1.35 | .60 | 1.90 | 9.00 | .072 | 3.50 | .389 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
0 | Derrek Chan | So | N/A | 1 | 0 | 15:25 | .00 | 0.00 | .00 | - |
1 | Wallis Lapsley | Sr | GK | 20 | 20 | 92:09 | .65 | 0.63 | 2.75 | .809 |
Totals | 20 | 20 | 92:55 | .65 | 0.63 | 2.85 | .814 | |||
Opponent | 20 | 20 | 92:55 | 1.35 | 1.31 | 4.40 | .765 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derrek Chan | So | N/A | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Wallis Lapsley | Sr | GK | 20 | 20 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Adam Mickelson | Sr | N/A | 20 | 20 | 4 | 6 | 14 | 60 | .067 | 21 | .350 | 4 | 0 | 0-0 | 2 |
3 | Sean Cooper | So | N/A | 17 | 15 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
4 | Max Glasser | So | N/A | 20 | 20 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 1 | 0 | 0-0 | 0 |
5 | Tim Weidinger | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Ryan Dieter | Fr | N/A | 17 | - | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 1 | 0 | 0-0 | 0 |
7 | Robert Mejia | So | N/A | 14 | 7 | 1 | 2 | 4 | 16 | .063 | 4 | .250 | 1 | 0 | 0-0 | 1 |
8 | Grant Fidler | So | N/A | 9 | - | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
9 | Wumi Aladetimi | Fr | N/A | 18 | - | 1 | 2 | 4 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 1 |
10 | Luke Hazel | Jr | N/A | 13 | - | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 1 | 0 | 0-0 | 1 |
11 | Max Arfsten | Fr | N/A | 19 | 16 | 1 | 1 | 3 | 20 | .050 | 9 | .450 | 1 | 0 | 0-0 | 1 |
12 | Sean Bilter | Fr | N/A | 14 | 3 | 0 | 1 | 1 | 2 | .000 | 1 | .500 | 1 | 0 | 0-0 | 0 |
13 | Dylan Wood | Sr | N/A | 19 | 7 | 1 | 0 | 2 | 15 | .067 | 5 | .333 | 2 | 0 | 1-1 | 0 |
14 | Andy Velasquez | So | N/A | 20 | 20 | 3 | 1 | 7 | 20 | .150 | 4 | .200 | 3 | 0 | 0-0 | 2 |
15 | Marte Formico | Sr | N/A | 18 | 18 | 1 | 2 | 4 | 15 | .067 | 6 | .400 | 6 | 1 | 0-0 | 1 |
16 | Jye Citizen | So | N/A | 12 | 5 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 2 | 0 | 0-0 | 0 |
17 | Jacob Rudolph | Jr | N/A | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
18 | Nabi Kibunguchy | Jr | N/A | 20 | 20 | 1 | 0 | 2 | 20 | .050 | 6 | .300 | 4 | 0 | 0-0 | 0 |
19 | Emmanuel Doherty | So | N/A | 10 | 7 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 2 | 0 | 0-0 | 0 |
20 | Jake Haupt | Jr | N/A | 20 | 20 | 1 | 2 | 4 | 14 | .071 | 7 | .500 | 4 | 0 | 0-0 | 1 |
21 | Kristian Heptner | Sr | N/A | 15 | 12 | 6 | 1 | 13 | 44 | .136 | 26 | .591 | 2 | 0 | 2-2 | 3 |
22 | Kaleb Schirmacher | So | N/A | 17 | 2 | 0 | 1 | 1 | 8 | .000 | 3 | .375 | 0 | 0 | 0-0 | 0 |
23 | Connor Tipton | So | N/A | 11 | 6 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0 | 0 | 0-0 | 0 |
24 | Whalen Shinn | Fr | N/A | 11 | 1 | 2 | 0 | 4 | 7 | .286 | 2 | .286 | 1 | 0 | 0-0 | 0 |
25 | Kameron Carey | Jr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Charles Janssen | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Luke Giusto | So | N/A | 7 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
28 | Turner Humphrey | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 20 | 20 | 27 | 20 | 74 | 304 | .089 | 115 | .378 | 37 | 1 | 3-3 | 13 | |||
Opponent | 20 | 20 | 13 | 12 | 38 | 180 | .072 | 70 | .389 | 41 | 1 | 1-1 | 5 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derrek Chan | So | N/A | 1 | 0 | 15:25 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
1 | Wallis Lapsley | Sr | GK | 20 | 20 | 1843:03 | 13 | 0.63 | 55 | .809 | 13 | 5 | 2 | 9/0 |
Totals | 20 | 20 | 1858:28 | 13 | 0.63 | 57 | .814 | 13 | 5 | 2 | 9 | |||
Opponent | 20 | 20 | 1858:28 | 27 | 1.31 | 88 | .765 | 5 | 13 | 2 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derrek Chan | So | N/A | - | - | - | - | - | - | - | - | - |
1 | Wallis Lapsley | Sr | GK | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Adam Mickelson | Sr | N/A | 7 | 7 | .29 | .29 | .86 | 2.43 | .118 | 1.14 | .471 |
3 | Sean Cooper | So | N/A | 7 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
4 | Max Glasser | So | N/A | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .29 | .333 |
5 | Tim Weidinger | Fr | N/A | - | - | - | - | - | - | - | - | - |
6 | Ryan Dieter | Fr | N/A | 7 | - | .00 | .00 | .00 | .57 | .000 | .14 | .250 |
7 | Robert Mejia | So | N/A | 4 | - | .00 | .25 | .25 | 1.25 | .000 | .25 | .200 |
8 | Grant Fidler | So | N/A | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
9 | Wumi Aladetimi | Fr | N/A | 7 | - | .00 | .00 | .00 | .57 | .000 | .29 | .500 |
10 | Luke Hazel | Jr | N/A | 4 | - | .25 | .00 | .50 | .25 | 1.000 | .25 | 1.000 |
11 | Max Arfsten | Fr | N/A | 7 | 7 | .00 | .14 | .14 | .86 | .000 | .43 | .500 |
12 | Sean Bilter | Fr | N/A | 4 | - | .00 | .00 | .00 | .25 | .000 | .25 | 1.000 |
13 | Dylan Wood | Sr | N/A | 6 | 4 | .00 | .00 | .00 | 1.00 | .000 | .17 | .167 |
14 | Andy Velasquez | So | N/A | 7 | 7 | .00 | .00 | .00 | .86 | .000 | .00 | .000 |
15 | Marte Formico | Sr | N/A | 6 | 6 | .00 | .17 | .17 | .50 | .000 | .33 | .667 |
16 | Jye Citizen | So | N/A | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
17 | Jacob Rudolph | Jr | N/A | - | - | - | - | - | - | - | - | - |
18 | Nabi Kibunguchy | Jr | N/A | 7 | 7 | .00 | .00 | .00 | .71 | .000 | .29 | .400 |
19 | Emmanuel Doherty | So | N/A | 5 | 3 | .20 | .00 | .40 | 1.60 | .125 | .60 | .375 |
20 | Jake Haupt | Jr | N/A | 7 | 7 | .14 | .00 | .29 | .86 | .167 | .57 | .667 |
21 | Kristian Heptner | Sr | N/A | 7 | 7 | .29 | .00 | .57 | 3.43 | .083 | 1.43 | .417 |
22 | Kaleb Schirmacher | So | N/A | 5 | - | .00 | .20 | .20 | .20 | .000 | .00 | .000 |
23 | Connor Tipton | So | N/A | - | - | - | - | - | - | - | - | - |
24 | Whalen Shinn | Fr | N/A | 6 | 1 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
25 | Kameron Carey | Jr | N/A | - | - | - | - | - | - | - | - | - |
26 | Charles Janssen | Fr | N/A | - | - | - | - | - | - | - | - | - |
27 | Luke Giusto | So | N/A | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
28 | Turner Humphrey | Fr | N/A | - | - | - | - | - | - | - | - | - |
Totals | 7 | 7 | 1.14 | .86 | 3.14 | 15.14 | .075 | 6.00 | .396 | |||
Opponent | 7 | 7 | 1.14 | .29 | 1.14 | 9.43 | .045 | 3.14 | .333 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | Wallis Lapsley | Sr | GK | 7 | 7 | 95:22 | .43 | 0.40 | 2.57 | .857 |
Totals | 7 | 7 | 95:22 | .43 | 0.40 | 2.71 | .864 | |||
Opponent | 7 | 7 | 95:22 | 1.14 | 1.08 | 4.86 | .810 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Derrek Chan | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Wallis Lapsley | Sr | GK | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
2 | Adam Mickelson | Sr | N/A | 7 | 7 | 2 | 2 | 6 | 17 | .118 | 8 | .471 | 0 | 0 | 0-0 | 1 |
3 | Sean Cooper | So | N/A | 7 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Max Glasser | So | N/A | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
5 | Tim Weidinger | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
6 | Ryan Dieter | Fr | N/A | 7 | - | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 |
7 | Robert Mejia | So | N/A | 4 | - | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0-0 | 0 |
8 | Grant Fidler | So | N/A | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
9 | Wumi Aladetimi | Fr | N/A | 7 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 0 | 0-0 | 0 |
10 | Luke Hazel | Jr | N/A | 4 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 1 |
11 | Max Arfsten | Fr | N/A | 7 | 7 | 0 | 1 | 1 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 |
12 | Sean Bilter | Fr | N/A | 4 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
13 | Dylan Wood | Sr | N/A | 6 | 4 | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
14 | Andy Velasquez | So | N/A | 7 | 7 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |
15 | Marte Formico | Sr | N/A | 6 | 6 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 3 | 0 | 0-0 | 0 |
16 | Jye Citizen | So | N/A | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
17 | Jacob Rudolph | Jr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
18 | Nabi Kibunguchy | Jr | N/A | 7 | 7 | 0 | 0 | 0 | 5 | .000 | 2 | .400 | 2 | 0 | 0-0 | 0 |
19 | Emmanuel Doherty | So | N/A | 5 | 3 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0 | 0 | 0-0 | 0 |
20 | Jake Haupt | Jr | N/A | 7 | 7 | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 2 | 0 | 0-0 | 1 |
21 | Kristian Heptner | Sr | N/A | 7 | 7 | 2 | 0 | 4 | 24 | .083 | 10 | .417 | 1 | 0 | 1-1 | 2 |
22 | Kaleb Schirmacher | So | N/A | 5 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
23 | Connor Tipton | So | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
24 | Whalen Shinn | Fr | N/A | 6 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
25 | Kameron Carey | Jr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
26 | Charles Janssen | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Luke Giusto | So | N/A | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
28 | Turner Humphrey | Fr | N/A | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Totals | 7 | 7 | 8 | 6 | 22 | 106 | .075 | 42 | .396 | 10 | 0 | 1-1 | 5 | |||
Opponent | 7 | 7 | 3 | 2 | 8 | 66 | .045 | 22 | .333 | 17 | 1 | 1-1 | 1 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wallis Lapsley | Sr | GK | 7 | 7 | 667:36 | 3 | 0.40 | 18 | .857 | 5 | 1 | 1 | 4/0 |
Totals | 7 | 7 | 667:36 | 3 | 0.40 | 19 | .864 | 5 | 1 | 1 | 4 | |||
Opponent | 7 | 7 | 667:36 | 8 | 1.08 | 34 | .810 | 1 | 5 | 1 | 1 |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 21 # | at Santa Clara | W, 3-2 | 2 | 12 | .250 | 3 | 6 | 0 | 0 |
Aug 30 | at Wisconsin | W, 2-0 | 3 | 8 | .250 | 0 | 10 | 2 | 0 |
Sep 1 | at Marquette | T, 0-0 | 0 | 15 | .000 | 6 | 6 | 3 | 0 |
Sep 6 | CSU Bakersfield | W, 2-1 | 0 | 18 | .111 | 3 | 4 | 1 | 0 |
Sep 8 | Air Force | W, 2-0 | 2 | 24 | .083 | 4 | 7 | 0 | 0 |
Sep 13 | at San Diego | L, 1-0 | 0 | 10 | .000 | 4 | 8 | 2 | 1 |
Sep 15 | at Loyola Marymount | L, 1-0 | 0 | 13 | .000 | 2 | 3 | 1 | 0 |
Sep 19 | at Pacific | L, 2-0 | 0 | 12 | .000 | 2 | 3 | 1 | 0 |
Sep 21 | at San Jose State | W, 3-1 | 2 | 11 | .273 | 8 | 4 | 3 | 0 |
Sep 26 | at Saint Mary's | W, 4-2 | 2 | 15 | .267 | 4 | 3 | 4 | 0 |
Oct 5 | at Sacramento State | W, 2-1 | 0 | 11 | .182 | 2 | 3 | 3 | 0 |
Oct 9 | at Cal Poly | W, 1-0 | 1 | 8 | .125 | 1 | 3 | 0 | 0 |
Oct 12 | CSUN | W, 1-0 | 0 | 20 | .050 | 0 | 6 | 3 | 0 |
Oct 16 | at UC Irvine | L, 1-0 | 0 | 4 | .000 | 4 | 0 | 0 | 0 |
Oct 19 | UC Riverside | W, 2-0 | 2 | 17 | .118 | 5 | 4 | 2 | 0 |
Oct 23 | UC Santa Barbara | T, 1-1 | 0 | 19 | .053 | 4 | 6 | 1 | 0 |
Oct 26 | at Cal State Fullerton | W, 2-1 | 2 | 19 | .105 | 2 | 10 | 2 | 0 |
Nov 2 | Sacramento State | W, 1-0 | 1 | 19 | .053 | 3 | 4 | 2 | 0 |
Nov 9 | Cal State Fullerton | W, 2-0 | 3 | 25 | .080 | 2 | 4 | 1 | 0 |
Nov 15 | UC Santa Barbara | W, 2-0 | 2 | 18 | .111 | 1 | 7 | 3 | 0 |
Nov 24 | Louisville | L, 1-0 | 0 | 18 | .000 | 0 | 5 | 3 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 304 | 27 | 1.35 | 20 | 74 | 13 | 0.63 | .089 | 15.2 | 100 | 57 | 9 | 37 | 1 |
Conference | 7 | 106 | 8 | 1.14 | 6 | 22 | 3 | 0.40 | .075 | 15.1 | 33 | 19 | 4 | 10 | 0 |
Exhibition | 1 | 12 | 3 | 3.00 | 2 | 8 | 2 | 2.00 | .250 | 12.0 | 6 | 3 | 0 | 0 | 0 |
- |
|||||||||||||||
Home | 9 | 178 | 13 | 1.44 | 10 | 36 | 3 | 0.33 | .073 | 19.8 | 47 | 22 | 6 | 16 | 0 |
Away | 11 | 126 | 14 | 1.27 | 10 | 38 | 10 | 0.88 | .111 | 11.5 | 53 | 35 | 3 | 21 | 1 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 13 | 213 | 26 | 2.00 | 20 | 72 | 6 | 0.45 | .122 | 16.4 | 69 | 35 | 8 | 26 | 0 |
Losses | 5 | 57 | 0 | 0.00 | 0 | 0 | 6 | 1.20 | .000 | 11.4 | 19 | 12 | 0 | 7 | 1 |
- |
|||||||||||||||
August | 1 | 8 | 2 | 2.00 | 3 | 7 | 0 | 0.00 | .250 | 8.0 | 10 | 0 | 1 | 2 | 0 |
September | 8 | 118 | 11 | 1.38 | 6 | 28 | 8 | 0.97 | .093 | 14.8 | 38 | 33 | 2 | 15 | 1 |
October | 7 | 98 | 9 | 1.29 | 5 | 23 | 4 | 0.54 | .092 | 14.0 | 32 | 18 | 3 | 11 | 0 |
November | 4 | 80 | 5 | 1.25 | 6 | 16 | 1 | 0.25 | .063 | 20.0 | 20 | 6 | 3 | 9 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 21 | at Santa Clara | W, 3-2 | 325 |
Aug 30 | at Wisconsin | W, 2-0 | 472 |
Sep 1 | at Marquette | T, 0-0 | 561 |
Sep 6 | CSU Bakersfield | W, 2-1 | 549 |
Sep 8 | Air Force | W, 2-0 | 248 |
Sep 13 | at San Diego | L, 1-0 | 388 |
Sep 15 | at Loyola Marymount | L, 1-0 | 316 |
Sep 19 | at Pacific | L, 2-0 | 311 |
Sep 21 | at San Jose State | W, 3-1 | 287 |
Sep 26 | at Saint Mary's | W, 4-2 | 435 |
Oct 5 | at Sacramento State | W, 2-1 | 439 |
Oct 9 | at Cal Poly | W, 1-0 | 1070 |
Oct 12 | CSUN | W, 1-0 | 483 |
Oct 16 | at UC Irvine | L, 1-0 | 272 |
Oct 19 | UC Riverside | W, 2-0 | 584 |
Oct 23 | UC Santa Barbara | T, 1-1 | 587 |
Oct 26 | at Cal State Fullerton | W, 2-1 | 455 |
Nov 2 | Sacramento State | W, 1-0 | 842 |
Nov 9 | Cal State Fullerton | W, 2-0 | 879 |
Nov 15 | UC Santa Barbara | W, 2-0 | 1308 |
Nov 24 | Louisville | L, 1-0 | 1703 |